January 28, 2023, 7:00PM EST
Los Angeles Kings
14-4-3
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TREVOR MOORE | R | 3 | 3 | 0 | 3 | 0 | 0 | 01:35 | 18:05 | 8 | 2.6667 | 4 | 0 | 4 | 2 |
ADRIAN KEMPE | R | 3 | 0 | 2 | 2 | 0 | 0 | 02:24 | 18:49 | 10 | 3.3333 | 2 | 0 | 2 | 0 |
ANDREAS ENGLUND | D | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 13:31 | 2 | 0.6667 | 2 | 0 | 6 | 4 |
QUINTON BYFIELD | L | 3 | 2 | 0 | 2 | 0 | 0 | 02:20 | 16:49 | 12 | 4.0000 | 2 | 0 | 0 | 0 |
ARTHUR KALIYEV | R | 3 | 1 | 1 | 2 | 0 | 0 | 01:35 | 11:07 | 5 | 1.6667 | 2 | 0 | 2 | 0 |
PIERRE-LUC DUBOIS | C | 3 | 0 | 2 | 2 | 0 | 0 | 01:36 | 15:16 | 4 | 1.3333 | 0 | 2 | 1 | 1 |
CARL GRUNDSTROM | L | 3 | 1 | 1 | 2 | 0 | 0 | 00:04 | 13:26 | 9 | 3.0000 | 0 | 4 | 7 | 1 |
DREW DOUGHTY | D | 3 | 1 | 0 | 1 | 0 | 0 | 02:48 | 25:20 | 4 | 1.3333 | 3 | 0 | 4 | 8 |
MIKEY ANDERSON | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 21:03 | 6 | 2.0000 | 4 | 0 | 6 | 8 |
JORDAN SPENCE | D | 3 | 0 | 1 | 1 | 0 | 0 | 01:08 | 15:21 | 2 | 0.6667 | 3 | 0 | 1 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CAM TALBOT | 2 | 1 | 1 | 0 | 117 | 0 | 3 | 36 | 1.53 | 0.917 | 0.49 |
PHEONIX COPLEY | 1 | 1 | 0 | 0 | 59 | 1 | 0 | 18 | 0.00 | 1.000 | 1.75 |
Last 3 Years VS T.B
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIKTOR ARVIDSSON | L | 11 | 5 | 3 | 8 | 1 | 1 | 02:33 | 16:36 | 31 | 2.8182 | -4 | 2 | 1 | 6 |
KEVIN FIALA | L | 4 | 1 | 4 | 5 | 0 | 1 | 03:04 | 17:01 | 12 | 3.0000 | 2 | 4 | 1 | 1 |
PHILLIP DANAULT | C | 4 | 3 | 1 | 4 | 0 | 0 | 01:37 | 17:53 | 11 | 2.7500 | -1 | 17 | 3 | 0 |
PIERRE-LUC DUBOIS | C | 4 | 3 | 1 | 4 | 2 | 2 | 02:03 | 13:27 | 10 | 2.5000 | -3 | 6 | 5 | 3 |
DREW DOUGHTY | D | 4 | 1 | 2 | 3 | 1 | 2 | 02:34 | 26:21 | 8 | 2.0000 | -1 | 10 | 9 | 6 |
VLADISLAV GAVRIKOV | D | 13 | 1 | 2 | 3 | 0 | 0 | 00:04 | 20:30 | 12 | 0.9231 | -2 | 8 | 18 | 17 |
ANZE KOPITAR | C | 4 | 0 | 2 | 2 | 0 | 1 | 02:21 | 21:11 | 12 | 3.0000 | -3 | 2 | 7 | 7 |
ARTHUR KALIYEV | R | 3 | 1 | 1 | 2 | 0 | 0 | 02:00 | 10:53 | 6 | 2.0000 | 1 | 0 | 0 | 1 |
BLAKE LIZOTTE | C | 3 | 2 | 0 | 2 | 0 | 0 | 00:04 | 13:38 | 8 | 2.6667 | 2 | 0 | 5 | 1 |
MIKEY ANDERSON | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:04 | 22:29 | 4 | 1.3333 | 2 | 0 | 9 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CAM TALBOT | 2 | 2 | 0 | 0 | 120 | 0 | 6 | 54 | 3.00 | 0.889 | -0.91 |
DAVID RITTICH | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 9 | 0.00 | 1.000 | 0.84 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN KEMPE | R | 21 | 8 | 14 | 22 | 0 | 5 | 03:36 | 18:50 | 72 | 3.4286 | 14 | 16 | 24 | 9 |
ANZE KOPITAR | C | 21 | 10 | 10 | 20 | 3 | 5 | 03:44 | 19:27 | 45 | 2.1429 | 13 | 6 | 8 | 17 |
TREVOR MOORE | R | 21 | 12 | 8 | 20 | 2 | 5 | 02:24 | 16:53 | 59 | 2.8095 | 7 | 10 | 14 | 8 |
KEVIN FIALA | L | 21 | 6 | 14 | 20 | 1 | 7 | 03:49 | 17:22 | 58 | 2.7619 | -3 | 18 | 9 | 12 |
QUINTON BYFIELD | L | 21 | 6 | 12 | 18 | 1 | 4 | 02:27 | 15:09 | 39 | 1.8571 | 13 | 6 | 8 | 7 |
PHILLIP DANAULT | C | 21 | 4 | 9 | 13 | 2 | 3 | 02:27 | 17:24 | 49 | 2.3333 | 4 | 4 | 13 | 9 |
DREW DOUGHTY | D | 21 | 5 | 6 | 11 | 1 | 3 | 03:54 | 25:40 | 35 | 1.6667 | 12 | 10 | 31 | 34 |
ARTHUR KALIYEV | R | 19 | 5 | 6 | 11 | 3 | 3 | 02:08 | 13:57 | 39 | 2.0526 | 7 | 10 | 9 | 3 |
PIERRE-LUC DUBOIS | C | 21 | 5 | 6 | 11 | 1 | 1 | 03:28 | 16:22 | 38 | 1.8095 | -2 | 18 | 12 | 6 |
MIKEY ANDERSON | D | 21 | 1 | 8 | 9 | 0 | 0 | 00:01 | 20:54 | 26 | 1.2381 | 12 | 8 | 36 | 39 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CAM TALBOT | 16 | 11 | 4 | 1 | 949 | 1 | 31 | 440 | 1.96 | 0.930 | 11.68 |
PHEONIX COPLEY | 6 | 3 | 0 | 2 | 315 | 1 | 16 | 121 | 3.04 | 0.868 | -4.26 |
Last Game Lines
Opponent: Colorado Avalanche
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:15 | 26.4 | PHILLIP DANAULT - KEVIN FIALA - TREVOR MOORE | 1 | 0 | 1 | 9 | 2 | 81.8 | 20 | 8 | 71.4 |
2 | 13:52 | 25.7 | ANZE KOPITAR - ADRIAN KEMPE - QUINTON BYFIELD | 2 | 0 | 2 | 8 | 8 | 50.0 | 15 | 15 | 50.0 |
3 | 12:11 | 22.6 | PIERRE-LUC DUBOIS - CARL GRUNDSTROM - ALEX LAFERRIERE | 0 | 1 | -1 | 8 | 5 | 61.5 | 21 | 9 | 70.0 |
4 | 8:35 | 15.9 | TREVOR LEWIS - JARET ANDERSON-DOLAN - ARTHUR KALIYEV | 0 | 0 | 0 | 5 | 3 | 62.5 | 7 | 6 | 53.8 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 19:19 | 35.8 | DREW DOUGHTY - MIKEY ANDERSON | 3 | 1 | 2 | 13 | 5 | 72.2 | 22 | 17 | 56.4 |
2 | 18:00 | 33.3 | MATT ROY - VLADISLAV GAVRIKOV | 0 | 0 | 0 | 12 | 6 | 66.7 | 33 | 9 | 78.6 |
3 | 12:29 | 23.1 | ANDREAS ENGLUND - JORDAN SPENCE | 1 | 0 | 1 | 8 | 7 | 53.3 | 12 | 11 | 52.2 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:45 | 87.5 | ANZE KOPITAR - KEVIN FIALA - ADRIAN KEMPE - QUINTON BYFIELD | 0 | 0 | 0 | 1 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 0:11 | 9.2 | PIERRE-LUC DUBOIS - CARL GRUNDSTROM - ALEX LAFERRIERE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:02 | 1.7 | ANZE KOPITAR - ADRIAN KEMPE - QUINTON BYFIELD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:01 | 0.8 | ANZE KOPITAR - PIERRE-LUC DUBOIS - ALEX LAFERRIERE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:45 | 87.5 | DREW DOUGHTY | 0 | 0 | 0 | 1 | 0 | 100.0 | 5 | 0 | 100.0 |
2 | 0:12 | 10.0 | MATT ROY - VLADISLAV GAVRIKOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:03 | 2.5 | DREW DOUGHTY - VLADISLAV GAVRIKOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:27 | 36.3 | ANZE KOPITAR - ADRIAN KEMPE | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 |
2 | 0:59 | 24.6 | PHILLIP DANAULT - TREVOR MOORE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:51 | 21.3 | TREVOR LEWIS - ADRIAN KEMPE | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 3 | 25.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:17 | 57.1 | DREW DOUGHTY - MIKEY ANDERSON | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
2 | 1:35 | 39.6 | MATT ROY - VLADISLAV GAVRIKOV | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 1 | 66.7 |
3 | 0:06 | 2.5 | DREW DOUGHTY - MATT ROY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tampa Bay Lightning
10-10-5
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIKITA KUCHEROV | R | 3 | 0 | 4 | 4 | 0 | 2 | 05:13 | 22:56 | 19 | 6.3333 | -4 | 2 | 0 | 1 |
VICTOR HEDMAN | D | 3 | 1 | 1 | 2 | 1 | 1 | 03:39 | 23:00 | 7 | 2.3333 | -3 | 4 | 0 | 5 |
STEVEN STAMKOS | L | 3 | 1 | 0 | 1 | 0 | 0 | 04:41 | 20:40 | 11 | 3.6667 | -4 | 2 | 4 | 0 |
BRANDON HAGEL | L | 3 | 0 | 1 | 1 | 0 | 0 | 01:54 | 19:03 | 9 | 3.0000 | -2 | 0 | 3 | 1 |
BRAYDEN POINT | C | 3 | 1 | 0 | 1 | 0 | 0 | 04:31 | 21:02 | 6 | 2.0000 | -3 | 0 | 0 | 2 |
TANNER JEANNOT | L | 3 | 1 | 0 | 1 | 1 | 1 | 01:36 | 13:08 | 3 | 1.0000 | -3 | 5 | 17 | 1 |
MIKHAIL SERGACHEV | D | 3 | 0 | 1 | 1 | 0 | 1 | 02:21 | 22:40 | 6 | 2.0000 | -4 | 0 | 2 | 6 |
COLE KOEPKE | L | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 06:05 | 1 | 0.5000 | -1 | 0 | 3 | 0 |
MICHAEL EYSSIMONT | R | 3 | 0 | 0 | 0 | 0 | 0 | 00:04 | 12:59 | 5 | 1.6667 | -4 | 0 | 1 | 0 |
ANDREI VASILEVSKIY | G | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 32:56 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JONAS JOHANSSON | 2 | 0 | 1 | 0 | 79 | 0 | 5 | 36 | 3.79 | 0.861 | -1.51 |
ANDREI VASILEVSKIY | 2 | 0 | 2 | 0 | 98 | 0 | 9 | 53 | 5.47 | 0.830 | -3.86 |
Last 3 Years VS L.A
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIKITA KUCHEROV | R | 3 | 2 | 3 | 5 | 1 | 1 | 03:53 | 21:54 | 8 | 2.6667 | 0 | 4 | 5 | 1 |
VICTOR HEDMAN | D | 4 | 4 | 1 | 5 | 0 | 1 | 03:25 | 25:59 | 12 | 3.0000 | 1 | 2 | 6 | 8 |
STEVEN STAMKOS | L | 4 | 1 | 3 | 4 | 0 | 1 | 03:54 | 21:56 | 15 | 3.7500 | 1 | 2 | 6 | 1 |
NICK PERBIX | D | 2 | 0 | 3 | 3 | 0 | 0 | 00:00 | 12:14 | 2 | 1.0000 | 2 | 0 | 1 | 2 |
BRAYDEN POINT | C | 3 | 1 | 2 | 3 | 0 | 0 | 03:15 | 20:47 | 6 | 2.0000 | 1 | 7 | 2 | 3 |
TANNER JEANNOT | L | 5 | 2 | 1 | 3 | 0 | 0 | 00:43 | 15:04 | 9 | 1.8000 | 0 | 11 | 24 | 5 |
HAYDN FLEURY | D | 6 | 1 | 1 | 2 | 0 | 0 | 00:14 | 19:25 | 9 | 1.5000 | -1 | 0 | 7 | 10 |
MIKHAIL SERGACHEV | D | 4 | 0 | 2 | 2 | 0 | 0 | 01:37 | 24:38 | 4 | 1.0000 | 4 | 2 | 6 | 10 |
CONOR SHEARY | R | 4 | 0 | 1 | 1 | 0 | 0 | 02:36 | 15:59 | 7 | 1.7500 | 0 | 2 | 3 | 2 |
BRANDON HAGEL | L | 2 | 1 | 0 | 1 | 0 | 0 | 01:34 | 17:00 | 5 | 2.5000 | 0 | 0 | 1 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDREI VASILEVSKIY | 4 | 3 | 1 | 0 | 241 | 0 | 12 | 127 | 2.99 | 0.906 | -0.01 |
JONAS JOHANSSON | 2 | 2 | 0 | 0 | 119 | 0 | 3 | 40 | 1.50 | 0.925 | 0.68 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIKITA KUCHEROV | R | 24 | 15 | 25 | 40 | 6 | 20 | 04:06 | 21:35 | 117 | 4.8750 | -3 | 8 | 13 | 9 |
BRAYDEN POINT | C | 25 | 12 | 18 | 30 | 6 | 13 | 03:50 | 20:20 | 70 | 2.8000 | -7 | 2 | 5 | 13 |
VICTOR HEDMAN | D | 25 | 5 | 20 | 25 | 2 | 9 | 03:28 | 23:56 | 48 | 1.9200 | -2 | 20 | 10 | 27 |
STEVEN STAMKOS | L | 23 | 10 | 14 | 24 | 4 | 14 | 03:58 | 18:29 | 74 | 3.2174 | -15 | 8 | 19 | 6 |
BRANDON HAGEL | L | 25 | 10 | 13 | 23 | 0 | 4 | 01:28 | 18:35 | 62 | 2.4800 | -2 | 22 | 12 | 14 |
MIKHAIL SERGACHEV | D | 25 | 2 | 14 | 16 | 0 | 7 | 01:45 | 23:19 | 39 | 1.5600 | -16 | 16 | 18 | 45 |
NICHOLAS PAUL | C | 25 | 8 | 3 | 11 | 5 | 6 | 03:42 | 17:08 | 51 | 2.0400 | -14 | 13 | 19 | 17 |
TANNER JEANNOT | L | 25 | 5 | 4 | 9 | 1 | 2 | 01:13 | 13:05 | 37 | 1.4800 | -8 | 48 | 86 | 12 |
ANTHONY CIRELLI | C | 24 | 3 | 6 | 9 | 1 | 1 | 01:14 | 17:51 | 38 | 1.5833 | -9 | 14 | 12 | 19 |
MICHAEL EYSSIMONT | R | 24 | 4 | 4 | 8 | 0 | 1 | 00:26 | 11:50 | 51 | 2.1250 | 0 | 29 | 33 | 9 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JONAS JOHANSSON | 19 | 8 | 5 | 5 | 1098 | 2 | 63 | 584 | 3.44 | 0.892 | -6.35 |
ANDREI VASILEVSKIY | 4 | 1 | 3 | 0 | 217 | 0 | 14 | 99 | 3.87 | 0.859 | -4.40 |
MATT TOMKINS | 3 | 1 | 2 | 0 | 176 | 0 | 10 | 90 | 3.40 | 0.889 | -1.27 |
Last Game Lines
Opponent: Dallas Stars
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:14 | 24.5 | STEVEN STAMKOS - NIKITA KUCHEROV - BRAYDEN POINT | 0 | 1 | -1 | 6 | 9 | 40.0 | 12 | 13 | 48.0 |
2 | 9:00 | 19.6 | AUSTIN WATSON - LUKE GLENDENING - TYLER MOTTE | 0 | 0 | 0 | 2 | 3 | 40.0 | 8 | 5 | 61.5 |
3 | 8:35 | 18.7 | ANTHONY CIRELLI - MICHAEL EYSSIMONT - BRANDON HAGEL | 0 | 1 | -1 | 4 | 2 | 66.7 | 11 | 4 | 73.3 |
4 | 8:13 | 17.9 | NICHOLAS PAUL - ALEX BARRE-BOULET - TANNER JEANNOT | 0 | 1 | -1 | 6 | 4 | 60.0 | 6 | 8 | 42.9 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 13:10 | 28.7 | ERIK CERNAK - MIKHAIL SERGACHEV | 0 | 3 | -3 | 5 | 8 | 38.5 | 11 | 10 | 52.4 |
2 | 13:06 | 28.6 | CALVIN DE HAAN - DARREN RADDYSH | 0 | 1 | -1 | 6 | 3 | 66.7 | 10 | 8 | 55.6 |
3 | 12:18 | 26.8 | VICTOR HEDMAN - NICK PERBIX | 0 | 1 | -1 | 7 | 11 | 38.9 | 13 | 17 | 43.3 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 6:53 | 62.2 | STEVEN STAMKOS - NIKITA KUCHEROV - BRAYDEN POINT - NICHOLAS PAUL | 1 | 0 | 1 | 7 | 1 | 87.5 | 14 | 1 | 93.3 |
2 | 2:12 | 19.9 | ANTHONY CIRELLI - ALEX BARRE-BOULET - TANNER JEANNOT - BRANDON HAGEL | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:48 | 7.2 | STEVEN STAMKOS - NIKITA KUCHEROV - BRAYDEN POINT - BRANDON HAGEL | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
4 | 0:28 | 4.2 | STEVEN STAMKOS - NIKITA KUCHEROV - NICHOLAS PAUL - ANTHONY CIRELLI | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:39 | 51.1 | VICTOR HEDMAN | 1 | 0 | 1 | 8 | 1 | 88.9 | 14 | 1 | 93.3 |
2 | 4:09 | 37.5 | MIKHAIL SERGACHEV | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
3 | 1:02 | 9.3 | DARREN RADDYSH | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:59 | 63.6 | ANTHONY CIRELLI - BRANDON HAGEL | 0 | 1 | -1 | 0 | 5 | 0.0 | 0 | 8 | 0.0 |
2 | 0:58 | 31.0 | LUKE GLENDENING - TYLER MOTTE | 0 | 1 | -1 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
3 | 0:08 | 4.3 | LUKE GLENDENING - BRANDON HAGEL | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:02 | 65.2 | ERIK CERNAK - MIKHAIL SERGACHEV | 0 | 1 | -1 | 0 | 5 | 0.0 | 0 | 8 | 0.0 |
2 | 1:02 | 33.2 | CALVIN DE HAAN - DARREN RADDYSH | 0 | 1 | -1 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
3 | 0:02 | 1.1 | MIKHAIL SERGACHEV - DARREN RADDYSH | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |