October 12, 2022, 10:00PM EST
Seattle Kraken
34-37-11
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTY BENIERS | C | 3 | 0 | 2 | 2 | 0 | 0 | 00:39 | 16:22 | 0 | 0.0000 | -2 | 0 | 0 | 3 |
| JAMIE OLEKSIAK | D | 2 | 0 | 1 | 1 | 0 | 0 | 00:00 | 18:58 | 3 | 1.5000 | -2 | 2 | 2 | 1 |
| SHANE WRIGHT | C | 2 | 1 | 0 | 1 | 0 | 0 | 00:57 | 13:26 | 1 | 0.5000 | 0 | 0 | 1 | 2 |
| JANI NYMAN | L | 2 | 0 | 1 | 1 | 0 | 0 | 00:47 | 12:22 | 2 | 1.0000 | -1 | 0 | 1 | 1 |
| BOBBY MCMANN | L | 3 | 1 | 0 | 1 | 0 | 0 | 00:40 | 16:24 | 9 | 3.0000 | -3 | 0 | 5 | 1 |
| ADAM LARSSON | D | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 21:07 | 6 | 2.0000 | 0 | 0 | 3 | 4 |
| KAAPO KAKKO | R | 3 | 0 | 1 | 1 | 0 | 0 | 00:30 | 13:29 | 4 | 1.3333 | 0 | 0 | 0 | 0 |
| CHANDLER STEPHENSON | C | 3 | 0 | 1 | 1 | 0 | 0 | 00:34 | 18:01 | 2 | 0.6667 | -1 | 0 | 1 | 1 |
| FREDERICK GAUDREAU | C | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 16:01 | 2 | 0.6667 | -2 | 0 | 4 | 0 |
| JADEN SCHWARTZ | R | 1 | 0 | 1 | 1 | 0 | 0 | 00:00 | 16:49 | 2 | 2.0000 | 0 | 0 | 0 | 0 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIKKE KOKKO | 2 | 0 | 2 | 0 | 117 | 0 | 8 | 55 | 4.08 | 0.855 | -2.28 |
| VICTOR OSTMAN | 1 | 0 | 1 | 0 | 57 | 0 | 2 | 35 | 2.10 | 0.943 | 1.64 |
Last 3 Years VS ANA
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTY BENIERS | C | 11 | 3 | 8 | 11 | 2 | 3 | 03:05 | 18:31 | 25 | 2.2727 | 3 | 6 | 7 | 14 |
| JARED MCCANN | L | 10 | 2 | 8 | 10 | 0 | 6 | 03:13 | 17:57 | 28 | 2.8000 | -2 | 4 | 5 | 8 |
| SHANE WRIGHT | C | 8 | 4 | 5 | 9 | 1 | 3 | 02:06 | 14:09 | 15 | 1.8750 | 4 | 0 | 7 | 6 |
| JORDAN EBERLE | R | 8 | 4 | 3 | 7 | 1 | 2 | 02:38 | 17:05 | 14 | 1.7500 | 1 | 0 | 5 | 3 |
| KAAPO KAKKO | R | 6 | 0 | 5 | 5 | 0 | 1 | 01:12 | 14:24 | 5 | 0.8333 | 4 | 0 | 4 | 3 |
| BRANDON MONTOUR | D | 8 | 1 | 4 | 5 | 0 | 2 | 03:16 | 24:31 | 26 | 3.2500 | -1 | 4 | 8 | 13 |
| VINCE DUNN | D | 6 | 2 | 3 | 5 | 0 | 1 | 01:30 | 21:05 | 22 | 3.6667 | -5 | 0 | 2 | 4 |
| MACKIE SAMOSKEVICH | L | 4 | 0 | 4 | 4 | 0 | 0 | 03:14 | 16:01 | 8 | 2.0000 | 1 | 0 | 5 | 3 |
| FREDERICK GAUDREAU | C | 10 | 1 | 2 | 3 | 1 | 1 | 00:59 | 15:24 | 12 | 1.2000 | 0 | 0 | 5 | 2 |
| CHANDLER STEPHENSON | C | 10 | 1 | 2 | 3 | 0 | 2 | 03:04 | 19:02 | 10 | 1.0000 | -14 | 0 | 3 | 6 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIPP GRUBAUER | 6 | 3 | 3 | 0 | 351 | 0 | 16 | 164 | 2.73 | 0.902 | 0.69 |
| JOEY DACCORD | 5 | 4 | 1 | 0 | 294 | 1 | 10 | 138 | 2.04 | 0.928 | 3.81 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN EBERLE | R | 80 | 26 | 29 | 55 | 4 | 16 | 02:41 | 18:29 | 168 | 2.1000 | 2 | 28 | 55 | 43 |
| MATTY BENIERS | C | 82 | 20 | 30 | 50 | 6 | 11 | 02:39 | 19:17 | 149 | 1.8171 | -8 | 23 | 31 | 69 |
| CHANDLER STEPHENSON | C | 80 | 16 | 33 | 49 | 6 | 16 | 02:41 | 19:23 | 93 | 1.1625 | -24 | 14 | 20 | 56 |
| VINCE DUNN | D | 81 | 11 | 33 | 44 | 2 | 21 | 02:45 | 21:40 | 179 | 2.2099 | -24 | 54 | 27 | 86 |
| KAAPO KAKKO | R | 65 | 13 | 27 | 40 | 2 | 8 | 01:27 | 14:15 | 78 | 1.2000 | 14 | 14 | 30 | 12 |
| JARED MCCANN | L | 52 | 20 | 20 | 40 | 7 | 13 | 02:51 | 16:26 | 117 | 2.2500 | -7 | 11 | 40 | 25 |
| EELI TOLVANEN | L | 78 | 12 | 24 | 36 | 5 | 14 | 01:50 | 16:03 | 141 | 1.8077 | -18 | 30 | 187 | 81 |
| BRANDON MONTOUR | D | 64 | 11 | 21 | 32 | 2 | 8 | 01:55 | 22:34 | 174 | 2.7188 | -21 | 45 | 75 | 78 |
| SHANE WRIGHT | C | 74 | 12 | 15 | 27 | 2 | 6 | 01:36 | 13:48 | 97 | 1.3108 | 6 | 10 | 51 | 59 |
| JADEN SCHWARTZ | R | 50 | 11 | 15 | 26 | 2 | 3 | 01:38 | 16:08 | 82 | 1.6400 | 5 | 8 | 32 | 42 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOEY DACCORD | 47 | 20 | 20 | 6 | 2693 | 2 | 134 | 1307 | 2.99 | 0.897 | 1.93 |
| PHILIPP GRUBAUER | 32 | 13 | 12 | 4 | 1791 | 0 | 79 | 866 | 2.65 | 0.909 | 11.06 |
| MATT MURRAY | 5 | 0 | 2 | 1 | 216 | 0 | 8 | 102 | 2.21 | 0.922 | 3.30 |
Last Game Lines
Opponent: Colorado Avalanche
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:49 | 22.2 | FREDERICK GAUDREAU - RYAN WINTERTON - BEN MEYERS | 0 | 2 | -2 | 3 | 11 | 21.4 | 5 | 20 | 20.0 |
| 2 | 6:58 | 14.3 | JORDAN EBERLE - MATTY BENIERS - BOBBY MCMANN | 0 | 0 | 0 | 1 | 5 | 16.7 | 4 | 12 | 25.0 |
| 3 | 6:24 | 13.1 | KAAPO KAKKO - SHANE WRIGHT - JANI NYMAN | 0 | 0 | 0 | 3 | 6 | 33.3 | 4 | 9 | 30.8 |
| 4 | 5:50 | 12.0 | CHANDLER STEPHENSON - EELI TOLVANEN - BERKLY CATTON | 0 | 0 | 0 | 4 | 1 | 80.0 | 10 | 1 | 90.9 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:25 | 29.6 | ADAM LARSSON - VINCE DUNN | 0 | 1 | -1 | 6 | 13 | 31.6 | 13 | 24 | 35.1 |
| 2 | 13:39 | 28.0 | BRANDON MONTOUR - RYKER EVANS | 0 | 0 | 0 | 3 | 9 | 25.0 | 5 | 14 | 26.3 |
| 3 | 10:13 | 21.0 | RYAN LINDGREN - CALE FLEURY | 0 | 1 | -1 | 0 | 5 | 0.0 | 4 | 12 | 25.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:42 | 46.8 | JORDAN EBERLE - CHANDLER STEPHENSON - MATTY BENIERS - BOBBY MCMANN | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
| 2 | 1:30 | 41.3 | KAAPO KAKKO - SHANE WRIGHT - JANI NYMAN - BERKLY CATTON | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 0:12 | 5.5 | JORDAN EBERLE - MATTY BENIERS - SHANE WRIGHT - BOBBY MCMANN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:05 | 2.3 | RYAN WINTERTON - SHANE WRIGHT - BERKLY CATTON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:55 | 52.8 | BRANDON MONTOUR | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
| 2 | 1:33 | 42.7 | VINCE DUNN | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
| 3 | 0:10 | 4.6 | BRANDON MONTOUR - RYKER EVANS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:59 | 39.1 | FREDERICK GAUDREAU - BEN MEYERS | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 5 | 16.7 |
| 2 | 2:45 | 36.0 | CHANDLER STEPHENSON - EELI TOLVANEN | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 5 | 16.7 |
| 3 | 0:53 | 11.6 | JORDAN EBERLE - MATTY BENIERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:31 | 59.2 | ADAM LARSSON - RYAN LINDGREN | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 8 | 11.1 |
| 2 | 1:54 | 24.9 | CALE FLEURY - RYKER EVANS | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:28 | 6.1 | RYAN LINDGREN - RYKER EVANS | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Anaheim Ducks
43-33-6
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKAEL GRANLUND | C | 3 | 0 | 4 | 4 | 0 | 1 | 02:47 | 20:45 | 9 | 3.0000 | 1 | 0 | 1 | 2 |
| CUTTER GAUTHIER | R | 3 | 3 | 1 | 4 | 1 | 1 | 03:17 | 16:47 | 14 | 4.6667 | 0 | 2 | 5 | 0 |
| MASON MCTAVISH | L | 3 | 2 | 2 | 4 | 1 | 2 | 03:11 | 15:26 | 10 | 3.3333 | 2 | 0 | 5 | 0 |
| JACKSON LACOMBE | D | 3 | 1 | 2 | 3 | 0 | 2 | 03:44 | 25:36 | 11 | 3.6667 | 1 | 0 | 1 | 3 |
| RYAN POEHLING | C | 3 | 0 | 2 | 2 | 0 | 1 | 02:16 | 15:16 | 3 | 1.0000 | -1 | 0 | 2 | 2 |
| LEO CARLSSON | C | 3 | 1 | 1 | 2 | 0 | 1 | 03:12 | 19:10 | 16 | 5.3333 | 1 | 0 | 0 | 1 |
| JOHN CARLSON | D | 3 | 0 | 2 | 2 | 0 | 0 | 03:13 | 22:53 | 3 | 1.0000 | 0 | 2 | 1 | 0 |
| CHRIS KREIDER | L | 2 | 0 | 2 | 2 | 0 | 0 | 02:57 | 16:08 | 2 | 1.0000 | 2 | 2 | 3 | 0 |
| ALEX KILLORN | L | 3 | 1 | 1 | 2 | 0 | 0 | 02:46 | 19:57 | 8 | 2.6667 | 2 | 0 | 1 | 1 |
| TRISTAN LUNEAU | D | 1 | 1 | 0 | 1 | 0 | 0 | 00:00 | 11:37 | 2 | 2.0000 | 2 | 0 | 1 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUKAS DOSTAL | 2 | 0 | 1 | 1 | 121 | 0 | 7 | 46 | 3.45 | 0.848 | -2.22 |
| VILLE HUSSO | 1 | 1 | 0 | 0 | 59 | 0 | 4 | 21 | 4.00 | 0.810 | -1.82 |
Last 3 Years VS SEA
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKAEL GRANLUND | C | 12 | 3 | 9 | 12 | 0 | 2 | 02:15 | 19:12 | 20 | 1.6667 | 2 | 4 | 13 | 8 |
| JACKSON LACOMBE | D | 11 | 1 | 5 | 6 | 0 | 1 | 01:17 | 20:31 | 9 | 0.8182 | 1 | 10 | 8 | 21 |
| CUTTER GAUTHIER | R | 7 | 4 | 2 | 6 | 1 | 2 | 01:59 | 16:15 | 30 | 4.2857 | 3 | 4 | 7 | 3 |
| RYAN POEHLING | C | 8 | 2 | 3 | 5 | 0 | 0 | 00:04 | 14:35 | 11 | 1.3750 | 5 | 0 | 5 | 6 |
| TROY TERRY | R | 10 | 1 | 4 | 5 | 0 | 0 | 02:03 | 17:52 | 21 | 2.1000 | -1 | 2 | 5 | 1 |
| FRANK VATRANO | R | 9 | 4 | 1 | 5 | 1 | 1 | 01:41 | 16:43 | 36 | 4.0000 | 0 | 6 | 27 | 9 |
| PAVEL MINTYUKOV | D | 10 | 1 | 3 | 4 | 0 | 1 | 00:52 | 19:44 | 11 | 1.1000 | -2 | 0 | 13 | 19 |
| ALEX KILLORN | L | 11 | 2 | 1 | 3 | 0 | 0 | 01:20 | 16:32 | 23 | 2.0909 | -1 | 8 | 14 | 3 |
| IAN MOORE | D | 3 | 0 | 2 | 2 | 0 | 0 | 00:02 | 16:02 | 4 | 1.3333 | 2 | 0 | 1 | 6 |
| LEO CARLSSON | C | 6 | 1 | 0 | 1 | 0 | 0 | 01:08 | 14:51 | 11 | 1.8333 | -3 | 0 | 2 | 4 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUKAS DOSTAL | 9 | 3 | 6 | 0 | 530 | 0 | 26 | 236 | 2.94 | 0.890 | -2.23 |
| LAURENT BROSSOIT | 1 | 1 | 0 | 0 | 60 | 1 | 0 | 17 | 0.00 | 1.000 | 1.65 |
| VILLE HUSSO | 1 | 0 | 0 | 1 | 64 | 0 | 5 | 38 | 4.62 | 0.868 | -1.31 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUTTER GAUTHIER | R | 76 | 41 | 28 | 69 | 11 | 19 | 02:48 | 17:15 | 285 | 3.7500 | -2 | 28 | 64 | 20 |
| LEO CARLSSON | C | 70 | 29 | 38 | 67 | 4 | 18 | 03:28 | 19:09 | 193 | 2.7571 | 4 | 33 | 14 | 29 |
| BECKETT SENNECKE | R | 82 | 23 | 37 | 60 | 1 | 13 | 02:21 | 17:27 | 197 | 2.4024 | -12 | 62 | 97 | 24 |
| JACKSON LACOMBE | D | 82 | 10 | 48 | 58 | 3 | 17 | 03:13 | 24:15 | 157 | 1.9146 | -2 | 19 | 74 | 128 |
| TROY TERRY | R | 61 | 19 | 38 | 57 | 1 | 12 | 03:12 | 18:21 | 161 | 2.6393 | 11 | 14 | 2 | 16 |
| CHRIS KREIDER | L | 75 | 22 | 28 | 50 | 8 | 17 | 03:15 | 17:03 | 139 | 1.8533 | -4 | 34 | 69 | 20 |
| MIKAEL GRANLUND | C | 58 | 19 | 22 | 41 | 8 | 12 | 03:11 | 19:10 | 117 | 2.0172 | -9 | 18 | 32 | 41 |
| MASON MCTAVISH | L | 75 | 17 | 24 | 41 | 6 | 11 | 02:02 | 15:19 | 146 | 1.9467 | -15 | 42 | 95 | 33 |
| RYAN POEHLING | C | 75 | 11 | 25 | 36 | 0 | 1 | 00:19 | 15:04 | 94 | 1.2533 | 8 | 12 | 44 | 86 |
| JACOB TROUBA | D | 81 | 10 | 25 | 35 | 0 | 1 | 00:41 | 22:50 | 166 | 2.0494 | -1 | 31 | 143 | 149 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUKAS DOSTAL | 56 | 30 | 20 | 4 | 3267 | 0 | 169 | 1513 | 3.10 | 0.888 | -11.96 |
| VILLE HUSSO | 20 | 10 | 8 | 2 | 1145 | 0 | 62 | 534 | 3.25 | 0.884 | -5.57 |
| PETR MRAZEK | 10 | 3 | 5 | 0 | 515 | 0 | 35 | 247 | 4.07 | 0.858 | -9.31 |
Last Game Lines
Opponent: Vegas Golden Knights
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:10 | 14.6 | MIKAEL GRANLUND - ALEX KILLORN - BECKETT SENNECKE | 0 | 1 | -1 | 2 | 3 | 40.0 | 4 | 7 | 36.4 |
| 2 | 5:08 | 10.4 | MIKAEL GRANLUND - ALEX KILLORN - TROY TERRY | 0 | 0 | 0 | 3 | 4 | 42.9 | 6 | 10 | 37.5 |
| 3 | 2:56 | 6.0 | CHRIS KREIDER - LEO CARLSSON - BECKETT SENNECKE | 0 | 0 | 0 | 3 | 2 | 60.0 | 4 | 2 | 66.7 |
| 4 | 2:47 | 5.7 | ROSS JOHNSTON - JEFFREY VIEL - TIM WASHE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 5 | 2:29 | 5.1 | JEFFREY VIEL - MASON MCTAVISH - CUTTER GAUTHIER | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 3 | 40.0 |
| 6 | 2:25 | 4.9 | ROSS JOHNSTON - JANSEN HARKINS - TIM WASHE | 0 | 1 | -1 | 0 | 2 | 0.0 | 3 | 4 | 42.9 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 17:14 | 35.1 | JACOB TROUBA - JACKSON LACOMBE | 0 | 2 | -2 | 7 | 8 | 46.7 | 19 | 21 | 47.5 |
| 2 | 7:27 | 15.2 | JOHN CARLSON - OLEN ZELLWEGER | 0 | 0 | 0 | 8 | 1 | 88.9 | 14 | 2 | 87.5 |
| 3 | 5:39 | 11.5 | JOHN CARLSON - PAVEL MINTYUKOV | 0 | 0 | 0 | 2 | 2 | 50.0 | 3 | 4 | 42.9 |
| 4 | 3:59 | 8.1 | IAN MOORE - OLEN ZELLWEGER | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 66.7 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:45 | 42.7 | CHRIS KREIDER - MIKAEL GRANLUND - TROY TERRY - LEO CARLSSON | 1 | 0 | 1 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
| 2 | 2:54 | 33.0 | ALEX KILLORN - MASON MCTAVISH - CUTTER GAUTHIER - BECKETT SENNECKE | 0 | 1 | -1 | 0 | 1 | 0.0 | 2 | 3 | 40.0 |
| 3 | 0:45 | 8.5 | MIKAEL GRANLUND - TROY TERRY - CUTTER GAUTHIER - LEO CARLSSON - BECKETT SENNECKE | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 1 | 80.0 |
| 4 | 0:31 | 5.9 | MIKAEL GRANLUND - ALEX KILLORN - TROY TERRY - CUTTER GAUTHIER - BECKETT SENNECKE | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:01 | 57.1 | JACKSON LACOMBE | 0 | 1 | -1 | 3 | 1 | 75.0 | 8 | 4 | 66.7 |
| 2 | 3:45 | 42.7 | JOHN CARLSON | 1 | 0 | 1 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
| 3 | 0:01 | 0.2 | JOHN CARLSON - JACKSON LACOMBE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:53 | 42.4 | ALEX KILLORN - TIM WASHE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 2 | 0:30 | 24.0 | LEO CARLSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:20 | 16.0 | TIM WASHE | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:59 | 47.2 | JACOB TROUBA - PAVEL MINTYUKOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | 0:30 | 24.0 | JOHN CARLSON - IAN MOORE - OLEN ZELLWEGER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:21 | 16.8 | JACOB TROUBA - IAN MOORE - PAVEL MINTYUKOV | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
