
#25 RYAN POEHLING (C)
PITTSBURGH PENGUINS
Age | 23 | Birth Date | 1999-01-03 |
Shoots | L | Draft Year | 2017 |
Height | 6'2 | Draft Round | 1 |
Weight | 196 | Draft Pick | 25 |
Country | USA | Status | On Roster |
2021-2022 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
57 | 9 | 8 | 17 | 2 | 12:12 | 1:22 | 92 | 40 | 27 |
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
Fantasy Rankings
Category | Rank |
---|---|
Top Prospect Forwards | 101 |
Latest Transactions
Date | News |
---|---|
2022-03-15 | Upper body injury, injured reserve. |
2021-11-10 | Recalled from the Laval Rocket (AHL). |
2021-10-13 | Assigned to the Laval Rocket (AHL). |
2021-07-26 | Montreal Canadiens tendered a qualifying offer. |
2021-05-02 | Assigned to the Laval Rocket (AHL). |
2021-05-01 | Placed on the taxi squad by the Montreal Canadiens. |
2021-02-08 | Assigned to the Laval Rocket (AHL). |
Salary/CapHit Information
Our player salaries only cover up to 2027-2028. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2022-2023 | 750,000 | 750,000 | 750,000 |
Upside Trend Chart
NHL ID: 8480068
2021-2022 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 13 | ARI |
Oct 15 | T.B |
Oct 17 | @MTL |
Oct 20 | L.A |
Oct 22 | @CBJ |
Oct 24 | @EDM |
Oct 25 | @CGY |
Oct 28 | @VAN |
Oct 29 | @SEA |
Nov 1 | BOS |
Nov 2 | @BUF |
Nov 5 | SEA |
Nov 9 | @WSH |
Nov 11 | @TOR |
Nov 12 | @MTL |
Nov 15 | TOR |
Nov 17 | @MIN |
Nov 19 | @WPG |
Nov 20 | @CHI |
Nov 23 | CGY |
Nov 25 | @PHI |
Nov 26 | TOR |
Nov 29 | CAR |
Dec 1 | VGK |
Dec 3 | STL |
Dec 6 | CBJ |
Dec 9 | @BUF |
Dec 10 | BUF |
Dec 12 | DAL |
Dec 15 | @FLA |
Dec 18 | @CAR |
Dec 20 | NYR |
Dec 22 | CAR |
Dec 27 | @NYI |
Dec 28 | DET |
Dec 30 | N.J |
Jan 2 | @BOS |
Jan 5 | @VGK |
Jan 8 | @ARI |
Jan 10 | VAN |
Jan 13 | WPG |
Jan 14 | @CAR |
Jan 16 | ANA |
Jan 18 | @OTT |
Jan 20 | OTT |
Jan 22 | @N.J |
Jan 24 | FLA |
Jan 26 | @WSH |
Jan 28 | S.J |
Feb 7 | COL |
Feb 10 | @ANA |
Feb 11 | @L.A |
Feb 14 | @S.J |
Feb 17 | @NYI |
Feb 18 | N.J |
Feb 20 | NYI |
Feb 23 | EDM |
Feb 25 | @STL |
Feb 26 | T.B |
Feb 28 | @NSH |
Mar 2 | @T.B |
Mar 4 | @FLA |
Mar 7 | CBJ |
Mar 9 | NYI |
Mar 11 | PHI |
Mar 12 | NYR |
Mar 14 | MTL |
Mar 16 | @NYR |
Mar 18 | @NYR |
Mar 20 | OTT |
Mar 22 | @COL |
Mar 23 | @DAL |
Mar 25 | WSH |
Mar 28 | @DET |
Mar 30 | NSH |
Apr 1 | BOS |
Apr 2 | PHI |
Apr 4 | @N.J |
Apr 6 | MIN |
Apr 8 | @DET |
Apr 11 | CHI |
Apr 13 | @CBJ |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
---|
2021-2022 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 13 | ARI |
Oct 15 | T.B |
Oct 17 | @MTL |
Oct 20 | L.A |
Oct 22 | @CBJ |
Oct 24 | @EDM |
Oct 25 | @CGY |
Oct 28 | @VAN |
Oct 29 | @SEA |
Nov 1 | BOS |
Nov 2 | @BUF |
Nov 5 | SEA |
Nov 9 | @WSH |
Nov 11 | @TOR |
Nov 12 | @MTL |
Nov 15 | TOR |
Nov 17 | @MIN |
Nov 19 | @WPG |
Nov 20 | @CHI |
Nov 23 | CGY |
Nov 25 | @PHI |
Nov 26 | TOR |
Nov 29 | CAR |
Dec 1 | VGK |
Dec 3 | STL |
Dec 6 | CBJ |
Dec 9 | @BUF |
Dec 10 | BUF |
Dec 12 | DAL |
Dec 15 | @FLA |
Dec 18 | @CAR |
Dec 20 | NYR |
Dec 22 | CAR |
Dec 27 | @NYI |
Dec 28 | DET |
Dec 30 | N.J |
Jan 2 | @BOS |
Jan 5 | @VGK |
Jan 8 | @ARI |
Jan 10 | VAN |
Jan 13 | WPG |
Jan 14 | @CAR |
Jan 16 | ANA |
Jan 18 | @OTT |
Jan 20 | OTT |
Jan 22 | @N.J |
Jan 24 | FLA |
Jan 26 | @WSH |
Jan 28 | S.J |
Feb 7 | COL |
Feb 10 | @ANA |
Feb 11 | @L.A |
Feb 14 | @S.J |
Feb 17 | @NYI |
Feb 18 | N.J |
Feb 20 | NYI |
Feb 23 | EDM |
Feb 25 | @STL |
Feb 26 | T.B |
Feb 28 | @NSH |
Mar 2 | @T.B |
Mar 4 | @FLA |
Mar 7 | CBJ |
Mar 9 | NYI |
Mar 11 | PHI |
Mar 12 | NYR |
Mar 14 | MTL |
Mar 16 | @NYR |
Mar 18 | @NYR |
Mar 20 | OTT |
Mar 22 | @COL |
Mar 23 | @DAL |
Mar 25 | WSH |
Mar 28 | @DET |
Mar 30 | NSH |
Apr 1 | BOS |
Apr 2 | PHI |
Apr 4 | @N.J |
Apr 6 | MIN |
Apr 8 | @DET |
Apr 11 | CHI |
Apr 13 | @CBJ |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
---|
2021-2022 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Pittsburgh Penguins Last Game Lines (2022-05-15)
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:05 | 21.6 | SIDNEY CROSBY - BRYAN RUST - JAKE GUENTZEL | 0 | 0 | 0 | 9 | 7 | 56.3 | 13 | 12 | 52.0 |
2 | 10:05 | 19.7 | EVGENI MALKIN - RICKARD RAKELL - KASPERI KAPANEN | 0 | 0 | 0 | 5 | 0 | 100.0 | 10 | 0 | 100.0 |
3 | 10:02 | 19.6 | TEDDY BLUEGER - BROCK MCGINN - EVAN RODRIGUES | 0 | 1 | -1 | 8 | 8 | 50.0 | 11 | 13 | 45.8 |
4 | 8:24 | 16.4 | JEFF CARTER - JASON ZUCKER - DANTON HEINEN | 0 | 2 | -2 | 3 | 7 | 30.0 | 5 | 13 | 27.8 |
5 | 1:12 | 2.3 | SIDNEY CROSBY - JAKE GUENTZEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 66.7 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 19:37 | 38.3 | MARCUS PETTERSSON - JOHN MARINO | 0 | 1 | -1 | 10 | 7 | 58.8 | 17 | 14 | 54.8 |
2 | 19:27 | 38.0 | MIKE MATHESON - KRIS LETANG | 0 | 1 | -1 | 14 | 8 | 63.6 | 24 | 19 | 55.8 |
3 | 6:11 | 12.1 | CHAD RUHWEDEL - MARK FRIEDMAN | 0 | 0 | 0 | 4 | 5 | 44.4 | 5 | 9 | 35.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:03 | 41.6 | EVGENI MALKIN - SIDNEY CROSBY - BRYAN RUST - JAKE GUENTZEL | 1 | 0 | 1 | 8 | 1 | 88.9 | 10 | 1 | 90.9 |
2 | 1:19 | 18.0 | EVGENI MALKIN - SIDNEY CROSBY - JAKE GUENTZEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
3 | 1:12 | 16.4 | JEFF CARTER - RICKARD RAKELL - EVAN RODRIGUES - DANTON HEINEN | 1 | 0 | 1 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
4 | 0:58 | 13.2 | JEFF CARTER - BRYAN RUST | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:55 | 53.4 | KRIS LETANG | 1 | 0 | 1 | 7 | 1 | 87.5 | 11 | 1 | 91.7 |
2 | 2:21 | 32.0 | MIKE MATHESON | 1 | 0 | 1 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
3 | 0:41 | 9.3 | CHAD RUHWEDEL - MARCUS PETTERSSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:21 | 61.8 | TEDDY BLUEGER - BROCK MCGINN | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 2 | 50.0 |
2 | 1:02 | 19.1 | JEFF CARTER - BRYAN RUST | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 |
3 | 0:26 | 8.0 | JEFF CARTER - EVAN RODRIGUES | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:44 | 50.5 | CHAD RUHWEDEL - JOHN MARINO | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 20.0 |
2 | 1:16 | 23.4 | MARCUS PETTERSSON - KRIS LETANG | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 1 | 66.7 |
3 | 0:53 | 16.3 | CHAD RUHWEDEL - MARCUS PETTERSSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
PITTSBURGH PENGUINS 2021-2022 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
PITTSBURGH PENGUINS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
EMIL LARMI | 25 | 0 | 0 | 0 | 5.5 | 5.0 | |
FILIP LINDBERG | 23 | 2019 | 7 | 197 | 4.0 | 3.5 | |
TAYLOR GAUTHIER | 21 | 0 | 0 | 0 | 8.0 | 2.0 | |
JOEL BLOMQVIST | 20 | 2020 | 2 | 52 | 7.5 | 3.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MTL | 57 | 9 | 8 | 17 | 0.30 | 24 | -21 | 6 | 92 | 9.8 | 1.6 | 40 | 2 | 2 | 0 | 0 | 27 | 227 | 46.4 | 01:22 | 28.2 | 5.0 | 12:12 |
2019-2020 | MTL | 27 | 1 | 1 | 2 | 0.07 | 6 | -4 | 4 | 26 | 3.8 | 1.0 | 38 | 0 | 0 | 0 | 0 | 10 | 3 | 20.0 | 00:15 | 5.6 | 11.6 | 10:20 |
2018-2019 | MTL | 1 | 3 | 0 | 3 | 3.00 | 246 | 3 | 0 | 3 | 100.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 57.1 | 00:00 | 0.0 | 35.0 | 11:22 |
3 Year AVG | 82 | 10 | 9 | 19 | 0.23 | 19 | -24 | 10 | 115 | 8.5 | 1.4 | 76 | 2 | 2 | 0 | 0 | 36 | 225 | 45.6 | 01:00 | 21.4 | 7.1 | 11:36 | |
CAREER | 85 | 13 | 9 | 22 | 0.26 | 21 | -22 | 10 | 121 | 10.7 | 1.4 | 79 | 2 | 2 | 0 | 0 | 37 | 234 | 45.8 | 01:00 | 21.3 | 7.2 | 11:36 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MTL | 57 | 9 | 0.16 | 8 | 0.14 | 17 | 0.30 | 6 | 0.11 | 92 | 1.61 | 2 | 0.04 | 40 | 0.70 | 27 | 0.47 | 227 | 3.98 |
2019-2020 | MTL | 27 | 1 | 0.04 | 1 | 0.04 | 2 | 0.07 | 4 | 0.15 | 26 | 0.96 | 0 | 0.00 | 38 | 1.41 | 10 | 0.37 | 3 | 0.11 |
2018-2019 | MTL | 1 | 3 | 3.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 4 | 4.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | AHL | Laval Rocket | 7 | 3 | 3 | 6 | 0 | -3 | 15 | 20.0 | 1 | 34 |
2020-2021 | AHL | Laval Rocket | 28 | 11 | 14 | 25 | 2 | 5 | 59 | 18.6 | 10 | 36 |
2019-2020 | AHL | Laval Rocket | 36 | 5 | 8 | 13 | 6 | -2 | 43 | 11.6 | 8 | 14 |
2018-2019 | NCAA | St. Cloud State Univ. | 36 | 8 | 23 | 31 | 34 | 12 | 0 | 0 | 0 | 31 |
2018-2019 | WJC-20 | USA U20 | 7 | 5 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | |
2017-2018 | NCAA | St. Cloud State Univ. | 36 | 14 | 17 | 31 | 30 | 4 | 0 | 0 | 0 | 31 |
2017-2018 | WJC-20 | USA U20 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
2016-2017 | NCAA | St. Cloud State Univ. | 35 | 7 | 6 | 13 | 12 | -8 | 0 | 0 | 0 | 13 |
2016-2017 | USDP | U.S. National U18 Team | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | |
2016-2017 | WJC-18 | USA U18 | 7 | 3 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | |
2016-2017 | USA-S17 | Team Columbia | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
2016-2017 | Hlinka Gretzky Cup | USA U18 | 4 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | |
2015-2016 | USHS-MN | Lakeville North High | 25 | 20 | 34 | 54 | 10 | 0 | 0 | 0 | 0 | |
2015-2016 | UMHSEHL | Team MAP South Hockey | 20 | 6 | 14 | 20 | 12 | 0 | 0 | 0 | 0 | |
2015-2016 | USHL | Lincoln Stars | 9 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | |
2014-2015 | USHS-MN | Lakeville North High | 25 | 14 | 24 | 38 | 12 | 0 | 0 | 0 | 0 | |
2014-2015 | UMHSEHL | Team Southeast | 20 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | |
2013-2014 | USHS-MN | Lakeville North High | 24 | 11 | 16 | 27 | 21 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | USHS-MN | Lakeville North High | 3 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | |
2014-2015 | USA-S15 | Team Kelly | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 | UMHSEHL | Team Southeast | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 | USHS-MN | Lakeville North High | 3 | 1 | 8 | 9 | 14 | 0 | 0 | 0 | 0 | |
2013-2014 | USHS-MN | Lakeville North High | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MTL | 5 | 0 | 0 | 0 | 0.00 | 0 | -2 | 4 | 4 | 0.0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 33 | 57.9 | 02:12 | 32.8 | 19.2 | 14:52 |
2019-2020 | MTL | 2 | 0 | 1 | 1 | 0.50 | 41 | 0 | 4 | 1 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 40.0 | 00:00 | 0.0 | 19.1 | 05:58 |
3 Year AVG | 82 | 0 | 12 | 12 | 0.14 | 12 | -23 | 94 | 59 | 0.0 | 0.7 | 35 | 0 | 0 | 0 | 12 | 23 | 433 | 55.2 | 01:35 | 25.9 | 19.2 | 12:20 | |
CAREER | 7 | 0 | 1 | 1 | 0.14 | 12 | -2 | 8 | 5 | 0.0 | 0.7 | 3 | 0 | 0 | 0 | 1 | 2 | 37 | 55.2 | 01:35 | 25.9 | 19.2 | 12:20 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MTL | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 4 | 0.80 | 0 | 0.00 | 2 | 0.40 | 1 | 0.20 | 33 | 6.60 |
2019-2020 | MTL | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 4 | 2.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 4 | 2.00 |
Regular Season Quarterly Comparison
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 9 | 3 | 0 | 3 | 11 | 0 | 0:22 | 10:35 |
2 | 18 | 2 | 2 | 4 | 34 | 1 | 1:58 | 13:46 |
3 | 18 | 0 | 5 | 5 | 25 | 0 | 1:52 | 11:50 |
4 | 12 | 4 | 1 | 5 | 22 | 1 | 0:26 | 11:33 |
Lines by quarter
Quarter | Line Combination |
---|
2020-2021
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|