
SENA ACOLATSE (D)
FLORIDA PANTHERS
Age | 32 | Birth Date | 1990-11-28 |
Shoots | R | Draft Year | 2009 |
Height | 6' 0 | Draft Round | 3 |
Weight | 210 | Draft Pick | 82 |
Country | Status | Off Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID: 8475365
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @T.B |
Oct 5 | @T.B |
Oct 7 | T.B |
Oct 12 | @MIN |
Oct 14 | @WPG |
Oct 16 | @N.J |
Oct 19 | TOR |
Oct 21 | VAN |
Oct 24 | S.J |
Oct 28 | SEA |
Oct 30 | @BOS |
Nov 2 | @DET |
Nov 4 | @CHI |
Nov 6 | CBJ |
Nov 8 | @WSH |
Nov 10 | CAR |
Nov 12 | CHI |
Nov 14 | @S.J |
Nov 16 | @L.A |
Nov 17 | @ANA |
Nov 20 | EDM |
Nov 22 | BOS |
Nov 24 | WPG |
Nov 27 | @OTT |
Nov 28 | @TOR |
Nov 30 | @MTL |
Dec 2 | NYI |
Dec 6 | DAL |
Dec 8 | PIT |
Dec 10 | @CBJ |
Dec 12 | @SEA |
Dec 14 | @VAN |
Dec 16 | @EDM |
Dec 18 | @CGY |
Dec 21 | STL |
Dec 23 | VGK |
Dec 27 | @T.B |
Dec 29 | NYR |
Dec 30 | MTL |
Jan 2 | @ARI |
Jan 4 | @VGK |
Jan 6 | @COL |
Jan 9 | @STL |
Jan 11 | L.A |
Jan 13 | N.J |
Jan 15 | ANA |
Jan 17 | DET |
Jan 19 | MIN |
Jan 22 | @NSH |
Jan 24 | ARI |
Jan 26 | @PIT |
Jan 27 | @NYI |
Feb 6 | PHI |
Feb 8 | WSH |
Feb 10 | COL |
Feb 14 | @PIT |
Feb 15 | @BUF |
Feb 17 | @T.B |
Feb 20 | OTT |
Feb 22 | @CAR |
Feb 24 | WSH |
Feb 27 | BUF |
Feb 29 | MTL |
Mar 2 | @DET |
Mar 4 | @NYR |
Mar 5 | @N.J |
Mar 7 | PHI |
Mar 9 | CGY |
Mar 12 | @DAL |
Mar 14 | @CAR |
Mar 16 | T.B |
Mar 21 | NSH |
Mar 23 | @NYR |
Mar 24 | @PHI |
Mar 26 | BOS |
Mar 28 | NYI |
Mar 30 | DET |
Apr 1 | @TOR |
Apr 2 | @MTL |
Apr 4 | @OTT |
Apr 6 | @BOS |
Apr 9 | OTT |
Apr 11 | CBJ |
Apr 13 | BUF |
Apr 16 | TOR |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @T.B |
Oct 5 | @T.B |
Oct 7 | T.B |
Oct 12 | @MIN |
Oct 14 | @WPG |
Oct 16 | @N.J |
Oct 19 | TOR |
Oct 21 | VAN |
Oct 24 | S.J |
Oct 28 | SEA |
Oct 30 | @BOS |
Nov 2 | @DET |
Nov 4 | @CHI |
Nov 6 | CBJ |
Nov 8 | @WSH |
Nov 10 | CAR |
Nov 12 | CHI |
Nov 14 | @S.J |
Nov 16 | @L.A |
Nov 17 | @ANA |
Nov 20 | EDM |
Nov 22 | BOS |
Nov 24 | WPG |
Nov 27 | @OTT |
Nov 28 | @TOR |
Nov 30 | @MTL |
Dec 2 | NYI |
Dec 6 | DAL |
Dec 8 | PIT |
Dec 10 | @CBJ |
Dec 12 | @SEA |
Dec 14 | @VAN |
Dec 16 | @EDM |
Dec 18 | @CGY |
Dec 21 | STL |
Dec 23 | VGK |
Dec 27 | @T.B |
Dec 29 | NYR |
Dec 30 | MTL |
Jan 2 | @ARI |
Jan 4 | @VGK |
Jan 6 | @COL |
Jan 9 | @STL |
Jan 11 | L.A |
Jan 13 | N.J |
Jan 15 | ANA |
Jan 17 | DET |
Jan 19 | MIN |
Jan 22 | @NSH |
Jan 24 | ARI |
Jan 26 | @PIT |
Jan 27 | @NYI |
Feb 6 | PHI |
Feb 8 | WSH |
Feb 10 | COL |
Feb 14 | @PIT |
Feb 15 | @BUF |
Feb 17 | @T.B |
Feb 20 | OTT |
Feb 22 | @CAR |
Feb 24 | WSH |
Feb 27 | BUF |
Feb 29 | MTL |
Mar 2 | @DET |
Mar 4 | @NYR |
Mar 5 | @N.J |
Mar 7 | PHI |
Mar 9 | CGY |
Mar 12 | @DAL |
Mar 14 | @CAR |
Mar 16 | T.B |
Mar 21 | NSH |
Mar 23 | @NYR |
Mar 24 | @PHI |
Mar 26 | BOS |
Mar 28 | NYI |
Mar 30 | DET |
Apr 1 | @TOR |
Apr 2 | @MTL |
Apr 4 | @OTT |
Apr 6 | @BOS |
Apr 9 | OTT |
Apr 11 | CBJ |
Apr 13 | BUF |
Apr 16 | TOR |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Florida Panthers Last Game Lines (2023-10-01)
Opponent: Ottawa Senators
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
FLORIDA PANTHERS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
FLORIDA PANTHERS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
SPENCER KNIGHT | 22 | 2019 | 1 | 13 | 9.0 | 8.5 | |
MACK GUZDA | 22 | 0 | 0 | 0 | 7.5 | 6.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | DEL | Iserlohn Roosters | 45 | 4 | 19 | 23 | 41 | -15 | 0 | 0.0 | 0 | 0 | |
2021-2022 | DEL | Iserlohn Roosters | 43 | 10 | 13 | 23 | 60 | -9 | 0 | 0.0 | 0 | 0 | |
2020-2021 | DEL | Straubing Tigers | 33 | 6 | 6 | 12 | 34 | 1 | 0 | 0.0 | 0 | 0 | |
2019-2020 | DEL | Straubing Tigers | 47 | 10 | 20 | 30 | 75 | 19 | 0 | 0.0 | 0 | 0 | |
2018-2019 | DEL | Straubing Tigers | 46 | 0 | 11 | 11 | 173 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | AHL | Providence Bruins | 30 | 1 | 7 | 8 | 90 | 5 | 0 | 0.0 | 0 | 0 | 11 |
2016-2017 | AHL | Springfield Thunderbirds | 68 | 6 | 17 | 23 | 147 | -17 | 0 | 0.0 | 0 | 0 | 13 |
2015-2016 | AHL | Portland | 62 | 8 | 5 | 13 | 138 | -8 | 0 | 0.0 | 0 | 0 | 8 |
2014-2015 | AHL | Adirondack | 38 | 6 | 13 | 19 | 68 | 0 | 0 | 0.0 | 0 | 0 | 20 |
2013-2014 | AHL | Worcester | 41 | 5 | 12 | 17 | 66 | -5 | 0 | 0.0 | 0 | 0 | 17 |
2012-2013 | AHL | Worcester | 50 | 4 | 17 | 21 | 62 | -7 | 0 | 0.0 | 0 | 0 | 17 |
2011-2012 | AHL | Worcester | 65 | 8 | 13 | 21 | 89 | -16 | 0 | 0.0 | 0 | 0 | 13 |
2010-2011 | WHL | Prince George | 66 | 15 | 48 | 63 | 128 | 0 | 0 | 0.0 | 0 | 0 | 24 |
2010-2011 | WHL | Saskatoon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2010-2011 | AHL | Worcester | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
2009-2010 | WHL | Seattle | 39 | 13 | 9 | 22 | 35 | -14 | 0 | 0.0 | 0 | 0 | 14 |
2009-2010 | WHL | Saskatoon | 30 | 3 | 10 | 13 | 25 | -3 | 0 | 0.0 | 0 | 0 | 11 |
2008-2009 | WHL | Seattle | 70 | 7 | 14 | 21 | 143 | -15 | 0 | 0.0 | 0 | 0 | 7 |
2007-2008 | WHL | Seattle | 71 | 7 | 24 | 31 | 107 | 19 | 0 | 0.0 | 0 | 0 | 11 |
2006-2007 | WHL | Seattle | 45 | 0 | 4 | 4 | 61 | -1 | 0 | 0.0 | 0 | 0 | 2 |
2005-2006 | AMHL | SSAC Athletics Midget AAA | 34 | 2 | 6 | 8 | 97 | 0 | 0 | 0.0 | 0 | 0 | |
2004-2005 | SSMHL | Notre Dame Hounds Bantam AAA | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | DEL | Straubing Tigers | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
2015-2016 | AHL | Portland | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 13 |
2010-2011 | WHL | Prince George | 4 | 3 | 4 | 7 | 4 | 0 | 0 | 0.0 | 0 | 0 | 43 |
2009-2010 | WHL | Saskatoon | 7 | 1 | 1 | 2 | 17 | 0 | 0 | 0.0 | 0 | 0 | 7 |
2008-2009 | WHL | Seattle | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 |
2007-2008 | WHL | Seattle | 12 | 1 | 2 | 3 | 12 | 0 | 0 | 0.0 | 0 | 0 | 6 |
2006-2007 | WHL | Seattle | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | FLA | 1 | 0 | 0 | 0 | 0.00 | 0 | -2 | 8 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 04:43 | 41.9 | 8.9 | 20:13 | |
2014-2015 | CGY | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 14 | 3 | 0.0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 12:36 | |
2013-2014 | S.J | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 12.4 | 16:54 | |
CAREER | 4 | 0 | 0 | 0 | 0.00 | 0 | -2 | 22 | 3 | 0.0 | 0.8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 01:11 | 14.8 | 5.6 | 15:35 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | FLA | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 8.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 |
2014-2015 | CGY | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 7.00 | 3 | 1.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
2013-2014 | S.J | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|