#10 NICOLAS ROY (C)
COLORADO AVALANCHE
| Age | 29.6 | Birth Date | 1997-02-05 |
| Shoots | R | Draft Info | 2015 (4/96) |
| Height | 6'4 | Fantrax Roster% | 7 |
| Weight | 200 | Yahoo Roster% | 1 |
| Country | CAN | Status | On Roster |
| 2026-2027 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 2 | 2 | 1 | 3 | 0 | 12:33 | 0:00 | 5 | 5 | 2 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 2,500,000 | 2024 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 3,000,000 | 3,000,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
NHL ID: 8478462
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 7 | @WPG |
| Oct 8 | @CGY |
| Oct 10 | TOR |
| Oct 13 | @DAL |
| Oct 14 | DAL |
| Oct 16 | PIT |
| Oct 19 | @PHI |
| Oct 20 | @N.J |
| Oct 23 | T.B |
| Oct 25 | @NSH |
| Oct 28 | N.J |
| Oct 31 | CGY |
| Nov 2 | @CHI |
| Nov 3 | @CBJ |
| Nov 5 | NSH |
| Nov 7 | DET |
| Nov 10 | @TOR |
| Nov 12 | @OTT |
| Nov 14 | @MTL |
| Nov 18 | @UTA |
| Nov 19 | ANA |
| Nov 25 | MTL |
| Nov 27 | @MIN |
| Nov 28 | S.J |
| Dec 1 | @BOS |
| Dec 3 | @DET |
| Dec 5 | @NYR |
| Dec 7 | @NYI |
| Dec 8 | @STL |
| Dec 12 | WSH |
| Dec 14 | UTA |
| Dec 16 | NYI |
| Dec 18 | CAR |
| Dec 20 | SEA |
| Dec 27 | @ANA |
| Dec 29 | STL |
| Dec 31 | @UTA |
| Jan 2 | @VGK |
| Jan 4 | VGK |
| Jan 6 | OTT |
| Jan 8 | SEA |
| Jan 10 | NSH |
| Jan 12 | @PIT |
| Jan 14 | @BUF |
| Jan 16 | @WSH |
| Jan 18 | VAN |
| Jan 20 | BOS |
| Jan 22 | @DAL |
| Jan 24 | DAL |
| Jan 26 | EDM |
| Jan 28 | @STL |
| Jan 30 | BUF |
| Feb 9 | @CAR |
| Feb 12 | @FLA |
| Feb 13 | @T.B |
| Feb 15 | CBJ |
| Feb 17 | @EDM |
| Feb 20 | @VAN |
| Feb 22 | VGK |
| Feb 25 | WPG |
| Feb 27 | FLA |
| Feb 28 | @CHI |
| Mar 2 | @NSH |
| Mar 5 | @S.J |
| Mar 7 | @L.A |
| Mar 9 | PHI |
| Mar 11 | NYR |
| Mar 13 | CHI |
| Mar 15 | EDM |
| Mar 17 | MIN |
| Mar 19 | @SEA |
| Mar 21 | CHI |
| Mar 23 | UTA |
| Mar 25 | @WPG |
| Mar 27 | WPG |
| Mar 29 | @S.J |
| Mar 30 | @ANA |
| Apr 2 | L.A |
| Apr 4 | @MIN |
| Apr 6 | @VAN |
| Apr 8 | @CGY |
| Apr 10 | MIN |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 7 | @WPG |
| Oct 8 | @CGY |
| Oct 10 | TOR |
| Oct 13 | @DAL |
| Oct 14 | DAL |
| Oct 16 | PIT |
| Oct 19 | @PHI |
| Oct 20 | @N.J |
| Oct 23 | T.B |
| Oct 25 | @NSH |
| Oct 28 | N.J |
| Oct 31 | CGY |
| Nov 2 | @CHI |
| Nov 3 | @CBJ |
| Nov 5 | NSH |
| Nov 7 | DET |
| Nov 10 | @TOR |
| Nov 12 | @OTT |
| Nov 14 | @MTL |
| Nov 18 | @UTA |
| Nov 19 | ANA |
| Nov 25 | MTL |
| Nov 27 | @MIN |
| Nov 28 | S.J |
| Dec 1 | @BOS |
| Dec 3 | @DET |
| Dec 5 | @NYR |
| Dec 7 | @NYI |
| Dec 8 | @STL |
| Dec 12 | WSH |
| Dec 14 | UTA |
| Dec 16 | NYI |
| Dec 18 | CAR |
| Dec 20 | SEA |
| Dec 27 | @ANA |
| Dec 29 | STL |
| Dec 31 | @UTA |
| Jan 2 | @VGK |
| Jan 4 | VGK |
| Jan 6 | OTT |
| Jan 8 | SEA |
| Jan 10 | NSH |
| Jan 12 | @PIT |
| Jan 14 | @BUF |
| Jan 16 | @WSH |
| Jan 18 | VAN |
| Jan 20 | BOS |
| Jan 22 | @DAL |
| Jan 24 | DAL |
| Jan 26 | EDM |
| Jan 28 | @STL |
| Jan 30 | BUF |
| Feb 9 | @CAR |
| Feb 12 | @FLA |
| Feb 13 | @T.B |
| Feb 15 | CBJ |
| Feb 17 | @EDM |
| Feb 20 | @VAN |
| Feb 22 | VGK |
| Feb 25 | WPG |
| Feb 27 | FLA |
| Feb 28 | @CHI |
| Mar 2 | @NSH |
| Mar 5 | @S.J |
| Mar 7 | @L.A |
| Mar 9 | PHI |
| Mar 11 | NYR |
| Mar 13 | CHI |
| Mar 15 | EDM |
| Mar 17 | MIN |
| Mar 19 | @SEA |
| Mar 21 | CHI |
| Mar 23 | UTA |
| Mar 25 | @WPG |
| Mar 27 | WPG |
| Mar 29 | @S.J |
| Mar 30 | @ANA |
| Apr 2 | L.A |
| Apr 4 | @MIN |
| Apr 6 | @VAN |
| Apr 8 | @CGY |
| Apr 10 | MIN |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Colorado Avalanche Last Game Lines (2026-10-03)
Opponent: St. Louis Blues
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:46 | 22.4 | NATHAN MACKINNON - ARTTURI LEHKONEN - MARTIN NECAS | 2 | 0 | 2 | 3 | 9 | 25.0 | 9 | 14 | 39.1 |
| 2 | 7:04 | 14.7 | NAZEM KADRI - GABRIEL LANDESKOG - BROCK NELSON | 0 | 0 | 0 | 3 | 3 | 50.0 | 3 | 9 | 25.0 |
| 3 | 4:40 | 9.7 | JADEN SCHWARTZ - FEDOR SVECHKOV - T.J. HUGHES | 0 | 0 | 0 | 5 | 1 | 83.3 | 10 | 2 | 83.3 |
| 4 | 4:19 | 9.0 | NICOLAS ROY - PARKER KELLY - FEDOR SVECHKOV | 1 | 0 | 1 | 7 | 0 | 100.0 | 11 | 6 | 64.7 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 8:42 | 18.1 | DEVON TOEWS - CALE MAKAR | 1 | 0 | 1 | 3 | 4 | 42.9 | 11 | 8 | 57.9 |
| 2 | 7:00 | 14.6 | BRENT BURNS - JOSH MANSON | 0 | 1 | -1 | 8 | 1 | 88.9 | 16 | 6 | 72.7 |
| 3 | 5:01 | 10.5 | BRETT KULAK - SAM MALINSKI | 0 | 0 | 0 | 3 | 2 | 60.0 | 7 | 8 | 46.7 |
| 4 | 4:33 | 9.5 | BRETT KULAK - NOAH JUULSEN | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 5 | 16.7 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:58 | 62.1 | GABRIEL LANDESKOG - NATHAN MACKINNON - MARTIN NECAS - T.J. HUGHES | 0 | 0 | 0 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 2:01 | 25.2 | NAZEM KADRI - JADEN SCHWARTZ - BROCK NELSON - ARTTURI LEHKONEN | 0 | 0 | 0 | 3 | 1 | 75.0 | 3 | 1 | 75.0 |
| 3 | 0:27 | 5.6 | NAZEM KADRI - JADEN SCHWARTZ - ARTTURI LEHKONEN - MARTIN NECAS | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 4 | 0:15 | 3.1 | NAZEM KADRI - JADEN SCHWARTZ - MARTIN NECAS - T.J. HUGHES | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 6:01 | 75.2 | CALE MAKAR | 0 | 0 | 0 | 5 | 0 | 100.0 | 8 | 0 | 100.0 |
| 2 | 1:54 | 23.8 | DEVON TOEWS | 0 | 0 | 0 | 3 | 1 | 75.0 | 3 | 1 | 75.0 |
| 3 | 0:05 | 1.0 | DEVON TOEWS - SAM MALINSKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:29 | 62.1 | BROCK NELSON - ARTTURI LEHKONEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:36 | 15.0 | NICOLAS ROY - PARKER KELLY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:26 | 10.8 | PARKER KELLY - FEDOR SVECHKOV | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:10 | 29.2 | JOSH MANSON - DEVON TOEWS | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:45 | 18.8 | BRENT BURNS - BRETT KULAK | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:44 | 18.3 | DEVON TOEWS - CALE MAKAR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
COLORADO AVALANCHE 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
COLORADO AVALANCHE Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | COL | 2 | 2 | 1 | 3 | 1.50 | 126 | 2 | 2 | 5 | 40.0 | 2.5 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 46.2 | 00:00 | 0.0 | 24.6 | 12:33 |
| 2025-2026 | COL,TOR | 74 | 8 | 17 | 25 | 0.34 | 28 | 0 | 23 | 76 | 10.5 | 1.0 | 71 | 2 | 2 | 0 | 1 | 40 | 377 | 52.3 | 00:51 | 19.7 | 32.9 | 14:28 |
| 2024-2025 | VGK | 71 | 15 | 16 | 31 | 0.44 | 37 | -4 | 43 | 107 | 14.0 | 1.5 | 71 | 2 | 4 | 0 | 0 | 47 | 372 | 47.8 | 01:11 | 32.1 | 23.3 | 15:13 |
| 2023-2024 | VGK | 70 | 13 | 28 | 41 | 0.59 | 49 | 8 | 29 | 112 | 11.6 | 1.6 | 77 | 1 | 7 | 0 | 0 | 43 | 360 | 46.9 | 01:38 | 31.2 | 31.8 | 15:27 |
| 2022-2023 | VGK | 65 | 14 | 16 | 30 | 0.46 | 39 | 10 | 24 | 101 | 13.9 | 1.6 | 83 | 3 | 6 | 0 | 1 | 41 | 369 | 48.0 | 01:47 | 41.6 | 31.7 | 16:18 |
| 2021-2022 | VGK | 78 | 15 | 24 | 39 | 0.50 | 42 | 12 | 51 | 145 | 10.3 | 1.9 | 85 | 2 | 5 | 0 | 1 | 34 | 454 | 48.8 | 01:45 | 39.3 | 32.1 | 16:16 |
| 2020-2021 | VGK | 50 | 6 | 9 | 15 | 0.30 | 25 | 9 | 14 | 52 | 11.5 | 1.0 | 50 | 0 | 0 | 0 | 0 | 23 | 142 | 44.8 | 00:22 | 7.1 | 18.8 | 13:00 |
| 2019-2020 | VGK | 28 | 5 | 5 | 10 | 0.36 | 30 | 3 | 8 | 42 | 11.9 | 1.5 | 39 | 1 | 1 | 0 | 0 | 7 | 93 | 48.2 | 00:06 | 2.3 | 11.5 | 11:26 |
| 2018-2019 | CAR | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0.0 | 0.2 | 7 | 0 | 0 | 0 | 0 | 1 | 21 | 53.8 | 00:00 | 0.0 | 1.6 | 06:57 |
| 2017-2018 | CAR | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 60.0 | 00:00 | 0.0 | 0.0 | 10:46 |
| 3 Year AVG | 84 | 14 | 19 | 33 | 0.40 | 34 | -1 | 39 | 107 | 13.3 | 1.3 | 84 | 2 | 3 | 0 | 1 | 51 | 431 | 49.9 | 01:00 | 24.7 | 28.9 | 14:48 | |
| CAREER | 445 | 78 | 116 | 194 | 0.44 | 37 | 39 | 196 | 642 | 12.1 | 1.4 | 490 | 11 | 25 | 0 | 3 | 238 | 2200 | 48.5 | 01:12 | 26.6 | 27.3 | 14:51 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | COL | 2 | 2 | 1.00 | 1 | 0.50 | 3 | 1.50 | 2 | 1.00 | 5 | 2.50 | 0 | 0.00 | 5 | 2.50 | 2 | 1.00 | 6 | 3.00 |
| 2025-2026 | COL,TOR | 74 | 8 | 0.11 | 17 | 0.23 | 25 | 0.34 | 23 | 0.31 | 76 | 1.03 | 2 | 0.03 | 71 | 0.96 | 40 | 0.54 | 377 | 5.09 |
| 2024-2025 | VGK | 71 | 15 | 0.21 | 16 | 0.23 | 31 | 0.44 | 43 | 0.61 | 107 | 1.51 | 4 | 0.06 | 71 | 1.00 | 47 | 0.66 | 372 | 5.24 |
| 2023-2024 | VGK | 70 | 13 | 0.19 | 28 | 0.40 | 41 | 0.59 | 29 | 0.41 | 112 | 1.60 | 7 | 0.10 | 77 | 1.10 | 43 | 0.61 | 360 | 5.14 |
| 2022-2023 | VGK | 65 | 14 | 0.22 | 16 | 0.25 | 30 | 0.46 | 24 | 0.37 | 101 | 1.55 | 6 | 0.09 | 83 | 1.28 | 41 | 0.63 | 369 | 5.68 |
| 2021-2022 | VGK | 78 | 15 | 0.19 | 24 | 0.31 | 39 | 0.50 | 51 | 0.65 | 145 | 1.86 | 5 | 0.06 | 85 | 1.09 | 34 | 0.44 | 454 | 5.82 |
| 2020-2021 | VGK | 50 | 6 | 0.12 | 9 | 0.18 | 15 | 0.30 | 14 | 0.28 | 52 | 1.04 | 0 | 0.00 | 50 | 1.00 | 23 | 0.46 | 142 | 2.84 |
| 2019-2020 | VGK | 28 | 5 | 0.18 | 5 | 0.18 | 10 | 0.36 | 8 | 0.29 | 42 | 1.50 | 1 | 0.04 | 39 | 1.39 | 7 | 0.25 | 93 | 3.32 |
| 2018-2019 | CAR | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 1 | 0.17 | 0 | 0.00 | 7 | 1.17 | 1 | 0.17 | 21 | 3.50 |
| 2017-2018 | CAR | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 6 | 6.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | WC | Canada | 10 | 1 | 4 | 5 | 0.50 | 10 | 4 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | AHL | Chicago Wolves | 27 | 7 | 15 | 22 | 0.81 | 10 | -1 | 55 | 2.0 | 12.7 | 6 | 33 |
| 2018-2019 | AHL | Charlotte Checkers | 69 | 17 | 19 | 36 | 0.52 | 28 | 10 | 0 | 0.0 | 0 | 0 | 21 |
| 2017-2018 | AHL | Charlotte Checkers | 70 | 11 | 27 | 38 | 0.54 | 37 | 3 | 0 | 0.0 | 0 | 0 | 22 |
| 2016-2017 | QMJHL | Chicoutimi Sagueneens | 53 | 36 | 44 | 80 | 1.51 | 46 | 30 | 0 | 0.0 | 0 | 0 | 36 |
| 2016-2017 | WJC-20 | Canada U20 | 7 | 3 | 1 | 4 | 0.57 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | QMJHL | Chicoutimi | 63 | 48 | 42 | 90 | 1.43 | 71 | 17 | 0 | 0.0 | 0 | 0 | 34 |
| 2015-2016 | AHL | Charlotte | 2 | 0 | 0 | 0 | 0.00 | 4 | -2 | 0 | 0.0 | 0 | 0 | 0 |
| 2014-2015 | QMJHL | Chicoutimi | 68 | 16 | 34 | 50 | 0.74 | 40 | -3 | 0 | 0.0 | 0 | 0 | 18 |
| 2013-2014 | QMJHL | Chicoutimi | 63 | 16 | 25 | 41 | 0.65 | 19 | -27 | 0 | 0.0 | 0 | 0 | 16 |
| 2012-2013 | QAAA | Amos | 27 | 15 | 18 | 33 | 1.22 | 24 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | QAAA | Amos | 43 | 13 | 18 | 31 | 0.72 | 30 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | COL | 13 | 3 | 3 | 6 | 0.46 | 39 | -1 | 4 | 14 | 21.4 | 1.1 | 24 | 0 | 0 | 0 | 0 | 8 | 34 | 43.6 | 00:21 | 8.3 | 0.0 | 12:01 |
| 2024-2025 | VGK | 11 | 2 | 2 | 4 | 0.36 | 31 | -5 | 21 | 11 | 18.2 | 1.0 | 21 | 1 | 1 | 0 | 0 | 4 | 50 | 52.1 | 01:09 | 24.4 | 8.6 | 14:23 |
| 2023-2024 | VGK | 7 | 0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 2 | 0.0 | 0.3 | 23 | 0 | 0 | 0 | 0 | 7 | 27 | 36.5 | 00:54 | 35.1 | 23.1 | 13:32 |
| 2022-2023 | VGK | 22 | 3 | 8 | 11 | 0.50 | 42 | 2 | 20 | 37 | 8.1 | 1.7 | 48 | 0 | 2 | 0 | 0 | 17 | 129 | 49.2 | 01:37 | 29.4 | 26.0 | 15:01 |
| 2020-2021 | VGK | 19 | 4 | 5 | 9 | 0.47 | 40 | -2 | 8 | 23 | 17.4 | 1.2 | 57 | 0 | 0 | 0 | 0 | 10 | 132 | 56.9 | 00:16 | 6.5 | 15.5 | 14:08 |
| 2019-2020 | VGK | 20 | 1 | 7 | 8 | 0.40 | 34 | 4 | 6 | 21 | 4.8 | 1.1 | 52 | 0 | 0 | 0 | 0 | 10 | 95 | 46.6 | 00:05 | 1.5 | 33.3 | 14:26 |
| 3 Year AVG | 84 | 17 | 17 | 34 | 0.42 | 35 | -21 | 87 | 87 | 20.0 | 1.0 | 158 | 3 | 3 | 0 | 0 | 42 | 294 | 48.3 | 00:43 | 16.1 | 3.6 | 13:06 | |
| CAREER | 92 | 13 | 25 | 38 | 0.41 | 35 | -1 | 63 | 108 | 12.0 | 1.2 | 225 | 1 | 3 | 0 | 0 | 56 | 467 | 49.4 | 00:43 | 15.1 | 19.9 | 14:05 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | COL | 13 | 3 | 0.23 | 3 | 0.23 | 6 | 0.46 | 4 | 0.31 | 14 | 1.08 | 0 | 0.00 | 24 | 1.85 | 8 | 0.62 | 34 | 2.62 |
| 2024-2025 | VGK | 11 | 2 | 0.18 | 2 | 0.18 | 4 | 0.36 | 21 | 1.91 | 11 | 1.00 | 1 | 0.09 | 21 | 1.91 | 4 | 0.36 | 50 | 4.55 |
| 2023-2024 | VGK | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.57 | 2 | 0.29 | 0 | 0.00 | 23 | 3.29 | 7 | 1.00 | 27 | 3.86 |
| 2022-2023 | VGK | 22 | 3 | 0.14 | 8 | 0.36 | 11 | 0.50 | 20 | 0.91 | 37 | 1.68 | 2 | 0.09 | 48 | 2.18 | 17 | 0.77 | 129 | 5.86 |
| 2020-2021 | VGK | 19 | 4 | 0.21 | 5 | 0.26 | 9 | 0.47 | 8 | 0.42 | 23 | 1.21 | 0 | 0.00 | 57 | 3.00 | 10 | 0.53 | 132 | 6.95 |
| 2019-2020 | VGK | 20 | 1 | 0.05 | 7 | 0.35 | 8 | 0.40 | 6 | 0.30 | 21 | 1.05 | 0 | 0.00 | 52 | 2.60 | 10 | 0.50 | 95 | 4.75 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | AHL | Charlotte Checkers | 19 | 6 | 9 | 15 | 0.79 | 14 | 15 | 0 | 0.0 | 0 | 0 | 32 |
| 2017-2018 | AHL | Charlotte Checkers | 8 | 0 | 3 | 3 | 0.38 | 2 | -1 | 0 | 0.0 | 0 | 0 | 15 |
| 2016-2017 | QMJHL | Chicoutimi Sagueneens | 17 | 8 | 13 | 21 | 1.24 | 14 | -4 | 0 | 0.0 | 0 | 0 | 29 |
| 2015-2016 | QMJHL | Chicoutimi | 6 | 3 | 4 | 7 | 1.17 | 16 | -5 | 0 | 0.0 | 0 | 0 | 28 |
| 2014-2015 | QMJHL | Chicoutimi | 5 | 2 | 3 | 5 | 1.00 | 8 | -3 | 0 | 0.0 | 0 | 0 | 24 |
| 2013-2014 | QMJHL | Chicoutimi | 4 | 0 | 2 | 2 | 0.50 | 8 | -7 | 0 | 0.0 | 0 | 0 | 12 |
| 2011-2012 | QMAAA | Amos Forestiers | 7 | 1 | 2 | 3 | 0.43 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Big Nickel Bantam | Rouyn-Noranda Huskies Bantam AA | 4 | 0 | 3 | 3 | 0.75 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | COL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 40.0 | 02:28 | 41.1 | 36.3 | 19:02 |
| 2025-2026 | TOR | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 33.3 | 00:58 | 22.3 | 30.8 | 15:05 |
| 2024-2025 | VGK | 3 | 0 | 0 | 0 | 0.00 | 0 | -3 | 4 | 5 | 0.0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 46.3 | 01:51 | 50.8 | 24.8 | 16:45 |
| 2023-2024 | VGK | 4 | 2 | 0 | 2 | 0.50 | 42 | 1 | 6 | 7 | 28.6 | 1.8 | 2 | 0 | 0 | 0 | 0 | 2 | 35 | 57.4 | 03:03 | 46.2 | 28.9 | 17:13 |
| 2022-2023 | VGK | 4 | 1 | 1 | 2 | 0.50 | 42 | -2 | 4 | 4 | 25.0 | 1.0 | 3 | 0 | 1 | 0 | 0 | 1 | 31 | 58.5 | 02:36 | 56.6 | 23.4 | 13:01 |
| 2021-2022 | VGK | 2 | 0 | 1 | 1 | 0.50 | 42 | -2 | 2 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 75.0 | 00:50 | 28.5 | 35.8 | 08:56 |
| 2019-2020 | VGK | 5 | 1 | 3 | 4 | 0.80 | 67 | 3 | 6 | 5 | 20.0 | 1.0 | 10 | 0 | 0 | 0 | 0 | 3 | 33 | 53.2 | 00:48 | 12.2 | 26.3 | 14:55 |
| 2018-2019 | CAR | 2 | 0 | 1 | 1 | 0.50 | 42 | 2 | 2 | 3 | 0.0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 51.9 | 00:00 | 0.0 | 29.0 | 12:41 |
| 2016-2017 | CAR | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | 02:50 | 31.2 | 0.0 | 13:18 |
| 3 Year AVG | 84 | 0 | 0 | 0 | 0.00 | 0 | -36 | 72 | 132 | 0.0 | 1.6 | 48 | 0 | 0 | 0 | 0 | 72 | 492 | 40.6 | 01:46 | 39.3 | 31.0 | 16:56 | |
| CAREER | 25 | 4 | 6 | 10 | 0.40 | 34 | -1 | 28 | 32 | 12.5 | 1.3 | 20 | 0 | 1 | 0 | 0 | 12 | 166 | 51.6 | 01:44 | 30.8 | 27.3 | 14:49 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
