#93 MIKA ZIBANEJAD (C)
NEW YORK RANGERS
Age | 31.5 | Birth Date | 1993-04-18 |
Shoots | R | Draft Info | 2011 (1/6) |
Height | 6'2 | Fantrax Roster% | 0 |
Weight | 203 | Yahoo Roster% | 96 |
Country | SWE | Status | On Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
81 | 26 | 46 | 72 | 31 | 19:45 | 3:28 | 221 | 49 | 56 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
10,500,000 | 2019 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 8,500,000 | 8,500,000 |
2025-2026 | 8,500,000 | 8,500,000 |
2026-2027 | 8,500,000 | 8,500,000 |
2027-2028 | 8,500,000 | 8,500,000 |
2028-2029 | 8,500,000 | 8,500,000 |
2029-2030 | 8,500,000 | 8,500,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
7.34 | 0 | 0 | -0.8 | 320.7 | 43.7 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 30 |
Top Roto League Players | 36 |
Top Cap League Players | 103 |
Upside Trend Chart
NHL ID: 8476459
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 4 | @NYI |
Oct 9 | @PIT |
Oct 12 | UTA |
Oct 14 | DET |
Oct 17 | @DET |
Oct 19 | @TOR |
Oct 22 | @MTL |
Oct 24 | FLA |
Oct 26 | ANA |
Oct 29 | @WSH |
Nov 1 | OTT |
Nov 3 | NYI |
Nov 7 | BUF |
Nov 9 | @DET |
Nov 12 | WPG |
Nov 14 | S.J |
Nov 17 | @SEA |
Nov 19 | @VAN |
Nov 21 | @CGY |
Nov 23 | @EDM |
Nov 25 | STL |
Nov 27 | @CAR |
Nov 29 | @PHI |
Nov 30 | MTL |
Dec 2 | N.J |
Dec 6 | PIT |
Dec 8 | SEA |
Dec 9 | CHI |
Dec 11 | @BUF |
Dec 14 | L.A |
Dec 15 | @STL |
Dec 17 | @NSH |
Dec 20 | @DAL |
Dec 22 | CAR |
Dec 23 | @N.J |
Dec 28 | @T.B |
Dec 30 | @FLA |
Jan 2 | BOS |
Jan 4 | @WSH |
Jan 5 | @CHI |
Jan 7 | DAL |
Jan 9 | N.J |
Jan 11 | @VGK |
Jan 14 | @COL |
Jan 16 | @UTA |
Jan 18 | CBJ |
Jan 19 | @MTL |
Jan 21 | OTT |
Jan 23 | PHI |
Jan 26 | COL |
Jan 28 | CAR |
Feb 1 | @BOS |
Feb 2 | VGK |
Feb 5 | BOS |
Feb 7 | PIT |
Feb 8 | @CBJ |
Feb 22 | @BUF |
Feb 23 | @PIT |
Feb 25 | @NYI |
Feb 28 | TOR |
Mar 2 | NSH |
Mar 3 | NYI |
Mar 5 | WSH |
Mar 8 | @OTT |
Mar 9 | CBJ |
Mar 11 | @WPG |
Mar 13 | @MIN |
Mar 15 | @CBJ |
Mar 16 | EDM |
Mar 18 | CGY |
Mar 20 | TOR |
Mar 22 | VAN |
Mar 25 | @L.A |
Mar 28 | @ANA |
Mar 29 | @S.J |
Apr 2 | MIN |
Apr 5 | @N.J |
Apr 7 | T.B |
Apr 9 | PHI |
Apr 10 | @NYI |
Apr 12 | @CAR |
Apr 14 | @FLA |
Apr 17 | T.B |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 4 | @NYI |
Oct 9 | @PIT |
Oct 12 | UTA |
Oct 14 | DET |
Oct 17 | @DET |
Oct 19 | @TOR |
Oct 22 | @MTL |
Oct 24 | FLA |
Oct 26 | ANA |
Oct 29 | @WSH |
Nov 1 | OTT |
Nov 3 | NYI |
Nov 7 | BUF |
Nov 9 | @DET |
Nov 12 | WPG |
Nov 14 | S.J |
Nov 17 | @SEA |
Nov 19 | @VAN |
Nov 21 | @CGY |
Nov 23 | @EDM |
Nov 25 | STL |
Nov 27 | @CAR |
Nov 29 | @PHI |
Nov 30 | MTL |
Dec 2 | N.J |
Dec 6 | PIT |
Dec 8 | SEA |
Dec 9 | CHI |
Dec 11 | @BUF |
Dec 14 | L.A |
Dec 15 | @STL |
Dec 17 | @NSH |
Dec 20 | @DAL |
Dec 22 | CAR |
Dec 23 | @N.J |
Dec 28 | @T.B |
Dec 30 | @FLA |
Jan 2 | BOS |
Jan 4 | @WSH |
Jan 5 | @CHI |
Jan 7 | DAL |
Jan 9 | N.J |
Jan 11 | @VGK |
Jan 14 | @COL |
Jan 16 | @UTA |
Jan 18 | CBJ |
Jan 19 | @MTL |
Jan 21 | OTT |
Jan 23 | PHI |
Jan 26 | COL |
Jan 28 | CAR |
Feb 1 | @BOS |
Feb 2 | VGK |
Feb 5 | BOS |
Feb 7 | PIT |
Feb 8 | @CBJ |
Feb 22 | @BUF |
Feb 23 | @PIT |
Feb 25 | @NYI |
Feb 28 | TOR |
Mar 2 | NSH |
Mar 3 | NYI |
Mar 5 | WSH |
Mar 8 | @OTT |
Mar 9 | CBJ |
Mar 11 | @WPG |
Mar 13 | @MIN |
Mar 15 | @CBJ |
Mar 16 | EDM |
Mar 18 | CGY |
Mar 20 | TOR |
Mar 22 | VAN |
Mar 25 | @L.A |
Mar 28 | @ANA |
Mar 29 | @S.J |
Apr 2 | MIN |
Apr 5 | @N.J |
Apr 7 | T.B |
Apr 9 | PHI |
Apr 10 | @NYI |
Apr 12 | @CAR |
Apr 14 | @FLA |
Apr 17 | T.B |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
New York Rangers Last Game Lines (2024-10-01)
Opponent: New Jersey Devils
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:24 | 18.9 | SAM CARRICK - ADAM EDSTROM - MATT REMPE | 0 | 0 | 0 | 2 | 5 | 28.6 | 8 | 9 | 47.1 |
2 | 7:04 | 14.2 | VINCENT TROCHECK - ALEXIS LAFRENIERE - BRETT BERARD | 0 | 0 | 0 | 3 | 6 | 33.3 | 7 | 10 | 41.2 |
3 | 5:25 | 10.9 | JONNY BRODZINSKI - KAAPO KAKKO - WILL CUYLLE | 0 | 1 | -1 | 1 | 2 | 33.3 | 5 | 3 | 62.5 |
4 | 4:35 | 9.2 | BO GROULX - BRENNAN OTHMANN - WILL CUYLLE | 0 | 1 | -1 | 2 | 7 | 22.2 | 4 | 10 | 28.6 |
5 | 2:12 | 4.4 | VINCENT TROCHECK - ARTEMI PANARIN - ALEXIS LAFRENIERE | 0 | 0 | 0 | 3 | 1 | 75.0 | 3 | 2 | 60.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:44 | 31.6 | ZAC JONES - VICTOR MANCINI | 3 | 0 | 3 | 12 | 9 | 57.1 | 24 | 17 | 58.5 |
2 | 13:56 | 28.0 | K'ANDRE MILLER - BRADEN SCHNEIDER | 0 | 0 | 0 | 8 | 3 | 72.7 | 12 | 8 | 60.0 |
3 | 13:05 | 26.3 | CHAD RUHWEDEL - CONNOR MACKEY | 1 | 1 | 0 | 9 | 8 | 52.9 | 18 | 10 | 64.3 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:56 | 40.0 | VINCENT TROCHECK - JONNY BRODZINSKI - KAAPO KAKKO - ALEXIS LAFRENIERE | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 1:02 | 21.4 | JONNY BRODZINSKI - ADAM EDSTROM - BRENNAN OTHMANN - BRETT BERARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
3 | 0:52 | 17.9 | ADAM EDSTROM - BRENNAN OTHMANN - BRETT BERARD - WILL CUYLLE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
4 | 0:44 | 15.2 | VINCENT TROCHECK - KAAPO KAKKO - ALEXIS LAFRENIERE - WILL CUYLLE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:40 | 55.2 | K'ANDRE MILLER | 1 | 0 | 1 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
2 | 1:57 | 40.3 | ZAC JONES | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 50.0 |
3 | 0:12 | 4.1 | ZAC JONES - CONNOR MACKEY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:16 | 23.5 | SAM CARRICK - WILL CUYLLE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 1:10 | 21.7 | VINCENT TROCHECK - ADAM EDSTROM | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 |
3 | 0:50 | 15.5 | JONNY BRODZINSKI - WILL CUYLLE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:24 | 63.2 | K'ANDRE MILLER - BRADEN SCHNEIDER | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
2 | 1:13 | 22.6 | CHAD RUHWEDEL - CONNOR MACKEY | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:42 | 13.0 | CONNOR MACKEY - VICTOR MANCINI | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
NEW YORK RANGERS 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
NEW YORK RANGERS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
DYLAN GARAND | 22.3 | 2020 | 4 | 103 | 6.5 | 6.0 | |
HUGO OLLAS | 22.4 | 2020 | 7 | 197 | 6.0 | 3.0 | |
TALYN BOYKO | 22.0 | 2021 | 4 | 112 | 6.5 | 4.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | NYR | 81 | 26 | 46 | 72 | 0.89 | 73 | 15 | 30 | 221 | 11.8 | 2.7 | 49 | 12 | 31 | 1 | 5 | 56 | 548 | 49.3 | 03:28 | 74.3 | 39.6 | 19:45 |
2022-2023 | NYR | 82 | 39 | 52 | 91 | 1.11 | 91 | 25 | 20 | 251 | 15.5 | 3.1 | 71 | 20 | 39 | 1 | 2 | 48 | 692 | 49.5 | 03:30 | 71.4 | 42.8 | 19:58 |
2021-2022 | NYR | 81 | 29 | 52 | 81 | 1.00 | 82 | 30 | 12 | 219 | 13.2 | 2.7 | 67 | 15 | 28 | 1 | 5 | 47 | 699 | 52.2 | 02:59 | 71.7 | 39.3 | 19:38 |
2020-2021 | NYR | 56 | 24 | 26 | 50 | 0.89 | 73 | 2 | 18 | 171 | 14.0 | 3.1 | 75 | 10 | 14 | 2 | 4 | 44 | 479 | 46.3 | 03:42 | 69.5 | 47.0 | 20:06 |
2019-2020 | NYR | 57 | 41 | 34 | 75 | 1.32 | 108 | 9 | 14 | 208 | 19.7 | 3.6 | 51 | 15 | 27 | 3 | 5 | 49 | 592 | 49.2 | 03:40 | 70.1 | 48.4 | 21:38 |
2018-2019 | NYR | 82 | 30 | 44 | 74 | 0.90 | 74 | -12 | 47 | 236 | 12.7 | 2.9 | 134 | 11 | 23 | 2 | 2 | 66 | 831 | 49.7 | 02:51 | 62.8 | 36.1 | 20:34 |
2017-2018 | NYR | 71 | 26 | 20 | 46 | 0.65 | 53 | -22 | 14 | 209 | 12.4 | 2.9 | 91 | 13 | 20 | 0 | 1 | 63 | 646 | 51.0 | 03:00 | 60.6 | 22.7 | 18:00 |
2016-2017 | NYR | 56 | 14 | 23 | 37 | 0.66 | 54 | 9 | 16 | 119 | 11.8 | 2.1 | 23 | 4 | 11 | 0 | 0 | 27 | 494 | 52.0 | 02:23 | 51.6 | 16.0 | 17:04 |
2015-2016 | OTT | 81 | 21 | 30 | 51 | 0.63 | 52 | -2 | 18 | 184 | 11.4 | 2.3 | 111 | 2 | 11 | 2 | 2 | 43 | 659 | 50.5 | 02:31 | 49.7 | 29.0 | 17:46 |
2014-2015 | OTT | 80 | 20 | 26 | 46 | 0.58 | 47 | 0 | 20 | 150 | 13.3 | 1.9 | 149 | 4 | 14 | 0 | 0 | 26 | 615 | 48.8 | 02:41 | 46.4 | 5.7 | 16:26 |
2013-2014 | OTT | 69 | 16 | 17 | 33 | 0.48 | 39 | -14 | 18 | 153 | 10.5 | 2.2 | 118 | 3 | 8 | 0 | 0 | 28 | 183 | 46.1 | 01:58 | 36.8 | 5.4 | 14:20 |
2012-2013 | OTT | 42 | 7 | 13 | 20 | 0.48 | 39 | 10 | 6 | 90 | 7.8 | 2.1 | 82 | 3 | 4 | 0 | 0 | 19 | 159 | 46.4 | 01:55 | 35.0 | 0.3 | 13:34 |
2011-2012 | OTT | 9 | 0 | 1 | 1 | 0.11 | 9 | -3 | 2 | 12 | 0.0 | 1.3 | 15 | 0 | 1 | 0 | 0 | 5 | 22 | 44.0 | 01:03 | 20.4 | 1.6 | 12:54 |
3 Year AVG | 82 | 32 | 50 | 82 | 1.00 | 82 | 24 | 21 | 232 | 13.6 | 2.8 | 63 | 16 | 33 | 1 | 4 | 51 | 652 | 50.4 | 03:19 | 72.5 | 40.6 | 19:47 | |
CAREER | 847 | 293 | 384 | 677 | 0.80 | 66 | 47 | 235 | 2223 | 13.2 | 2.6 | 1036 | 112 | 231 | 12 | 26 | 521 | 6619 | 49.6 | 02:54 | 58.1 | 27.5 | 18:20 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | NYR | 81 | 26 | 0.32 | 46 | 0.57 | 72 | 0.89 | 30 | 0.37 | 221 | 2.73 | 31 | 0.38 | 49 | 0.60 | 56 | 0.69 | 548 | 6.77 |
2022-2023 | NYR | 82 | 39 | 0.48 | 52 | 0.63 | 91 | 1.11 | 20 | 0.24 | 251 | 3.06 | 39 | 0.48 | 71 | 0.87 | 48 | 0.59 | 692 | 8.44 |
2021-2022 | NYR | 81 | 29 | 0.36 | 52 | 0.64 | 81 | 1.00 | 12 | 0.15 | 219 | 2.70 | 28 | 0.35 | 67 | 0.83 | 47 | 0.58 | 699 | 8.63 |
2020-2021 | NYR | 56 | 24 | 0.43 | 26 | 0.46 | 50 | 0.89 | 18 | 0.32 | 171 | 3.05 | 14 | 0.25 | 75 | 1.34 | 44 | 0.79 | 479 | 8.55 |
2019-2020 | NYR | 57 | 41 | 0.72 | 34 | 0.60 | 75 | 1.32 | 14 | 0.25 | 208 | 3.65 | 27 | 0.47 | 51 | 0.89 | 49 | 0.86 | 592 | 10.39 |
2018-2019 | NYR | 82 | 30 | 0.37 | 44 | 0.54 | 74 | 0.90 | 47 | 0.57 | 236 | 2.88 | 23 | 0.28 | 134 | 1.63 | 66 | 0.80 | 831 | 10.13 |
2017-2018 | NYR | 71 | 26 | 0.37 | 20 | 0.28 | 46 | 0.65 | 14 | 0.20 | 209 | 2.94 | 20 | 0.28 | 91 | 1.28 | 63 | 0.89 | 646 | 9.10 |
2016-2017 | NYR | 56 | 14 | 0.25 | 23 | 0.41 | 37 | 0.66 | 16 | 0.29 | 119 | 2.13 | 11 | 0.20 | 23 | 0.41 | 27 | 0.48 | 494 | 8.82 |
2015-2016 | OTT | 81 | 21 | 0.26 | 30 | 0.37 | 51 | 0.63 | 18 | 0.22 | 184 | 2.27 | 11 | 0.14 | 111 | 1.37 | 43 | 0.53 | 659 | 8.14 |
2014-2015 | OTT | 80 | 20 | 0.25 | 26 | 0.33 | 46 | 0.58 | 20 | 0.25 | 150 | 1.88 | 14 | 0.18 | 149 | 1.86 | 26 | 0.33 | 615 | 7.69 |
2013-2014 | OTT | 69 | 16 | 0.23 | 17 | 0.25 | 33 | 0.48 | 18 | 0.26 | 153 | 2.22 | 8 | 0.12 | 118 | 1.71 | 28 | 0.41 | 183 | 2.65 |
2012-2013 | OTT | 42 | 7 | 0.17 | 13 | 0.31 | 20 | 0.48 | 6 | 0.14 | 90 | 2.14 | 4 | 0.10 | 82 | 1.95 | 19 | 0.45 | 159 | 3.79 |
2011-2012 | OTT | 9 | 0 | 0.00 | 1 | 0.11 | 1 | 0.11 | 2 | 0.22 | 12 | 1.33 | 1 | 0.11 | 15 | 1.67 | 5 | 0.56 | 22 | 2.44 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | WC | Sweden | 10 | 6 | 5 | 11 | 1.10 | 0 | 10 | 0 | 0.0 | 0 | 0 | |
2017-2018 | EHT | Sweden | 3 | 1 | 0 | 1 | 0.33 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2013-2014 | AHL | Binghamton | 6 | 2 | 5 | 7 | 1.17 | 2 | 1 | 0 | 0.0 | 0 | 0 | 46 |
2012-2013 | AHL | Binghamton | 23 | 4 | 7 | 11 | 0.48 | 10 | 3 | 0 | 0.0 | 0 | 0 | 19 |
2011-2012 | Sweden | Djurgarden | 26 | 5 | 8 | 13 | 0.50 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Sweden-Q | Djurgarden | 10 | 4 | 2 | 6 | 0.60 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2011-2012 | WJC-A | Sweden | 6 | 4 | 1 | 5 | 0.83 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
2011-2012 | Swe-Jr. | Djurgarden Jr. | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Swe-Jr. | Djurgarden Jr. | 27 | 12 | 9 | 21 | 0.78 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Sweden | Djurgarden | 26 | 5 | 4 | 9 | 0.35 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | WJ18-A | Sweden | 6 | 4 | 4 | 8 | 1.33 | 2 | 8 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Swe-U18 | Djurgarden U18 | 2 | 3 | 2 | 5 | 2.50 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2009-2010 | Swe-U18 | Djurgarden U18 | 28 | 14 | 22 | 36 | 1.29 | 18 | 0 | 0 | 0.0 | 0 | 0 | |
2009-2010 | Swe-Jr. | Djurgarden Jr. | 14 | 2 | 2 | 4 | 0.29 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | Swe-U18 | AIK U18 | 11 | 2 | 2 | 4 | 0.36 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | NYR | 16 | 3 | 13 | 16 | 1.00 | 82 | 1 | 2 | 40 | 7.5 | 2.5 | 12 | 2 | 7 | 0 | 3 | 13 | 140 | 52.2 | 03:34 | 72.2 | 37.5 | 21:18 |
2022-2023 | NYR | 7 | 1 | 3 | 4 | 0.57 | 47 | -1 | 6 | 16 | 6.3 | 2.3 | 13 | 0 | 2 | 0 | 0 | 6 | 63 | 48.1 | 04:12 | 66.4 | 36.4 | 19:28 |
2021-2022 | NYR | 20 | 10 | 14 | 24 | 1.20 | 98 | 0 | 4 | 63 | 15.9 | 3.2 | 21 | 6 | 11 | 0 | 1 | 12 | 207 | 51.0 | 02:59 | 70.8 | 33.7 | 20:49 |
2019-2020 | NYR | 3 | 1 | 1 | 2 | 0.67 | 55 | -1 | 0 | 9 | 11.1 | 3.0 | 8 | 0 | 0 | 0 | 1 | 3 | 32 | 52.5 | 05:24 | 66.6 | 40.8 | 23:07 |
2016-2017 | NYR | 12 | 2 | 7 | 9 | 0.75 | 62 | 4 | 0 | 34 | 5.9 | 2.8 | 20 | 0 | 1 | 0 | 1 | 13 | 102 | 46.8 | 02:57 | 57.6 | 16.8 | 17:53 |
2014-2015 | OTT | 6 | 1 | 3 | 4 | 0.67 | 55 | 0 | 0 | 14 | 7.1 | 2.3 | 13 | 1 | 3 | 0 | 0 | 3 | 34 | 36.2 | 02:41 | 50.7 | 0.5 | 15:43 |
2012-2013 | OTT | 10 | 1 | 3 | 4 | 0.40 | 33 | -2 | 0 | 21 | 4.8 | 2.1 | 20 | 0 | 1 | 0 | 0 | 5 | 32 | 36.8 | 02:00 | 30.7 | 2.5 | 13:36 |
3 Year AVG | 82 | 27 | 57 | 84 | 1.02 | 84 | 0 | 23 | 227 | 11.8 | 2.8 | 88 | 15 | 38 | 0 | 8 | 59 | 782 | 50.9 | 03:24 | 70.4 | 35.8 | 20:46 | |
CAREER | 74 | 19 | 44 | 63 | 0.85 | 70 | 1 | 12 | 197 | 9.6 | 2.7 | 107 | 9 | 25 | 0 | 6 | 55 | 610 | 48.2 | 03:09 | 59.9 | 24.2 | 19:01 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | NYR | 16 | 3 | 0.19 | 13 | 0.81 | 16 | 1.00 | 2 | 0.13 | 40 | 2.50 | 7 | 0.44 | 12 | 0.75 | 13 | 0.81 | 140 | 8.75 |
2022-2023 | NYR | 7 | 1 | 0.14 | 3 | 0.43 | 4 | 0.57 | 6 | 0.86 | 16 | 2.29 | 2 | 0.29 | 13 | 1.86 | 6 | 0.86 | 63 | 9.00 |
2021-2022 | NYR | 20 | 10 | 0.50 | 14 | 0.70 | 24 | 1.20 | 4 | 0.20 | 63 | 3.15 | 11 | 0.55 | 21 | 1.05 | 12 | 0.60 | 207 | 10.35 |
2019-2020 | NYR | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 9 | 3.00 | 0 | 0.00 | 8 | 2.67 | 3 | 1.00 | 32 | 10.67 |
2016-2017 | NYR | 12 | 2 | 0.17 | 7 | 0.58 | 9 | 0.75 | 0 | 0.00 | 34 | 2.83 | 1 | 0.08 | 20 | 1.67 | 13 | 1.08 | 102 | 8.50 |
2014-2015 | OTT | 6 | 1 | 0.17 | 3 | 0.50 | 4 | 0.67 | 0 | 0.00 | 14 | 2.33 | 3 | 0.50 | 13 | 2.17 | 3 | 0.50 | 34 | 5.67 |
2012-2013 | OTT | 10 | 1 | 0.10 | 3 | 0.30 | 4 | 0.40 | 0 | 0.00 | 21 | 2.10 | 1 | 0.10 | 20 | 2.00 | 5 | 0.50 | 32 | 3.20 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | SHL | Djurgårdens IF | 10 | 4 | 2 | 6 | 0.60 | 2 | 3 | 0 | 0.0 | 0 | 0 | 29 |
2010-2011 | Sweden | Djurgarden | 7 | 1 | 1 | 2 | 0.29 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2010-2011 | Swe-Jr. | Djurgarden Jr. | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2009-2010 | Swe-U18 | Djurgarden U18 | 5 | 5 | 4 | 9 | 1.80 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYR | 2 | 0 | 1 | 1 | 0.50 | 41 | 2 | 0 | 4 | 0.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 63.2 | 01:31 | 63.1 | 39.7 | 17:33 |
2023-2024 | NYR | 4 | 0 | 0 | 0 | 0.00 | 0 | -6 | 4 | 12 | 0.0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 2 | 25 | 53.2 | 03:59 | 59.5 | 25.4 | 19:43 |
2022-2023 | NYR | 4 | 2 | 2 | 4 | 1.00 | 82 | 2 | 4 | 7 | 28.6 | 1.8 | 3 | 1 | 1 | 0 | 2 | 2 | 24 | 57.1 | 03:20 | 63.6 | 23.1 | 16:10 |
2021-2022 | NYR | 3 | 3 | 0 | 3 | 1.00 | 82 | -3 | 0 | 8 | 37.5 | 2.7 | 2 | 2 | 2 | 0 | 0 | 0 | 30 | 60.0 | 03:08 | 53.3 | 27.2 | 17:06 |
