
MARTY TURCO (G)
BOSTON BRUINS
| Age | 51.1 | Birth Date | 1975-08-13 |
| Catches | L | Draft Info | 1994 (5/124) |
| Height | 5' 1 | Fantrax Roster% | 0 |
| Weight | 184 | Yahoo Roster% | 0 |
| Country | Canada | Status | Off Roster |
| 2025-2026 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 0 | 0 | 0.000 | |||
SELECT CONTENT
| Quick Goalie Compare |
| Goalie VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2016-10-02 | Article | The Contrarian: The Selfish Seven |
| 2012-03-06 | Article | signed by Bruins |
| 2012-01-28 | Article | Marty Turco signs for remainder of season with Red Bull Salzburg in Austria |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
NHL ID:
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 24 | @PHI |
| Sep 25 | @WSH |
| Sep 29 | NYR |
| Oct 2 | @WPG |
| Oct 3 | @MIN |
| Oct 5 | OTT |
| Oct 8 | UTA |
| Oct 10 | PHI |
| Oct 13 | @S.J |
| Oct 16 | @ANA |
| Oct 17 | @L.A |
| Oct 20 | @DAL |
| Oct 22 | NSH |
| Oct 24 | S.J |
| Oct 27 | @CAR |
| Oct 29 | @STL |
| Oct 31 | CHI |
| Nov 2 | VGK |
| Nov 5 | @PIT |
| Nov 8 | FLA |
| Nov 12 | MTL |
| Nov 14 | MIN |
| Nov 17 | L.A |
| Nov 18 | @DET |
| Nov 21 | WSH |
| Nov 25 | WPG |
| Nov 27 | TOR |
| Nov 29 | VAN |
| Dec 1 | COL |
| Dec 5 | DET |
| Dec 8 | @FLA |
| Dec 10 | @T.B |
| Dec 12 | N.J |
| Dec 13 | @CAR |
| Dec 15 | FLA |
| Dec 17 | STL |
| Dec 19 | @N.J |
| Dec 20 | PHI |
| Dec 22 | @NYI |
| Dec 26 | NYI |
| Dec 27 | @N.J |
| Dec 30 | EDM |
| Jan 1 | @CHI |
| Jan 2 | @CBJ |
| Jan 5 | BUF |
| Jan 6 | @MTL |
| Jan 9 | @DET |
| Jan 12 | CAR |
| Jan 14 | DAL |
| Jan 16 | @NYR |
| Jan 18 | T.B |
| Jan 20 | @COL |
| Jan 22 | @VGK |
| Jan 23 | @UTA |
| Jan 26 | CBJ |
| Jan 28 | @OTT |
| Jan 30 | TOR |
| Feb 10 | @TOR |
| Feb 13 | CBJ |
| Feb 15 | ANA |
| Feb 17 | @CGY |
| Feb 19 | @EDM |
| Feb 21 | @VAN |
| Feb 22 | @SEA |
| Feb 25 | WSH |
| Feb 27 | DET |
| Mar 3 | @NYR |
| Mar 4 | @OTT |
| Mar 6 | PIT |
| Mar 8 | SEA |
| Mar 10 | @MTL |
| Mar 11 | @PIT |
| Mar 13 | CGY |
| Mar 15 | NYI |
| Mar 18 | @PHI |
| Mar 20 | @NSH |
| Mar 23 | BUF |
| Mar 25 | OTT |
| Mar 26 | @WSH |
| Mar 30 | MTL |
| Apr 1 | @BUF |
| Apr 3 | T.B |
| Apr 5 | @TOR |
| Apr 7 | @BUF |
| Apr 9 | @FLA |
| Apr 10 | @T.B |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 24 | @PHI |
| Sep 25 | @WSH |
| Sep 29 | NYR |
| Oct 2 | @WPG |
| Oct 3 | @MIN |
| Oct 5 | OTT |
| Oct 8 | UTA |
| Oct 10 | PHI |
| Oct 13 | @S.J |
| Oct 16 | @ANA |
| Oct 17 | @L.A |
| Oct 20 | @DAL |
| Oct 22 | NSH |
| Oct 24 | S.J |
| Oct 27 | @CAR |
| Oct 29 | @STL |
| Oct 31 | CHI |
| Nov 2 | VGK |
| Nov 5 | @PIT |
| Nov 8 | FLA |
| Nov 12 | MTL |
| Nov 14 | MIN |
| Nov 17 | L.A |
| Nov 18 | @DET |
| Nov 21 | WSH |
| Nov 25 | WPG |
| Nov 27 | TOR |
| Nov 29 | VAN |
| Dec 1 | COL |
| Dec 5 | DET |
| Dec 8 | @FLA |
| Dec 10 | @T.B |
| Dec 12 | N.J |
| Dec 13 | @CAR |
| Dec 15 | FLA |
| Dec 17 | STL |
| Dec 19 | @N.J |
| Dec 20 | PHI |
| Dec 22 | @NYI |
| Dec 26 | NYI |
| Dec 27 | @N.J |
| Dec 30 | EDM |
| Jan 1 | @CHI |
| Jan 2 | @CBJ |
| Jan 5 | BUF |
| Jan 6 | @MTL |
| Jan 9 | @DET |
| Jan 12 | CAR |
| Jan 14 | DAL |
| Jan 16 | @NYR |
| Jan 18 | T.B |
| Jan 20 | @COL |
| Jan 22 | @VGK |
| Jan 23 | @UTA |
| Jan 26 | CBJ |
| Jan 28 | @OTT |
| Jan 30 | TOR |
| Feb 10 | @TOR |
| Feb 13 | CBJ |
| Feb 15 | ANA |
| Feb 17 | @CGY |
| Feb 19 | @EDM |
| Feb 21 | @VAN |
| Feb 22 | @SEA |
| Feb 25 | WSH |
| Feb 27 | DET |
| Mar 3 | @NYR |
| Mar 4 | @OTT |
| Mar 6 | PIT |
| Mar 8 | SEA |
| Mar 10 | @MTL |
| Mar 11 | @PIT |
| Mar 13 | CGY |
| Mar 15 | NYI |
| Mar 18 | @PHI |
| Mar 20 | @NSH |
| Mar 23 | BUF |
| Mar 25 | OTT |
| Mar 26 | @WSH |
| Mar 30 | MTL |
| Apr 1 | @BUF |
| Apr 3 | T.B |
| Apr 5 | @TOR |
| Apr 7 | @BUF |
| Apr 9 | @FLA |
| Apr 10 | @T.B |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Boston Bruins Last Game Lines (2026-09-22)
Opponent: Philadelphia Flyers
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:05 | 19.9 | MICHAEL EYSSIMONT - TANNER JEANNOT - DANS LOCMELIS | 2 | 0 | 2 | 6 | 2 | 75.0 | 14 | 6 | 70.0 |
| 2 | 8:48 | 15.8 | ELIAS LINDHOLM - DAVID PASTRNAK - MORGAN GEEKIE | 0 | 1 | -1 | 2 | 7 | 22.2 | 10 | 8 | 55.6 |
| 3 | 8:20 | 14.9 | BRENDAN GAUNCE - BRIAN HALONEN - IVAN IVAN | 1 | 0 | 1 | 5 | 1 | 83.3 | 8 | 3 | 72.7 |
| 4 | 6:19 | 11.3 | PAVEL ZACHA - CASEY MITTELSTADT - JJ PETERKA | 0 | 0 | 0 | 5 | 4 | 55.6 | 9 | 6 | 60.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 20:23 | 36.6 | NIKITA ZADOROV - CONNOR CLIFTON | 1 | 0 | 1 | 10 | 8 | 55.6 | 20 | 14 | 58.8 |
| 2 | 17:20 | 31.1 | HAMPUS LINDHOLM - WILL BORGEN | 0 | 0 | 0 | 5 | 6 | 45.5 | 13 | 15 | 46.4 |
| 3 | 13:24 | 24.0 | MAXENCE GUENETTE - FREDERIC BRUNET | 3 | 1 | 2 | 6 | 4 | 60.0 | 17 | 7 | 70.8 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:26 | 64.2 | DAVID PASTRNAK - PAVEL ZACHA - MORGAN GEEKIE - JJ PETERKA | 1 | 0 | 1 | 1 | 0 | 100.0 | 3 | 1 | 75.0 |
| 2 | 0:43 | 32.1 | ELIAS LINDHOLM - CASEY MITTELSTADT - BRIAN HALONEN - IVAN IVAN | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:02 | 1.5 | ELIAS LINDHOLM - CASEY MITTELSTADT - IVAN IVAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:02 | 1.5 | ELIAS LINDHOLM - MICHAEL EYSSIMONT - DANS LOCMELIS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:26 | 64.2 | HAMPUS LINDHOLM | 1 | 0 | 1 | 1 | 0 | 100.0 | 3 | 1 | 75.0 |
| 2 | 0:43 | 32.1 | FREDERIC BRUNET | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:05 | 3.7 | CONNOR CLIFTON - FREDERIC BRUNET | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:52 | 43.3 | TANNER JEANNOT - DANS LOCMELIS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
| 2 | 0:37 | 30.8 | BRENDAN GAUNCE - ELIAS LINDHOLM | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:26 | 21.7 | TANNER JEANNOT - IVAN IVAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:56 | 46.7 | NIKITA ZADOROV - CONNOR CLIFTON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:35 | 29.2 | HAMPUS LINDHOLM - WILL BORGEN | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:26 | 21.7 | MAXENCE GUENETTE - FREDERIC BRUNET | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
BOSTON BRUINS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
BOSTON BRUINS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | BOS | 5 | 2 | 2 | 0 | 0 | 16 | 110 | 3.68 | 0.855 | 260 | 1 | 20.0 | 2 | 40.0 | 0.00 | 0.0 | 0 | 0 |
| 2010-2011 | CHI | 29 | 11 | 11 | 3 | 1 | 82 | 799 | 3.02 | 0.897 | 1631 | 10 | 34.5 | 5 | 17.2 | 0.00 | 0.0 | 0 | 0 |
| 2009-2010 | DAL | 53 | 22 | 20 | 11 | 4 | 140 | 1605 | 2.72 | 0.913 | 3087 | 29 | 54.7 | 9 | 17.0 | 0.00 | 0.0 | 0 | 0 |
| 2008-2009 | DAL | 74 | 33 | 39 | 2 | 1 | 203 | 1993 | 2.81 | 0.898 | 4327 | 38 | 51.4 | 22 | 29.7 | 0.00 | 0.0 | 0 | 0 |
| 2007-2008 | DAL | 62 | 32 | 21 | 6 | 0 | 140 | 1543 | 2.31 | 0.909 | 3628 | 32 | 51.6 | 10 | 16.1 | 0.00 | 0.0 | 0 | 0 |
| CAREER | 223 | 100 | 93 | 22 | 6 | 581 | 6050 | 2.69 | 0.904 | 12935 | 110 | 49.3 | 48 | 21.5 | 0.00 | 0.0 | 0 | 0 |
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | DAL | 18 | 10 | 7 | 1 | 0 | 34 | 395 | 1.77 | 0.914 | 1152 | 11 | 61.1 | 3 | 16.7 | 0.00 | 0.0 | 0 | 0 |
| CAREER | 18 | 10 | 7 | 1 | 0 | 34 | 395 | 1.77 | 0.914 | 1152 | 11 | 61.1 | 3 | 16.7 | 0.00 | 0.0 | 0 | 0 |
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | CHI | 3 | 2 | 1 | 0 | 0 | 8 | 73 | 2.67 | 0.890 | 179 | 1 | 33.3 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2009-2010 | DAL | 4 | 1 | 2 | 0 | 0 | 12 | 87 | 3.41 | 0.862 | 210 | 1 | 25.0 | 1 | 25.0 | 0.00 | 0.0 | 0 | 0 |
| 2008-2009 | DAL | 4 | 1 | 1 | 1 | 0 | 11 | 68 | 2.96 | 0.838 | 223 | 0 | 0.0 | 3 | 75.0 | 0.00 | 0.0 | 0 | 0 |
| CAREER | 11 | 4 | 4 | 1 | 0 | 31 | 228 | 3.03 | 0.864 | 613 | 2 | 18.2 | 4 | 36.4 | 0.00 | 0.0 | 0 | 0 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024-2025
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
