#21 JAMES VAN RIEMSDYK (L)
COLUMBUS BLUE JACKETS
Age | 35.4 | Birth Date | 1989-05-04 |
Shoots | L | Draft Info | 2007 (1/2) |
Height | 6'3 | Fantrax Roster% | 12 |
Weight | 209 | Yahoo Roster% | 1 |
Country | USA | Status | On Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
1 | 0 | 0 | 0 | 0 | 11:42 | 0:38 | 0 | 1 | 1 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2024-10-09 | Article | Roos Lets Loose: Early Season Dos and Don’ts |
2024-10-08 | Article | Eastern Edge: Beauvillier’s Chance with Crosby; Leafs Roll Dice with Pacioretty; Jenner’s Latest Injury |
2024-09-22 | Article | 21 Fantasy Hockey Rambles |
2024-09-20 | Article | Ramblings: Demko Update (Sort of), Seider Signs, Swayman Still Unsigned (Sep 20) |
2024-09-15 | Player Update | Van Riemsdyk signed a one-year, $900,000 contract with Columbus on Sunday, Elliotte Friedman of Sportsnet reports. |
2024-07-07 | Article | 21 Fantasy Hockey Rambles |
2024-07-05 | Article | Top 300 Keeper League Skaters – July 2024 |
2024-07-05 | Article | Ramblings: Roslovic Signs in Carolina, Evaluating the Leftover UFAs (Jul 5) |
2024-06-03 | Article | Top 300 Keeper League Skaters – June 2024 |
2024-05-13 | Article | Free Agency 2024: Salary Projections for the Top 100 Free Agents |
2024-03-23 | Player Update | Van Riemsdyk (illness) will be back in action in Philadelphia on Saturday, according to Adam Kimelman of NHL.com. |
2024-03-21 | Injury Update | Van Riemsdyk continues to work his way back from an illness and won't play against the Rangers on Thursday, Belle Fraser of The Hockey News reports. |
2024-03-16 | Player Update | Van Riemsdyk (illness) will be back in the lineup Saturday versus Philadelphia, per Tyler Anderson. |
2024-03-14 | Injury Update | Van Riemsdyk (illness) will not play in Montreal on Thursday, Scott McLaughlin of WEEI Radio reports. |
2024-03-13 | Injury Update | Van Riemsdyk is under the weather and didn't practice ahead of Thursday's matchup with Montreal, Joe Haggerty of Boston Sports Journal reports. |
2024-03-05 | Article | Top 300 Keeper League Skaters – March 2024 |
2024-02-05 | Article | Top 10 Players with High IPP |
2024-02-02 | Article | Top 300 Keeper League Skaters – February 2024 |
2024-01-27 | Player Update | Van Riemsdyk produced a goal and two assists in Saturday's 6-2 win over the Flyers. |
2024-01-27 | Article | Free Agency 2024: Salary Projections for the Top-100 Free Agents |
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
900,000 | 2016 | UFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 900,000 | 900,000 |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
5.73 | 0 | 0 | 0.5 | 119.5 | 20.9 |
Upside Trend Chart
NHL ID: 8474037
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 12 | @COL |
Oct 15 | FLA |
Oct 17 | BUF |
Oct 19 | MIN |
Oct 22 | TOR |
Oct 26 | @NSH |
Oct 28 | EDM |
Oct 30 | NYI |
Nov 1 | WPG |
Nov 2 | @WSH |
Nov 5 | @S.J |
Nov 9 | @L.A |
Nov 10 | @ANA |
Nov 12 | @SEA |
Nov 15 | PIT |
Nov 16 | @MTL |
Nov 18 | @BOS |
Nov 21 | T.B |
Nov 23 | CAR |
Nov 27 | MTL |
Nov 29 | CGY |
Dec 1 | @CHI |
Dec 3 | @CGY |
Dec 5 | @EDM |
Dec 6 | @VAN |
Dec 8 | @WPG |
Dec 10 | PHI |
Dec 12 | WSH |
Dec 14 | ANA |
Dec 15 | @CAR |
Dec 17 | @T.B |
Dec 19 | N.J |
Dec 21 | @PHI |
Dec 23 | MTL |
Dec 27 | BOS |
Dec 28 | @BOS |
Dec 31 | CAR |
Jan 2 | DET |
Jan 4 | STL |
Jan 7 | @PIT |
Jan 9 | SEA |
Jan 11 | @STL |
Jan 14 | PHI |
Jan 16 | S.J |
Jan 18 | @NYR |
Jan 20 | @NYI |
Jan 22 | @TOR |
Jan 23 | @CAR |
Jan 25 | L.A |
Jan 30 | @VGK |
Jan 31 | @UTA |
Feb 2 | @DAL |
Feb 4 | @BUF |
Feb 6 | UTA |
Feb 8 | NYR |
Feb 22 | CHI |
Feb 25 | DAL |
Feb 27 | @DET |
Mar 1 | DET |
Mar 4 | @T.B |
Mar 6 | @FLA |
Mar 9 | @NYR |
Mar 11 | @N.J |
Mar 13 | VGK |
Mar 15 | NYR |
Mar 17 | N.J |
Mar 20 | FLA |
Mar 21 | @PIT |
Mar 24 | @NYI |
Mar 28 | VAN |
Mar 29 | @OTT |
Apr 1 | NSH |
Apr 3 | COL |
Apr 5 | @TOR |
Apr 6 | @OTT |
Apr 8 | OTT |
Apr 10 | BUF |
Apr 12 | WSH |
Apr 13 | @WSH |
Apr 15 | @PHI |
Apr 17 | NYI |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 12 | @COL |
Oct 15 | FLA |
Oct 17 | BUF |
Oct 19 | MIN |
Oct 22 | TOR |
Oct 26 | @NSH |
Oct 28 | EDM |
Oct 30 | NYI |
Nov 1 | WPG |
Nov 2 | @WSH |
Nov 5 | @S.J |
Nov 9 | @L.A |
Nov 10 | @ANA |
Nov 12 | @SEA |
Nov 15 | PIT |
Nov 16 | @MTL |
Nov 18 | @BOS |
Nov 21 | T.B |
Nov 23 | CAR |
Nov 27 | MTL |
Nov 29 | CGY |
Dec 1 | @CHI |
Dec 3 | @CGY |
Dec 5 | @EDM |
Dec 6 | @VAN |
Dec 8 | @WPG |
Dec 10 | PHI |
Dec 12 | WSH |
Dec 14 | ANA |
Dec 15 | @CAR |
Dec 17 | @T.B |
Dec 19 | N.J |
Dec 21 | @PHI |
Dec 23 | MTL |
Dec 27 | BOS |
Dec 28 | @BOS |
Dec 31 | CAR |
Jan 2 | DET |
Jan 4 | STL |
Jan 7 | @PIT |
Jan 9 | SEA |
Jan 11 | @STL |
Jan 14 | PHI |
Jan 16 | S.J |
Jan 18 | @NYR |
Jan 20 | @NYI |
Jan 22 | @TOR |
Jan 23 | @CAR |
Jan 25 | L.A |
Jan 30 | @VGK |
Jan 31 | @UTA |
Feb 2 | @DAL |
Feb 4 | @BUF |
Feb 6 | UTA |
Feb 8 | NYR |
Feb 22 | CHI |
Feb 25 | DAL |
Feb 27 | @DET |
Mar 1 | DET |
Mar 4 | @T.B |
Mar 6 | @FLA |
Mar 9 | @NYR |
Mar 11 | @N.J |
Mar 13 | VGK |
Mar 15 | NYR |
Mar 17 | N.J |
Mar 20 | FLA |
Mar 21 | @PIT |
Mar 24 | @NYI |
Mar 28 | VAN |
Mar 29 | @OTT |
Apr 1 | NSH |
Apr 3 | COL |
Apr 5 | @TOR |
Apr 6 | @OTT |
Apr 8 | OTT |
Apr 10 | BUF |
Apr 12 | WSH |
Apr 13 | @WSH |
Apr 15 | @PHI |
Apr 17 | NYI |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Columbus Blue Jackets Last Game Lines (2024-10-10)
Opponent: Minnesota Wild
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:18 | 25.6 | SEAN MONAHAN - KIRILL MARCHENKO - YEGOR CHINAKHOV | 0 | 0 | 0 | 6 | 1 | 85.7 | 13 | 3 | 81.3 |
2 | 10:00 | 22.7 | MIKAEL PYYHTIA - KENT JOHNSON - COLE SILLINGER | 1 | 0 | 1 | 3 | 5 | 37.5 | 10 | 8 | 55.6 |
3 | 8:27 | 19.2 | JAMES VAN RIEMSDYK - KEVIN LABANC - ADAM FANTILLI | 0 | 1 | -1 | 3 | 4 | 42.9 | 4 | 7 | 36.4 |
4 | 5:51 | 13.3 | SEAN KURALY - ZACH ASTON-REESE - MATHIEU OLIVIER | 0 | 0 | 0 | 5 | 2 | 71.4 | 7 | 4 | 63.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 13:03 | 29.5 | IVAN PROVOROV - ZACH WERENSKI | 0 | 1 | -1 | 4 | 4 | 50.0 | 9 | 9 | 50.0 |
2 | 11:49 | 26.7 | JACK JOHNSON - ERIK GUDBRANSON | 0 | 1 | -1 | 3 | 4 | 42.9 | 9 | 5 | 64.3 |
3 | 9:32 | 21.6 | DAMON SEVERSON - JAKE CHRISTIANSEN | 1 | 0 | 1 | 7 | 5 | 58.3 | 14 | 9 | 60.9 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:42 | 68.0 | SEAN MONAHAN - YEGOR CHINAKHOV - KENT JOHNSON - COLE SILLINGER | 0 | 0 | 0 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:38 | 25.3 | JAMES VAN RIEMSDYK - KEVIN LABANC - KIRILL MARCHENKO - ADAM FANTILLI | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:10 | 6.7 | SEAN KURALY - ZACH ASTON-REESE - MATHIEU OLIVIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:42 | 68.0 | ZACH WERENSKI | 0 | 0 | 0 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:38 | 25.3 | DAMON SEVERSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:10 | 6.7 | IVAN PROVOROV - ZACH WERENSKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:26 | 33.1 | SEAN KURALY - MATHIEU OLIVIER | 0 | 1 | -1 | 0 | 5 | 0.0 | 0 | 5 | 0.0 |
2 | 0:48 | 18.5 | MIKAEL PYYHTIA - ADAM FANTILLI | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:45 | 17.3 | KENT JOHNSON - COLE SILLINGER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:55 | 44.2 | JACK JOHNSON - DAMON SEVERSON | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 4 | 0.0 |
2 | 1:37 | 37.3 | ERIK GUDBRANSON - IVAN PROVOROV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 |
3 | 0:21 | 8.1 | JACK JOHNSON - ERIK GUDBRANSON | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
COLUMBUS BLUE JACKETS 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
COLUMBUS BLUE JACKETS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
DANIIL TARASOV | 25.5 | 2017 | 3 | 86 | 8.0 | 6.0 | |
JET GREAVES | 23.5 | 0 | 0 | 0 | 4.0 | 8.5 | |
SERGEI IVANOV | 20.5 | 2022 | 5 | 138 | 8.5 | 6.5 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CBJ | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00:38 | 22.9 | 0.0 | 11:42 | |
2023-2024 | BOS | 71 | 11 | 27 | 38 | 0.54 | 44 | 7 | 20 | 142 | 7.7 | 2.0 | 34 | 6 | 12 | 0 | 0 | 27 | 10 | 47.6 | 02:33 | 52.1 | 0.1 | 13:30 |
2022-2023 | PHI | 61 | 12 | 17 | 29 | 0.48 | 39 | -3 | 28 | 119 | 10.1 | 2.0 | 18 | 2 | 4 | 0 | 0 | 20 | 7 | 50.0 | 02:11 | 48.7 | 0.1 | 15:21 |
2021-2022 | PHI | 82 | 24 | 14 | 38 | 0.46 | 38 | -32 | 25 | 186 | 12.9 | 2.3 | 34 | 9 | 9 | 0 | 0 | 25 | 10 | 41.7 | 02:36 | 50.9 | 0.2 | 16:07 |
2020-2021 | PHI | 56 | 17 | 26 | 43 | 0.77 | 63 | 2 | 14 | 132 | 12.9 | 2.4 | 40 | 10 | 12 | 0 | 0 | 16 | 9 | 50.0 | 02:42 | 53.0 | 0.5 | 16:33 |
2019-2020 | PHI | 66 | 19 | 21 | 40 | 0.61 | 50 | 5 | 8 | 151 | 12.6 | 2.3 | 25 | 4 | 9 | 0 | 0 | 18 | 8 | 34.8 | 02:34 | 47.6 | 0.3 | 14:54 |
2018-2019 | PHI | 66 | 27 | 21 | 48 | 0.73 | 60 | -10 | 18 | 167 | 16.2 | 2.5 | 34 | 8 | 13 | 0 | 0 | 16 | 6 | 54.5 | 02:46 | 57.5 | 0.2 | 16:36 |
2017-2018 | TOR | 80 | 36 | 18 | 54 | 0.68 | 55 | 3 | 30 | 243 | 14.8 | 3.0 | 38 | 11 | 20 | 0 | 0 | 23 | 0 | 0.0 | 02:16 | 53.4 | 0.4 | 14:52 |
2016-2017 | TOR | 82 | 29 | 33 | 62 | 0.76 | 62 | -2 | 37 | 238 | 12.2 | 2.9 | 62 | 6 | 18 | 0 | 0 | 29 | 1 | 20.0 | 02:24 | 49.4 | 1.0 | 15:53 |
2015-2016 | TOR | 40 | 14 | 15 | 29 | 0.73 | 59 | 3 | 6 | 129 | 10.9 | 3.2 | 52 | 5 | 9 | 0 | 0 | 7 | 1 | 50.0 | 02:46 | 54.5 | 0.5 | 17:46 |
2014-2015 | TOR | 82 | 27 | 29 | 56 | 0.68 | 56 | -33 | 43 | 248 | 10.9 | 3.0 | 83 | 9 | 19 | 1 | 1 | 29 | 21 | 38.9 | 03:33 | 60.9 | 11.8 | 19:05 |
2013-2014 | TOR | 80 | 30 | 31 | 61 | 0.76 | 63 | -9 | 50 | 279 | 10.8 | 3.5 | 118 | 10 | 16 | 2 | 4 | 29 | 46 | 40.7 | 03:09 | 60.4 | 27.5 | 21:03 |
2012-2013 | TOR | 48 | 18 | 13 | 31 | 0.65 | 53 | -4 | 26 | 140 | 12.9 | 2.9 | 55 | 5 | 6 | 0 | 0 | 15 | 24 | 55.8 | 02:44 | 52.2 | 21.6 | 19:12 |
2011-2012 | PHI | 43 | 11 | 13 | 24 | 0.56 | 46 | -3 | 24 | 121 | 9.1 | 2.8 | 37 | 2 | 5 | 0 | 0 | 18 | 2 | 40.0 | 02:48 | 38.8 | 0.5 | 15:10 |
2010-2011 | PHI | 75 | 21 | 19 | 40 | 0.53 | 44 | 15 | 35 | 173 | 12.1 | 2.3 | 107 | 3 | 4 | 0 | 0 | 25 | 0 | 0.0 | 01:19 | 21.4 | 0.9 | 14:32 |
2009-2010 | PHI | 78 | 15 | 20 | 35 | 0.45 | 37 | -1 | 30 | 173 | 8.7 | 2.2 | 37 | 4 | 7 | 0 | 0 | 21 | 0 | 0.0 | 01:25 | 23.0 | 0.3 | 12:58 |
3 Year AVG | 82 | 14 | 27 | 41 | 0.50 | 41 | 2 | 30 | 161 | 8.8 | 2.0 | 33 | 5 | 10 | 0 | 0 | 30 | 10 | 48.6 | 02:22 | 50.5 | 0.1 | 14:20 | |
CAREER | 1011 | 311 | 317 | 628 | 0.62 | 51 | -63 | 394 | 2641 | 11.8 | 2.6 | 775 | 94 | 163 | 3 | 5 | 319 | 145 | 42.8 | 02:30 | 47.3 | 4.7 | 16:11 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CBJ | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 |
2023-2024 | BOS | 71 | 11 | 0.15 | 27 | 0.38 | 38 | 0.54 | 20 | 0.28 | 142 | 2.00 | 12 | 0.17 | 34 | 0.48 | 27 | 0.38 | 10 | 0.14 |
2022-2023 | PHI | 61 | 12 | 0.20 | 17 | 0.28 | 29 | 0.48 | 28 | 0.46 | 119 | 1.95 | 4 | 0.07 | 18 | 0.30 | 20 | 0.33 | 7 | 0.11 |
2021-2022 | PHI | 82 | 24 | 0.29 | 14 | 0.17 | 38 | 0.46 | 25 | 0.30 | 186 | 2.27 | 9 | 0.11 | 34 | 0.41 | 25 | 0.30 | 10 | 0.12 |
2020-2021 | PHI | 56 | 17 | 0.30 | 26 | 0.46 | 43 | 0.77 | 14 | 0.25 | 132 | 2.36 | 12 | 0.21 | 40 | 0.71 | 16 | 0.29 | 9 | 0.16 |
2019-2020 | PHI | 66 | 19 | 0.29 | 21 | 0.32 | 40 | 0.61 | 8 | 0.12 | 151 | 2.29 | 9 | 0.14 | 25 | 0.38 | 18 | 0.27 | 8 | 0.12 |
2018-2019 | PHI | 66 | 27 | 0.41 | 21 | 0.32 | 48 | 0.73 | 18 | 0.27 | 167 | 2.53 | 13 | 0.20 | 34 | 0.52 | 16 | 0.24 | 6 | 0.09 |
2017-2018 | TOR | 80 | 36 | 0.45 | 18 | 0.23 | 54 | 0.68 | 30 | 0.38 | 243 | 3.04 | 20 | 0.25 | 38 | 0.48 | 23 | 0.29 | 0 | 0.00 |
2016-2017 | TOR | 82 | 29 | 0.35 | 33 | 0.40 | 62 | 0.76 | 37 | 0.45 | 238 | 2.90 | 18 | 0.22 | 62 | 0.76 | 29 | 0.35 | 1 | 0.01 |
2015-2016 | TOR | 40 | 14 | 0.35 | 15 | 0.38 | 29 | 0.73 | 6 | 0.15 | 129 | 3.23 | 9 | 0.23 | 52 | 1.30 | 7 | 0.18 | 1 | 0.03 |
2014-2015 | TOR | 82 | 27 | 0.33 | 29 | 0.35 | 56 | 0.68 | 43 | 0.52 | 248 | 3.02 | 19 | 0.23 | 83 | 1.01 | 29 | 0.35 | 21 | 0.26 |
2013-2014 | TOR | 80 | 30 | 0.38 | 31 | 0.39 | 61 | 0.76 | 50 | 0.63 | 279 | 3.49 | 16 | 0.20 | 118 | 1.48 | 29 | 0.36 | 46 | 0.58 |
2012-2013 | TOR | 48 | 18 | 0.38 | 13 | 0.27 | 31 | 0.65 | 26 | 0.54 | 140 | 2.92 | 6 | 0.13 | 55 | 1.15 | 15 | 0.31 | 24 | 0.50 |
2011-2012 | PHI | 43 | 11 | 0.26 | 13 | 0.30 | 24 | 0.56 | 24 | 0.56 | 121 | 2.81 | 5 | 0.12 | 37 | 0.86 | 18 | 0.42 | 2 | 0.05 |
2010-2011 | PHI | 75 | 21 | 0.28 | 19 | 0.25 | 40 | 0.53 | 35 | 0.47 | 173 | 2.31 | 4 | 0.05 | 107 | 1.43 | 25 | 0.33 | 0 | 0.00 |
2009-2010 | PHI | 78 | 15 | 0.19 | 20 | 0.26 | 35 | 0.45 | 30 | 0.38 | 173 | 2.22 | 7 | 0.09 | 37 | 0.47 | 21 | 0.27 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WC | USA | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WCup | USA | 3 | 0 | 1 | 1 | 0.33 | 0 | -4 | 0 | 0.0 | 0 | 0 | |
2013-2014 | Olympics | USA | 6 | 1 | 6 | 7 | 1.17 | 2 | 7 | 0 | 0.0 | 0 | 0 | |
2010-2011 | WC-A | USA | 2 | 1 | 0 | 1 | 0.50 | 2 | -3 | 0 | 0.0 | 0 | 0 | |
2008-2009 | H-East | New Hampshire | 36 | 17 | 23 | 40 | 1.11 | 47 | 0 | 0 | 0.0 | 0 | 0 | |
2008-2009 | AHL | Philadelphia | 7 | 1 | 1 | 2 | 0.29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 11 |
2008-2009 | WJC-A | USA | 6 | 6 | 4 | 10 | 1.67 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | H-East | New Hampshire | 31 | 11 | 23 | 34 | 1.10 | 36 | 0 | 0 | 0.0 | 0 | 0 | |
2007-2008 | WJC-A | USA | 6 | 5 | 6 | 11 | 1.83 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | U-18 | USNTDP | 39 | 25 | 28 | 53 | 1.36 | 48 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | NAHL | USNTDP | 12 | 13 | 12 | 25 | 2.08 | 37 | 0 | 0 | 0.0 | 0 | 0 | |
2006-2007 | WJC-A | USA | 7 | 1 | 0 | 1 | 0.14 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
2006-2007 | WJ18-A | USA | 7 | 5 | 7 | 12 | 1.71 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | NAHL | USNTDP | 37 | 18 | 11 | 29 | 0.78 | 36 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | U-18 | USNTDP | 14 | 1 | 3 | 4 | 0.29 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | U-17 | USNTDP | 11 | 7 | 5 | 12 | 1.09 | 18 | 0 | 0 | 0.0 | 0 | 0 | |
2005-2006 | WJ18-A | USA | 6 | 0 | 1 | 1 | 0.17 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2004-2005 | High-NJ | Christian Bros. | 30 | 36 | 24 | 60 | 2.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | BOS | 11 | 1 | 4 | 5 | 0.45 | 37 | -1 | 0 | 16 | 6.3 | 1.5 | 27 | 0 | 1 | 0 | 0 | 6 | 2 | 66.7 | 01:51 | 47.4 | 0.0 | 11:46 |
2019-2020 | PHI | 12 | 2 | 0 | 2 | 0.17 | 14 | -3 | 2 | 23 | 8.7 | 1.9 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 02:01 | 38.5 | 0.0 | 14:20 |
2017-2018 | TOR | 7 | 3 | 1 | 4 | 0.57 | 47 | -4 | 4 | 13 | 23.1 | 1.9 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 02:09 | 60.9 | 0.0 | 14:19 | |
2016-2017 | TOR | 6 | 2 | 1 | 3 | 0.50 | 41 | 3 | 0 | 23 | 8.7 | 3.8 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 02:38 | 53.2 | 0.0 | 17:38 | |
2012-2013 | TOR | 7 | 2 | 5 | 7 | 1.00 | 82 | -1 | 4 | 33 | 6.1 | 4.7 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 25.0 | 03:11 | 66.3 | 23.2 | 19:41 |
2011-2012 | PHI | 7 | 1 | 1 | 2 | 0.29 | 23 | -2 | 4 | 9 | 11.1 | 1.3 | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 100.0 | 01:50 | 28.5 | 0.0 | 13:45 |
2010-2011 | PHI | 11 | 7 | 0 | 7 | 0.64 | 52 | -3 | 4 | 70 | 10.0 | 6.4 | 27 | 2 | 2 | 0 | 0 | 4 | 0 | 03:41 | 51.7 | 0.0 | 19:23 | |
2009-2010 | PHI | 21 | 3 | 3 | 6 | 0.29 | 23 | -4 | 4 | 41 | 7.3 | 2.0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 00:38 | 8.6 | 0.5 | 11:54 |
3 Year AVG | 82 | 7 | 30 | 37 | 0.45 | 37 | -7 | 0 | 119 | 6.3 | 1.5 | 201 | 0 | 7 | 0 | 0 | 45 | 15 | 66.7 | 01:51 | 47.4 | 0.0 | 11:46 | |
CAREER | 82 | 21 | 15 | 36 | 0.44 | 36 | -15 | 22 | 228 | 9.2 | 2.8 | 137 | 7 | 10 | 0 | 0 | 27 | 5 | 29.4 | 02:00 | 34.9 | 1.7 | 14:42 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | BOS | 11 | 1 | 0.09 | 4 | 0.36 | 5 | 0.45 | 0 | 0.00 | 16 | 1.45 | 1 | 0.09 | 27 | 2.45 | 6 | 0.55 | 2 | 0.18 |
2019-2020 | PHI | 12 | 2 | 0.17 | 0 | 0.00 | 2 | 0.17 | 2 | 0.17 | 23 | 1.92 | 0 | 0.00 | 15 | 1.25 | 4 | 0.33 | 0 | 0.00 |
2017-2018 | TOR | 7 | 3 | 0.43 | 1 | 0.14 | 4 | 0.57 | 4 | 0.57 | 13 | 1.86 | 3 | 0.43 | 15 | 2.14 | 1 | 0.14 | 0 | 0.00 |
2016-2017 | TOR | 6 | 2 | 0.33 | 1 | 0.17 | 3 | 0.50 | 0 | 0.00 | 23 | 3.83 | 1 | 0.17 | 6 | 1.00 | 4 | 0.67 | 0 | 0.00 |
