
ANTTI MIETTINEN (R)
| Age | 38.4 | Birth Date | 1988-04-15 |
| Shoots | R | Draft Info | 2000 (7/224) |
| Height | 6' 0 | Fantrax Roster% | 0 |
| Weight | 190 | Yahoo Roster% | 0 |
| Country | Finland | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2013-02-25 | Article | Injured on first shift of season (LBI) after missing 17 with UBI |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
NHL ID:
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Last Game Lines (0000-00-00)
Opponent:
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | WPG | 22 | 3 | 2 | 5 | 0.23 | 19 | -3 | 2 | 26 | 11.5 | 1.2 | 29 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 00:05 | 2.1 | 9.5 | 12:39 |
| 2011-2012 | WPG | 45 | 5 | 8 | 13 | 0.29 | 24 | -5 | 0 | 58 | 8.6 | 1.3 | 38 | 2 | 5 | 0 | 0 | 11 | 9 | 42.9 | 00:50 | 18.0 | 18.7 | 11:42 |
| 2010-2011 | MIN | 73 | 16 | 19 | 35 | 0.48 | 40 | -3 | 38 | 168 | 9.5 | 2.3 | 109 | 8 | 14 | 0 | 0 | 14 | 36 | 36.0 | 02:48 | 49.0 | 20.9 | 17:02 |
| 2009-2010 | MIN | 80 | 20 | 22 | 42 | 0.53 | 44 | -2 | 44 | 175 | 11.4 | 2.2 | 87 | 5 | 11 | 0 | 1 | 30 | 35 | 42.2 | 02:41 | 44.8 | 26.4 | 17:49 |
| 2008-2009 | MIN | 82 | 14 | 28 | 42 | 0.51 | 43 | -1 | 32 | 186 | 7.5 | 2.3 | 69 | 4 | 13 | 2 | 3 | 27 | 28 | 46.7 | 02:29 | 38.8 | 39.4 | 18:17 |
| 2007-2008 | DAL | 69 | 15 | 19 | 34 | 0.49 | 41 | 3 | 34 | 136 | 11.0 | 2.0 | 65 | 6 | 9 | 0 | 0 | 8 | 14 | 60.9 | 02:41 | 36.0 | 0.9 | 13:59 |
| CAREER | 371 | 73 | 98 | 171 | 0.46 | 39 | -11 | 150 | 749 | 9.7 | 2.0 | 397 | 25 | 52 | 2 | 4 | 97 | 122 | 41.9 | 02:17 | 37.9 | 21.3 | 16:00 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | WPG | 22 | 3 | 0.14 | 2 | 0.09 | 5 | 0.23 | 2 | 0.09 | 26 | 1.18 | 0 | 0.00 | 29 | 1.32 | 7 | 0.32 | 0 | 0.00 |
| 2011-2012 | WPG | 45 | 5 | 0.11 | 8 | 0.18 | 13 | 0.29 | 0 | 0.00 | 58 | 1.29 | 5 | 0.11 | 38 | 0.84 | 11 | 0.24 | 9 | 0.20 |
| 2010-2011 | MIN | 73 | 16 | 0.22 | 19 | 0.26 | 35 | 0.48 | 38 | 0.52 | 168 | 2.30 | 14 | 0.19 | 109 | 1.49 | 14 | 0.19 | 36 | 0.49 |
| 2009-2010 | MIN | 80 | 20 | 0.25 | 22 | 0.28 | 42 | 0.53 | 44 | 0.55 | 175 | 2.19 | 11 | 0.14 | 87 | 1.09 | 30 | 0.38 | 35 | 0.44 |
| 2008-2009 | MIN | 82 | 14 | 0.17 | 28 | 0.34 | 42 | 0.51 | 32 | 0.39 | 186 | 2.27 | 13 | 0.16 | 69 | 0.84 | 27 | 0.33 | 28 | 0.34 |
| 2007-2008 | DAL | 69 | 15 | 0.22 | 19 | 0.28 | 34 | 0.49 | 34 | 0.49 | 136 | 1.97 | 9 | 0.13 | 65 | 0.94 | 8 | 0.12 | 14 | 0.20 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | DAL | 15 | 1 | 1 | 2 | 0.13 | 11 | -2 | 0 | 16 | 6.3 | 1.1 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 01:04 | 13.8 | 0.0 | 09:33 | |
| CAREER | 15 | 1 | 1 | 2 | 0.13 | 11 | -2 | 0 | 16 | 6.3 | 1.1 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 01:04 | 13.8 | 0.0 | 09:33 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | DAL | 15 | 1 | 0.07 | 1 | 0.07 | 2 | 0.13 | 0 | 0.00 | 16 | 1.07 | 0 | 0.00 | 30 | 2.00 | 2 | 0.13 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | MIN | 5 | 1 | 3 | 4 | 0.80 | 67 | 2 | 4 | 15 | 6.7 | 3.0 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 22.2 | 04:40 | 52.5 | 27.2 | 18:18 |
| 2009-2010 | MIN | 5 | 0 | 2 | 2 | 0.40 | 34 | 1 | 0 | 5 | 0.0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 | 02:22 | 34.4 | 26.1 | 16:43 |
| 2008-2009 | MIN | 5 | 2 | 0 | 2 | 0.40 | 34 | 1 | 8 | 12 | 16.7 | 2.4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 50.0 | 03:48 | 38.5 | 22.9 | 17:19 |
| CAREER | 15 | 3 | 5 | 8 | 0.53 | 45 | 4 | 12 | 32 | 9.4 | 2.1 | 10 | 1 | 2 | 0 | 0 | 9 | 5 | 27.8 | 03:37 | 42.3 | 25.3 | 17:27 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | MIN | 5 | 1 | 0.20 | 3 | 0.60 | 4 | 0.80 | 4 | 0.80 | 15 | 3.00 | 1 | 0.20 | 5 | 1.00 | 4 | 0.80 | 2 | 0.40 |
| 2009-2010 | MIN | 5 | 0 | 0.00 | 2 | 0.40 | 4 | 0.80 | 0 | 0.00 | 5 | 1.00 | 1 | 0.20 | 2 | 0.40 | 3 | 0.60 | 0 | 0.00 |
| 2008-2009 | MIN | 5 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 8 | 1.60 | 12 | 2.40 | 0 | 0.00 | 3 | 0.60 | 2 | 0.40 | 3 | 0.60 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
