#34 ADAM BOQVIST (D)
| Age | 26.1 | Birth Date | 2000-08-15 |
| Shoots | R | Draft Info | 2018 (1/8) |
| Height | 6'0 | Fantrax Roster% | 0 |
| Weight | 195 | Yahoo Roster% | 0 |
| Country | SWE | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 28 | 0 | 4 | 4 | 1 | 13:06 | 0:26 | 17 | 11 | 23 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | 2026 | RFA | Yes | No |
| Year | Cap Hit | AAV |
|---|
NHL ID: 8480871
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Last Game Lines (0000-00-00)
Opponent:
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 28 | 0 | 4 | 4 | 0.14 | 12 | -9 | 8 | 17 | 0.0 | 0.6 | 11 | 0 | 1 | 0 | 0 | 23 | 0 | 00:26 | 8.4 | 2.7 | 13:06 | |
| 2024-2025 | FLA,NYI | 35 | 4 | 10 | 14 | 0.40 | 34 | -9 | 10 | 40 | 10.0 | 1.1 | 13 | 1 | 6 | 0 | 0 | 19 | 0 | 02:02 | 41.3 | 1.1 | 14:04 | |
| 2023-2024 | CBJ | 35 | 1 | 9 | 10 | 0.29 | 24 | -8 | 0 | 45 | 2.2 | 1.3 | 11 | 0 | 4 | 0 | 0 | 43 | 0 | 02:05 | 43.2 | 1.3 | 18:17 | |
| 2022-2023 | CBJ | 46 | 5 | 18 | 23 | 0.50 | 42 | -11 | 8 | 68 | 7.4 | 1.5 | 23 | 0 | 9 | 0 | 0 | 47 | 0 | 03:03 | 64.5 | 0.9 | 18:38 | |
| 2021-2022 | CBJ | 52 | 11 | 11 | 22 | 0.42 | 36 | -10 | 12 | 64 | 17.2 | 1.2 | 26 | 3 | 6 | 0 | 0 | 47 | 0 | 01:56 | 44.1 | 0.9 | 17:03 | |
| 2020-2021 | CHI | 35 | 2 | 14 | 16 | 0.46 | 38 | -7 | 14 | 39 | 5.1 | 1.1 | 29 | 1 | 8 | 0 | 0 | 29 | 0 | 03:23 | 61.0 | 1.4 | 16:59 | |
| 2019-2020 | CHI | 41 | 4 | 9 | 13 | 0.32 | 27 | -3 | 6 | 50 | 8.0 | 1.2 | 33 | 0 | 2 | 0 | 0 | 43 | 0 | 02:10 | 39.2 | 0.4 | 16:13 | |
| 3 Year AVG | 84 | 4 | 20 | 24 | 0.29 | 24 | -22 | 15 | 87 | 4.9 | 1.0 | 30 | 1 | 9 | 0 | 0 | 73 | 0 | 01:36 | 32.2 | 1.6 | 15:18 | ||
| CAREER | 272 | 27 | 75 | 102 | 0.38 | 32 | -57 | 58 | 323 | 8.4 | 1.2 | 146 | 5 | 36 | 0 | 0 | 251 | 0 | 02:13 | 44.7 | 1.1 | 16:33 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 28 | 0 | 0.00 | 4 | 0.14 | 4 | 0.14 | 8 | 0.29 | 17 | 0.61 | 1 | 0.04 | 11 | 0.39 | 23 | 0.82 | 0 | 0.00 |
| 2024-2025 | FLA,NYI | 35 | 4 | 0.11 | 10 | 0.29 | 14 | 0.40 | 10 | 0.29 | 40 | 1.14 | 6 | 0.17 | 13 | 0.37 | 19 | 0.54 | 0 | 0.00 |
| 2023-2024 | CBJ | 35 | 1 | 0.03 | 9 | 0.26 | 10 | 0.29 | 0 | 0.00 | 45 | 1.29 | 4 | 0.11 | 11 | 0.31 | 43 | 1.23 | 0 | 0.00 |
| 2022-2023 | CBJ | 46 | 5 | 0.11 | 18 | 0.39 | 23 | 0.50 | 8 | 0.17 | 68 | 1.48 | 9 | 0.20 | 23 | 0.50 | 47 | 1.02 | 0 | 0.00 |
| 2021-2022 | CBJ | 52 | 11 | 0.21 | 11 | 0.21 | 22 | 0.42 | 12 | 0.23 | 64 | 1.23 | 6 | 0.12 | 26 | 0.50 | 47 | 0.90 | 0 | 0.00 |
| 2020-2021 | CHI | 35 | 2 | 0.06 | 14 | 0.40 | 16 | 0.46 | 14 | 0.40 | 39 | 1.11 | 8 | 0.23 | 29 | 0.83 | 29 | 0.83 | 0 | 0.00 |
| 2019-2020 | CHI | 41 | 4 | 0.10 | 9 | 0.22 | 13 | 0.32 | 6 | 0.15 | 50 | 1.22 | 2 | 0.05 | 33 | 0.80 | 43 | 1.05 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AHL | Rockford IceHogs | 15 | 1 | 5 | 6 | 0.40 | 10 | 2 | 28 | 1.9 | 3.6 | 1 | 16 |
| 2018-2019 | OHL | London Knights | 54 | 20 | 40 | 60 | 1.11 | 12 | 12 | 0 | 0.0 | 0 | 0 | 30 |
| 2018-2019 | WJC-20 | Sweden U20 | 5 | 1 | 3 | 4 | 0.80 | 0 | 4 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | J20 SuperElit | Brynas IF J20 | 25 | 14 | 10 | 24 | 0.96 | 18 | 6 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | SHL | Brynas IF | 15 | 0 | 1 | 1 | 0.07 | 4 | -7 | 0 | 0.0 | 0 | 0 | 3 |
| 2017-2018 | HockeyAllsvenskan | Almtuna IS | 7 | 0 | 2 | 2 | 0.29 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | WJC-18 | Sweden U18 | 6 | 3 | 3 | 6 | 1.00 | 2 | 6 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | Ivan Hlinka Memorial | Sweden U18 | 5 | 1 | 7 | 8 | 1.60 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | Champions HL | Brynas IF | 3 | 0 | 1 | 1 | 0.33 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | J20 SuperElit | Brynas IF J20 | 18 | 4 | 12 | 16 | 0.89 | 10 | 1 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | J18 Elit | Brynas IF J18 | 8 | 8 | 6 | 14 | 1.75 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WJC-18 | Sweden U18 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WHC-17 | Sweden U17 | 6 | 4 | 0 | 4 | 0.67 | 6 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | J18 Elit | Brynas IF J18 | 17 | 3 | 6 | 9 | 0.53 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | J18 Allsvenskan | Brynas IF J18 | 17 | 6 | 8 | 14 | 0.82 | 2 | 6 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | TV-Pucken | Dalarna | 6 | 6 | 2 | 8 | 1.33 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | U16 SM | Brynas IF U16 | 3 | 5 | 0 | 5 | 1.67 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | U16 Elit | Hedemora SK U16 | 26 | 15 | 28 | 43 | 1.65 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | J18 Div.1 | Hedemora SK J18 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | U16 Elit | Hedemora SK U16 | 17 | 0 | 1 | 1 | 0.06 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | CHI | 8 | 0 | 0 | 0 | 0.00 | 0 | -5 | 4 | 7 | 0.0 | 0.9 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 01:32 | 25.1 | 1.6 | 13:30 | |
| CAREER | 8 | 0 | 0 | 0 | 0.00 | 0 | -5 | 4 | 7 | 0.0 | 0.9 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 01:32 | 25.1 | 1.6 | 13:30 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | CHI | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.50 | 7 | 0.88 | 0 | 0.00 | 10 | 1.25 | 8 | 1.00 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | OHL | London Knights | 11 | 10 | 3 | 13 | 1.18 | 6 | -4 | 0 | 0.0 | 0 | 0 | 32 |
| 2017-2018 | J20 SuperElit | Brynas IF J20 | 3 | 3 | 2 | 5 | 1.67 | 29 | 2 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | SHL | Brynas IF | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2016-2017 | J18 Allsvenskan | Brynas IF J18 | 2 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | J20 SuperElit | Brynas IF J20 | 2 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | J18 Allsvenskan | Brynas IF J18 | 5 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | TV-Pucken | Dalarna | 6 | 2 | 3 | 5 | 0.83 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 3 | 0 | 1 | 1 | 0.33 | 28 | 0 | 0 | 2 | 0.0 | 0.7 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 03:10 | 58.8 | 35.5 | 21:57 | |
| 2024-2025 | FLA | 5 | 2 | 3 | 5 | 1.00 | 84 | -1 | 0 | 6 | 33.3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 01:30 | 65.2 | 19.2 | 11:43 | |
| 2023-2024 | CBJ | 3 | 0 | 1 | 1 | 0.33 | 28 | -3 | 2 | 3 | 0.0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 03:06 | 68.8 | 0.8 | 19:50 | |
| 2022-2023 | CBJ | 5 | 0 | 3 | 3 | 0.60 | 50 | -2 | 0 | 5 | 0.0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 01:31 | 37.9 | 9.6 | 19:43 | |
| 2021-2022 | CBJ | 5 | 1 | 1 | 2 | 0.40 | 34 | 0 | 0 | 6 | 16.7 | 1.2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 02:38 | 46.6 | 18.2 | 20:45 | |
| 2019-2020 | CHI | 5 | 1 | 1 | 2 | 0.40 | 34 | 2 | 0 | 8 | 12.5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 01:37 | 36.4 | 13.4 | 17:20 | |
| 2018-2019 | CHI | 3 | 0 | 2 | 2 | 0.67 | 56 | -5 | 0 | 7 | 0.0 | 2.3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 02:13 | 50.8 | 31.8 | 20:14 | |
| 3 Year AVG | 84 | 15 | 38 | 53 | 0.64 | 53 | -31 | 15 | 84 | 18.2 | 1.0 | 38 | 0 | 23 | 0 | 0 | 92 | 0 | 02:23 | 63.9 | 16.8 | 16:43 | ||
| CAREER | 29 | 4 | 12 | 16 | 0.55 | 46 | -9 | 2 | 37 | 10.8 | 1.3 | 14 | 0 | 6 | 0 | 0 | 32 | 0 | 02:08 | 49.5 | 15.7 | 18:24 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 3 | 1.00 | 6 | 2.00 | 0 | 0.00 |
| 2024-2025 | FLA | 5 | 2 | 0.40 | 3 | 0.60 | 5 | 1.00 | 0 | 0.00 | 6 | 1.20 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 0 | 0.00 |
| 2023-2024 | CBJ | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 3 | 1.00 | 1 | 0.33 | 1 | 0.33 | 4 | 1.33 | 0 | 0.00 |
| 2022-2023 | CBJ | 5 | 0 | 0.00 | 3 | 0.60 | 3 | 0.60 | 0 | 0.00 | 5 | 1.00 | 2 | 0.40 | 2 | 0.40 | 4 | 0.80 | 0 | 0.00 |
| 2021-2022 | CBJ | 5 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 0 | 0.00 | 6 | 1.20 | 0 | 0.00 | 4 | 0.80 | 6 | 1.20 | 0 | 0.00 |
| 2019-2020 | CHI | 5 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 0 | 0.00 | 8 | 1.60 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 |
| 2018-2019 | CHI | 3 | 0 | 0.00 | 2 | 0.67 | 2 | 0.67 | 0 | 0.00 | 7 | 2.33 | 1 | 0.33 | 3 | 1.00 | 5 | 1.67 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1 | 1 | 2 | 0 | 0:10 | 13:11 |
| 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0:11 | 11:56 |
| 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0:24 | 12:25 |
| 4 | 7 | 0 | 3 | 3 | 9 | 1 | 0:54 | 14:41 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 2 | 2 | 11 | 2 | 1:59 | 11:47 |
| 2 | 8 | 2 | 2 | 4 | 10 | 1 | 2:04 | 14:09 |
| 3 | 9 | 1 | 2 | 3 | 14 | 1 | 2:10 | 15:47 |
| 4 | 8 | 1 | 4 | 5 | 5 | 2 | 1:52 | 14:54 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|

