
#9 FILIP FORSBERG (L)
NASHVILLE PREDATORS
| Age | 32.0 | Birth Date | 1994-08-13 |
| Shoots | R | Draft Info | 2012 (1/11) |
| Height | 6'1 | Fantrax Roster% | 0 |
| Weight | 205 | Yahoo Roster% | 0 |
| Country | SWE | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 82 | 40 | 35 | 75 | 26 | 18:53 | 3:02 | 246 | 124 | 33 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 7,500,000 | 2021 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 8,500,000 | 8,500,000 |
| 2027-2028 | 8,500,000 | 8,500,000 |
| 2028-2029 | 8,500,000 | 8,500,000 |
| 2029-2030 | 8,500,000 | 8,500,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 52 |
| Top Roto League Players | 57 |
| Top Cap League Players | 83 |
NHL ID: 8476887
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | MIN |
| Oct 3 | DAL |
| Oct 6 | @TOR |
| Oct 8 | @MTL |
| Oct 10 | @OTT |
| Oct 13 | VGK |
| Oct 15 | S.J |
| Oct 17 | STL |
| Oct 22 | @BOS |
| Oct 24 | @PIT |
| Oct 25 | COL |
| Oct 27 | NYI |
| Oct 29 | WSH |
| Oct 31 | T.B |
| Nov 3 | CAR |
| Nov 5 | @COL |
| Nov 7 | STL |
| Nov 10 | @L.A |
| Nov 11 | @ANA |
| Nov 13 | @VGK |
| Nov 15 | @S.J |
| Nov 17 | @MIN |
| Nov 21 | PIT |
| Nov 25 | @DAL |
| Nov 27 | UTA |
| Nov 28 | @DET |
| Nov 30 | OTT |
| Dec 3 | CHI |
| Dec 5 | CBJ |
| Dec 6 | @STL |
| Dec 8 | @CGY |
| Dec 10 | @VAN |
| Dec 12 | @SEA |
| Dec 15 | SEA |
| Dec 18 | @NYR |
| Dec 20 | @N.J |
| Dec 22 | WPG |
| Dec 26 | DET |
| Dec 28 | @FLA |
| Dec 29 | @T.B |
| Jan 1 | FLA |
| Jan 2 | @CAR |
| Jan 5 | EDM |
| Jan 7 | @WPG |
| Jan 9 | @MIN |
| Jan 10 | @COL |
| Jan 12 | PHI |
| Jan 14 | MTL |
| Jan 16 | @BUF |
| Jan 18 | @NYI |
| Jan 20 | VAN |
| Jan 21 | @PHI |
| Jan 23 | L.A |
| Jan 26 | VGK |
| Jan 28 | @S.J |
| Jan 30 | @ANA |
| Jan 31 | @UTA |
| Feb 2 | @UTA |
| Feb 13 | ANA |
| Feb 16 | N.J |
| Feb 18 | TOR |
| Feb 20 | @CBJ |
| Feb 21 | @WSH |
| Feb 23 | WPG |
| Feb 25 | EDM |
| Feb 27 | L.A |
| Mar 2 | COL |
| Mar 4 | UTA |
| Mar 6 | MIN |
| Mar 9 | @STL |
| Mar 11 | @EDM |
| Mar 13 | @WPG |
| Mar 15 | @CGY |
| Mar 17 | @VAN |
| Mar 20 | BOS |
| Mar 23 | NYR |
| Mar 26 | @CHI |
| Mar 27 | @DAL |
| Mar 30 | BUF |
| Apr 1 | CHI |
| Apr 3 | CGY |
| Apr 6 | SEA |
| Apr 8 | @CHI |
| Apr 10 | DAL |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | MIN |
| Oct 3 | DAL |
| Oct 6 | @TOR |
| Oct 8 | @MTL |
| Oct 10 | @OTT |
| Oct 13 | VGK |
| Oct 15 | S.J |
| Oct 17 | STL |
| Oct 22 | @BOS |
| Oct 24 | @PIT |
| Oct 25 | COL |
| Oct 27 | NYI |
| Oct 29 | WSH |
| Oct 31 | T.B |
| Nov 3 | CAR |
| Nov 5 | @COL |
| Nov 7 | STL |
| Nov 10 | @L.A |
| Nov 11 | @ANA |
| Nov 13 | @VGK |
| Nov 15 | @S.J |
| Nov 17 | @MIN |
| Nov 21 | PIT |
| Nov 25 | @DAL |
| Nov 27 | UTA |
| Nov 28 | @DET |
| Nov 30 | OTT |
| Dec 3 | CHI |
| Dec 5 | CBJ |
| Dec 6 | @STL |
| Dec 8 | @CGY |
| Dec 10 | @VAN |
| Dec 12 | @SEA |
| Dec 15 | SEA |
| Dec 18 | @NYR |
| Dec 20 | @N.J |
| Dec 22 | WPG |
| Dec 26 | DET |
| Dec 28 | @FLA |
| Dec 29 | @T.B |
| Jan 1 | FLA |
| Jan 2 | @CAR |
| Jan 5 | EDM |
| Jan 7 | @WPG |
| Jan 9 | @MIN |
| Jan 10 | @COL |
| Jan 12 | PHI |
| Jan 14 | MTL |
| Jan 16 | @BUF |
| Jan 18 | @NYI |
| Jan 20 | VAN |
| Jan 21 | @PHI |
| Jan 23 | L.A |
| Jan 26 | VGK |
| Jan 28 | @S.J |
| Jan 30 | @ANA |
| Jan 31 | @UTA |
| Feb 2 | @UTA |
| Feb 13 | ANA |
| Feb 16 | N.J |
| Feb 18 | TOR |
| Feb 20 | @CBJ |
| Feb 21 | @WSH |
| Feb 23 | WPG |
| Feb 25 | EDM |
| Feb 27 | L.A |
| Mar 2 | COL |
| Mar 4 | UTA |
| Mar 6 | MIN |
| Mar 9 | @STL |
| Mar 11 | @EDM |
| Mar 13 | @WPG |
| Mar 15 | @CGY |
| Mar 17 | @VAN |
| Mar 20 | BOS |
| Mar 23 | NYR |
| Mar 26 | @CHI |
| Mar 27 | @DAL |
| Mar 30 | BUF |
| Apr 1 | CHI |
| Apr 3 | CGY |
| Apr 6 | SEA |
| Apr 8 | @CHI |
| Apr 10 | DAL |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Nashville Predators Last Game Lines (2026-04-16)
Opponent: Anaheim Ducks
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:06 | 22.3 | STEVEN STAMKOS - RYAN O'REILLY - COLE O'HARA | 1 | 0 | 1 | 2 | 8 | 20.0 | 6 | 13 | 31.6 |
| 2 | 9:00 | 19.9 | FILIP FORSBERG - LUKE EVANGELISTA - MATTHEW WOOD | 1 | 1 | 0 | 3 | 3 | 50.0 | 8 | 6 | 57.1 |
| 3 | 7:30 | 16.6 | TYSON JOST - OZZY WIESBLATT - REID SCHAEFER | 0 | 1 | -1 | 3 | 7 | 30.0 | 4 | 13 | 23.5 |
| 4 | 6:31 | 14.4 | ZACHARY L'HEUREUX - FEDOR SVECHKOV - JOAKIM KEMELL | 0 | 1 | -1 | 2 | 3 | 40.0 | 6 | 9 | 40.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:13 | 31.4 | KEVIN GRAVEL - RYAN UFKO | 1 | 1 | 0 | 5 | 8 | 38.5 | 7 | 19 | 26.9 |
| 2 | 12:51 | 28.4 | BRADY SKJEI - NICK PERBIX | 0 | 1 | -1 | 4 | 7 | 36.4 | 9 | 17 | 34.6 |
| 3 | 12:39 | 27.9 | ADAM WILSBY - JUSTIN BARRON | 1 | 1 | 0 | 6 | 12 | 33.3 | 15 | 17 | 46.9 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:56 | 80.7 | STEVEN STAMKOS - RYAN O'REILLY - FILIP FORSBERG - LUKE EVANGELISTA | 2 | 0 | 2 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:20 | 9.2 | STEVEN STAMKOS - FILIP FORSBERG - ZACHARY L'HEUREUX - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:20 | 9.2 | ZACHARY L'HEUREUX - JOAKIM KEMELL - COLE O'HARA - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:02 | 0.9 | FILIP FORSBERG - ZACHARY L'HEUREUX - COLE O'HARA - MATTHEW WOOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:52 | 78.9 | RYAN UFKO | 2 | 0 | 2 | 4 | 0 | 100.0 | 6 | 0 | 100.0 |
| 2 | 0:46 | 21.1 | BRADY SKJEI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:40 | 24.1 | RYAN O'REILLY - TYSON JOST | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 |
| 2 | 2:07 | 19.2 | RYAN O'REILLY - ZACHARY L'HEUREUX | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
| 3 | 1:47 | 16.1 | TYSON JOST - ZACHARY L'HEUREUX | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 5:38 | 51.0 | BRADY SKJEI - NICK PERBIX | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 11 | 0.0 |
| 2 | 2:55 | 26.4 | ADAM WILSBY - JUSTIN BARRON | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 5 | 0.0 |
| 3 | 1:16 | 11.5 | NICK PERBIX - ADAM WILSBY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
NASHVILLE PREDATORS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
NASHVILLE PREDATORS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NSH | 82 | 40 | 35 | 75 | 0.91 | 75 | -2 | 34 | 246 | 16.3 | 3.0 | 124 | 11 | 26 | 0 | 0 | 33 | 10 | 31.3 | 03:02 | 63.8 | 0.2 | 18:53 |
| 2024-2025 | NSH | 82 | 31 | 45 | 76 | 0.93 | 76 | -26 | 44 | 281 | 11.0 | 3.4 | 151 | 10 | 26 | 0 | 0 | 52 | 4 | 23.5 | 03:10 | 70.9 | 0.5 | 18:38 |
| 2023-2024 | NSH | 82 | 48 | 46 | 94 | 1.15 | 94 | 16 | 43 | 347 | 13.8 | 4.2 | 141 | 13 | 32 | 0 | 0 | 46 | 11 | 50.0 | 03:33 | 66.9 | 0.2 | 18:54 |
| 2022-2023 | NSH | 50 | 19 | 23 | 42 | 0.84 | 69 | -4 | 20 | 157 | 12.1 | 3.1 | 86 | 4 | 13 | 0 | 0 | 20 | 0 | 0.0 | 03:06 | 59.8 | 0.4 | 17:28 |
| 2021-2022 | NSH | 69 | 42 | 42 | 84 | 1.22 | 100 | 12 | 22 | 226 | 18.6 | 3.3 | 112 | 10 | 27 | 0 | 0 | 48 | 1 | 100.0 | 03:09 | 62.7 | 0.5 | 18:06 |
| 2020-2021 | NSH | 39 | 12 | 20 | 32 | 0.82 | 67 | -9 | 16 | 129 | 9.3 | 3.3 | 47 | 3 | 13 | 0 | 0 | 14 | 3 | 37.5 | 02:57 | 58.7 | 0.2 | 18:17 |
| 2019-2020 | NSH | 63 | 21 | 27 | 48 | 0.76 | 62 | -7 | 29 | 198 | 10.6 | 3.1 | 82 | 7 | 14 | 0 | 0 | 27 | 1 | 33.3 | 02:52 | 55.3 | 8.0 | 17:21 |
| 2018-2019 | NSH | 64 | 28 | 22 | 50 | 0.78 | 64 | 8 | 26 | 217 | 12.9 | 3.4 | 100 | 7 | 10 | 2 | 2 | 29 | 1 | 14.3 | 03:02 | 55.0 | 19.8 | 18:37 |
| 2017-2018 | NSH | 67 | 26 | 38 | 64 | 0.96 | 78 | 27 | 38 | 179 | 14.5 | 2.7 | 86 | 13 | 21 | 0 | 1 | 37 | 4 | 44.4 | 02:54 | 51.8 | 9.1 | 17:28 |
| 2016-2017 | NSH | 82 | 31 | 27 | 58 | 0.71 | 58 | -4 | 32 | 234 | 13.2 | 2.9 | 97 | 3 | 9 | 3 | 3 | 26 | 5 | 27.8 | 02:37 | 50.1 | 29.9 | 18:31 |
| 2015-2016 | NSH | 82 | 33 | 31 | 64 | 0.78 | 64 | 1 | 47 | 247 | 13.4 | 3.0 | 114 | 8 | 23 | 1 | 1 | 41 | 2 | 22.2 | 02:39 | 50.3 | 34.5 | 19:03 |
| 2014-2015 | NSH | 82 | 26 | 37 | 63 | 0.77 | 63 | 15 | 24 | 237 | 11.0 | 2.9 | 108 | 6 | 19 | 0 | 0 | 28 | 3 | 42.9 | 02:50 | 51.1 | 0.5 | 17:20 |
| 2013-2014 | NSH | 13 | 1 | 4 | 5 | 0.38 | 32 | -8 | 4 | 20 | 5.0 | 1.5 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 01:56 | 40.5 | 0.0 | 11:24 | |
| 2012-2013 | NSH | 5 | 0 | 1 | 1 | 0.20 | 16 | -5 | 0 | 14 | 0.0 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 02:00 | 52.6 | 0.0 | 15:29 |
| 3 Year AVG | 82 | 40 | 42 | 82 | 1.00 | 82 | -4 | 40 | 291 | 13.6 | 3.6 | 139 | 11 | 28 | 0 | 0 | 44 | 8 | 35.2 | 03:15 | 67.1 | 0.3 | 18:48 | |
| CAREER | 862 | 358 | 398 | 756 | 0.88 | 72 | 14 | 379 | 2732 | 13.1 | 3.2 | 1257 | 96 | 237 | 6 | 7 | 403 | 45 | 33.3 | 02:58 | 57.5 | 9.0 | 18:09 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NSH | 82 | 40 | 0.49 | 35 | 0.43 | 75 | 0.91 | 34 | 0.41 | 246 | 3.00 | 26 | 0.32 | 124 | 1.51 | 33 | 0.40 | 10 | 0.12 |
| 2024-2025 | NSH | 82 | 31 | 0.38 | 45 | 0.55 | 76 | 0.93 | 44 | 0.54 | 281 | 3.43 | 26 | 0.32 | 151 | 1.84 | 52 | 0.63 | 4 | 0.05 |
| 2023-2024 | NSH | 82 | 48 | 0.59 | 46 | 0.56 | 94 | 1.15 | 43 | 0.52 | 347 | 4.23 | 32 | 0.39 | 141 | 1.72 | 46 | 0.56 | 11 | 0.13 |
| 2022-2023 | NSH | 50 | 19 | 0.38 | 23 | 0.46 | 42 | 0.84 | 20 | 0.40 | 157 | 3.14 | 13 | 0.26 | 86 | 1.72 | 20 | 0.40 | 0 | 0.00 |
| 2021-2022 | NSH | 69 | 42 | 0.61 | 42 | 0.61 | 84 | 1.22 | 22 | 0.32 | 226 | 3.28 | 27 | 0.39 | 112 | 1.62 | 48 | 0.70 | 1 | 0.01 |
| 2020-2021 | NSH | 39 | 12 | 0.31 | 20 | 0.51 | 32 | 0.82 | 16 | 0.41 | 129 | 3.31 | 13 | 0.33 | 47 | 1.21 | 14 | 0.36 | 3 | 0.08 |
| 2019-2020 | NSH | 63 | 21 | 0.33 | 27 | 0.43 | 48 | 0.76 | 29 | 0.46 | 198 | 3.14 | 14 | 0.22 | 82 | 1.30 | 27 | 0.43 | 1 | 0.02 |
| 2018-2019 | NSH | 64 | 28 | 0.44 | 22 | 0.34 | 50 | 0.78 | 26 | 0.41 | 217 | 3.39 | 10 | 0.16 | 100 | 1.56 | 29 | 0.45 | 1 | 0.02 |
| 2017-2018 | NSH | 67 | 26 | 0.39 | 38 | 0.57 | 64 | 0.96 | 38 | 0.57 | 179 | 2.67 | 21 | 0.31 | 86 | 1.28 | 37 | 0.55 | 4 | 0.06 |
| 2016-2017 | NSH | 82 | 31 | 0.38 | 27 | 0.33 | 58 | 0.71 | 32 | 0.39 | 234 | 2.85 | 9 | 0.11 | 97 | 1.18 | 26 | 0.32 | 5 | 0.06 |
| 2015-2016 | NSH | 82 | 33 | 0.40 | 31 | 0.38 | 64 | 0.78 | 47 | 0.57 | 247 | 3.01 | 23 | 0.28 | 114 | 1.39 | 41 | 0.50 | 2 | 0.02 |
| 2014-2015 | NSH | 82 | 26 | 0.32 | 37 | 0.45 | 63 | 0.77 | 24 | 0.29 | 237 | 2.89 | 19 | 0.23 | 108 | 1.32 | 28 | 0.34 | 3 | 0.04 |
| 2013-2014 | NSH | 13 | 1 | 0.08 | 4 | 0.31 | 5 | 0.38 | 4 | 0.31 | 20 | 1.54 | 4 | 0.31 | 6 | 0.46 | 2 | 0.15 | 0 | 0.00 |
| 2012-2013 | NSH | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 | 14 | 2.80 | 0 | 0.00 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | OG | Sweden | 5 | 1 | 1 | 2 | 0.40 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | WC | Sweden | 9 | 1 | 3 | 4 | 0.44 | 6 | 3 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | 4 Nations | Sweden | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | WC | Sweden | 4 | 2 | 1 | 3 | 0.75 | 0 | 4 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WCup | Sweden | 4 | 1 | 1 | 2 | 0.50 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | WC-A | Sweden | 8 | 8 | 1 | 9 | 1.13 | 10 | 5 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | AHL | Milwaukee | 47 | 15 | 19 | 34 | 0.72 | 14 | 7 | 0 | 0.0 | 0 | 0 | 29 |
| 2013-2014 | WJC-A | Sweden | 7 | 4 | 8 | 12 | 1.71 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | Sweden-2 | Leksand | 47 | 20 | 22 | 42 | 0.89 | 22 | 11 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | WJC-A | Sweden | 6 | 3 | 2 | 5 | 0.83 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | Sweden-2 | Leksand | 53 | 10 | 10 | 20 | 0.38 | 33 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | WJC-A | Sweden | 6 | 0 | 1 | 1 | 0.17 | 2 | -1 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | Swe-Jr. | Leksand Jr. | 6 | 0 | 1 | 1 | 0.17 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | WJ18-A | Sweden | 6 | 5 | 2 | 7 | 1.17 | 6 | -1 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | Swe-U18 | Leksand U18 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Swe-Jr. | Leksand Jr. | 36 | 21 | 19 | 40 | 1.11 | 22 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Sweden-2 | Leksand | 16 | 1 | 1 | 2 | 0.13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Swe-U18 | Leksand U18 | 3 | 1 | 5 | 6 | 2.00 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Swe-U18 | Leksand U18 | 31 | 21 | 16 | 37 | 1.19 | 22 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | Swe-U18 | Leksand U18 2 | 15 | 12 | 9 | 21 | 1.40 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | NSH | 6 | 2 | 4 | 6 | 1.00 | 82 | 0 | 2 | 17 | 11.8 | 2.8 | 16 | 0 | 2 | 0 | 0 | 4 | 1 | 100.0 | 03:48 | 61.2 | 0.0 | 20:26 |
| 2021-2022 | NSH | 4 | 1 | 0 | 1 | 0.25 | 21 | -1 | 6 | 13 | 7.7 | 3.3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 03:09 | 60.2 | 0.0 | 20:03 | |
| 2020-2021 | NSH | 6 | 2 | 1 | 3 | 0.50 | 41 | 0 | 4 | 21 | 9.5 | 3.5 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 04:00 | 52.1 | 0.3 | 20:31 |
| 2019-2020 | NSH | 4 | 3 | 2 | 5 | 1.25 | 103 | 1 | 2 | 23 | 13.0 | 5.8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 03:30 | 60.9 | 0.5 | 19:34 | |
| 2018-2019 | NSH | 6 | 1 | 1 | 2 | 0.33 | 27 | -2 | 6 | 18 | 5.6 | 3.0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 02:59 | 60.1 | 15.7 | 19:51 | |
| 2017-2018 | NSH | 13 | 7 | 9 | 16 | 1.23 | 101 | 2 | 2 | 58 | 12.1 | 4.5 | 23 | 1 | 6 | 0 | 0 | 11 | 0 | 02:42 | 59.2 | 0.8 | 17:45 | |
| 2016-2017 | NSH | 22 | 9 | 7 | 16 | 0.73 | 60 | 14 | 14 | 71 | 12.7 | 3.2 | 29 | 1 | 1 | 0 | 0 | 14 | 1 | 50.0 | 02:42 | 53.2 | 26.1 | 20:00 |
| 2015-2016 | NSH | 14 | 2 | 2 | 4 | 0.29 | 23 | -12 | 2 | 38 | 5.3 | 2.7 | 32 | 1 | 2 | 0 | 0 | 11 | 1 | 33.3 | 02:48 | 48.0 | 33.6 | 20:00 |
| 2014-2015 | NSH | 6 | 4 | 2 | 6 | 1.00 | 82 | 1 | 4 | 22 | 18.2 | 3.7 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 02:17 | 40.6 | 0.0 | 20:36 |
| 3 Year AVG | 82 | 27 | 55 | 82 | 1.00 | 82 | 0 | 27 | 232 | 11.8 | 2.8 | 219 | 0 | 27 | 0 | 0 | 55 | 14 | 100.0 | 03:48 | 61.2 | 0.0 | 20:26 | |
| CAREER | 81 | 31 | 28 | 59 | 0.73 | 60 | 3 | 42 | 281 | 11.0 | 3.5 | 152 | 6 | 15 | 0 | 0 | 52 | 3 | 37.5 | 02:57 | 53.8 | 14.3 | 19:43 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | NSH | 6 | 2 | 0.33 | 4 | 0.67 | 6 | 1.00 | 2 | 0.33 | 17 | 2.83 | 2 | 0.33 | 16 | 2.67 | 4 | 0.67 | 1 | 0.17 |
| 2021-2022 | NSH | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 6 | 1.50 | 13 | 3.25 | 0 | 0.00 | 8 | 2.00 | 6 | 1.50 | 0 | 0.00 |
| 2020-2021 | NSH | 6 | 2 | 0.33 | 1 | 0.17 | 3 | 0.50 | 4 | 0.67 | 21 | 3.50 | 0 | 0.00 | 10 | 1.67 | 3 | 0.50 | 0 | 0.00 |
| 2019-2020 | NSH | 4 | 3 | 0.75 | 2 | 0.50 | 5 | 1.25 | 2 | 0.50 | 23 | 5.75 | 2 | 0.50 | 10 | 2.50 | 0 | 0.00 | 0 | 0.00 |
| 2018-2019 | NSH | 6 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 | 6 | 1.00 | 18 | 3.00 | 0 | 0.00 | 9 | 1.50 | 2 | 0.33 | 0 | 0.00 |
| 2017-2018 | NSH | 13 | 7 | 0.54 | 9 | 0.69 | 16 | 1.23 | 2 | 0.15 | 58 | 4.46 | 6 | 0.46 | 23 | 1.77 | 11 | 0.85 | 0 | 0.00 |
| 2016-2017 | NSH | 22 | 9 | 0.41 | 7 | 0.32 | 16 | 0.73 | 14 | 0.64 | 71 | 3.23 | 1 | 0.05 | 29 | 1.32 | 14 | 0.64 | 1 | 0.05 |
| 2015-2016 | NSH | 14 | 2 | 0.14 | 2 | 0.14 | 4 | 0.29 | 2 | 0.14 | 38 | 2.71 | 2 | 0.14 | 32 | 2.29 | 11 | 0.79 | 1 | 0.07 |
| 2014-2015 | NSH | 6 | 4 | 0.67 | 2 | 0.33 | 6 | 1.00 | 4 | 0.67 | 22 | 3.67 | 2 | 0.33 | 15 | 2.50 | 1 | 0.17 | 0 | 0.00 |
Career Stats (Non-NHL)
