#9 FILIP FORSBERG (L)
NASHVILLE PREDATORS
Age | 28 | Birth Date | 1994-08-13 |
Shoots | R | Draft Year | 2012 |
Height | 6'1 | Draft Round | 1 |
Weight | 205 | Draft Pick | 11 |
Country | SWE | Status | IR |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
50 | 19 | 23 | 42 | 13 | 17:28 | 3:06 | 157 | 86 | 20 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
6.67 | 0 | 0 | 4.2 | 316.3 | 47.4 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 81 |
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2022-2023 | 10,000,000 | 8,500,000 | 8,500,000 |
2023-2024 | 10,000,000 | 8,500,000 | 8,500,000 |
2024-2025 | 10,000,000 | 8,500,000 | 8,500,000 |
2025-2026 | 10,000,000 | 8,500,000 | 8,500,000 |
2026-2027 | 7,500,000 | 8,500,000 | 8,500,000 |
2027-2028 | 7,000,000 | 8,500,000 | 8,500,000 |
2028-2029 | 7,000,000 | 8,500,000 | 8,500,000 |
Upside Trend Chart
NHL ID: 8476887
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Nashville Predators Last Game Lines (2023-03-19)
Opponent: New York Rangers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:04 | 23.0 | KIEFER SHERWOOD - TOMMY NOVAK - LUKE EVANGELISTA | 0 | 1 | -1 | 5 | 9 | 35.7 | 10 | 12 | 45.5 |
2 | 11:08 | 21.2 | MATT DUCHENE - CODY GLASS - PHILIP TOMASINO | 0 | 1 | -1 | 6 | 3 | 66.7 | 12 | 8 | 60.0 |
3 | 9:18 | 17.7 | MARK JANKOWSKI - MICHAEL MCCARRON - EGOR AFANASYEV | 0 | 3 | -3 | 4 | 11 | 26.7 | 8 | 13 | 38.1 |
4 | 8:52 | 16.9 | COLTON SISSONS - YAKOV TRENIN - COLE SMITH | 0 | 0 | 0 | 1 | 3 | 25.0 | 6 | 9 | 40.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 16:32 | 31.5 | KEVIN GRAVEL - CAL FOOTE | 0 | 3 | -3 | 8 | 11 | 42.1 | 17 | 16 | 51.5 |
2 | 12:53 | 24.5 | TYSON BARRIE - JORDAN GROSS | 0 | 0 | 0 | 3 | 8 | 27.3 | 8 | 12 | 40.0 |
3 | 8:28 | 16.1 | JEREMY LAUZON - DANTE FABBRO | 0 | 0 | 0 | 2 | 4 | 33.3 | 2 | 6 | 25.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:12 | 60.0 | MATT DUCHENE - CODY GLASS - TOMMY NOVAK - LUKE EVANGELISTA | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 0:39 | 32.5 | COLTON SISSONS - YAKOV TRENIN - KIEFER SHERWOOD - PHILIP TOMASINO | 0 | 0 | 0 | 3 | 0 | 100.0 | 4 | 0 | 100.0 |
3 | 0:09 | 7.5 | MATT DUCHENE - TOMMY NOVAK - LUKE EVANGELISTA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:12 | 60.0 | TYSON BARRIE | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 0:39 | 32.5 | JORDAN GROSS | 0 | 0 | 0 | 3 | 0 | 100.0 | 4 | 0 | 100.0 |
3 | 0:09 | 7.5 | JEREMY LAUZON - JORDAN GROSS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:17 | 23.3 | COLTON SISSONS - COLE SMITH | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
2 | 1:14 | 22.4 | MARK JANKOWSKI - YAKOV TRENIN | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 |
3 | 1:00 | 18.1 | COLTON SISSONS - YAKOV TRENIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:29 | 63.1 | JEREMY LAUZON - DANTE FABBRO | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 40.0 |
2 | 1:27 | 26.3 | KEVIN GRAVEL - CAL FOOTE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
3 | 0:16 | 4.8 | JEREMY LAUZON - CAL FOOTE | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
NASHVILLE PREDATORS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
NASHVILLE PREDATORS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NSH | 50 | 19 | 23 | 42 | 0.84 | 69 | -4 | 20 | 157 | 12.1 | 3.1 | 86 | 4 | 13 | 0 | 0 | 20 | 0 | 0.0 | 03:06 | 59.8 | 0.4 | 17:28 |
2021-2022 | NSH | 69 | 42 | 42 | 84 | 1.22 | 100 | 12 | 22 | 226 | 18.6 | 3.3 | 112 | 10 | 27 | 0 | 0 | 48 | 1 | 100.0 | 03:09 | 62.7 | 0.5 | 18:06 |
2020-2021 | NSH | 39 | 12 | 20 | 32 | 0.82 | 67 | -9 | 16 | 129 | 9.3 | 3.3 | 47 | 3 | 13 | 0 | 0 | 14 | 3 | 37.5 | 02:57 | 58.7 | 0.2 | 18:17 |
2019-2020 | NSH | 63 | 21 | 27 | 48 | 0.76 | 62 | -7 | 29 | 198 | 10.6 | 3.1 | 82 | 7 | 14 | 0 | 0 | 27 | 1 | 33.3 | 02:52 | 55.3 | 8.0 | 17:21 |
2018-2019 | NSH | 64 | 28 | 22 | 50 | 0.78 | 64 | 8 | 26 | 217 | 12.9 | 3.4 | 100 | 7 | 10 | 2 | 2 | 29 | 1 | 14.3 | 03:02 | 55.0 | 19.8 | 18:37 |
2017-2018 | NSH | 67 | 26 | 38 | 64 | 0.96 | 78 | 27 | 38 | 179 | 14.5 | 2.7 | 86 | 13 | 21 | 0 | 1 | 37 | 4 | 44.4 | 02:54 | 51.8 | 9.1 | 17:28 |
2016-2017 | NSH | 82 | 31 | 27 | 58 | 0.71 | 58 | -4 | 32 | 234 | 13.2 | 2.9 | 97 | 3 | 9 | 3 | 3 | 26 | 5 | 27.8 | 02:37 | 50.1 | 29.9 | 18:31 |
2015-2016 | NSH | 82 | 33 | 31 | 64 | 0.78 | 64 | 1 | 47 | 247 | 13.4 | 3.0 | 114 | 8 | 23 | 1 | 1 | 41 | 2 | 22.2 | 02:39 | 50.3 | 34.5 | 19:03 |
2014-2015 | NSH | 82 | 26 | 37 | 63 | 0.77 | 63 | 15 | 24 | 237 | 11.0 | 2.9 | 108 | 6 | 19 | 0 | 0 | 28 | 3 | 42.9 | 02:50 | 51.1 | 0.5 | 17:20 |
2013-2014 | NSH | 13 | 1 | 4 | 5 | 0.38 | 32 | -8 | 4 | 20 | 5.0 | 1.5 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 01:56 | 40.5 | 0.0 | 11:24 | |
2012-2013 | NSH | 5 | 0 | 1 | 1 | 0.20 | 16 | -5 | 0 | 14 | 0.0 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 02:00 | 52.6 | 0.0 | 15:29 |
3 Year AVG | 82 | 38 | 44 | 82 | 1.00 | 82 | -1 | 30 | 266 | 14.3 | 3.2 | 127 | 9 | 28 | 0 | 0 | 43 | 2 | 40.0 | 03:05 | 60.8 | 0.4 | 17:57 | |
CAREER | 616 | 239 | 272 | 511 | 0.83 | 68 | 26 | 258 | 1858 | 12.9 | 3.0 | 841 | 62 | 153 | 6 | 7 | 272 | 20 | 31.3 | 02:51 | 54.0 | 12.3 | 17:53 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NSH | 50 | 19 | 0.38 | 23 | 0.46 | 42 | 0.84 | 20 | 0.40 | 157 | 3.14 | 13 | 0.26 | 86 | 1.72 | 20 | 0.40 | 0 | 0.00 |
2021-2022 | NSH | 69 | 42 | 0.61 | 42 | 0.61 | 84 | 1.22 | 22 | 0.32 | 226 | 3.28 | 27 | 0.39 | 112 | 1.62 | 48 | 0.70 | 1 | 0.01 |
2020-2021 | NSH | 39 | 12 | 0.31 | 20 | 0.51 | 32 | 0.82 | 16 | 0.41 | 129 | 3.31 | 13 | 0.33 | 47 | 1.21 | 14 | 0.36 | 3 | 0.08 |
2019-2020 | NSH | 63 | 21 | 0.33 | 27 | 0.43 | 48 | 0.76 | 29 | 0.46 | 198 | 3.14 | 14 | 0.22 | 82 | 1.30 | 27 | 0.43 | 1 | 0.02 |
2018-2019 | NSH | 64 | 28 | 0.44 | 22 | 0.34 | 50 | 0.78 | 26 | 0.41 | 217 | 3.39 | 10 | 0.16 | 100 | 1.56 | 29 | 0.45 | 1 | 0.02 |
2017-2018 | NSH | 67 | 26 | 0.39 | 38 | 0.57 | 64 | 0.96 | 38 | 0.57 | 179 | 2.67 | 21 | 0.31 | 86 | 1.28 | 37 | 0.55 | 4 | 0.06 |
2016-2017 | NSH | 82 | 31 | 0.38 | 27 | 0.33 | 58 | 0.71 | 32 | 0.39 | 234 | 2.85 | 9 | 0.11 | 97 | 1.18 | 26 | 0.32 | 5 | 0.06 |
2015-2016 | NSH | 82 | 33 | 0.40 | 31 | 0.38 | 64 | 0.78 | 47 | 0.57 | 247 | 3.01 | 23 | 0.28 | 114 | 1.39 | 41 | 0.50 | 2 | 0.02 |
2014-2015 | NSH | 82 | 26 | 0.32 | 37 | 0.45 | 63 | 0.77 | 24 | 0.29 | 237 | 2.89 | 19 | 0.23 | 108 | 1.32 | 28 | 0.34 | 3 | 0.04 |
2013-2014 | NSH | 13 | 1 | 0.08 | 4 | 0.31 | 5 | 0.38 | 4 | 0.31 | 20 | 1.54 | 4 | 0.31 | 6 | 0.46 | 2 | 0.15 | 0 | 0.00 |
2012-2013 | NSH | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 | 14 | 2.80 | 0 | 0.00 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | WC | Sweden | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | |
2016-2017 | WCup | Sweden | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
2014-2015 | WC-A | Sweden | 8 | 8 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | |
2013-2014 | AHL | Milwaukee | 47 | 15 | 19 | 34 | 14 | 7 | 0 | 0 | 0 | 29 |
2013-2014 | WJC-A | Sweden | 7 | 4 | 8 | 12 | 2 | 3 | 0 | 0 | 0 | |
2012-2013 | Sweden-2 | Leksand | 47 | 20 | 22 | 42 | 22 | 11 | 0 | 0 | 0 | |
2012-2013 | WJC-A | Sweden | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
2011-2012 | Sweden-2 | Leksand | 53 | 10 | 10 | 20 | 33 | 0 | 0 | 0 | 0 | |
2011-2012 | WJC-A | Sweden | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | |
2011-2012 | WJ18-A | Sweden | 6 | 5 | 2 | 7 | 6 | -1 | 0 | 0 | 0 | |
2011-2012 | Swe-Jr. | Leksand Jr. | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
2011-2012 | Swe-U18 | Leksand U18 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 | Swe-Jr. | Leksand Jr. | 36 | 21 | 19 | 40 | 22 | 0 | 0 | 0 | 0 | |
2010-2011 | Sweden-2 | Leksand | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2010-2011 | Swe-U18 | Leksand U18 | 3 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | |
2009-2010 | Swe-U18 | Leksand U18 | 31 | 21 | 16 | 37 | 22 | 0 | 0 | 0 | 0 | |
2008-2009 | Swe-U18 | Leksand U18 2 | 15 | 12 | 9 | 21 | 14 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | NSH | 4 | 1 | 0 | 1 | 0.25 | 21 | -1 | 6 | 13 | 7.7 | 3.3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 03:09 | 60.2 | 0.0 | 20:03 | |
2020-2021 | NSH | 6 | 2 | 1 | 3 | 0.50 | 41 | 0 | 4 | 21 | 9.5 | 3.5 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 04:00 | 52.1 | 0.3 | 20:31 |
2019-2020 | NSH | 4 | 3 | 2 | 5 | 1.25 | 103 | 1 | 2 | 23 | 13.0 | 5.8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 03:30 | 60.9 | 0.5 | 19:34 | |
2018-2019 | NSH | 6 | 1 | 1 | 2 | 0.33 | 27 | -2 | 6 | 18 | 5.6 | 3.0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 02:59 | 60.1 | 15.7 | 19:51 | |
2017-2018 | NSH | 13 | 7 | 9 | 16 | 1.23 | 101 | 2 | 2 | 58 | 12.1 | 4.5 | 23 | 1 | 6 | 0 | 0 | 11 | 0 | 02:42 | 59.2 | 0.8 | 17:45 | |
2016-2017 | NSH | 22 | 9 | 7 | 16 | 0.73 | 60 | 14 | 14 | 71 | 12.7 | 3.2 | 29 | 1 | 1 | 0 | 0 | 14 | 1 | 50.0 | 02:42 | 53.2 | 26.1 | 20:00 |
2015-2016 | NSH | 14 | 2 | 2 | 4 | 0.29 | 23 | -12 | 2 | 38 | 5.3 | 2.7 | 32 | 1 | 2 | 0 | 0 | 11 | 1 | 33.3 | 02:48 | 48.0 | 33.6 | 20:00 |
2014-2015 | NSH | 6 | 4 | 2 | 6 | 1.00 | 82 | 1 | 4 | 22 | 18.2 | 3.7 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 02:17 | 40.6 | 0.0 | 20:36 |
3 Year AVG | 82 | 25 | 8 | 33 | 0.40 | 33 | -8 | 82 | 279 | 8.8 | 3.4 | 148 | 0 | 0 | 0 | 0 | 74 | 0 | 0.0 | 03:39 | 54.6 | 0.2 | 20:20 | |
CAREER | 75 | 29 | 24 | 53 | 0.71 | 58 | 3 | 40 | 264 | 11.0 | 3.5 | 136 | 6 | 13 | 0 | 0 | 48 | 2 | 28.6 | 02:53 | 53.2 | 15.2 | 19:40 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | NSH | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 6 | 1.50 | 13 | 3.25 | 0 | 0.00 | 8 | 2.00 | 6 | 1.50 | 0 | 0.00 |
2020-2021 | NSH | 6 | 2 | 0.33 | 1 | 0.17 | 3 | 0.50 | 4 | 0.67 | 21 | 3.50 | 0 | 0.00 | 10 | 1.67 | 3 | 0.50 | 0 | 0.00 |
2019-2020 | NSH | 4 | 3 | 0.75 | 2 | 0.50 | 5 | 1.25 | 2 | 0.50 | 23 | 5.75 | 2 | 0.50 | 10 | 2.50 | 0 | 0.00 | 0 | 0.00 |
2018-2019 | NSH | 6 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 | 6 | 1.00 | 18 | 3.00 | 0 | 0.00 | 9 | 1.50 | 2 | 0.33 | 0 | 0.00 |
2017-2018 | NSH | 13 | 7 | 0.54 | 9 | 0.69 | 16 | 1.23 | 2 | 0.15 | 58 | 4.46 | 6 | 0.46 | 23 | 1.77 | 11 | 0.85 | 0 | 0.00 |
2016-2017 | NSH | 22 | 9 | 0.41 | 7 | 0.32 | 16 | 0.73 | 14 | 0.64 | 71 | 3.23 | 1 | 0.05 | 29 | 1.32 | 14 | 0.64 | 1 | 0.05 |
2015-2016 | NSH | 14 | 2 | 0.14 | 2 | 0.14 | 4 | 0.29 | 2 | 0.14 | 38 | 2.71 | 2 | 0.14 | 32 | 2.29 | 11 | 0.79 | 1 | 0.07 |
2014-2015 | NSH | 6 | 4 | 0.67 | 2 | 0.33 | 6 | 1.00 | 4 | 0.67 | 22 | 3.67 | 2 | 0.33 | 15 | 2.50 | 1 | 0.17 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | AHL | Milwaukee | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
2012-2013 | HockeyAllsvenskan | Leksands IF | 9 | 5 | 4 | 9 | 6 | 7 | 0 | 0 | 0 | |
2011-2012 | HockeyAllsvenskan | Leksands IF | 10 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | |
2010-2011 | Swe-U18 | Leksand U18 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
2009-2010 | Swe-Jr. | Leksand Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-2010 | Swe-U18 | Leksand U18 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NSH | 2 | 1 | 3 | 4 | 2.00 | 164 | 3 | 2 | 8 | 12.5 | 4.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 02:39 | 63.0 | 0.0 | 13:31 |
2021-2022 | NSH | 3 | 3 | 3 | 6 | 2.00 | 164 | 5 | 4 | 9 | 33.3 | 3.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 01:32 | 55.7 | 2.5 | 16:43 | |
2019-2020 | NSH | 2 | 1 | 2 | 3 | 1.50 | 123 | 1 | 0 | 14 | 7.1 | 7.0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 04:19 | 74.2 | 24.9 | 19:16 | |
2018-2019 | NSH | 4 | 3 | 6 | 9 | 2.25 | 185 | 3 | 2 | 20 | 15.0 | 5.0 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 05:36 | 64.2 | 27.3 | 18:54 | |
2017-2018 | NSH | 3 | 1 | 1 | 2 | 0.67 | 55 | 1 | 2 | 7 | 14.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 50.0 | 04:23 | 66.9 | 18.4 | 17:54 |
2016-2017 | NSH | 1 | 0 | 1 | 1 | 1.00 | 82 | 0 | 2 | 4 | 0.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 05:46 | 45.7 | 0.0 | 15:04 | |
2015-2016 | NSH | 4 | 2 | 2 | 4 | 1.00 | 82 | -2 | 0 | 15 | 13.3 | 3.8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 03:39 | 54.4 | 30.9 | 17:49 | |
2014-2015 | NSH | 5 | 2 | 0 | 2 | 0.40 | 33 | -2 | 2 | 23 | 8.7 | 4.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 04:19 | 48.4 | 4.4 | 16:21 |
2013-2014 | NSH | 3 | 1 | 1 | 2 | 0.67 | 55 | -1 | 2 | 9 | 11.1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 03:16 | 52.2 | 0.5 | 15:36 | |
3 Year AVG | 82 | 66 | 98 | 164 | 2.00 | 164 | 131 | 98 | 279 | 23.5 | 3.4 | 98 | 0 | 16 | 0 | 0 | 49 | 0 | 0.0 | 01:59 | 59.4 | 1.6 | 15:26 | |
CAREER | 27 | 14 | 19 | 33 | 1.22 | 100 | 8 | 16 | 109 | 12.8 | 4.0 | 35 | 5 | 12 | 0 | 0 | 10 | 1 | 20.0 | 03:55 | 57.0 | 14.3 | 17:02 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NSH | 2 | 1 | 0.50 | 3 | 1.50 | 4 | 2.00 | 2 | 1.00 | 8 | 4.00 | 1 | 0.50 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 |
2021-2022 | NSH | 3 | 3 | 1.00 | 3 | 1.00 | 6 | 2.00 | 4 | 1.33 | 9 | 3.00 | 0 | 0.00 | 4 | 1.33 | 2 | 0.67 | 0 | 0.00 |
2019-2020 | NSH | 2 | 1 | 0.50 | 2 | 1.00 | 3 | 1.50 | 0 | 0.00 | 14 | 7.00 | 3 | 1.50 | 5 | 2.50 | 1 | 0.50 | 0 | 0.00 |
2018-2019 | NSH | 4 | 3 | 0.75 | 6 | 1.50 | 9 | 2.25 | 2 | 0.50 | 20 | 5.00 | 3 | 0.75 | 9 | 2.25 | 1 | 0.25 | 0 | 0.00 |
2017-2018 | NSH | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 2 | 0.67 | 7 | 2.33 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 1 | 0.33 |
2016-2017 | NSH | 1 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2015-2016 | NSH | 4 | 2 | 0.50 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 | 15 | 3.75 | 4 | 1.00 | 8 | 2.00 | 1 | 0.25 | 0 | 0.00 |
2014-2015 | NSH | 5 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 2 | 0.40 | 23 | 4.60 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 |
2013-2014 | NSH | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 2 | 0.67 | 9 | 3.00 | 0 | 0.00 | 3 | 1.00 | 1 | 0.33 | 0 | 0.00 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 20 | 7 | 12 | 19 | 69 | 8 | 3:49 | 18:30 |
2 | 28 | 12 | 10 | 22 | 87 | 5 | 2:41 | 17:10 |
3 | 2 | 0 | 1 | 1 | 1 | 0 | 1:33 | 11:18 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 5 | 11 | 27 | 3 | 2:51 | 17:45 |
2 | 19 | 15 | 8 | 23 | 61 | 6 | 3:02 | 18:10 |
3 | 18 | 12 | 12 | 24 | 60 | 6 | 3:19 | 17:59 |
4 | 20 | 9 | 17 | 26 | 78 | 12 | 3:15 | 18:19 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|