
CHARLIE STRAMEL (C)
MINNESOTA WILD
| Age | 21.9 | Birth Date | 2004-10-15 |
| Shoots | R | Draft Info | 2023 (1/21) |
| Height | 6'3 | Fantrax Roster% | 0 |
| Weight | 212 | Yahoo Roster% | 0 |
| Country | USA | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-09-11 | Player Update | Stramel hopes to make a case for a roster spot with Minnesota during camp, Joe Smith of The Athletic reports. |
| 2026-09-01 | Article | Top 300 Keeper League Skaters – September 2026 |
| 2026-08-22 | Article | Dobber’s Offseason Fantasy Grades – Minnesota Wild |
| 2026-08-01 | Article | Top 300 Keeper League Skaters – August 2026 |
| 2026-04-06 | Injury Update | Stramel (ankle) signed a three-year, entry-level contract with the Wild on Monday. |
| 2026-04-06 | Injury Update | Stramel signed a three-year, entry-level contract extension with the Wild on Monday. |
| 2026-04-06 | Injury Update | Stramel signed a three-year, entry-level contract with the Wild on Monday. |
| 2026-03-28 | Injury Update | Stramel sustained a broken ankle Saturday in Michigan State University's 4-3 overtime loss in the NCAA quarterfinals versus the University of Wisconsin, Dylan Loucks of The Hockey News reports. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 1,025,000 | 2032 | RFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 1,075,000 | 2,075,000 |
| 2027-2028 | 1,075,000 | 2,075,000 |
| 2028-2029 | 1,075,000 | 2,075,000 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 249 |
| Top Prospect Forwards | 24 |
NHL ID: 8484231
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 25 | DAL |
| Oct 1 | @NSH |
| Oct 3 | BOS |
| Oct 6 | @BUF |
| Oct 8 | @T.B |
| Oct 10 | @FLA |
| Oct 12 | VGK |
| Oct 13 | @WPG |
| Oct 15 | STL |
| Oct 18 | CBJ |
| Oct 20 | @EDM |
| Oct 22 | @CGY |
| Oct 24 | @SEA |
| Oct 25 | @VAN |
| Oct 27 | @UTA |
| Oct 29 | NYI |
| Nov 1 | @WSH |
| Nov 3 | @PHI |
| Nov 6 | S.J |
| Nov 7 | T.B |
| Nov 10 | @MTL |
| Nov 12 | @TOR |
| Nov 14 | @BOS |
| Nov 17 | NSH |
| Nov 19 | @CGY |
| Nov 21 | @VAN |
| Nov 23 | @S.J |
| Nov 25 | UTA |
| Nov 27 | COL |
| Nov 29 | @CHI |
| Dec 1 | @ANA |
| Dec 3 | @L.A |
| Dec 5 | PHI |
| Dec 8 | EDM |
| Dec 10 | @CBJ |
| Dec 12 | WPG |
| Dec 15 | TOR |
| Dec 18 | ANA |
| Dec 19 | MTL |
| Dec 22 | L.A |
| Dec 26 | WPG |
| Dec 28 | VGK |
| Jan 1 | @PIT |
| Jan 2 | STL |
| Jan 5 | @ANA |
| Jan 7 | @VGK |
| Jan 9 | NSH |
| Jan 14 | FLA |
| Jan 16 | @STL |
| Jan 17 | @DET |
| Jan 19 | @WPG |
| Jan 21 | DET |
| Jan 23 | NYR |
| Jan 25 | @UTA |
| Jan 26 | VAN |
| Jan 28 | SEA |
| Jan 30 | DAL |
| Feb 11 | @CAR |
| Feb 13 | @NYI |
| Feb 15 | OTT |
| Feb 16 | @DAL |
| Feb 18 | L.A |
| Feb 20 | @CHI |
| Feb 23 | PIT |
| Feb 27 | @STL |
| Feb 28 | N.J |
| Mar 3 | @DAL |
| Mar 6 | @NSH |
| Mar 7 | WSH |
| Mar 9 | CAR |
| Mar 11 | @OTT |
| Mar 14 | BUF |
| Mar 17 | @COL |
| Mar 19 | CGY |
| Mar 21 | UTA |
| Mar 23 | CHI |
| Mar 25 | EDM |
| Mar 27 | SEA |
| Mar 29 | @NYR |
| Mar 31 | @N.J |
| Apr 2 | DAL |
| Apr 4 | COL |
| Apr 6 | CHI |
| Apr 8 | @S.J |
| Apr 10 | @COL |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 25 | DAL |
| Oct 1 | @NSH |
| Oct 3 | BOS |
| Oct 6 | @BUF |
| Oct 8 | @T.B |
| Oct 10 | @FLA |
| Oct 12 | VGK |
| Oct 13 | @WPG |
| Oct 15 | STL |
| Oct 18 | CBJ |
| Oct 20 | @EDM |
| Oct 22 | @CGY |
| Oct 24 | @SEA |
| Oct 25 | @VAN |
| Oct 27 | @UTA |
| Oct 29 | NYI |
| Nov 1 | @WSH |
| Nov 3 | @PHI |
| Nov 6 | S.J |
| Nov 7 | T.B |
| Nov 10 | @MTL |
| Nov 12 | @TOR |
| Nov 14 | @BOS |
| Nov 17 | NSH |
| Nov 19 | @CGY |
| Nov 21 | @VAN |
| Nov 23 | @S.J |
| Nov 25 | UTA |
| Nov 27 | COL |
| Nov 29 | @CHI |
| Dec 1 | @ANA |
| Dec 3 | @L.A |
| Dec 5 | PHI |
| Dec 8 | EDM |
| Dec 10 | @CBJ |
| Dec 12 | WPG |
| Dec 15 | TOR |
| Dec 18 | ANA |
| Dec 19 | MTL |
| Dec 22 | L.A |
| Dec 26 | WPG |
| Dec 28 | VGK |
| Jan 1 | @PIT |
| Jan 2 | STL |
| Jan 5 | @ANA |
| Jan 7 | @VGK |
| Jan 9 | NSH |
| Jan 14 | FLA |
| Jan 16 | @STL |
| Jan 17 | @DET |
| Jan 19 | @WPG |
| Jan 21 | DET |
| Jan 23 | NYR |
| Jan 25 | @UTA |
| Jan 26 | VAN |
| Jan 28 | SEA |
| Jan 30 | DAL |
| Feb 11 | @CAR |
| Feb 13 | @NYI |
| Feb 15 | OTT |
| Feb 16 | @DAL |
| Feb 18 | L.A |
| Feb 20 | @CHI |
| Feb 23 | PIT |
| Feb 27 | @STL |
| Feb 28 | N.J |
| Mar 3 | @DAL |
| Mar 6 | @NSH |
| Mar 7 | WSH |
| Mar 9 | CAR |
| Mar 11 | @OTT |
| Mar 14 | BUF |
| Mar 17 | @COL |
| Mar 19 | CGY |
| Mar 21 | UTA |
| Mar 23 | CHI |
| Mar 25 | EDM |
| Mar 27 | SEA |
| Mar 29 | @NYR |
| Mar 31 | @N.J |
| Apr 2 | DAL |
| Apr 4 | COL |
| Apr 6 | CHI |
| Apr 8 | @S.J |
| Apr 10 | @COL |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Minnesota Wild Last Game Lines (2026-09-23)
Opponent: Dallas Stars
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6:30 | 13.9 | CAEDAN BANKIER - JAGGER JOSHUA - KAYDEN LEMIRE | 0 | 0 | 0 | 1 | 4 | 20.0 | 3 | 5 | 37.5 |
| 2 | 6:25 | 13.7 | DYLAN GAMBRELL - NICO STURM - RIEGER LORENZ | 0 | 0 | 0 | 1 | 3 | 25.0 | 4 | 9 | 30.8 |
| 3 | 6:24 | 13.7 | TYLER PITLICK - MASON SHAW - CHARLIE STRAMEL | 0 | 0 | 0 | 8 | 1 | 88.9 | 14 | 2 | 87.5 |
| 4 | 6:14 | 13.3 | JUSTIN KIRKLAND - HUNTER HAIGHT - RILEY HEIDT | 0 | 0 | 0 | 2 | 3 | 40.0 | 4 | 6 | 40.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:14 | 30.4 | DAEMON HUNT - DAVID SPACEK | 0 | 0 | 0 | 10 | 3 | 76.9 | 21 | 6 | 77.8 |
| 2 | 12:14 | 26.1 | MATT KIERSTED - BEN DEXHEIMER | 0 | 0 | 0 | 5 | 6 | 45.5 | 6 | 12 | 33.3 |
| 3 | 12:04 | 25.8 | CARSON LAMBOS - VIKING GUSTAFSSON NYBERG | 0 | 1 | -1 | 4 | 5 | 44.4 | 10 | 12 | 45.5 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:09 | 53.8 | DYLAN GAMBRELL - NICO STURM - HUNTER HAIGHT - CHARLIE STRAMEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | 1:32 | 38.3 | TYLER PITLICK - JUSTIN KIRKLAND - CAEDAN BANKIER - RILEY HEIDT | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:09 | 3.8 | TYLER PITLICK - HUNTER HAIGHT - RILEY HEIDT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:03 | 1.3 | JUSTIN KIRKLAND - DYLAN GAMBRELL - NICO STURM - HUNTER HAIGHT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:15 | 56.3 | DAVID SPACEK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | 1:34 | 39.2 | DAEMON HUNT | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:07 | 2.9 | CARSON LAMBOS - VIKING GUSTAFSSON NYBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:44 | 29.8 | DYLAN GAMBRELL - CHARLIE STRAMEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 |
| 2 | 2:20 | 25.5 | NICO STURM - RIEGER LORENZ | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 3 | 1:02 | 11.3 | HUNTER HAIGHT - RIEGER LORENZ | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:12 | 34.9 | DAEMON HUNT - DAVID SPACEK | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 2 | 2:02 | 22.2 | CARSON LAMBOS - VIKING GUSTAFSSON NYBERG | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 1:47 | 19.5 | MATT KIERSTED - BEN DEXHEIMER | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
MINNESOTA WILD 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
MINNESOTA WILD Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| JESPER WALLSTEDT | 23.8 | 2021 | 1 | 20 | 9.0 | 9.0 | |
| CHASE WUTZKE | 20.1 | 2024 | 5 | 142 | 3.5 | 3.5 | |
| FILIP RUZICKA | 18.5 | 2026 | 5 | 137 | 4.5 | 3.5 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Michigan State Univ. | 37 | 19 | 25 | 44 | 1.19 | 32 | 29 | 0 | 0.0 | 0 | 0 | 33 |
| 2024-2025 | NCAA | Michigan State Univ. | 37 | 9 | 18 | 27 | 0.73 | 26 | 13 | 0 | 0.0 | 0 | 0 | 20 |
| 2023-2024 | NCAA | Univ. of Wisconsin | 34 | 3 | 5 | 8 | 0.24 | 20 | -4 | 0 | 0.0 | 0 | 0 | 7 |
| 2022-2023 | NCAA | Univ. of Wisconsin | 33 | 5 | 7 | 12 | 0.36 | 59 | -10 | 0 | 0.0 | 0 | 0 | 10 |
| 2022-2023 | WJC-20 | USA U20 | 7 | 0 | 3 | 3 | 0.43 | 4 | -1 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | NTDP | U.S. National U18 Team | 26 | 10 | 12 | 22 | 0.85 | 35 | 22 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | USHL | USNTDP Juniors | 16 | 7 | 8 | 15 | 0.94 | 25 | 11 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | WJC-18 | USA U18 | 6 | 2 | 3 | 5 | 0.83 | 8 | 7 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | NTDP | U.S. National U17 Team | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | WJC-20 | USA U20 | 1 | 0 | 1 | 1 | 1.00 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | NTDP | U.S. National U17 Team | 30 | 9 | 12 | 21 | 0.70 | 18 | 0 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | USHL | USNTDP Juniors | 22 | 1 | 7 | 8 | 0.36 | 24 | -10 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | NTDP | U.S. National U18 Team | 15 | 4 | 3 | 7 | 0.47 | 18 | 7 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | WJC-18 | USA U18 | 5 | 2 | 2 | 4 | 0.80 | 6 | 3 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | USHS-MN | Rosemount High | 23 | 6 | 12 | 18 | 0.78 | 33 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | YOG | USA U16 | 4 | 2 | 0 | 2 | 0.50 | 8 | 2 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | USA-S15 | Team Purple | 4 | 0 | 2 | 2 | 0.50 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | MNHP-15 | B15 - District 8 | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | UMHSEHL | Team MAP South Hockey | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | 14U AA | Rosemount Bantam AA | 60 | 60 | 69 | 129 | 2.15 | 91 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | MNBEL 14U | MN Great Plains 14U AAA | 11 | 8 | 5 | 13 | 1.18 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | WSI U15 | Minnesota Blades U15 | 8 | 6 | 2 | 8 | 1.00 | 16 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | USHS-MN | Rosemount High | 2 | 0 | 3 | 3 | 1.50 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | MIN | 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 6 | 0.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 57.7 | 02:35 | 46.6 | 32.5 | 16:44 |
| CAREER | 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 6 | 0.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 57.7 | 02:35 | 46.6 | 32.5 | 16:44 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | MIN | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 6 | 2.00 | 0 | 0.00 | 4 | 1.33 | 3 | 1.00 | 15 | 5.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
