
#17 SHAI BUIUM (D)
DETROIT RED WINGS
| Age | 23.4 | Birth Date | 2003-03-26 |
| Shoots | L | Draft Info | 2021 (2/36) |
| Height | 6'3 | Fantrax Roster% | 0 |
| Weight | 210 | Yahoo Roster% | 0 |
| Country | USA | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-01-07 | Player Update | Buium was activated off injured non-roster and reassigned to AHL Grand Rapids on Thursday. |
| 2026-01-07 | Player Update | Buium (undisclosed) was activated off injured non-roster and reassigned to AHL Grand Rapids on Wednesday. |
| 2025-10-02 | Injury Update | Buium (undisclosed) was placed on the injured non-roster list Thursday. |
| 2024-10-10 | Player Update | Buium (undisclosed) was activated from the injured non-roster list and reassigned to AHL Grand Rapids on Thursday. |
| 2024-10-05 | Injury Update | Buium (undisclosed) will begin the 2024-25 campaign on the injured non-roster list, the Red Wings announced Saturday. |
| 2024-04-17 | Player Update | Buium signed a three-year, entry-level contract Wednesday. The deal will begin with the 2024-25 campaign. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 942,500 | 2030 | RFA | Yes | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 942,500 | 942,500 |
NHL ID: 8482777
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | @PIT |
| Sep 24 | BUF |
| Sep 26 | CBJ |
| Oct 2 | NYR |
| Oct 4 | WPG |
| Oct 6 | OTT |
| Oct 9 | SEA |
| Oct 10 | @MTL |
| Oct 13 | N.J |
| Oct 15 | PHI |
| Oct 17 | S.J |
| Oct 20 | @SEA |
| Oct 22 | @VAN |
| Oct 24 | @CGY |
| Oct 26 | @EDM |
| Oct 29 | CHI |
| Oct 31 | STL |
| Nov 2 | @FLA |
| Nov 3 | @T.B |
| Nov 5 | VGK |
| Nov 7 | @COL |
| Nov 10 | @STL |
| Nov 12 | @FLA |
| Nov 14 | @T.B |
| Nov 18 | BOS |
| Nov 21 | NYI |
| Nov 25 | VAN |
| Nov 27 | @CBJ |
| Nov 28 | NSH |
| Dec 1 | CGY |
| Dec 3 | COL |
| Dec 5 | @BOS |
| Dec 9 | @N.J |
| Dec 11 | NYR |
| Dec 12 | FLA |
| Dec 15 | L.A |
| Dec 17 | @WSH |
| Dec 18 | @PHI |
| Dec 20 | T.B |
| Dec 22 | TOR |
| Dec 26 | @NSH |
| Dec 28 | @BUF |
| Dec 29 | @NYR |
| Dec 31 | CAR |
| Jan 2 | EDM |
| Jan 4 | @DAL |
| Jan 7 | UTA |
| Jan 9 | BOS |
| Jan 13 | @UTA |
| Jan 16 | @CHI |
| Jan 17 | MIN |
| Jan 19 | ANA |
| Jan 21 | @MIN |
| Jan 23 | T.B |
| Jan 25 | PIT |
| Jan 27 | TOR |
| Jan 29 | FLA |
| Jan 30 | @CBJ |
| Feb 9 | @ANA |
| Feb 11 | @L.A |
| Feb 13 | @S.J |
| Feb 15 | @VGK |
| Feb 18 | MTL |
| Feb 19 | @CAR |
| Feb 21 | BUF |
| Feb 23 | @TOR |
| Feb 25 | @OTT |
| Feb 27 | @BOS |
| Mar 1 | @TOR |
| Mar 4 | N.J |
| Mar 6 | DAL |
| Mar 9 | @WPG |
| Mar 12 | BUF |
| Mar 14 | @PIT |
| Mar 16 | @PHI |
| Mar 18 | CBJ |
| Mar 20 | MTL |
| Mar 23 | @WSH |
| Mar 24 | WSH |
| Mar 27 | @NYI |
| Mar 28 | @MTL |
| Mar 30 | OTT |
| Apr 2 | CAR |
| Apr 4 | @OTT |
| Apr 6 | @NYI |
| Apr 9 | PIT |
| Apr 10 | @BUF |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | @PIT |
| Sep 24 | BUF |
| Sep 26 | CBJ |
| Oct 2 | NYR |
| Oct 4 | WPG |
| Oct 6 | OTT |
| Oct 9 | SEA |
| Oct 10 | @MTL |
| Oct 13 | N.J |
| Oct 15 | PHI |
| Oct 17 | S.J |
| Oct 20 | @SEA |
| Oct 22 | @VAN |
| Oct 24 | @CGY |
| Oct 26 | @EDM |
| Oct 29 | CHI |
| Oct 31 | STL |
| Nov 2 | @FLA |
| Nov 3 | @T.B |
| Nov 5 | VGK |
| Nov 7 | @COL |
| Nov 10 | @STL |
| Nov 12 | @FLA |
| Nov 14 | @T.B |
| Nov 18 | BOS |
| Nov 21 | NYI |
| Nov 25 | VAN |
| Nov 27 | @CBJ |
| Nov 28 | NSH |
| Dec 1 | CGY |
| Dec 3 | COL |
| Dec 5 | @BOS |
| Dec 9 | @N.J |
| Dec 11 | NYR |
| Dec 12 | FLA |
| Dec 15 | L.A |
| Dec 17 | @WSH |
| Dec 18 | @PHI |
| Dec 20 | T.B |
| Dec 22 | TOR |
| Dec 26 | @NSH |
| Dec 28 | @BUF |
| Dec 29 | @NYR |
| Dec 31 | CAR |
| Jan 2 | EDM |
| Jan 4 | @DAL |
| Jan 7 | UTA |
| Jan 9 | BOS |
| Jan 13 | @UTA |
| Jan 16 | @CHI |
| Jan 17 | MIN |
| Jan 19 | ANA |
| Jan 21 | @MIN |
| Jan 23 | T.B |
| Jan 25 | PIT |
| Jan 27 | TOR |
| Jan 29 | FLA |
| Jan 30 | @CBJ |
| Feb 9 | @ANA |
| Feb 11 | @L.A |
| Feb 13 | @S.J |
| Feb 15 | @VGK |
| Feb 18 | MTL |
| Feb 19 | @CAR |
| Feb 21 | BUF |
| Feb 23 | @TOR |
| Feb 25 | @OTT |
| Feb 27 | @BOS |
| Mar 1 | @TOR |
| Mar 4 | N.J |
| Mar 6 | DAL |
| Mar 9 | @WPG |
| Mar 12 | BUF |
| Mar 14 | @PIT |
| Mar 16 | @PHI |
| Mar 18 | CBJ |
| Mar 20 | MTL |
| Mar 23 | @WSH |
| Mar 24 | WSH |
| Mar 27 | @NYI |
| Mar 28 | @MTL |
| Mar 30 | OTT |
| Apr 2 | CAR |
| Apr 4 | @OTT |
| Apr 6 | @NYI |
| Apr 9 | PIT |
| Apr 10 | @BUF |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Detroit Red Wings Last Game Lines (2026-09-21)
Opponent: Columbus Blue Jackets
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:48 | 23.9 | KEEGAN KOLESAR - J.T. COMPHER - MICHAEL RASMUSSEN | 0 | 0 | 0 | 6 | 2 | 75.0 | 12 | 6 | 66.7 |
| 2 | 8:21 | 16.9 | SHELDON DRIES - JOHN LEONARD - CARTER BEAR | 0 | 0 | 0 | 3 | 3 | 50.0 | 3 | 8 | 27.3 |
| 3 | 7:18 | 14.8 | CARTER MAZUR - NATE DANIELSON - MICHAEL BRANDSEGG-NYGARD | 0 | 0 | 0 | 1 | 1 | 50.0 | 10 | 6 | 62.5 |
| 4 | 6:58 | 14.1 | DOMINIK SHINE - KIENAN DRAPER - DYLAN JAMES | 0 | 0 | 0 | 2 | 2 | 50.0 | 4 | 4 | 50.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 13:40 | 27.6 | JACOB BRYSON - JACOB BERNARD-DOCKER | 0 | 0 | 0 | 7 | 3 | 70.0 | 13 | 8 | 61.9 |
| 2 | 12:38 | 25.5 | WILLIAM WALLINDER - AXEL SANDIN-PELLIKKA | 0 | 0 | 0 | 4 | 4 | 50.0 | 7 | 6 | 53.8 |
| 3 | 11:22 | 23.0 | SHAI BUIUM - ANTON JOHANSSON | 0 | 0 | 0 | 2 | 3 | 40.0 | 9 | 15 | 37.5 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:44 | 28.9 | SHELDON DRIES - JOHN LEONARD - CARTER MAZUR - MICHAEL BRANDSEGG-NYGARD | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
| 2 | 1:36 | 26.7 | J.T. COMPHER - MICHAEL RASMUSSEN - NATE DANIELSON - CARTER BEAR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:43 | 11.9 | MICHAEL RASMUSSEN - JOHN LEONARD - NATE DANIELSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 4 | 0:38 | 10.6 | DOMINIK SHINE - KIENAN DRAPER - DYLAN JAMES | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:44 | 45.6 | ANTON JOHANSSON | 0 | 0 | 0 | 1 | 1 | 50.0 | 3 | 1 | 75.0 |
| 2 | 2:32 | 42.2 | AXEL SANDIN-PELLIKKA | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 2 | 50.0 |
| 3 | 0:26 | 7.2 | JACOB BERNARD-DOCKER - AXEL SANDIN-PELLIKKA | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:53 | 19.8 | J.T. COMPHER - MICHAEL RASMUSSEN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
| 2 | 1:31 | 15.9 | KEEGAN KOLESAR - KIENAN DRAPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
| 3 | 1:13 | 12.8 | SHELDON DRIES - KIENAN DRAPER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:18 | 34.6 | WILLIAM WALLINDER - AXEL SANDIN-PELLIKKA | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 7 | 0.0 |
| 2 | 2:08 | 22.4 | JACOB BRYSON - JACOB BERNARD-DOCKER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
| 3 | 1:50 | 19.2 | SHAI BUIUM - ANTON JOHANSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
DETROIT RED WINGS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
DETROIT RED WINGS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Grand Rapids Griffins | 36 | 3 | 11 | 14 | 0.39 | 8 | -2 | 40 | 1.1 | 7.5 | 4 | 16 |
| 2024-2025 | AHL | Grand Rapids Griffins | 67 | 2 | 23 | 25 | 0.37 | 22 | 2 | 80 | 1.2 | 2.5 | 11 | 15 |
| 2023-2024 | NCAA | Univ. of Denver | 43 | 7 | 29 | 36 | 0.84 | 14 | 33 | 0 | 0.0 | 0 | 0 | 31 |
| 2023-2024 | AHL | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2022-2023 | NCAA | Univ. of Denver | 38 | 4 | 17 | 21 | 0.55 | 18 | 8 | 0 | 0.0 | 0 | 0 | 20 |
| 2021-2022 | NCAA | Univ. of Denver | 39 | 3 | 15 | 18 | 0.46 | 12 | 20 | 0 | 0.0 | 0 | 0 | 17 |
| 2020-2021 | USHL | Sioux City Musketeers | 50 | 4 | 22 | 26 | 0.52 | 27 | 16 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | USHS-Prep | Shattuck St. Mary's 18U Prep | 17 | 2 | 11 | 13 | 0.76 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | 16U AAA | Shattuck St. Mary's 16U AAA | 46 | 14 | 43 | 57 | 1.24 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | USA-S16 | Team Gold | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | USHL | Sioux City Musketeers | 3 | 0 | 1 | 1 | 0.33 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | 16U AAA | Shattuck St. Mary's 16U AAA | 54 | 7 | 24 | 31 | 0.57 | 22 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | USA-S15 | Team Columbia | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | 14U AAA | Shattuck St. Mary's 14U AAA | 29 | 4 | 11 | 15 | 0.52 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | 13U AAA | Los Angeles Jr. Kings 13U AAA | 47 | 18 | 17 | 35 | 0.74 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | T1EHL 13U | Los Angeles Jr. Kings 13U AAA | 5 | 1 | 3 | 4 | 0.80 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | QC Int PW | Los Angeles Jr. Kings | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | Brick Invitational | Western Selects | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AHL | Grand Rapids Griffins | 3 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 0.0 | 0 | 0 | 0 |
| 2020-2021 | USHL | Sioux City Musketeers | 4 | 1 | 2 | 3 | 0.75 | 0 | -1 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | Brick Invitational | Western Selects | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | DET | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 29.9 | 16:50 | |
| 2025-2026 | DET | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 36.0 | 17:29 | |
| CAREER | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 31.8 | 17:10 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | DET | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2025-2026 | DET | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
