March 13, 2023, 7:30PM EST
Buffalo Sabres
50-23-9
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSH NORRIS | C | 3 | 2 | 2 | 4 | 0 | 0 | 02:48 | 14:42 | 5 | 1.6667 | 5 | 0 | 2 | 4 |
| ZACH BENSON | L | 3 | 1 | 3 | 4 | 0 | 0 | 02:28 | 18:08 | 8 | 2.6667 | 6 | 2 | 1 | 2 |
| ALEX TUCH | R | 3 | 2 | 1 | 3 | 0 | 0 | 02:30 | 21:05 | 6 | 2.0000 | 2 | 0 | 1 | 3 |
| LOGAN STANLEY | D | 3 | 0 | 3 | 3 | 0 | 0 | 00:00 | 17:24 | 4 | 1.3333 | 3 | 2 | 1 | 1 |
| JOSH DOAN | R | 3 | 2 | 1 | 3 | 0 | 0 | 02:19 | 14:43 | 6 | 2.0000 | 6 | 0 | 0 | 1 |
| OWEN POWER | D | 3 | 0 | 3 | 3 | 0 | 0 | 00:39 | 21:48 | 3 | 1.0000 | 6 | 2 | 0 | 7 |
| RASMUS DAHLIN | D | 2 | 1 | 2 | 3 | 0 | 0 | 02:30 | 20:23 | 3 | 1.5000 | 4 | 2 | 1 | 1 |
| TAGE THOMPSON | C | 2 | 2 | 0 | 2 | 0 | 0 | 02:23 | 17:09 | 8 | 4.0000 | 3 | 2 | 3 | 2 |
| TYSON KOZAK | C | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 11:20 | 3 | 1.0000 | 1 | 0 | 11 | 2 |
| JASON ZUCKER | L | 2 | 0 | 2 | 2 | 0 | 0 | 02:21 | 14:14 | 2 | 1.0000 | 1 | 2 | 1 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLTEN ELLIS | 2 | 1 | 0 | 1 | 125 | 1 | 3 | 65 | 1.44 | 0.954 | 3.76 |
| UKKO-PEKKA LUUKKONEN | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 16 | 1.00 | 0.938 | 0.66 |
Last 3 Years VS TOR
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAGE THOMPSON | C | 11 | 6 | 5 | 11 | 1 | 2 | 03:14 | 19:08 | 40 | 3.6364 | 0 | 21 | 9 | 5 |
| RASMUS DAHLIN | D | 10 | 4 | 5 | 9 | 1 | 3 | 03:38 | 25:06 | 32 | 3.2000 | -3 | 20 | 12 | 12 |
| MATTIAS SAMUELSSON | D | 7 | 3 | 6 | 9 | 0 | 0 | 00:01 | 22:23 | 10 | 1.4286 | 5 | 4 | 16 | 15 |
| JUSTIN DANFORTH | R | 6 | 3 | 4 | 7 | 0 | 0 | 01:04 | 16:04 | 9 | 1.5000 | -1 | 2 | 9 | 7 |
| OWEN POWER | D | 10 | 3 | 3 | 6 | 0 | 1 | 01:33 | 23:57 | 18 | 1.8000 | 8 | 10 | 8 | 15 |
| RYAN MCLEOD | C | 9 | 1 | 5 | 6 | 0 | 1 | 00:29 | 15:23 | 9 | 1.0000 | -2 | 2 | 2 | 0 |
| ZACH BENSON | L | 10 | 0 | 5 | 5 | 0 | 0 | 01:19 | 15:38 | 11 | 1.1000 | 2 | 2 | 2 | 4 |
| JACK QUINN | R | 9 | 5 | 0 | 5 | 2 | 2 | 01:42 | 15:04 | 19 | 2.1111 | -8 | 8 | 5 | 3 |
| JIRI KULICH | L | 5 | 1 | 3 | 4 | 0 | 0 | 01:01 | 15:15 | 10 | 2.0000 | 2 | 0 | 4 | 3 |
| JOSH NORRIS | C | 6 | 3 | 0 | 3 | 0 | 0 | 02:59 | 18:48 | 13 | 2.1667 | 0 | 4 | 11 | 4 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 6 | 0 | 3 | 2 | 277 | 0 | 18 | 121 | 3.89 | 0.851 | -5.94 |
| ALEX LYON | 4 | 2 | 1 | 0 | 203 | 0 | 8 | 83 | 2.36 | 0.904 | 0.22 |
| COLTEN ELLIS | 1 | 1 | 0 | 0 | 47 | 0 | 2 | 18 | 2.51 | 0.889 | -0.13 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAGE THOMPSON | C | 81 | 40 | 41 | 81 | 6 | 24 | 03:30 | 19:15 | 272 | 3.3580 | -6 | 35 | 85 | 48 |
| RASMUS DAHLIN | D | 77 | 19 | 55 | 74 | 6 | 22 | 03:28 | 24:11 | 194 | 2.5195 | 18 | 76 | 67 | 79 |
| ALEX TUCH | R | 79 | 33 | 33 | 66 | 7 | 9 | 01:40 | 19:00 | 195 | 2.4684 | 24 | 57 | 82 | 90 |
| RYAN MCLEOD | C | 81 | 14 | 40 | 54 | 0 | 7 | 01:35 | 17:37 | 90 | 1.1111 | 25 | 16 | 16 | 34 |
| JOSH DOAN | R | 82 | 25 | 27 | 52 | 9 | 17 | 02:47 | 15:52 | 170 | 2.0732 | -4 | 25 | 78 | 31 |
| JACK QUINN | R | 82 | 20 | 31 | 51 | 4 | 11 | 02:14 | 15:39 | 191 | 2.3293 | 4 | 18 | 52 | 25 |
| JASON ZUCKER | L | 62 | 24 | 21 | 45 | 10 | 16 | 03:22 | 15:37 | 128 | 2.0645 | -5 | 23 | 57 | 21 |
| ZACH BENSON | L | 65 | 13 | 30 | 43 | 1 | 5 | 01:44 | 15:53 | 116 | 1.7846 | 27 | 42 | 40 | 22 |
| BOWEN BYRAM | D | 82 | 11 | 31 | 42 | 1 | 7 | 01:36 | 22:20 | 109 | 1.3293 | 15 | 48 | 50 | 93 |
| MATTIAS SAMUELSSON | D | 78 | 13 | 28 | 41 | 0 | 0 | 00:03 | 22:50 | 109 | 1.3974 | 41 | 28 | 132 | 154 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX LYON | 36 | 20 | 10 | 4 | 1992 | 3 | 91 | 979 | 2.74 | 0.907 | 12.50 |
| UKKO-PEKKA LUUKKONEN | 35 | 22 | 9 | 3 | 2027 | 1 | 84 | 930 | 2.49 | 0.910 | 12.72 |
| COLTEN ELLIS | 16 | 8 | 4 | 2 | 911 | 1 | 44 | 455 | 2.90 | 0.903 | 3.32 |
Last Game Lines
Opponent: Montreal Canadiens
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18:57 | 28.1 | TAGE THOMPSON - JOSH NORRIS - ZACH BENSON | 0 | 1 | -1 | 11 | 11 | 50.0 | 26 | 20 | 56.5 |
| 2 | 14:27 | 21.4 | ALEX TUCH - RYAN MCLEOD - JOSH DOAN | 1 | 0 | 1 | 12 | 3 | 80.0 | 27 | 6 | 81.8 |
| 3 | 13:40 | 20.3 | JASON ZUCKER - JACK QUINN - KONSTA HELENIUS | 0 | 1 | -1 | 7 | 4 | 63.6 | 17 | 12 | 58.6 |
| 4 | 9:09 | 13.6 | BECK MALENSTYN - JORDAN GREENWAY - PEYTON KREBS | 1 | 0 | 1 | 5 | 2 | 71.4 | 11 | 6 | 64.7 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 17:28 | 25.9 | RASMUS DAHLIN - MATTIAS SAMUELSSON | 0 | 0 | 0 | 6 | 6 | 50.0 | 22 | 10 | 68.8 |
| 2 | 13:51 | 20.5 | BOWEN BYRAM - OWEN POWER | 0 | 0 | 0 | 9 | 5 | 64.3 | 20 | 9 | 69.0 |
| 3 | 5:29 | 8.1 | CONOR TIMMINS - OWEN POWER | 0 | 0 | 0 | 2 | 0 | 100.0 | 6 | 3 | 66.7 |
| 4 | 1:37 | 2.4 | BOWEN BYRAM - ZACH METSA | 0 | 1 | -1 | 1 | 4 | 20.0 | 1 | 4 | 20.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:49 | 40.8 | TAGE THOMPSON - JOSH DOAN - JACK QUINN - ZACH BENSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 2 | 0:41 | 34.2 | JASON ZUCKER - ALEX TUCH - RYAN MCLEOD - JOSH NORRIS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:17 | 14.2 | JASON ZUCKER - ALEX TUCH - JOSH NORRIS - JACK QUINN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:06 | 5.0 | JASON ZUCKER - ALEX TUCH - PEYTON KREBS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:12 | 60.0 | RASMUS DAHLIN | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 2 | 0:38 | 31.7 | BOWEN BYRAM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:10 | 8.3 | BOWEN BYRAM - OWEN POWER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:57 | 49.6 | ALEX TUCH - BECK MALENSTYN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:36 | 31.3 | ALEX TUCH - RYAN MCLEOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:22 | 19.1 | ALEX TUCH - JORDAN GREENWAY | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:33 | 80.9 | CONOR TIMMINS - OWEN POWER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 0:22 | 19.1 | CONOR TIMMINS - MATTIAS SAMUELSSON | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
Toronto Maple Leafs
32-36-14
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAM NYLANDER | R | 3 | 4 | 2 | 6 | 1 | 2 | 01:49 | 21:02 | 11 | 3.6667 | -2 | 0 | 2 | 1 |
| MATTHEW KNIES | L | 3 | 0 | 2 | 2 | 0 | 0 | 01:39 | 17:33 | 3 | 1.0000 | -5 | 0 | 5 | 1 |
| JOHN TAVARES | C | 3 | 1 | 1 | 2 | 1 | 2 | 01:50 | 19:03 | 4 | 1.3333 | 0 | 0 | 5 | 1 |
| JACOB QUILLAN | C | 3 | 1 | 1 | 2 | 0 | 0 | 00:00 | 12:42 | 3 | 1.0000 | 0 | 0 | 12 | 1 |
| EASTON COWAN | L | 3 | 0 | 2 | 2 | 0 | 1 | 01:51 | 19:09 | 4 | 1.3333 | -2 | 2 | 3 | 0 |
| STEVEN LORENTZ | L | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 14:50 | 3 | 1.0000 | -2 | 2 | 18 | 2 |
| TROY STECHER | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:01 | 19:12 | 3 | 1.0000 | -2 | 0 | 2 | 1 |
| NICK ROBERTSON | R | 3 | 1 | 0 | 1 | 0 | 0 | 00:39 | 14:04 | 8 | 2.6667 | -2 | 0 | 0 | 0 |
| MAX DOMI | C | 3 | 1 | 0 | 1 | 0 | 0 | 00:39 | 14:23 | 4 | 1.3333 | -3 | 0 | 2 | 1 |
| SIMON BENOIT | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 18:44 | 6 | 2.0000 | -1 | 0 | 6 | 6 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARTUR AKHTYAMOV | 1 | 0 | 1 | 0 | 59 | 0 | 5 | 32 | 5.08 | 0.844 | -1.67 |
| JOSEPH WOLL | 1 | 0 | 1 | 0 | 57 | 0 | 4 | 23 | 4.14 | 0.826 | -1.61 |
| DENNIS HILDEBY | 1 | 0 | 1 | 0 | 58 | 0 | 2 | 37 | 2.06 | 0.946 | 1.85 |
Last 3 Years VS BUF
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTON MATTHEWS | C | 10 | 10 | 5 | 15 | 3 | 4 | 03:25 | 20:24 | 40 | 4.0000 | 3 | 12 | 12 | 9 |
| WILLIAM NYLANDER | R | 9 | 3 | 7 | 10 | 0 | 3 | 03:33 | 19:17 | 26 | 2.8889 | 3 | 2 | 4 | 2 |
| DARREN RADDYSH | D | 11 | 2 | 8 | 10 | 0 | 4 | 02:36 | 20:35 | 19 | 1.7273 | 3 | 13 | 10 | 10 |
| MAX DOMI | C | 11 | 5 | 5 | 10 | 1 | 1 | 01:20 | 13:58 | 18 | 1.6364 | -1 | 4 | 7 | 4 |
| JOHN TAVARES | C | 11 | 5 | 5 | 10 | 1 | 2 | 03:13 | 18:20 | 30 | 2.7273 | -1 | 6 | 23 | 3 |
| MATTHEW KNIES | L | 11 | 1 | 6 | 7 | 0 | 0 | 01:54 | 16:48 | 16 | 1.4545 | 1 | 2 | 20 | 3 |
| NICK PAUL | R | 8 | 2 | 4 | 6 | 0 | 0 | 02:05 | 16:48 | 13 | 1.6250 | 4 | 0 | 14 | 2 |
| OLIVER EKMAN-LARSSON | D | 9 | 0 | 4 | 4 | 0 | 1 | 01:43 | 18:13 | 19 | 2.1111 | 1 | 10 | 11 | 6 |
| MORGAN RIELLY | D | 9 | 0 | 4 | 4 | 0 | 1 | 02:19 | 21:52 | 15 | 1.6667 | 5 | 7 | 4 | 17 |
| CHRIS TANEV | D | 5 | 0 | 3 | 3 | 0 | 0 | 00:00 | 19:56 | 1 | 0.2000 | 9 | 4 | 2 | 4 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SERGEI BOBROVSKY | 6 | 4 | 2 | 0 | 361 | 0 | 17 | 161 | 2.82 | 0.894 | -0.78 |
| ANTHONY STOLARZ | 3 | 2 | 1 | 0 | 177 | 2 | 5 | 110 | 1.69 | 0.955 | 5.99 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAM NYLANDER | R | 65 | 30 | 49 | 79 | 7 | 22 | 02:48 | 19:25 | 156 | 2.4000 | -14 | 16 | 13 | 26 |
| JOHN TAVARES | C | 82 | 31 | 40 | 71 | 12 | 21 | 02:43 | 18:11 | 192 | 2.3415 | -28 | 28 | 74 | 24 |
| MATTHEW KNIES | L | 79 | 23 | 43 | 66 | 6 | 16 | 02:41 | 18:48 | 140 | 1.7722 | -30 | 29 | 152 | 32 |
| AUSTON MATTHEWS | C | 60 | 27 | 26 | 53 | 5 | 12 | 02:46 | 20:48 | 227 | 3.7833 | -4 | 18 | 42 | 81 |
| MATIAS MACCELLI | L | 71 | 14 | 25 | 39 | 2 | 8 | 01:44 | 14:34 | 90 | 1.2676 | -23 | 16 | 24 | 17 |
| OLIVER EKMAN-LARSSON | D | 78 | 8 | 31 | 39 | 0 | 9 | 01:50 | 20:36 | 108 | 1.3846 | -6 | 70 | 86 | 72 |
| MORGAN RIELLY | D | 78 | 11 | 25 | 36 | 1 | 6 | 02:17 | 21:08 | 141 | 1.8077 | -18 | 29 | 35 | 114 |
| MAX DOMI | C | 80 | 12 | 24 | 36 | 2 | 8 | 01:22 | 14:53 | 118 | 1.4750 | -29 | 95 | 37 | 35 |
| NICK ROBERTSON | R | 78 | 16 | 16 | 32 | 2 | 4 | 01:06 | 12:40 | 127 | 1.6282 | -13 | 10 | 75 | 36 |
| BOBBY MCMANN | L | 60 | 19 | 13 | 32 | 2 | 4 | 00:48 | 15:19 | 125 | 2.0833 | -3 | 40 | 135 | 23 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPH WOLL | 39 | 15 | 16 | 7 | 2230 | 2 | 123 | 1220 | 3.31 | 0.899 | 3.88 |
| ANTHONY STOLARZ | 26 | 10 | 10 | 3 | 1389 | 0 | 76 | 708 | 3.28 | 0.893 | -2.58 |
| DENNIS HILDEBY | 20 | 5 | 7 | 4 | 1008 | 1 | 47 | 548 | 2.80 | 0.914 | 9.68 |
Last Game Lines
Opponent: Ottawa Senators
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:49 | 26.7 | JOHN TAVARES - WILLIAM NYLANDER - EASTON COWAN | 0 | 0 | 0 | 5 | 8 | 38.5 | 10 | 15 | 40.0 |
| 2 | 10:39 | 20.6 | STEVEN LORENTZ - MATIAS MACCELLI - LUKE HAYMES | 0 | 0 | 0 | 7 | 6 | 53.8 | 12 | 9 | 57.1 |
| 3 | 9:26 | 18.2 | MICHAEL PEZZETTA - RYAN TVERBERG - JACOB QUILLAN | 0 | 0 | 0 | 2 | 2 | 50.0 | 6 | 11 | 35.3 |
| 4 | 8:50 | 17.1 | MAX DOMI - NICK ROBERTSON - MATTHEW KNIES | 0 | 0 | 0 | 3 | 10 | 23.1 | 6 | 14 | 30.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 13:45 | 26.6 | OLIVER EKMAN-LARSSON - WILLIAM VILLENEUVE | 0 | 0 | 0 | 5 | 8 | 38.5 | 10 | 17 | 37.0 |
| 2 | 12:12 | 23.6 | MORGAN RIELLY - TROY STECHER | 1 | 0 | 1 | 7 | 7 | 50.0 | 9 | 12 | 42.9 |
| 3 | 11:45 | 22.7 | JAKE MCCABE - SIMON BENOIT | 0 | 0 | 0 | 4 | 6 | 40.0 | 8 | 11 | 42.1 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:54 | 47.5 | JOHN TAVARES - WILLIAM NYLANDER - MATTHEW KNIES - EASTON COWAN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 1:28 | 36.7 | MAX DOMI - NICK ROBERTSON - MATIAS MACCELLI - LUKE HAYMES | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
| 3 | 0:35 | 14.6 | JOHN TAVARES - WILLIAM NYLANDER - EASTON COWAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 4 | 0:02 | 0.8 | MAX DOMI - NICK ROBERTSON - MATIAS MACCELLI - MATTHEW KNIES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:05 | 52.1 | OLIVER EKMAN-LARSSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 2 | 1:20 | 33.3 | MORGAN RIELLY | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
| 3 | 0:23 | 9.6 | OLIVER EKMAN-LARSSON - JAKE MCCABE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:48 | 42.5 | STEVEN LORENTZ - MATTHEW KNIES | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 5 | 0.0 |
| 2 | 0:50 | 19.7 | STEVEN LORENTZ - JACOB QUILLAN | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:38 | 15.0 | STEVEN LORENTZ - LUKE HAYMES | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:17 | 53.9 | JAKE MCCABE - TROY STECHER | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 5 | 0.0 |
| 2 | 0:41 | 16.1 | TROY STECHER - SIMON BENOIT | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| 3 | 0:29 | 11.4 | MORGAN RIELLY - SIMON BENOIT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
