February 23, 2023, 7:00PM EST
Edmonton Oilers
27-18-4
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZACH HYMAN | R | 3 | 4 | 3 | 7 | 2 | 2 | 01:40 | 21:09 | 11 | 3.6667 | 3 | 0 | 0 | 2 |
CONNOR MCDAVID | C | 3 | 2 | 3 | 5 | 0 | 3 | 01:39 | 23:51 | 16 | 5.3333 | -3 | 0 | 3 | 1 |
RYAN NUGENT-HOPKINS | C | 3 | 1 | 4 | 5 | 0 | 3 | 01:39 | 20:10 | 5 | 1.6667 | 4 | 0 | 1 | 0 |
LEON DRAISAITL | C | 3 | 2 | 1 | 3 | 1 | 1 | 01:58 | 21:44 | 4 | 1.3333 | -3 | 0 | 0 | 1 |
DEREK RYAN | R | 3 | 1 | 1 | 2 | 0 | 0 | 00:19 | 14:40 | 10 | 3.3333 | 2 | 2 | 1 | 1 |
DARNELL NURSE | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:15 | 24:37 | 5 | 1.6667 | 0 | 7 | 2 | 4 |
BRETT KULAK | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:19 | 18:09 | 3 | 1.0000 | 0 | 2 | 3 | 6 |
VINCENT DESHARNAIS | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:19 | 11:31 | 1 | 0.3333 | 2 | 0 | 2 | 3 |
RYAN MCLEOD | C | 3 | 1 | 0 | 1 | 0 | 0 | 00:23 | 14:52 | 5 | 1.6667 | 0 | 0 | 1 | 3 |
WARREN FOEGELE | L | 3 | 0 | 1 | 1 | 0 | 0 | 00:22 | 12:10 | 10 | 3.3333 | 1 | 4 | 4 | 3 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
STUART SKINNER | 2 | 1 | 0 | 1 | 122 | 0 | 5 | 56 | 2.45 | 0.911 | 0.26 |
JACK CAMPBELL | 1 | 1 | 0 | 0 | 60 | 0 | 3 | 31 | 3.00 | 0.903 | -0.09 |
Last 3 Years VS PIT
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONNOR MCDAVID | C | 3 | 2 | 6 | 8 | 1 | 2 | 03:27 | 19:44 | 8 | 2.6667 | 8 | 0 | 1 | 1 |
EVANDER KANE | L | 3 | 3 | 3 | 6 | 0 | 0 | 02:05 | 18:48 | 17 | 5.6667 | 6 | 6 | 9 | 0 |
ZACH HYMAN | R | 5 | 5 | 1 | 6 | 1 | 1 | 02:15 | 18:28 | 13 | 2.6000 | 5 | 4 | 2 | 2 |
LEON DRAISAITL | C | 3 | 1 | 4 | 5 | 0 | 2 | 03:38 | 19:26 | 8 | 2.6667 | 2 | 0 | 1 | 2 |
EVAN BOUCHARD | D | 3 | 2 | 2 | 4 | 0 | 0 | 00:29 | 20:48 | 15 | 5.0000 | 5 | 0 | 1 | 4 |
RYAN NUGENT-HOPKINS | C | 3 | 1 | 2 | 3 | 0 | 2 | 03:40 | 18:16 | 6 | 2.0000 | 0 | 0 | 1 | 5 |
TYSON BARRIE | D | 5 | 1 | 2 | 3 | 1 | 2 | 03:25 | 21:01 | 15 | 3.0000 | 2 | 0 | 5 | 5 |
RYAN MURRAY | D | 9 | 0 | 2 | 2 | 0 | 0 | 00:06 | 17:00 | 5 | 0.5556 | 1 | 0 | 4 | 5 |
BRETT KULAK | D | 5 | 0 | 2 | 2 | 0 | 0 | 00:01 | 18:55 | 7 | 1.4000 | 2 | 4 | 7 | 6 |
KAILER YAMAMOTO | R | 3 | 1 | 1 | 2 | 0 | 0 | 00:16 | 16:45 | 9 | 3.0000 | 4 | 0 | 8 | 2 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JACK CAMPBELL | 4 | 2 | 2 | 0 | 218 | 0 | 11 | 133 | 3.02 | 0.917 | 1.40 |
CALVIN PICKARD | 2 | 1 | 0 | 0 | 87 | 0 | 6 | 51 | 4.13 | 0.882 | -1.26 |
MIKE SMITH | 1 | 1 | 0 | 0 | 59 | 0 | 1 | 34 | 1.01 | 0.971 | 2.16 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONNOR MCDAVID | C | 49 | 40 | 49 | 89 | 16 | 44 | 04:07 | 22:39 | 203 | 4.1429 | 1 | 20 | 43 | 25 |
LEON DRAISAITL | C | 47 | 28 | 45 | 73 | 16 | 35 | 04:11 | 22:05 | 145 | 3.0851 | 3 | 20 | 34 | 29 |
RYAN NUGENT-HOPKINS | C | 49 | 22 | 36 | 58 | 7 | 30 | 04:08 | 19:48 | 115 | 2.3469 | 6 | 24 | 34 | 19 |
ZACH HYMAN | R | 48 | 25 | 32 | 57 | 13 | 19 | 03:31 | 20:40 | 186 | 3.8750 | 13 | 25 | 50 | 15 |
TYSON BARRIE | D | 49 | 5 | 27 | 32 | 2 | 21 | 03:17 | 19:24 | 89 | 1.8163 | -2 | 24 | 36 | 57 |
DARNELL NURSE | D | 49 | 6 | 16 | 22 | 0 | 1 | 00:54 | 24:01 | 121 | 2.4694 | 13 | 45 | 81 | 90 |
EVAN BOUCHARD | D | 49 | 3 | 15 | 18 | 0 | 4 | 01:47 | 17:57 | 97 | 1.9796 | -5 | 16 | 64 | 44 |
RYAN MCLEOD | C | 36 | 7 | 6 | 13 | 0 | 0 | 00:51 | 14:37 | 45 | 1.2500 | 0 | 10 | 22 | 17 |
MATTIAS JANMARK | R | 33 | 4 | 9 | 13 | 0 | 0 | 00:05 | 15:26 | 43 | 1.3030 | 3 | 14 | 12 | 11 |
EVANDER KANE | L | 17 | 5 | 8 | 13 | 0 | 2 | 02:13 | 19:05 | 63 | 3.7059 | 0 | 20 | 61 | 8 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
STUART SKINNER | 28 | 13 | 10 | 3 | 1604 | 0 | 78 | 907 | 2.92 | 0.914 | 7.26 |
JACK CAMPBELL | 24 | 14 | 8 | 1 | 1326 | 0 | 74 | 654 | 3.35 | 0.887 | -12.81 |
Last Game Lines
Opponent: Columbus Blue Jackets
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:20 | 18.0 | ZACH HYMAN - LEON DRAISAITL - CONNOR MCDAVID | 0 | 1 | -1 | 5 | 7 | 41.7 | 12 | 10 | 54.5 |
2 | 6:04 | 10.6 | RYAN NUGENT-HOPKINS - MATTIAS JANMARK - KLIM KOSTIN | 0 | 0 | 0 | 2 | 2 | 50.0 | 7 | 4 | 63.6 |
3 | 5:03 | 8.8 | RYAN NUGENT-HOPKINS - ZACH HYMAN - CONNOR MCDAVID | 0 | 0 | 0 | 4 | 2 | 66.7 | 9 | 2 | 81.8 |
4 | 4:18 | 7.5 | JESSE PULJUJARVI - WARREN FOEGELE - RYAN MCLEOD | 0 | 0 | 0 | 4 | 0 | 100.0 | 5 | 4 | 55.6 |
5 | 3:39 | 6.4 | LEON DRAISAITL - DEREK RYAN - MATTIAS JANMARK | 0 | 0 | 0 | 5 | 0 | 100.0 | 8 | 0 | 100.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 19:51 | 34.7 | CODY CECI - DARNELL NURSE | 0 | 1 | -1 | 9 | 9 | 50.0 | 28 | 17 | 62.2 |
2 | 9:01 | 15.7 | TYSON BARRIE - BRETT KULAK | 0 | 1 | -1 | 7 | 5 | 58.3 | 7 | 13 | 35.0 |
3 | 7:14 | 12.6 | EVAN BOUCHARD - PHILIP BROBERG | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 3 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:41 | 56.2 | RYAN NUGENT-HOPKINS - ZACH HYMAN - LEON DRAISAITL - CONNOR MCDAVID | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 0:32 | 43.8 | LEON DRAISAITL - DEREK RYAN | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:37 | 50.7 | EVAN BOUCHARD | 1 | 0 | 1 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 0:32 | 43.8 | TYSON BARRIE - BRETT KULAK - VINCENT DESHARNAIS | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:04 | 5.5 | TYSON BARRIE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:33 | 38.8 | WARREN FOEGELE - RYAN MCLEOD | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 1:00 | 25.0 | RYAN NUGENT-HOPKINS - DEREK RYAN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
3 | 0:39 | 16.3 | RYAN NUGENT-HOPKINS - MATTIAS JANMARK | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:14 | 30.8 | CODY CECI - DARNELL NURSE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
2 | 1:01 | 25.4 | CODY CECI - PHILIP BROBERG | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:57 | 23.8 | BRETT KULAK - VINCENT DESHARNAIS | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Pittsburgh Penguins
24-15-9
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDNEY CROSBY | C | 3 | 2 | 3 | 5 | 1 | 3 | 02:32 | 20:02 | 12 | 4.0000 | 2 | 0 | 2 | 1 |
KRIS LETANG | D | 2 | 2 | 2 | 4 | 1 | 2 | 02:27 | 25:32 | 9 | 4.5000 | 1 | 4 | 9 | 6 |
DANTON HEINEN | R | 3 | 2 | 2 | 4 | 0 | 0 | 00:54 | 10:15 | 6 | 2.0000 | 4 | 0 | 4 | 3 |
JAKE GUENTZEL | L | 3 | 0 | 3 | 3 | 0 | 1 | 02:44 | 20:32 | 5 | 1.6667 | 2 | 0 | 2 | 4 |
EVGENI MALKIN | C | 3 | 1 | 2 | 3 | 1 | 2 | 03:01 | 19:52 | 6 | 2.0000 | -4 | 2 | 2 | 1 |
DREW O'CONNOR | L | 3 | 1 | 2 | 3 | 0 | 0 | 00:00 | 09:09 | 5 | 1.6667 | 2 | 0 | 0 | 0 |
BRIAN DUMOULIN | D | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 23:18 | 3 | 1.0000 | 0 | 0 | 1 | 7 |
JEFF PETRY | D | 3 | 0 | 2 | 2 | 0 | 1 | 02:01 | 26:08 | 8 | 2.6667 | 0 | 0 | 6 | 7 |
RYAN POEHLING | C | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 10:24 | 8 | 2.6667 | 3 | 0 | 4 | 0 |
RICKARD RAKELL | R | 3 | 1 | 0 | 1 | 0 | 0 | 02:29 | 18:29 | 9 | 3.0000 | -3 | 2 | 3 | 4 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CASEY DESMITH | 2 | 1 | 0 | 1 | 129 | 0 | 8 | 84 | 3.72 | 0.905 | -0.10 |
TRISTAN JARRY | 1 | 0 | 0 | 1 | 61 | 0 | 2 | 25 | 1.94 | 0.920 | 0.35 |
Last 3 Years VS EDM
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEFF PETRY | D | 11 | 2 | 4 | 6 | 1 | 1 | 02:06 | 22:26 | 16 | 1.4545 | 1 | 2 | 28 | 13 |
RICKARD RAKELL | R | 5 | 1 | 2 | 3 | 1 | 1 | 02:08 | 17:45 | 11 | 2.2000 | 1 | 2 | 10 | 1 |
JEFF CARTER | R | 3 | 1 | 1 | 2 | 0 | 1 | 03:19 | 18:22 | 5 | 1.6667 | -4 | 0 | 2 | 2 |
SIDNEY CROSBY | C | 3 | 1 | 1 | 2 | 0 | 0 | 04:48 | 21:09 | 9 | 3.0000 | -5 | 2 | 5 | 1 |
JASON ZUCKER | L | 3 | 0 | 2 | 2 | 0 | 1 | 01:05 | 09:58 | 4 | 1.3333 | -2 | 2 | 6 | 2 |
KASPERI KAPANEN | L | 3 | 0 | 1 | 1 | 0 | 0 | 00:54 | 12:43 | 3 | 1.0000 | -3 | 0 | 4 | 0 |
DRAKE CAGGIULA | L | 4 | 0 | 1 | 1 | 0 | 0 | 00:17 | 12:00 | 5 | 1.2500 | 2 | 0 | 8 | 3 |
JAKE GUENTZEL | L | 2 | 1 | 0 | 1 | 0 | 0 | 04:36 | 21:42 | 9 | 4.5000 | -4 | 0 | 4 | 2 |
TEDDY BLUEGER | C | 2 | 1 | 0 | 1 | 0 | 0 | 00:00 | 13:45 | 2 | 1.0000 | 0 | 0 | 3 | 1 |
ALEX NYLANDER | L | 2 | 0 | 1 | 1 | 0 | 0 | 00:00 | 11:24 | 2 | 1.0000 | 0 | 0 | 3 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
TRISTAN JARRY | 2 | 0 | 2 | 0 | 118 | 0 | 10 | 68 | 5.06 | 0.853 | -3.63 |
DUSTIN TOKARSKI | 1 | 1 | 0 | 0 | 60 | 0 | 2 | 35 | 2.00 | 0.943 | 1.26 |
CASEY DESMITH | 1 | 0 | 1 | 0 | 56 | 0 | 4 | 41 | 4.26 | 0.902 | -0.19 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDNEY CROSBY | C | 48 | 23 | 35 | 58 | 4 | 15 | 03:58 | 20:08 | 134 | 2.7917 | 6 | 24 | 50 | 25 |
EVGENI MALKIN | C | 48 | 17 | 30 | 47 | 7 | 22 | 04:04 | 18:34 | 143 | 2.9792 | -4 | 26 | 28 | 15 |
JAKE GUENTZEL | L | 44 | 20 | 25 | 45 | 5 | 10 | 03:49 | 20:01 | 125 | 2.8409 | 7 | 30 | 47 | 19 |
RICKARD RAKELL | R | 48 | 18 | 14 | 32 | 8 | 11 | 02:57 | 18:22 | 147 | 3.0625 | 2 | 10 | 76 | 34 |
BRYAN RUST | R | 48 | 11 | 19 | 30 | 2 | 8 | 02:23 | 17:45 | 122 | 2.5417 | -6 | 15 | 56 | 21 |
JASON ZUCKER | L | 44 | 13 | 17 | 30 | 1 | 7 | 01:26 | 15:37 | 100 | 2.2727 | 1 | 21 | 126 | 16 |
KRIS LETANG | D | 31 | 4 | 16 | 20 | 2 | 8 | 03:22 | 24:36 | 66 | 2.1290 | -11 | 16 | 84 | 56 |
JEFF CARTER | R | 45 | 7 | 12 | 19 | 2 | 7 | 01:26 | 14:50 | 78 | 1.7333 | -6 | 20 | 53 | 40 |
KASPERI KAPANEN | L | 35 | 6 | 11 | 17 | 2 | 4 | 00:50 | 11:45 | 54 | 1.5429 | -2 | 6 | 66 | 7 |
JEFF PETRY | D | 32 | 3 | 12 | 15 | 2 | 6 | 02:35 | 22:47 | 56 | 1.7500 | 5 | 18 | 101 | 62 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
TRISTAN JARRY | 27 | 16 | 5 | 5 | 1583 | 1 | 70 | 886 | 2.65 | 0.921 | 13.28 |
CASEY DESMITH | 21 | 7 | 9 | 4 | 1195 | 0 | 65 | 678 | 3.26 | 0.904 | -1.27 |
DUSTIN TOKARSKI | 2 | 1 | 1 | 0 | 112 | 0 | 5 | 59 | 2.67 | 0.915 | 0.55 |
Last Game Lines
Opponent: Washington Capitals
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:35 | 27.1 | SIDNEY CROSBY - BRYAN RUST - JAKE GUENTZEL | 1 | 0 | 1 | 10 | 9 | 52.6 | 13 | 17 | 43.3 |
2 | 12:18 | 21.4 | EVGENI MALKIN - RICKARD RAKELL - JASON ZUCKER | 0 | 0 | 0 | 5 | 6 | 45.5 | 14 | 9 | 60.9 |
3 | 10:08 | 17.6 | JEFF CARTER - TEDDY BLUEGER - BROCK MCGINN | 0 | 1 | -1 | 6 | 5 | 54.5 | 13 | 7 | 65.0 |
4 | 6:22 | 11.1 | DANTON HEINEN - RYAN POEHLING - DREW O'CONNOR | 1 | 0 | 1 | 5 | 3 | 62.5 | 9 | 6 | 60.0 |
5 | 1:11 | 2.1 | SIDNEY CROSBY - RICKARD RAKELL - JAKE GUENTZEL | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 18:23 | 32.0 | BRIAN DUMOULIN - KRIS LETANG | 1 | 1 | 0 | 10 | 9 | 52.6 | 17 | 17 | 50.0 |
2 | 18:21 | 32.0 | JEFF PETRY - MARCUS PETTERSSON | 0 | 0 | 0 | 14 | 10 | 58.3 | 20 | 19 | 51.3 |
3 | 11:00 | 19.2 | CHAD RUHWEDEL - PIERRE-OLIVIER JOSEPH | 0 | 0 | 0 | 8 | 6 | 57.1 | 16 | 8 | 66.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:59 | 49.2 | EVGENI MALKIN - SIDNEY CROSBY - RICKARD RAKELL - JAKE GUENTZEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
2 | 0:24 | 20.0 | EVGENI MALKIN - RICKARD RAKELL - JASON ZUCKER - JAKE GUENTZEL | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 0:16 | 13.3 | JEFF CARTER - JASON ZUCKER - DANTON HEINEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:11 | 9.2 | EVGENI MALKIN - RICKARD RAKELL - JASON ZUCKER - DANTON HEINEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:05 | 54.2 | KRIS LETANG | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
2 | 0:39 | 32.5 | JEFF PETRY | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 0:16 | 13.3 | JEFF PETRY - MARCUS PETTERSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:41 | 30.2 | BRYAN RUST - RYAN POEHLING | 0 | 1 | -1 | 0 | 5 | 0.0 | 0 | 6 | 0.0 |
2 | 1:38 | 29.3 | TEDDY BLUEGER - BROCK MCGINN | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 6 | 0.0 |
3 | 0:44 | 13.2 | JEFF CARTER - BROCK MCGINN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:13 | 39.8 | JEFF PETRY - BRIAN DUMOULIN | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 10 | 0.0 |
2 | 1:27 | 26.0 | BRIAN DUMOULIN | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 1:20 | 24.0 | CHAD RUHWEDEL - MARCUS PETTERSSON | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |