February 15, 2023, 10:00PM EST
New York Rangers
26-14-8
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEXIS LAFRENIERE | L | 3 | 1 | 3 | 4 | 0 | 0 | 00:45 | 15:10 | 6 | 2.0000 | 4 | 2 | 7 | 1 |
FILIP CHYTIL | C | 3 | 3 | 1 | 4 | 0 | 0 | 00:46 | 15:55 | 9 | 3.0000 | 4 | 2 | 0 | 1 |
ADAM FOX | D | 3 | 1 | 2 | 3 | 0 | 1 | 02:26 | 24:17 | 5 | 1.6667 | 3 | 2 | 0 | 4 |
ARTEMI PANARIN | L | 3 | 0 | 3 | 3 | 0 | 1 | 02:38 | 19:28 | 8 | 2.6667 | 0 | 0 | 0 | 0 |
KAAPO KAKKO | R | 3 | 0 | 3 | 3 | 0 | 0 | 00:50 | 15:09 | 2 | 0.6667 | 1 | 0 | 1 | 0 |
MIKA ZIBANEJAD | C | 3 | 2 | 1 | 3 | 1 | 1 | 02:39 | 20:29 | 8 | 2.6667 | 0 | 0 | 4 | 0 |
VINCENT TROCHECK | C | 3 | 0 | 1 | 1 | 0 | 0 | 02:33 | 18:51 | 6 | 2.0000 | -2 | 2 | 8 | 3 |
JIMMY VESEY | L | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 15:37 | 7 | 2.3333 | 1 | 0 | 3 | 1 |
BARCLAY GOODROW | R | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 16:06 | 4 | 1.3333 | 1 | 0 | 7 | 2 |
BEN HARPUR | D | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 13:47 | 4 | 1.3333 | -1 | 2 | 3 | 6 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
IGOR SHESTERKIN | 3 | 1 | 1 | 1 | 176 | 0 | 8 | 97 | 2.72 | 0.918 | 1.12 |
Last 3 Years VS VAN
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAM FOX | D | 2 | 0 | 3 | 3 | 0 | 2 | 03:47 | 25:14 | 7 | 3.5000 | -2 | 4 | 1 | 3 |
ARTEMI PANARIN | L | 2 | 1 | 2 | 3 | 1 | 2 | 03:59 | 17:49 | 7 | 3.5000 | -3 | 0 | 0 | 0 |
JAKE LESCHYSHYN | C | 6 | 1 | 1 | 2 | 0 | 0 | 00:01 | 10:37 | 4 | 0.6667 | 0 | 2 | 6 | 1 |
MIKA ZIBANEJAD | C | 2 | 1 | 1 | 2 | 1 | 1 | 03:59 | 19:41 | 4 | 2.0000 | 1 | 0 | 3 | 0 |
VINCENT TROCHECK | C | 2 | 1 | 1 | 2 | 0 | 0 | 01:33 | 19:10 | 5 | 2.5000 | 1 | 0 | 11 | 2 |
ALEXIS LAFRENIERE | L | 2 | 1 | 0 | 1 | 0 | 0 | 02:05 | 16:38 | 2 | 1.0000 | -1 | 2 | 4 | 1 |
JIMMY VESEY | L | 7 | 1 | 0 | 1 | 0 | 0 | 00:16 | 12:29 | 8 | 1.1429 | 0 | 0 | 4 | 4 |
BEN HARPUR | D | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 15:21 | 1 | 1.0000 | -2 | 0 | 0 | 4 |
LOUIS DOMINGUE | G | 4 | 0 | 0 | 0 | 0 | 0 | 00:00 | 14:26 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
IGOR SHESTERKIN | G | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 31:11 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JAROSLAV HALAK | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 8 | 13.30 | 0.625 | -2.28 |
LOUIS DOMINGUE | 1 | 0 | 1 | 0 | 57 | 0 | 3 | 23 | 3.12 | 0.870 | -0.88 |
IGOR SHESTERKIN | 1 | 0 | 0 | 1 | 62 | 0 | 3 | 36 | 2.89 | 0.917 | 0.35 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTEMI PANARIN | L | 48 | 12 | 38 | 50 | 2 | 19 | 04:02 | 20:19 | 125 | 2.6042 | -4 | 18 | 17 | 7 |
MIKA ZIBANEJAD | C | 48 | 22 | 27 | 49 | 13 | 21 | 04:01 | 20:58 | 171 | 3.5625 | 16 | 8 | 37 | 20 |
ADAM FOX | D | 48 | 10 | 38 | 48 | 1 | 16 | 03:57 | 25:04 | 106 | 2.2083 | 22 | 18 | 17 | 71 |
VINCENT TROCHECK | C | 48 | 13 | 19 | 32 | 8 | 13 | 03:55 | 20:10 | 144 | 3.0000 | -9 | 30 | 114 | 22 |
CHRIS KREIDER | R | 45 | 19 | 11 | 30 | 4 | 10 | 03:56 | 19:17 | 144 | 3.2000 | 10 | 16 | 77 | 14 |
FILIP CHYTIL | C | 40 | 15 | 13 | 28 | 3 | 4 | 01:12 | 14:19 | 87 | 2.1750 | 14 | 26 | 31 | 25 |
K'ANDRE MILLER | D | 48 | 5 | 20 | 25 | 0 | 3 | 00:20 | 22:14 | 75 | 1.5625 | 0 | 18 | 100 | 59 |
KAAPO KAKKO | R | 48 | 9 | 14 | 23 | 0 | 2 | 01:03 | 15:50 | 79 | 1.6458 | 7 | 8 | 20 | 20 |
ALEXIS LAFRENIERE | L | 47 | 6 | 16 | 22 | 0 | 1 | 01:20 | 15:14 | 82 | 1.7447 | 6 | 16 | 88 | 14 |
BARCLAY GOODROW | R | 48 | 9 | 13 | 22 | 1 | 2 | 00:20 | 14:53 | 57 | 1.1875 | 1 | 34 | 68 | 32 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
IGOR SHESTERKIN | 36 | 21 | 8 | 7 | 2175 | 1 | 89 | 1081 | 2.45 | 0.918 | 12.61 |
JAROSLAV HALAK | 12 | 5 | 6 | 1 | 713 | 0 | 32 | 324 | 2.69 | 0.901 | -1.54 |
Last Game Lines
Opponent: Toronto Maple Leafs
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:57 | 23.7 | FILIP CHYTIL - KAAPO KAKKO - ALEXIS LAFRENIERE | 2 | 0 | 2 | 7 | 4 | 63.6 | 14 | 7 | 66.7 |
2 | 8:12 | 16.3 | MIKA ZIBANEJAD - JIMMY VESEY - ARTEMI PANARIN | 0 | 0 | 0 | 4 | 5 | 44.4 | 6 | 11 | 35.3 |
3 | 7:29 | 14.9 | CHRIS KREIDER - VINCENT TROCHECK - BARCLAY GOODROW | 0 | 1 | -1 | 3 | 6 | 33.3 | 5 | 15 | 25.0 |
4 | 5:04 | 10.1 | VINCENT TROCHECK - JIMMY VESEY - BARCLAY GOODROW | 0 | 0 | 0 | 2 | 2 | 50.0 | 6 | 3 | 66.7 |
5 | 4:59 | 9.9 | JULIEN GAUTHIER - JAKE LESCHYSHYN - WILL CUYLLE | 0 | 1 | -1 | 3 | 2 | 60.0 | 3 | 4 | 42.9 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 16:15 | 32.3 | RYAN LINDGREN - ADAM FOX | 0 | 0 | 0 | 8 | 10 | 44.4 | 16 | 16 | 50.0 |
2 | 15:26 | 30.7 | JACOB TROUBA - K'ANDRE MILLER | 1 | 1 | 0 | 9 | 6 | 60.0 | 11 | 18 | 37.9 |
3 | 12:57 | 25.7 | BEN HARPUR - BRADEN SCHNEIDER | 1 | 1 | 0 | 4 | 7 | 36.4 | 13 | 13 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:21 | 58.8 | MIKA ZIBANEJAD - CHRIS KREIDER - VINCENT TROCHECK - ARTEMI PANARIN | 0 | 0 | 0 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 1:14 | 30.8 | FILIP CHYTIL - KAAPO KAKKO - ALEXIS LAFRENIERE | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:08 | 3.3 | CHRIS KREIDER - FILIP CHYTIL - KAAPO KAKKO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:06 | 2.5 | ARTEMI PANARIN - FILIP CHYTIL - KAAPO KAKKO - ALEXIS LAFRENIERE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:14 | 55.8 | ADAM FOX | 0 | 0 | 0 | 3 | 0 | 100.0 | 6 | 0 | 100.0 |
2 | 1:27 | 36.3 | JACOB TROUBA - K'ANDRE MILLER | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:19 | 7.9 | K'ANDRE MILLER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:46 | 29.4 | MIKA ZIBANEJAD - CHRIS KREIDER | 0 | 0 | 0 | 2 | 2 | 50.0 | 2 | 3 | 40.0 |
2 | 1:30 | 25.0 | MIKA ZIBANEJAD - JIMMY VESEY | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 8 | 0.0 |
3 | 1:25 | 23.6 | JIMMY VESEY - BARCLAY GOODROW | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:00 | 50.0 | RYAN LINDGREN - ADAM FOX | 0 | 0 | 0 | 2 | 6 | 25.0 | 2 | 8 | 20.0 |
2 | 2:22 | 39.4 | JACOB TROUBA - K'ANDRE MILLER | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 0:28 | 7.8 | RYAN LINDGREN - K'ANDRE MILLER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Vancouver Canucks
19-26-3
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDREI KUZMENKO | R | 3 | 3 | 0 | 3 | 0 | 0 | 04:53 | 16:36 | 10 | 3.3333 | -3 | 2 | 0 | 0 |
ELIAS PETTERSSON | C | 3 | 0 | 3 | 3 | 0 | 0 | 05:02 | 19:35 | 5 | 1.6667 | -1 | 0 | 5 | 3 |
CONOR GARLAND | R | 3 | 1 | 2 | 3 | 0 | 0 | 02:12 | 15:12 | 7 | 2.3333 | 1 | 2 | 0 | 1 |
QUINN HUGHES | D | 3 | 0 | 3 | 3 | 0 | 0 | 05:04 | 24:30 | 1 | 0.3333 | 2 | 2 | 1 | 2 |
LUKE SCHENN | D | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 15:50 | 6 | 2.0000 | 2 | 7 | 13 | 2 |
DAKOTA JOSHUA | L | 3 | 1 | 1 | 2 | 0 | 0 | 00:23 | 12:45 | 4 | 1.3333 | 1 | 5 | 6 | 1 |
J.T. MILLER | C | 3 | 1 | 1 | 2 | 0 | 0 | 05:08 | 18:22 | 7 | 2.3333 | 1 | 2 | 4 | 1 |
ILYA MIKHEYEV | L | 3 | 0 | 1 | 1 | 0 | 0 | 02:19 | 16:39 | 7 | 2.3333 | 0 | 0 | 0 | 0 |
SHELDON DRIES | L | 2 | 1 | 0 | 1 | 0 | 0 | 02:53 | 14:08 | 2 | 1.0000 | 1 | 5 | 1 | 0 |
BO HORVAT | C | 3 | 1 | 0 | 1 | 0 | 0 | 05:03 | 20:41 | 8 | 2.6667 | -3 | 0 | 3 | 1 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
SPENCER MARTIN | 2 | 0 | 2 | 0 | 119 | 0 | 9 | 63 | 4.53 | 0.857 | -3.08 |
COLLIN DELIA | 1 | 1 | 0 | 0 | 60 | 0 | 2 | 14 | 2.00 | 0.857 | -0.68 |
Last 3 Years VS NYR
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. MILLER | C | 2 | 2 | 2 | 4 | 0 | 0 | 04:09 | 21:12 | 7 | 3.5000 | 5 | 2 | 4 | 1 |
TYLER MYERS | D | 2 | 1 | 2 | 3 | 0 | 1 | 00:23 | 20:10 | 4 | 2.0000 | 3 | 2 | 3 | 3 |
CONOR GARLAND | R | 2 | 0 | 2 | 2 | 0 | 0 | 02:50 | 17:00 | 4 | 2.0000 | 2 | 0 | 0 | 0 |
ELIAS PETTERSSON | C | 2 | 1 | 1 | 2 | 0 | 0 | 04:43 | 18:58 | 6 | 3.0000 | 3 | 0 | 1 | 0 |
JACK STUDNICKA | R | 5 | 0 | 1 | 1 | 0 | 0 | 00:34 | 13:46 | 8 | 1.6000 | -2 | 0 | 4 | 3 |
VASILY PODKOLZIN | L | 2 | 1 | 0 | 1 | 0 | 0 | 00:00 | 11:18 | 3 | 1.5000 | 0 | 2 | 7 | 1 |
LUKE SCHENN | D | 2 | 0 | 1 | 1 | 0 | 0 | 00:00 | 16:55 | 2 | 1.0000 | 1 | 2 | 9 | 0 |
QUINN HUGHES | D | 2 | 0 | 1 | 1 | 0 | 0 | 03:46 | 23:12 | 7 | 3.5000 | 4 | 0 | 0 | 3 |
OLIVER EKMAN-LARSSON | D | 2 | 0 | 1 | 1 | 0 | 1 | 03:14 | 21:07 | 4 | 2.0000 | 2 | 2 | 1 | 1 |
TANNER PEARSON | L | 2 | 1 | 0 | 1 | 0 | 0 | 02:02 | 14:56 | 7 | 3.5000 | 2 | 0 | 2 | 2 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
THATCHER DEMKO | 2 | 2 | 0 | 0 | 121 | 0 | 4 | 58 | 1.98 | 0.931 | 1.39 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELIAS PETTERSSON | C | 46 | 20 | 36 | 56 | 1 | 13 | 03:53 | 19:54 | 155 | 3.3696 | 7 | 6 | 41 | 52 |
BO HORVAT | C | 48 | 31 | 19 | 50 | 11 | 17 | 03:57 | 20:51 | 142 | 2.9583 | 0 | 12 | 36 | 29 |
QUINN HUGHES | D | 44 | 4 | 39 | 43 | 1 | 20 | 04:08 | 25:06 | 78 | 1.7727 | 7 | 14 | 11 | 44 |
J.T. MILLER | C | 48 | 18 | 25 | 43 | 8 | 21 | 04:05 | 20:37 | 126 | 2.6250 | -14 | 36 | 96 | 28 |
ANDREI KUZMENKO | R | 47 | 20 | 22 | 42 | 8 | 10 | 02:59 | 16:01 | 84 | 1.7872 | 4 | 4 | 10 | 11 |
BROCK BOESER | R | 40 | 9 | 19 | 28 | 3 | 6 | 02:43 | 16:44 | 89 | 2.2250 | -15 | 14 | 19 | 20 |
ILYA MIKHEYEV | L | 45 | 12 | 15 | 27 | 1 | 3 | 01:28 | 16:54 | 90 | 2.0000 | 2 | 2 | 13 | 14 |
CONOR GARLAND | R | 47 | 9 | 15 | 24 | 1 | 6 | 01:37 | 15:18 | 99 | 2.1064 | -8 | 25 | 24 | 12 |
OLIVER EKMAN-LARSSON | D | 47 | 1 | 18 | 19 | 0 | 4 | 01:40 | 20:30 | 84 | 1.7872 | -19 | 16 | 55 | 37 |
LUKE SCHENN | D | 48 | 2 | 14 | 16 | 0 | 0 | 00:05 | 17:06 | 61 | 1.2708 | 6 | 67 | 230 | 74 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
SPENCER MARTIN | 27 | 11 | 13 | 1 | 1491 | 0 | 98 | 784 | 3.94 | 0.875 | -24.30 |
THATCHER DEMKO | 15 | 3 | 10 | 2 | 854 | 0 | 56 | 479 | 3.93 | 0.883 | -10.97 |
COLLIN DELIA | 10 | 5 | 3 | 0 | 532 | 0 | 27 | 257 | 3.04 | 0.895 | -2.84 |
Last Game Lines
Opponent: Seattle Kraken
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:00 | 16.4 | ELIAS PETTERSSON - ILYA MIKHEYEV - ANDREI KUZMENKO | 0 | 2 | -2 | 2 | 6 | 25.0 | 5 | 9 | 35.7 |
2 | 6:12 | 12.7 | BO HORVAT - BROCK BOESER - DAKOTA JOSHUA | 0 | 1 | -1 | 3 | 4 | 42.9 | 6 | 6 | 50.0 |
3 | 6:06 | 12.5 | PHILLIP DI GIUSEPPE - CURTIS LAZAR - JACK STUDNICKA | 0 | 0 | 0 | 1 | 2 | 33.3 | 4 | 8 | 33.3 |
4 | 5:06 | 10.4 | J.T. MILLER - CONOR GARLAND - SHELDON DRIES | 0 | 0 | 0 | 2 | 6 | 25.0 | 4 | 8 | 33.3 |
5 | 3:33 | 7.3 | BROCK BOESER - ELIAS PETTERSSON - SHELDON DRIES | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 8 | 0.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 13:39 | 28.0 | TYLER MYERS - OLIVER EKMAN-LARSSON | 0 | 2 | -2 | 7 | 8 | 46.7 | 13 | 13 | 50.0 |
2 | 11:26 | 23.4 | TRAVIS DERMOTT - KYLE BURROUGHS | 0 | 0 | 0 | 3 | 7 | 30.0 | 4 | 20 | 16.7 |
3 | 10:08 | 20.8 | LUKE SCHENN - QUINN HUGHES | 0 | 1 | -1 | 1 | 8 | 11.1 | 5 | 11 | 31.3 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:48 | 62.7 | J.T. MILLER - BO HORVAT - ELIAS PETTERSSON - ANDREI KUZMENKO | 0 | 0 | 0 | 3 | 1 | 75.0 | 13 | 1 | 92.9 |
2 | 1:53 | 20.4 | CONOR GARLAND - BROCK BOESER - SHELDON DRIES - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 66.7 |
3 | 0:31 | 5.6 | CURTIS LAZAR - JACK STUDNICKA - DAKOTA JOSHUA | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:26 | 4.7 | BROCK BOESER - SHELDON DRIES - DAKOTA JOSHUA - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 6:09 | 66.5 | QUINN HUGHES | 0 | 0 | 0 | 3 | 1 | 75.0 | 13 | 1 | 92.9 |
2 | 2:25 | 26.1 | OLIVER EKMAN-LARSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 66.7 |
3 | 0:31 | 5.6 | TYLER MYERS - OLIVER EKMAN-LARSSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:00 | 52.2 | DAKOTA JOSHUA - ILYA MIKHEYEV | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
2 | 0:16 | 13.9 | ELIAS PETTERSSON - DAKOTA JOSHUA | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:12 | 10.4 | J.T. MILLER - CURTIS LAZAR | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:59 | 51.3 | LUKE SCHENN - TRAVIS DERMOTT | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
2 | 0:23 | 20.0 | TYLER MYERS - OLIVER EKMAN-LARSSON | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:18 | 15.7 | OLIVER EKMAN-LARSSON - KYLE BURROUGHS | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |