February 7, 2023, 7:00PM EST
Colorado Avalanche
26-18-3
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMUEL GIRARD | D | 3 | 1 | 2 | 3 | 0 | 1 | 00:25 | 21:37 | 7 | 2.3333 | 2 | 0 | 0 | 9 |
ARTTURI LEHKONEN | L | 3 | 1 | 1 | 2 | 0 | 0 | 02:12 | 23:31 | 7 | 2.3333 | -2 | 2 | 3 | 0 |
MIKKO RANTANEN | R | 3 | 2 | 0 | 2 | 1 | 1 | 02:12 | 22:56 | 10 | 3.3333 | -4 | 2 | 2 | 2 |
DEVON TOEWS | D | 3 | 0 | 2 | 2 | 0 | 0 | 01:02 | 27:00 | 10 | 3.3333 | -1 | 0 | 7 | 5 |
NATHAN MACKINNON | C | 3 | 0 | 2 | 2 | 0 | 0 | 01:54 | 23:08 | 12 | 4.0000 | -3 | 0 | 2 | 1 |
ALEX NEWHOOK | C | 3 | 2 | 0 | 2 | 0 | 0 | 00:18 | 14:37 | 6 | 2.0000 | 2 | 0 | 1 | 1 |
LOGAN O'CONNOR | R | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 15:22 | 1 | 0.3333 | 2 | 0 | 8 | 2 |
EVAN RODRIGUES | R | 3 | 0 | 1 | 1 | 0 | 0 | 01:23 | 16:57 | 6 | 2.0000 | -1 | 2 | 0 | 0 |
JACOB MACDONALD | D | 2 | 0 | 1 | 1 | 0 | 0 | 00:00 | 10:17 | 2 | 1.0000 | 2 | 2 | 2 | 1 |
CALE MAKAR | D | 1 | 0 | 1 | 1 | 0 | 0 | 03:13 | 26:12 | 2 | 2.0000 | -2 | 0 | 0 | 1 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
PAVEL FRANCOUZ | 2 | 1 | 1 | 0 | 123 | 0 | 5 | 58 | 2.43 | 0.914 | 0.45 |
ALEXANDAR GEORGIEV | 1 | 1 | 0 | 0 | 60 | 0 | 2 | 39 | 2.00 | 0.949 | 1.67 |
Last 3 Years VS PIT
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEVON TOEWS | D | 2 | 1 | 3 | 4 | 0 | 0 | 00:46 | 26:18 | 5 | 2.5000 | 2 | 0 | 1 | 1 |
NATHAN MACKINNON | C | 2 | 2 | 2 | 4 | 0 | 0 | 01:32 | 22:14 | 7 | 3.5000 | -1 | 2 | 6 | 0 |
MIKKO RANTANEN | R | 2 | 1 | 3 | 4 | 0 | 0 | 01:31 | 20:54 | 5 | 2.5000 | -1 | 0 | 0 | 3 |
DARREN HELM | C | 3 | 1 | 1 | 2 | 0 | 0 | 00:06 | 11:50 | 2 | 0.6667 | 1 | 2 | 3 | 0 |
ARTTURI LEHKONEN | L | 6 | 2 | 0 | 2 | 0 | 0 | 00:33 | 15:43 | 14 | 2.3333 | 1 | 2 | 8 | 2 |
JOSH MANSON | D | 5 | 1 | 1 | 2 | 0 | 0 | 00:02 | 18:41 | 7 | 1.4000 | 1 | 2 | 7 | 8 |
J.T. COMPHER | C | 2 | 1 | 1 | 2 | 0 | 0 | 01:32 | 16:22 | 3 | 1.5000 | 3 | 0 | 1 | 2 |
ALEX NEWHOOK | C | 2 | 0 | 2 | 2 | 0 | 0 | 00:49 | 13:48 | 4 | 2.0000 | 3 | 0 | 2 | 1 |
LOGAN O'CONNOR | R | 2 | 0 | 1 | 1 | 0 | 0 | 00:07 | 13:03 | 2 | 1.0000 | 1 | 0 | 4 | 2 |
ANDREW COGLIANO | L | 4 | 0 | 1 | 1 | 0 | 0 | 00:16 | 12:15 | 8 | 2.0000 | -2 | 0 | 5 | 2 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JONAS JOHANSSON | 2 | 0 | 2 | 0 | 116 | 0 | 8 | 58 | 4.13 | 0.862 | -2.73 |
ALEXANDAR GEORGIEV | 2 | 0 | 1 | 1 | 79 | 0 | 8 | 44 | 6.04 | 0.818 | -3.95 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKKO RANTANEN | R | 47 | 34 | 26 | 60 | 7 | 22 | 04:21 | 22:51 | 178 | 3.7872 | 6 | 32 | 55 | 21 |
NATHAN MACKINNON | C | 36 | 13 | 40 | 53 | 4 | 19 | 04:20 | 22:24 | 191 | 5.3056 | 13 | 20 | 27 | 17 |
CALE MAKAR | D | 43 | 13 | 31 | 44 | 5 | 21 | 04:14 | 27:08 | 138 | 3.2093 | 5 | 26 | 54 | 59 |
ARTTURI LEHKONEN | L | 44 | 15 | 19 | 34 | 7 | 16 | 04:02 | 21:45 | 106 | 2.4091 | 5 | 18 | 59 | 30 |
J.T. COMPHER | C | 47 | 9 | 20 | 29 | 4 | 9 | 02:30 | 20:17 | 88 | 1.8723 | -1 | 12 | 24 | 50 |
DEVON TOEWS | D | 45 | 3 | 24 | 27 | 0 | 2 | 01:42 | 25:24 | 90 | 2.0000 | 13 | 10 | 49 | 78 |
EVAN RODRIGUES | R | 36 | 10 | 15 | 25 | 5 | 8 | 02:38 | 19:15 | 104 | 2.8889 | 5 | 16 | 18 | 10 |
ALEX NEWHOOK | C | 47 | 11 | 8 | 19 | 1 | 1 | 01:36 | 14:59 | 71 | 1.5106 | 1 | 14 | 41 | 11 |
VALERI NICHUSHKIN | L | 20 | 8 | 10 | 18 | 6 | 8 | 03:18 | 20:44 | 63 | 3.1500 | 6 | 0 | 25 | 14 |
LOGAN O'CONNOR | R | 47 | 5 | 10 | 15 | 0 | 0 | 00:05 | 15:02 | 62 | 1.3191 | 3 | 18 | 77 | 32 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ALEXANDAR GEORGIEV | 33 | 19 | 11 | 3 | 1970 | 2 | 85 | 1055 | 2.59 | 0.919 | 14.17 |
PAVEL FRANCOUZ | 14 | 7 | 7 | 0 | 836 | 1 | 36 | 432 | 2.58 | 0.917 | 4.61 |
JONAS JOHANSSON | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 7 | 0.00 | 1.000 | 0.66 |
Last Game Lines
Opponent: Anaheim Ducks
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:48 | 16.8 | MIKKO RANTANEN - J.T. COMPHER - MATT NIETO | 1 | 0 | 1 | 10 | 3 | 76.9 | 14 | 4 | 77.8 |
2 | 8:28 | 16.1 | ANDREW COGLIANO - LOGAN O'CONNOR - ALEX NEWHOOK | 0 | 0 | 0 | 3 | 1 | 75.0 | 8 | 1 | 88.9 |
3 | 8:14 | 15.7 | NATHAN MACKINNON - EVAN RODRIGUES - ARTTURI LEHKONEN | 1 | 1 | 0 | 3 | 10 | 23.1 | 9 | 14 | 39.1 |
4 | 5:41 | 10.8 | NATHAN MACKINNON - MIKKO RANTANEN - ARTTURI LEHKONEN | 0 | 1 | -1 | 5 | 2 | 71.4 | 6 | 4 | 60.0 |
5 | 2:39 | 5.1 | J.T. COMPHER - MATT NIETO - ALEX NEWHOOK | 0 | 0 | 0 | 3 | 0 | 100.0 | 7 | 0 | 100.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 14:48 | 28.2 | DEVON TOEWS - CALE MAKAR | 1 | 2 | -1 | 12 | 9 | 57.1 | 20 | 16 | 55.6 |
2 | 9:14 | 17.6 | ERIK JOHNSON - SAMUEL GIRARD | 1 | 0 | 1 | 11 | 5 | 68.8 | 16 | 11 | 59.3 |
3 | 6:32 | 12.5 | KURTIS MACDERMID - BRAD HUNT | 0 | 1 | -1 | 1 | 2 | 33.3 | 4 | 2 | 66.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:39 | 75.0 | NATHAN MACKINNON - MIKKO RANTANEN - EVAN RODRIGUES - ARTTURI LEHKONEN | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
2 | 0:34 | 16.0 | MIKKO RANTANEN - EVAN RODRIGUES - ARTTURI LEHKONEN - DENIS MALGIN | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:19 | 9.0 | MIKKO RANTANEN - ARTTURI LEHKONEN - DENIS MALGIN - J.T. COMPHER | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:13 | 91.0 | CALE MAKAR | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
2 | 0:19 | 9.0 | SAMUEL GIRARD | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:56 | 48.3 | ANDREW COGLIANO - J.T. COMPHER | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 0:41 | 17.1 | MATT NIETO - LOGAN O'CONNOR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:27 | 11.3 | ANDREW COGLIANO - ARTTURI LEHKONEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:16 | 56.7 | DEVON TOEWS - CALE MAKAR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
2 | 1:40 | 41.7 | ERIK JOHNSON - SAMUEL GIRARD | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
3 | 0:02 | 0.8 | SAMUEL GIRARD - DEVON TOEWS - CALE MAKAR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Pittsburgh Penguins
24-15-9
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDNEY CROSBY | C | 3 | 2 | 3 | 5 | 1 | 3 | 02:32 | 20:02 | 12 | 4.0000 | 2 | 0 | 2 | 1 |
DANTON HEINEN | R | 3 | 2 | 2 | 4 | 0 | 0 | 00:54 | 10:15 | 6 | 2.0000 | 4 | 0 | 4 | 3 |
KRIS LETANG | D | 2 | 2 | 2 | 4 | 1 | 2 | 02:27 | 25:32 | 9 | 4.5000 | 1 | 4 | 9 | 6 |
JAKE GUENTZEL | L | 3 | 0 | 3 | 3 | 0 | 1 | 02:44 | 20:32 | 5 | 1.6667 | 2 | 0 | 2 | 4 |
EVGENI MALKIN | C | 3 | 1 | 2 | 3 | 1 | 2 | 03:01 | 19:52 | 6 | 2.0000 | -4 | 2 | 2 | 1 |
DREW O'CONNOR | L | 3 | 1 | 2 | 3 | 0 | 0 | 00:00 | 09:09 | 5 | 1.6667 | 2 | 0 | 0 | 0 |
RYAN POEHLING | C | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 10:24 | 8 | 2.6667 | 3 | 0 | 4 | 0 |
BRIAN DUMOULIN | D | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 23:18 | 3 | 1.0000 | 0 | 0 | 1 | 7 |
JEFF PETRY | D | 3 | 0 | 2 | 2 | 0 | 1 | 02:01 | 26:08 | 8 | 2.6667 | 0 | 0 | 6 | 7 |
RICKARD RAKELL | R | 3 | 1 | 0 | 1 | 0 | 0 | 02:29 | 18:29 | 9 | 3.0000 | -3 | 2 | 3 | 4 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CASEY DESMITH | 2 | 1 | 0 | 1 | 129 | 0 | 8 | 84 | 3.72 | 0.905 | -0.10 |
TRISTAN JARRY | 1 | 0 | 0 | 1 | 61 | 0 | 2 | 25 | 1.94 | 0.920 | 0.35 |
Last 3 Years VS COL
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RICKARD RAKELL | R | 14 | 3 | 6 | 9 | 0 | 3 | 02:15 | 17:46 | 44 | 3.1429 | -11 | 2 | 15 | 5 |
JAKE GUENTZEL | L | 2 | 1 | 3 | 4 | 0 | 0 | 01:25 | 21:00 | 9 | 4.5000 | 0 | 0 | 2 | 2 |
DANTON HEINEN | R | 10 | 2 | 2 | 4 | 0 | 0 | 01:08 | 14:10 | 20 | 2.0000 | -3 | 0 | 5 | 7 |
JEFF CARTER | R | 7 | 0 | 2 | 2 | 0 | 1 | 02:13 | 17:22 | 18 | 2.5714 | -5 | 4 | 5 | 4 |
DRAKE CAGGIULA | L | 5 | 1 | 0 | 1 | 0 | 0 | 00:14 | 11:00 | 7 | 1.4000 | -1 | 5 | 7 | 2 |
SIDNEY CROSBY | C | 2 | 1 | 0 | 1 | 0 | 0 | 01:28 | 20:34 | 5 | 2.5000 | 0 | 0 | 2 | 0 |
JAN RUTTA | D | 2 | 0 | 1 | 1 | 0 | 0 | 00:10 | 14:06 | 1 | 0.5000 | 0 | 2 | 4 | 1 |
TY SMITH | D | 2 | 1 | 0 | 1 | 0 | 0 | 00:00 | 16:00 | 2 | 1.0000 | 1 | 0 | 1 | 3 |
BRYAN RUST | R | 2 | 1 | 0 | 1 | 0 | 0 | 01:25 | 20:36 | 12 | 6.0000 | -1 | 0 | 1 | 0 |
EVGENI MALKIN | C | 2 | 0 | 1 | 1 | 0 | 0 | 01:18 | 19:08 | 3 | 1.5000 | -3 | 0 | 1 | 1 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
DUSTIN TOKARSKI | 2 | 0 | 2 | 0 | 116 | 0 | 7 | 70 | 3.60 | 0.900 | -0.49 |
TRISTAN JARRY | 2 | 0 | 2 | 0 | 117 | 0 | 8 | 69 | 4.09 | 0.884 | -1.58 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDNEY CROSBY | C | 48 | 23 | 35 | 58 | 4 | 15 | 03:58 | 20:08 | 134 | 2.7917 | 6 | 24 | 50 | 25 |
EVGENI MALKIN | C | 48 | 17 | 30 | 47 | 7 | 22 | 04:04 | 18:34 | 143 | 2.9792 | -4 | 26 | 28 | 15 |
JAKE GUENTZEL | L | 44 | 20 | 25 | 45 | 5 | 10 | 03:49 | 20:01 | 125 | 2.8409 | 7 | 30 | 47 | 19 |
RICKARD RAKELL | R | 48 | 18 | 14 | 32 | 8 | 11 | 02:57 | 18:22 | 147 | 3.0625 | 2 | 10 | 76 | 34 |
BRYAN RUST | R | 48 | 11 | 19 | 30 | 2 | 8 | 02:23 | 17:45 | 122 | 2.5417 | -6 | 15 | 56 | 21 |
JASON ZUCKER | L | 44 | 13 | 17 | 30 | 1 | 7 | 01:26 | 15:37 | 100 | 2.2727 | 1 | 21 | 126 | 16 |
KRIS LETANG | D | 31 | 4 | 16 | 20 | 2 | 8 | 03:22 | 24:36 | 66 | 2.1290 | -11 | 16 | 84 | 56 |
JEFF CARTER | R | 45 | 7 | 12 | 19 | 2 | 7 | 01:26 | 14:50 | 78 | 1.7333 | -6 | 20 | 53 | 40 |
KASPERI KAPANEN | L | 35 | 6 | 11 | 17 | 2 | 4 | 00:50 | 11:45 | 54 | 1.5429 | -2 | 6 | 66 | 7 |
DANTON HEINEN | R | 41 | 5 | 10 | 15 | 1 | 2 | 00:56 | 11:07 | 56 | 1.3659 | -2 | 8 | 49 | 17 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
TRISTAN JARRY | 27 | 16 | 5 | 5 | 1583 | 1 | 70 | 886 | 2.65 | 0.921 | 13.28 |
CASEY DESMITH | 21 | 7 | 9 | 4 | 1195 | 0 | 65 | 678 | 3.26 | 0.904 | -1.27 |
DUSTIN TOKARSKI | 2 | 1 | 1 | 0 | 112 | 0 | 5 | 59 | 2.67 | 0.915 | 0.55 |
Last Game Lines
Opponent: Washington Capitals
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:35 | 27.1 | SIDNEY CROSBY - BRYAN RUST - JAKE GUENTZEL | 1 | 0 | 1 | 10 | 9 | 52.6 | 13 | 17 | 43.3 |
2 | 12:18 | 21.4 | EVGENI MALKIN - RICKARD RAKELL - JASON ZUCKER | 0 | 0 | 0 | 5 | 6 | 45.5 | 14 | 9 | 60.9 |
3 | 10:08 | 17.6 | JEFF CARTER - TEDDY BLUEGER - BROCK MCGINN | 0 | 1 | -1 | 6 | 5 | 54.5 | 13 | 7 | 65.0 |
4 | 6:22 | 11.1 | DANTON HEINEN - RYAN POEHLING - DREW O'CONNOR | 1 | 0 | 1 | 5 | 3 | 62.5 | 9 | 6 | 60.0 |
5 | 1:11 | 2.1 | SIDNEY CROSBY - RICKARD RAKELL - JAKE GUENTZEL | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 18:23 | 32.0 | BRIAN DUMOULIN - KRIS LETANG | 1 | 1 | 0 | 10 | 9 | 52.6 | 17 | 17 | 50.0 |
2 | 18:21 | 32.0 | JEFF PETRY - MARCUS PETTERSSON | 0 | 0 | 0 | 14 | 10 | 58.3 | 20 | 19 | 51.3 |
3 | 11:00 | 19.2 | CHAD RUHWEDEL - PIERRE-OLIVIER JOSEPH | 0 | 0 | 0 | 8 | 6 | 57.1 | 16 | 8 | 66.7 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:59 | 49.2 | EVGENI MALKIN - SIDNEY CROSBY - RICKARD RAKELL - JAKE GUENTZEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
2 | 0:24 | 20.0 | EVGENI MALKIN - RICKARD RAKELL - JASON ZUCKER - JAKE GUENTZEL | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 0:16 | 13.3 | JEFF CARTER - JASON ZUCKER - DANTON HEINEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:11 | 9.2 | EVGENI MALKIN - RICKARD RAKELL - JASON ZUCKER - DANTON HEINEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:05 | 54.2 | KRIS LETANG | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
2 | 0:39 | 32.5 | JEFF PETRY | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 0:16 | 13.3 | JEFF PETRY - MARCUS PETTERSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:41 | 30.2 | BRYAN RUST - RYAN POEHLING | 0 | 1 | -1 | 0 | 5 | 0.0 | 0 | 6 | 0.0 |
2 | 1:38 | 29.3 | TEDDY BLUEGER - BROCK MCGINN | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 6 | 0.0 |
3 | 0:44 | 13.2 | JEFF CARTER - BROCK MCGINN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:13 | 39.8 | JEFF PETRY - BRIAN DUMOULIN | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 10 | 0.0 |
2 | 1:27 | 26.0 | BRIAN DUMOULIN | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 1:20 | 24.0 | CHAD RUHWEDEL - MARCUS PETTERSSON | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |