
#81 SPENCER SMALLMAN (C)
WASHINGTON CAPITALS
| Age | 30.0 | Birth Date | 1996-09-09 |
| Shoots | R | Draft Info | 2015 (5/138) |
| Height | 6'1 | Fantrax Roster% | 0 |
| Weight | 205 | Yahoo Roster% | 0 |
| Country | CAN | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2025-11-08 | Player Update | Smallman was reassigned to AHL Hershey on Saturday. |
| 2025-11-01 | Player Update | Smallman was called up from AHL Hershey on Saturday. |
| 2025-11-01 | Player Update | Smallman was called up by the Capitals on Saturday. |
| 2025-09-26 | Player Update | Smallman was placed on waivers by the Capitals on Friday, Chris Johnston of The Athletic reports. |
| 2025-04-01 | Player Update | Smallman inked a two-year, two-way contract with Washington on Tuesday. |
| 2024-10-10 | Player Update | Smallman was placed on waivers by the Capitals on Thursday, Elliotte Friedman of Sportsnet reports. |
| 2024-07-02 | Player Update | Smallman inked a one-year, two-way contract with the Capitals on Tuesday. |
| 2023-09-29 | Player Update | Smallman was placed on waivers Friday, according to Peter Baugh of The Athletic. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 850,000 | 2024 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 850,000 | 850,000 |
NHL ID: 8478867
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 20 | @BOS |
| Sep 21 | PHI |
| Sep 25 | BOS |
| Sep 26 | @PHI |
| Oct 2 | @CAR |
| Oct 3 | @T.B |
| Oct 7 | PIT |
| Oct 9 | NYR |
| Oct 11 | SEA |
| Oct 13 | @CAR |
| Oct 14 | MTL |
| Oct 17 | N.J |
| Oct 20 | L.A |
| Oct 24 | BUF |
| Oct 28 | PHI |
| Oct 29 | @NSH |
| Nov 1 | MIN |
| Nov 3 | DAL |
| Nov 7 | FLA |
| Nov 10 | @OTT |
| Nov 12 | @N.J |
| Nov 14 | N.J |
| Nov 17 | @T.B |
| Nov 19 | BUF |
| Nov 21 | @BOS |
| Nov 25 | PHI |
| Nov 27 | FLA |
| Nov 28 | @STL |
| Dec 1 | VAN |
| Dec 3 | @EDM |
| Dec 5 | @CGY |
| Dec 7 | @VAN |
| Dec 10 | @SEA |
| Dec 12 | @COL |
| Dec 15 | @DAL |
| Dec 17 | DET |
| Dec 19 | STL |
| Dec 21 | @TOR |
| Dec 26 | CBJ |
| Dec 28 | EDM |
| Dec 30 | @NYI |
| Dec 31 | @CBJ |
| Jan 2 | OTT |
| Jan 4 | TOR |
| Jan 6 | @L.A |
| Jan 8 | @S.J |
| Jan 10 | @ANA |
| Jan 12 | VGK |
| Jan 14 | CAR |
| Jan 16 | COL |
| Jan 18 | @PIT |
| Jan 19 | MTL |
| Jan 22 | NYI |
| Jan 24 | @N.J |
| Jan 29 | @UTA |
| Jan 30 | @VGK |
| Feb 2 | WPG |
| Feb 3 | @FLA |
| Feb 13 | @MTL |
| Feb 14 | UTA |
| Feb 16 | ANA |
| Feb 19 | S.J |
| Feb 21 | NSH |
| Feb 23 | NYR |
| Feb 25 | @BOS |
| Feb 26 | @NYR |
| Mar 1 | @NYI |
| Mar 3 | CAR |
| Mar 5 | @WPG |
| Mar 7 | @MIN |
| Mar 9 | CGY |
| Mar 10 | @CHI |
| Mar 13 | @PIT |
| Mar 15 | T.B |
| Mar 17 | NYI |
| Mar 18 | @BUF |
| Mar 21 | @NYR |
| Mar 23 | DET |
| Mar 24 | @DET |
| Mar 26 | BOS |
| Mar 28 | @TOR |
| Mar 30 | CHI |
| Apr 1 | @PHI |
| Apr 3 | CBJ |
| Apr 4 | PIT |
| Apr 6 | @CBJ |
| Apr 8 | @OTT |
| Apr 10 | @PHI |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 20 | @BOS |
| Sep 21 | PHI |
| Sep 25 | BOS |
| Sep 26 | @PHI |
| Oct 2 | @CAR |
| Oct 3 | @T.B |
| Oct 7 | PIT |
| Oct 9 | NYR |
| Oct 11 | SEA |
| Oct 13 | @CAR |
| Oct 14 | MTL |
| Oct 17 | N.J |
| Oct 20 | L.A |
| Oct 24 | BUF |
| Oct 28 | PHI |
| Oct 29 | @NSH |
| Nov 1 | MIN |
| Nov 3 | DAL |
| Nov 7 | FLA |
| Nov 10 | @OTT |
| Nov 12 | @N.J |
| Nov 14 | N.J |
| Nov 17 | @T.B |
| Nov 19 | BUF |
| Nov 21 | @BOS |
| Nov 25 | PHI |
| Nov 27 | FLA |
| Nov 28 | @STL |
| Dec 1 | VAN |
| Dec 3 | @EDM |
| Dec 5 | @CGY |
| Dec 7 | @VAN |
| Dec 10 | @SEA |
| Dec 12 | @COL |
| Dec 15 | @DAL |
| Dec 17 | DET |
| Dec 19 | STL |
| Dec 21 | @TOR |
| Dec 26 | CBJ |
| Dec 28 | EDM |
| Dec 30 | @NYI |
| Dec 31 | @CBJ |
| Jan 2 | OTT |
| Jan 4 | TOR |
| Jan 6 | @L.A |
| Jan 8 | @S.J |
| Jan 10 | @ANA |
| Jan 12 | VGK |
| Jan 14 | CAR |
| Jan 16 | COL |
| Jan 18 | @PIT |
| Jan 19 | MTL |
| Jan 22 | NYI |
| Jan 24 | @N.J |
| Jan 29 | @UTA |
| Jan 30 | @VGK |
| Feb 2 | WPG |
| Feb 3 | @FLA |
| Feb 13 | @MTL |
| Feb 14 | UTA |
| Feb 16 | ANA |
| Feb 19 | S.J |
| Feb 21 | NSH |
| Feb 23 | NYR |
| Feb 25 | @BOS |
| Feb 26 | @NYR |
| Mar 1 | @NYI |
| Mar 3 | CAR |
| Mar 5 | @WPG |
| Mar 7 | @MIN |
| Mar 9 | CGY |
| Mar 10 | @CHI |
| Mar 13 | @PIT |
| Mar 15 | T.B |
| Mar 17 | NYI |
| Mar 18 | @BUF |
| Mar 21 | @NYR |
| Mar 23 | DET |
| Mar 24 | @DET |
| Mar 26 | BOS |
| Mar 28 | @TOR |
| Mar 30 | CHI |
| Apr 1 | @PHI |
| Apr 3 | CBJ |
| Apr 4 | PIT |
| Apr 6 | @CBJ |
| Apr 8 | @OTT |
| Apr 10 | @PHI |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Washington Capitals Last Game Lines (2026-04-14)
Opponent: Columbus Blue Jackets
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:35 | 18.4 | CONNOR MCMICHAEL - HENDRIX LAPIERRE - RYAN LEONARD | 0 | 0 | 0 | 1 | 5 | 16.7 | 3 | 11 | 21.4 |
| 2 | 9:27 | 18.1 | DYLAN STROME - ANTHONY BEAUVILLIER - ALEX OVECHKIN | 0 | 1 | -1 | 1 | 2 | 33.3 | 6 | 6 | 50.0 |
| 3 | 8:20 | 16.0 | TOM WILSON - ALIAKSEI PROTAS - ILYA PROTAS | 0 | 0 | 0 | 2 | 3 | 40.0 | 4 | 5 | 44.4 |
| 4 | 7:41 | 14.7 | BRANDON DUHAIME - JUSTIN SOURDIF - IVAN MIROSHNICHENKO | 0 | 0 | 0 | 2 | 3 | 40.0 | 8 | 4 | 66.7 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 17:59 | 34.4 | TREVOR VAN RIEMSDYK - JAKOB CHYCHRUN | 1 | 1 | 0 | 5 | 10 | 33.3 | 17 | 16 | 51.5 |
| 2 | 13:54 | 26.6 | MATT ROY - COLE HUTSON | 0 | 0 | 0 | 3 | 3 | 50.0 | 9 | 9 | 50.0 |
| 3 | 11:30 | 22.0 | DYLAN MCILRATH - MARTIN FEHERVARY | 0 | 0 | 0 | 4 | 5 | 44.4 | 9 | 9 | 50.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:03 | 52.7 | DYLAN STROME - ALEX OVECHKIN - JUSTIN SOURDIF - ILYA PROTAS | 0 | 0 | 0 | 5 | 1 | 83.3 | 9 | 1 | 90.0 |
| 2 | 1:46 | 30.5 | TOM WILSON - ALEX OVECHKIN - CONNOR MCMICHAEL - RYAN LEONARD | 1 | 0 | 1 | 2 | 0 | 100.0 | 5 | 0 | 100.0 |
| 3 | 0:39 | 11.2 | DYLAN STROME - ALEX OVECHKIN - RYAN LEONARD - ILYA PROTAS | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 4 | 0:12 | 3.5 | DYLAN STROME - ALEX OVECHKIN - JUSTIN SOURDIF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:03 | 52.7 | COLE HUTSON | 0 | 0 | 0 | 5 | 1 | 83.3 | 9 | 1 | 90.0 |
| 2 | 2:28 | 42.7 | JAKOB CHYCHRUN | 1 | 0 | 1 | 3 | 0 | 100.0 | 7 | 0 | 100.0 |
| 3 | 0:15 | 4.3 | MATT ROY - COLE HUTSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:08 | 56.7 | TOM WILSON - CONNOR MCMICHAEL | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 2 | 0:45 | 37.5 | ANTHONY BEAUVILLIER - ALIAKSEI PROTAS | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:05 | 4.2 | TOM WILSON - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:47 | 39.2 | TREVOR VAN RIEMSDYK - MARTIN FEHERVARY | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 2 | 0:46 | 38.3 | JAKOB CHYCHRUN - MATT ROY | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:23 | 19.2 | DYLAN MCILRATH - COLE HUTSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
WASHINGTON CAPITALS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
WASHINGTON CAPITALS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| MITCHELL GIBSON | 27.2 | 2018 | 4 | 124 | 3.5 | 2.0 | |
| CLAY STEVENSON | 27.5 | 0 | 0 | 0 | 7.0 | 5.0 | |
| NICHOLAS KEMPF | 20.5 | 2024 | 4 | 114 | 4.5 | 4.0 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Hershey Bears | 24 | 4 | 7 | 11 | 0.46 | 15 | 2 | 33 | 1.4 | 12.1 | 4 | 19 |
| 2024-2025 | AHL | Hershey Bears | 62 | 10 | 24 | 34 | 0.55 | 44 | -5 | 91 | 1.5 | 11.0 | 8 | 22 |
| 2023-2024 | AHL | Colorado Eagles | 53 | 12 | 9 | 21 | 0.40 | 53 | 0 | 71 | 1.3 | 16.9 | 1 | 16 |
| 2022-2023 | AHL | Colorado Eagles | 61 | 13 | 13 | 26 | 0.43 | 29 | 10 | 90 | 1.5 | 14.4 | 3 | 17 |
| 2021-2022 | AHL | Chicago Wolves | 65 | 10 | 17 | 27 | 0.42 | 64 | 27 | 71 | 1.1 | 14.1 | 0 | 17 |
| 2020-2021 | ECHL | Fort Wayne Komets | 8 | 6 | 6 | 12 | 1.50 | 2 | 8 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | AHL | Chicago Wolves | 6 | 0 | 2 | 2 | 0.33 | 2 | 0 | 6 | 1.0 | 0.0 | 0 | 14 |
| 2019-2020 | AHL | Charlotte Checkers | 47 | 3 | 10 | 13 | 0.28 | 24 | 4 | 41 | 0.9 | 7.3 | 0 | 11 |
| 2019-2020 | ECHL | Greenville Swamp Rabbits | 3 | 1 | 1 | 2 | 0.67 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | AHL | Charlotte Checkers | 12 | 0 | 6 | 6 | 0.50 | 12 | 2 | 0 | 0.0 | 0 | 0 | 20 |
| 2017-2018 | ECHL | Florida Everblades | 14 | 2 | 11 | 13 | 0.93 | 11 | 9 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | QMJHL | Saint John Sea Dogs | 60 | 30 | 49 | 79 | 1.32 | 35 | 27 | 0 | 0.0 | 0 | 0 | 31 |
| 2016-2017 | M-Cup | Saint John Sea Dogs | 4 | 2 | 2 | 4 | 1.00 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | QMJHL | Saint John | 59 | 19 | 28 | 47 | 0.80 | 59 | 8 | 0 | 0.0 | 0 | 0 | 19 |
| 2014-2015 | QMJHL | Saint John | 66 | 23 | 33 | 56 | 0.85 | 73 | 17 | 0 | 0.0 | 0 | 0 | 20 |
| 2013-2014 | QMJHL | Saint John | 66 | 12 | 23 | 35 | 0.53 | 42 | 0 | 0 | 0.0 | 0 | 0 | 13 |
| 2012-2013 | QMJHL | Saint John | 42 | 2 | 4 | 6 | 0.14 | 14 | -14 | 0 | 0.0 | 0 | 0 | 3 |
| 2011-2012 | NBPEI | Fredericton | 34 | 16 | 25 | 41 | 1.21 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AHL | Hershey Bears | 8 | 2 | 2 | 4 | 0.50 | 9 | -1 | 0 | 0.0 | 0 | 0 | 20 |
| 2023-2024 | AHL | Colorado Eagles | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 14 |
| 2022-2023 | AHL | Colorado Eagles | 5 | 0 | 0 | 0 | 0.00 | 2 | -4 | 0 | 0.0 | 0 | 0 | 0 |
| 2021-2022 | AHL | Chicago Wolves | 18 | 2 | 4 | 6 | 0.33 | 12 | -3 | 0 | 0.0 | 0 | 0 | 14 |
| 2017-2018 | ECHL | Florida Everblades | 19 | 3 | 13 | 16 | 0.84 | 10 | 13 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | QMJHL | Saint John Sea Dogs | 18 | 11 | 11 | 22 | 1.22 | 2 | 18 | 0 | 0.0 | 0 | 0 | 29 |
| 2015-2016 | QMJHL | Saint John | 17 | 3 | 16 | 19 | 1.12 | 12 | 5 | 0 | 0.0 | 0 | 0 | 27 |
| 2014-2015 | QMJHL | Saint John | 5 | 1 | 3 | 4 | 0.80 | 4 | -1 | 0 | 0.0 | 0 | 0 | 19 |
| 2012-2013 | QMJHL | Saint John | 4 | 0 | 0 | 0 | 0.00 | 0 | -8 | 0 | 0.0 | 0 | 0 | 0 |
| 2011-2012 | NBPEI | Fredericton | 10 | 4 | 13 | 17 | 1.70 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WSH | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 11:37 | ||
| 2023-2024 | COL | 2 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0.0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 00:00 | 0.0 | 20.0 | 12:43 |
| 2022-2023 | COL | 2 | 1 | 0 | 1 | 0.50 | 42 | 0 | 0 | 1 | 100.0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 18.5 | 13:05 | |
| 2021-2022 | CAR | 1 | 1 | 1 | 2 | 2.00 | 168 | 3 | 0 | 1 | 100.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 00:48 | 10.0 | 0.0 | 11:46 |
| 2018-2019 | CAR | 1 | 0 | 2 | 2 | 2.00 | 168 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 21.9 | 11:13 | |
| 2017-2018 | CAR | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 00:10 | 1.8 | 10.8 | 09:16 |
| CAREER | 8 | 2 | 3 | 5 | 0.63 | 53 | 3 | 0 | 3 | 66.7 | 0.4 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 25.0 | 00:07 | 2.2 | 12.9 | 11:56 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WSH | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 |
| 2023-2024 | COL | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 |
| 2022-2023 | COL | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 0 | 0.00 |
| 2021-2022 | CAR | 1 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 |
| 2018-2019 | CAR | 1 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 2017-2018 | CAR | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
