MARK ADAMS (D)
BUFFALO SABRES
Age | 33.3 | Birth Date | 1991-05-23 |
Shoots | R | Draft Info | 2009 (5/134) |
Height | 6' 3 | Fantrax Roster% | 0 |
Weight | 210 | Yahoo Roster% | 0 |
Country | Status | Off Roster |
2023-2024 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
No | No |
Year | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID:
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Sep 21 | PIT |
Sep 23 | CBJ |
Sep 24 | @PIT |
Sep 26 | @OTT |
Sep 27 | @MUN |
Sep 28 | @CBJ |
Sep 30 | DET |
Oct 4 | N.J |
Oct 5 | @N.J |
Oct 10 | L.A |
Oct 12 | FLA |
Oct 16 | @PIT |
Oct 17 | @CBJ |
Oct 19 | @CHI |
Oct 22 | DAL |
Oct 26 | DET |
Oct 28 | FLA |
Nov 1 | NYI |
Nov 2 | @DET |
Nov 5 | OTT |
Nov 7 | @NYR |
Nov 9 | CGY |
Nov 11 | MTL |
Nov 14 | STL |
Nov 16 | @PHI |
Nov 20 | @L.A |
Nov 22 | @ANA |
Nov 23 | @S.J |
Nov 27 | MIN |
Nov 29 | VAN |
Nov 30 | @NYI |
Dec 3 | COL |
Dec 5 | WPG |
Dec 7 | UTA |
Dec 9 | DET |
Dec 11 | NYR |
Dec 14 | @WSH |
Dec 15 | @TOR |
Dec 17 | @MTL |
Dec 20 | TOR |
Dec 21 | @BOS |
Dec 23 | @NYI |
Dec 27 | CHI |
Dec 29 | @STL |
Dec 31 | @DAL |
Jan 2 | @COL |
Jan 4 | @VGK |
Jan 6 | WSH |
Jan 9 | @OTT |
Jan 11 | SEA |
Jan 15 | CAR |
Jan 17 | PIT |
Jan 20 | @SEA |
Jan 21 | @VAN |
Jan 23 | @CGY |
Jan 25 | @EDM |
Jan 28 | BOS |
Jan 31 | NSH |
Feb 2 | N.J |
Feb 4 | CBJ |
Feb 8 | @NSH |
Feb 22 | NYR |
Feb 25 | ANA |
Feb 27 | @CAR |
Mar 1 | MTL |
Mar 3 | @MTL |
Mar 4 | S.J |
Mar 6 | @T.B |
Mar 8 | @FLA |
Mar 10 | EDM |
Mar 12 | @DET |
Mar 15 | VGK |
Mar 17 | @BOS |
Mar 20 | @UTA |
Mar 22 | @MIN |
Mar 23 | @WPG |
Mar 25 | OTT |
Mar 27 | PIT |
Mar 29 | @PHI |
Mar 30 | @WSH |
Apr 1 | @OTT |
Apr 5 | T.B |
Apr 6 | BOS |
Apr 8 | CAR |
Apr 10 | @CBJ |
Apr 12 | @FLA |
Apr 13 | @T.B |
Apr 15 | TOR |
Apr 17 | PHI |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Sep 21 | PIT |
Sep 23 | CBJ |
Sep 24 | @PIT |
Sep 26 | @OTT |
Sep 27 | @MUN |
Sep 28 | @CBJ |
Sep 30 | DET |
Oct 4 | N.J |
Oct 5 | @N.J |
Oct 10 | L.A |
Oct 12 | FLA |
Oct 16 | @PIT |
Oct 17 | @CBJ |
Oct 19 | @CHI |
Oct 22 | DAL |
Oct 26 | DET |
Oct 28 | FLA |
Nov 1 | NYI |
Nov 2 | @DET |
Nov 5 | OTT |
Nov 7 | @NYR |
Nov 9 | CGY |
Nov 11 | MTL |
Nov 14 | STL |
Nov 16 | @PHI |
Nov 20 | @L.A |
Nov 22 | @ANA |
Nov 23 | @S.J |
Nov 27 | MIN |
Nov 29 | VAN |
Nov 30 | @NYI |
Dec 3 | COL |
Dec 5 | WPG |
Dec 7 | UTA |
Dec 9 | DET |
Dec 11 | NYR |
Dec 14 | @WSH |
Dec 15 | @TOR |
Dec 17 | @MTL |
Dec 20 | TOR |
Dec 21 | @BOS |
Dec 23 | @NYI |
Dec 27 | CHI |
Dec 29 | @STL |
Dec 31 | @DAL |
Jan 2 | @COL |
Jan 4 | @VGK |
Jan 6 | WSH |
Jan 9 | @OTT |
Jan 11 | SEA |
Jan 15 | CAR |
Jan 17 | PIT |
Jan 20 | @SEA |
Jan 21 | @VAN |
Jan 23 | @CGY |
Jan 25 | @EDM |
Jan 28 | BOS |
Jan 31 | NSH |
Feb 2 | N.J |
Feb 4 | CBJ |
Feb 8 | @NSH |
Feb 22 | NYR |
Feb 25 | ANA |
Feb 27 | @CAR |
Mar 1 | MTL |
Mar 3 | @MTL |
Mar 4 | S.J |
Mar 6 | @T.B |
Mar 8 | @FLA |
Mar 10 | EDM |
Mar 12 | @DET |
Mar 15 | VGK |
Mar 17 | @BOS |
Mar 20 | @UTA |
Mar 22 | @MIN |
Mar 23 | @WPG |
Mar 25 | OTT |
Mar 27 | PIT |
Mar 29 | @PHI |
Mar 30 | @WSH |
Apr 1 | @OTT |
Apr 5 | T.B |
Apr 6 | BOS |
Apr 8 | CAR |
Apr 10 | @CBJ |
Apr 12 | @FLA |
Apr 13 | @T.B |
Apr 15 | TOR |
Apr 17 | PHI |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2023-2024 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Buffalo Sabres Last Game Lines (2024-04-15)
Opponent: Tampa Bay Lightning
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:03 | 19.3 | DYLAN COZENS - JACK QUINN - ZACH BENSON | 2 | 0 | 2 | 8 | 3 | 72.7 | 12 | 6 | 66.7 |
2 | 6:27 | 12.4 | ZEMGUS GIRGENSONS - TYSON JOST - VICTOR OLOFSSON | 0 | 1 | -1 | 0 | 6 | 0.0 | 3 | 12 | 20.0 |
3 | 5:53 | 11.3 | ALEX TUCH - JORDAN GREENWAY - JJ PETERKA | 0 | 0 | 0 | 1 | 4 | 20.0 | 2 | 6 | 25.0 |
4 | 5:05 | 9.8 | JEFF SKINNER - ALEX TUCH - JJ PETERKA | 0 | 0 | 0 | 5 | 2 | 71.4 | 6 | 3 | 66.7 |
5 | 4:10 | 8.0 | JEFF SKINNER - JORDAN GREENWAY - PEYTON KREBS | 0 | 1 | -1 | 1 | 3 | 25.0 | 2 | 7 | 22.2 |
6 | 3:11 | 6.1 | ALEX TUCH - TAGE THOMPSON - JJ PETERKA | 0 | 0 | 0 | 2 | 4 | 33.3 | 3 | 4 | 42.9 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 14:36 | 28.1 | BOWEN BYRAM - OWEN POWER | 1 | 0 | 1 | 10 | 10 | 50.0 | 17 | 18 | 48.6 |
2 | 14:12 | 27.3 | HENRI JOKIHARJU - RASMUS DAHLIN | 1 | 0 | 1 | 8 | 8 | 50.0 | 14 | 14 | 50.0 |
3 | 13:20 | 25.6 | CONNOR CLIFTON - JACOB BRYSON | 1 | 1 | 0 | 7 | 7 | 50.0 | 13 | 12 | 52.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:22 | 34.2 | ALEX TUCH - DYLAN COZENS - JJ PETERKA - ZACH BENSON | 0 | 0 | 0 | 2 | 1 | 66.7 | 3 | 1 | 75.0 |
2 | 1:13 | 30.4 | ALEX TUCH - JORDAN GREENWAY - DYLAN COZENS - JJ PETERKA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:50 | 20.8 | JEFF SKINNER - PEYTON KREBS - JACK QUINN | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:17 | 7.1 | ALEX TUCH - PEYTON KREBS - JJ PETERKA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:35 | 64.6 | RASMUS DAHLIN | 0 | 0 | 0 | 2 | 1 | 66.7 | 3 | 1 | 75.0 |
2 | 0:52 | 21.7 | BOWEN BYRAM - OWEN POWER | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:33 | 13.8 | RASMUS DAHLIN - BOWEN BYRAM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:26 | 35.8 | ALEX TUCH - ZACH BENSON | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 4 | 20.0 |
2 | 1:19 | 32.9 | ZEMGUS GIRGENSONS - DYLAN COZENS | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 3 | 25.0 |
3 | 1:00 | 25.0 | JORDAN GREENWAY - DYLAN COZENS | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:44 | 68.3 | CONNOR CLIFTON - OWEN POWER | 1 | 0 | 1 | 3 | 1 | 75.0 | 3 | 6 | 33.3 |
2 | 0:37 | 15.4 | HENRI JOKIHARJU - BOWEN BYRAM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:33 | 13.8 | HENRI JOKIHARJU - RASMUS DAHLIN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
BUFFALO SABRES 2023-2024 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
BUFFALO SABRES Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Regular Season Quarterly Comparison
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|