January 30, 2027, 5:00PM EST
Buffalo Sabres
4-3-1
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACK QUINN | R | 3 | 2 | 4 | 6 | 0 | 2 | 03:52 | 18:13 | 8 | 2.6667 | 4 | 5 | 3 | 0 |
| ZACH BENSON | L | 3 | 0 | 4 | 4 | 0 | 1 | 03:57 | 20:11 | 7 | 2.3333 | 3 | 2 | 4 | 2 |
| MATTIAS SAMUELSSON | D | 3 | 1 | 3 | 4 | 0 | 0 | 00:15 | 27:20 | 5 | 1.6667 | 2 | 0 | 3 | 2 |
| OLEN ZELLWEGER | D | 3 | 2 | 1 | 3 | 0 | 0 | 01:11 | 23:27 | 15 | 5.0000 | 1 | 4 | 1 | 2 |
| TAGE THOMPSON | C | 3 | 1 | 2 | 3 | 0 | 1 | 04:00 | 20:32 | 8 | 2.6667 | 2 | 0 | 5 | 2 |
| OWEN POWER | D | 3 | 1 | 2 | 3 | 0 | 0 | 04:12 | 27:38 | 3 | 1.0000 | 3 | 0 | 0 | 0 |
| NOAH OSTLUND | C | 3 | 1 | 2 | 3 | 1 | 1 | 03:53 | 19:44 | 5 | 1.6667 | 3 | 0 | 1 | 0 |
| DENNIS GILBERT | D | 2 | 1 | 1 | 2 | 0 | 0 | 00:00 | 09:39 | 1 | 0.5000 | 3 | 2 | 1 | 1 |
| BECK MALENSTYN | L | 3 | 0 | 2 | 2 | 0 | 0 | 00:02 | 09:58 | 0 | 0.0000 | 2 | 2 | 11 | 3 |
| PEYTON KREBS | L | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 14:54 | 1 | 0.3333 | -1 | 2 | 6 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 3 | 2 | 0 | 1 | 161 | 0 | 8 | 82 | 2.97 | 0.902 | 1.10 |
| COLTEN ELLIS | 1 | 0 | 0 | 0 | 26 | 0 | 2 | 9 | 4.54 | 0.778 | -1.00 |
Last 3 Years VS COL
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAGE THOMPSON | C | 6 | 4 | 5 | 9 | 1 | 3 | 03:42 | 19:39 | 25 | 4.1667 | 2 | 0 | 3 | 4 |
| JASON ZUCKER | R | 8 | 4 | 4 | 8 | 2 | 2 | 01:52 | 15:23 | 15 | 1.8750 | 4 | 4 | 6 | 2 |
| SAM CARRICK | R | 9 | 5 | 2 | 7 | 0 | 0 | 00:04 | 12:23 | 13 | 1.4444 | 5 | 4 | 8 | 8 |
| RASMUS DAHLIN | D | 5 | 1 | 3 | 4 | 0 | 1 | 03:18 | 22:28 | 13 | 2.6000 | 0 | 4 | 4 | 5 |
| ZACH BENSON | L | 4 | 2 | 1 | 3 | 0 | 0 | 01:42 | 13:16 | 7 | 1.7500 | 2 | 10 | 1 | 2 |
| JOSH NORRIS | L | 2 | 1 | 1 | 2 | 1 | 1 | 04:06 | 20:50 | 6 | 3.0000 | -2 | 0 | 3 | 2 |
| OWEN POWER | D | 6 | 0 | 2 | 2 | 0 | 0 | 01:55 | 22:07 | 8 | 1.3333 | -6 | 2 | 2 | 7 |
| DENNIS GILBERT | D | 2 | 0 | 2 | 2 | 0 | 0 | 00:00 | 16:15 | 3 | 1.5000 | 1 | 0 | 6 | 7 |
| RYAN MCLEOD | C | 7 | 0 | 2 | 2 | 0 | 0 | 01:19 | 15:39 | 14 | 2.0000 | -4 | 0 | 3 | 4 |
| PEYTON KREBS | L | 6 | 0 | 2 | 2 | 0 | 1 | 00:18 | 11:42 | 2 | 0.3333 | -5 | 0 | 12 | 2 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 5 | 1 | 3 | 1 | 292 | 1 | 19 | 152 | 3.90 | 0.875 | -3.84 |
| ALEX LYON | 5 | 1 | 3 | 0 | 227 | 0 | 15 | 138 | 3.96 | 0.891 | 0.44 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAGE THOMPSON | C | 8 | 4 | 4 | 8 | 1 | 2 | 03:30 | 20:04 | 37 | 4.6250 | 5 | 4 | 8 | 5 |
| JACK QUINN | R | 8 | 4 | 4 | 8 | 0 | 2 | 03:37 | 19:20 | 22 | 2.7500 | 3 | 9 | 9 | 2 |
| OWEN POWER | D | 8 | 2 | 6 | 8 | 0 | 0 | 02:35 | 26:38 | 8 | 1.0000 | 4 | 2 | 1 | 3 |
| MATTIAS SAMUELSSON | D | 8 | 2 | 4 | 6 | 0 | 0 | 00:06 | 22:53 | 11 | 1.3750 | -1 | 4 | 7 | 5 |
| NOAH OSTLUND | C | 8 | 2 | 4 | 6 | 1 | 1 | 03:08 | 18:46 | 19 | 2.3750 | 5 | 0 | 1 | 1 |
| ZACH BENSON | L | 8 | 0 | 5 | 5 | 0 | 1 | 03:31 | 19:42 | 16 | 2.0000 | 3 | 6 | 13 | 4 |
| PEYTON KREBS | L | 8 | 0 | 4 | 4 | 0 | 0 | 00:08 | 14:44 | 6 | 0.7500 | -2 | 9 | 13 | 2 |
| RASMUS DAHLIN | D | 6 | 2 | 2 | 4 | 1 | 2 | 03:17 | 23:38 | 19 | 3.1667 | 0 | 2 | 8 | 14 |
| OLEN ZELLWEGER | D | 7 | 2 | 1 | 3 | 0 | 0 | 00:39 | 19:34 | 16 | 2.2857 | 0 | 6 | 2 | 3 |
| JIRI KULICH | L | 6 | 1 | 1 | 2 | 0 | 0 | 00:47 | 13:06 | 8 | 1.3333 | 2 | 0 | 7 | 2 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UKKO-PEKKA LUUKKONEN | 6 | 3 | 2 | 1 | 340 | 0 | 20 | 137 | 3.52 | 0.854 | -4.79 |
| COLTEN ELLIS | 3 | 1 | 1 | 0 | 150 | 0 | 8 | 59 | 3.19 | 0.864 | -1.45 |
Last Game Lines
Opponent: Toronto Maple Leafs
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:37 | 23.6 | JACK QUINN - NOAH OSTLUND - ZACH BENSON | 3 | 0 | 3 | 7 | 7 | 50.0 | 17 | 9 | 65.4 |
| 2 | 8:30 | 14.7 | TAGE THOMPSON - RYAN MCLEOD - JOSH DOAN | 1 | 0 | 1 | 8 | 5 | 61.5 | 10 | 7 | 58.8 |
| 3 | 7:59 | 13.8 | JOSH NORRIS - PEYTON KREBS - KONSTA HELENIUS | 0 | 1 | -1 | 5 | 3 | 62.5 | 7 | 5 | 58.3 |
| 4 | 4:36 | 8.0 | SAM CARRICK - BECK MALENSTYN - JUSTIN DANFORTH | 0 | 0 | 0 | 1 | 2 | 33.3 | 2 | 5 | 28.6 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:25 | 25.0 | MATTIAS SAMUELSSON - OLEN ZELLWEGER | 1 | 1 | 0 | 8 | 11 | 42.1 | 15 | 14 | 51.7 |
| 2 | 9:51 | 17.1 | OWEN POWER - ZACH METSA | 0 | 1 | -1 | 3 | 7 | 30.0 | 7 | 10 | 41.2 |
| 3 | 6:19 | 10.9 | DENNIS GILBERT - LOUIS CREVIER | 1 | 0 | 1 | 5 | 1 | 83.3 | 11 | 2 | 84.6 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:13 | 50.0 | TAGE THOMPSON - JACK QUINN - NOAH OSTLUND - ZACH BENSON | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
| 2 | 0:42 | 28.8 | RYAN MCLEOD - JOSH NORRIS - JOSH DOAN - KONSTA HELENIUS | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 3 | 0:26 | 17.8 | TAGE THOMPSON - JOSH DOAN - NOAH OSTLUND - ZACH BENSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| 4 | 0:05 | 3.4 | RYAN MCLEOD - JACK QUINN - NOAH OSTLUND - ZACH BENSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:44 | 71.2 | OWEN POWER | 0 | 0 | 0 | 3 | 0 | 100.0 | 4 | 0 | 100.0 |
| 2 | 0:42 | 28.8 | OLEN ZELLWEGER | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:16 | 41.3 | BECK MALENSTYN - RYAN MCLEOD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | 0:54 | 29.3 | NOAH OSTLUND - ZACH BENSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 3 | 0:31 | 16.8 | RYAN MCLEOD - ZACH BENSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:37 | 52.7 | MATTIAS SAMUELSSON - LOUIS CREVIER | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| 2 | 0:41 | 22.3 | OWEN POWER - ZACH METSA | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 3 | 0:34 | 18.5 | MATTIAS SAMUELSSON - OWEN POWER | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Colorado Avalanche
4-2-1
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHAN MACKINNON | C | 3 | 0 | 5 | 5 | 0 | 0 | 03:56 | 20:07 | 13 | 4.3333 | 3 | 5 | 0 | 2 |
| MARTIN NECAS | R | 3 | 2 | 2 | 4 | 1 | 1 | 03:38 | 19:37 | 3 | 1.0000 | 2 | 0 | 1 | 1 |
| ARTTURI LEHKONEN | L | 3 | 3 | 1 | 4 | 0 | 0 | 01:32 | 17:47 | 4 | 1.3333 | 4 | 0 | 3 | 3 |
| GABRIEL LANDESKOG | L | 3 | 2 | 1 | 3 | 0 | 1 | 01:41 | 13:54 | 4 | 1.3333 | 1 | 2 | 6 | 2 |
| NAZEM KADRI | R | 3 | 0 | 3 | 3 | 0 | 0 | 03:56 | 20:15 | 8 | 2.6667 | 2 | 0 | 2 | 2 |
| BROCK NELSON | C | 3 | 1 | 1 | 2 | 0 | 0 | 01:31 | 18:32 | 8 | 2.6667 | 2 | 0 | 1 | 4 |
| DEVON TOEWS | D | 3 | 0 | 1 | 1 | 0 | 1 | 02:26 | 21:17 | 6 | 2.0000 | 2 | 0 | 3 | 2 |
| NICOLAS ROY | C | 1 | 0 | 1 | 1 | 0 | 0 | 00:00 | 09:50 | 0 | 0.0000 | -1 | 0 | 2 | 1 |
| T.J. HUGHES | R | 3 | 1 | 0 | 1 | 0 | 0 | 03:36 | 11:43 | 2 | 0.6667 | -1 | 0 | 2 | 2 |
| JOSH MANSON | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 13:48 | 2 | 0.6667 | 0 | 0 | 8 | 6 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKENZIE BLACKWOOD | 2 | 1 | 0 | 0 | 100 | 0 | 4 | 50 | 2.40 | 0.920 | 0.89 |
| SCOTT WEDGEWOOD | 1 | 0 | 0 | 1 | 65 | 0 | 2 | 22 | 1.85 | 0.909 | 0.44 |
Last 3 Years VS BUF
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN NECAS | R | 6 | 5 | 7 | 12 | 1 | 1 | 02:52 | 18:48 | 14 | 2.3333 | 10 | 0 | 8 | 3 |
| NATHAN MACKINNON | C | 6 | 4 | 7 | 11 | 0 | 2 | 03:39 | 21:59 | 31 | 5.1667 | 7 | 14 | 8 | 5 |
| NAZEM KADRI | R | 6 | 2 | 7 | 9 | 0 | 1 | 03:10 | 19:17 | 19 | 3.1667 | 7 | 6 | 3 | 4 |
| BRENT BURNS | D | 8 | 0 | 6 | 6 | 0 | 2 | 01:30 | 20:25 | 18 | 2.2500 | 4 | 2 | 0 | 7 |
| CALE MAKAR | D | 6 | 3 | 3 | 6 | 0 | 0 | 03:16 | 24:18 | 14 | 2.3333 | 7 | 2 | 6 | 7 |
| DEVON TOEWS | D | 6 | 1 | 4 | 5 | 0 | 0 | 01:33 | 24:35 | 11 | 1.8333 | 4 | 0 | 6 | 7 |
| SAM MALINSKI | D | 5 | 1 | 2 | 3 | 0 | 0 | 00:08 | 15:33 | 7 | 1.4000 | 5 | 0 | 2 | 8 |
| JADEN SCHWARTZ | L | 3 | 1 | 2 | 3 | 0 | 0 | 02:29 | 17:40 | 6 | 2.0000 | 2 | 0 | 1 | 3 |
| NICOLAS ROY | C | 6 | 0 | 3 | 3 | 0 | 2 | 01:08 | 14:35 | 8 | 1.3333 | -5 | 0 | 13 | 6 |
| ARTTURI LEHKONEN | L | 5 | 2 | 0 | 2 | 0 | 0 | 03:54 | 21:31 | 7 | 1.4000 | 5 | 2 | 2 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKENZIE BLACKWOOD | 3 | 2 | 1 | 0 | 135 | 0 | 7 | 54 | 3.10 | 0.870 | -0.82 |
| SCOTT WEDGEWOOD | 3 | 2 | 0 | 0 | 149 | 0 | 5 | 68 | 2.01 | 0.926 | 1.91 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHAN MACKINNON | C | 8 | 5 | 10 | 15 | 1 | 1 | 04:10 | 19:54 | 36 | 4.5000 | 4 | 12 | 2 | 2 |
| MARTIN NECAS | R | 8 | 4 | 5 | 9 | 1 | 1 | 04:10 | 19:55 | 18 | 2.2500 | 3 | 0 | 6 | 1 |
| ARTTURI LEHKONEN | L | 8 | 6 | 2 | 8 | 2 | 2 | 01:47 | 18:25 | 11 | 1.3750 | 8 | 0 | 10 | 8 |
| CALE MAKAR | D | 7 | 3 | 5 | 8 | 0 | 1 | 04:20 | 20:45 | 17 | 2.4286 | 5 | 2 | 2 | 8 |
| BROCK NELSON | C | 8 | 3 | 4 | 7 | 1 | 3 | 01:30 | 17:39 | 15 | 1.8750 | 1 | 2 | 4 | 7 |
| DEVON TOEWS | D | 8 | 2 | 4 | 6 | 0 | 3 | 01:55 | 20:17 | 11 | 1.3750 | 8 | 4 | 5 | 5 |
| JADEN SCHWARTZ | L | 8 | 3 | 3 | 6 | 0 | 1 | 01:54 | 12:39 | 13 | 1.6250 | 1 | 4 | 6 | 3 |
| NAZEM KADRI | R | 8 | 0 | 6 | 6 | 0 | 2 | 03:44 | 19:10 | 23 | 2.8750 | 5 | 0 | 4 | 4 |
| GABRIEL LANDESKOG | L | 8 | 3 | 2 | 5 | 0 | 1 | 02:24 | 15:11 | 11 | 1.3750 | -1 | 2 | 13 | 6 |
| PARKER KELLY | C | 8 | 1 | 4 | 5 | 0 | 0 | 00:01 | 11:59 | 6 | 0.7500 | 1 | 2 | 14 | 5 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKENZIE BLACKWOOD | 6 | 3 | 2 | 0 | 336 | 0 | 17 | 148 | 3.03 | 0.885 | -1.24 |
| SCOTT WEDGEWOOD | 2 | 1 | 0 | 1 | 125 | 0 | 5 | 51 | 2.40 | 0.902 | 0.66 |
Last Game Lines
Opponent: Pittsburgh Penguins
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |