
BRAD THIESSEN (G)
CALGARY FLAMES
| Age | 40.5 | Birth Date | 1986-03-19 |
| Catches | L | Draft Info | 2011 (7/185) |
| Height | 6' 0 | Fantrax Roster% | 0 |
| Weight | 180 | Yahoo Roster% | 0 |
| Country | Status | Off Roster |
| 2025-2026 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 0 | 0 | 0.000 | |||
SELECT CONTENT
| Quick Goalie Compare |
| Goalie VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2012-03-20 | Article | Thiessen will get the nod this evening as the Pens take on the Jets |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
NHL ID:
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | VAN |
| Sep 24 | @SEA |
| Sep 26 | @EDM |
| Oct 1 | SEA |
| Oct 3 | @VAN |
| Oct 4 | @SEA |
| Oct 8 | COL |
| Oct 10 | ANA |
| Oct 13 | @ANA |
| Oct 15 | @VGK |
| Oct 18 | CAR |
| Oct 22 | MIN |
| Oct 24 | DET |
| Oct 26 | TOR |
| Oct 28 | @EDM |
| Oct 30 | SEA |
| Oct 31 | @COL |
| Nov 2 | @S.J |
| Nov 4 | @SEA |
| Nov 6 | ANA |
| Nov 8 | PHI |
| Nov 11 | NYR |
| Nov 14 | @L.A |
| Nov 15 | @ANA |
| Nov 17 | @S.J |
| Nov 19 | MIN |
| Nov 21 | CHI |
| Nov 23 | @OTT |
| Nov 25 | @PIT |
| Nov 27 | @N.J |
| Nov 28 | @NYR |
| Dec 1 | @DET |
| Dec 3 | BUF |
| Dec 5 | WSH |
| Dec 8 | NSH |
| Dec 10 | @NYI |
| Dec 11 | @PHI |
| Dec 15 | @BUF |
| Dec 17 | @T.B |
| Dec 19 | @FLA |
| Dec 22 | @DAL |
| Dec 26 | VAN |
| Dec 29 | S.J |
| Dec 31 | WPG |
| Jan 2 | @WPG |
| Jan 3 | @STL |
| Jan 5 | FLA |
| Jan 7 | NYI |
| Jan 9 | T.B |
| Jan 12 | CBJ |
| Jan 14 | S.J |
| Jan 16 | L.A |
| Jan 18 | @CHI |
| Jan 21 | @CBJ |
| Jan 23 | @MTL |
| Jan 26 | @TOR |
| Jan 28 | MTL |
| Jan 30 | N.J |
| Feb 1 | VGK |
| Feb 3 | UTA |
| Feb 12 | @UTA |
| Feb 13 | @VGK |
| Feb 15 | @L.A |
| Feb 17 | BOS |
| Feb 19 | PIT |
| Feb 21 | OTT |
| Feb 24 | @UTA |
| Feb 27 | @VAN |
| Mar 3 | EDM |
| Mar 5 | CHI |
| Mar 7 | @WPG |
| Mar 9 | @WSH |
| Mar 12 | @CAR |
| Mar 13 | @BOS |
| Mar 15 | NSH |
| Mar 17 | DAL |
| Mar 19 | @MIN |
| Mar 21 | STL |
| Mar 23 | EDM |
| Mar 25 | L.A |
| Mar 27 | VGK |
| Mar 30 | @DAL |
| Apr 1 | @STL |
| Apr 3 | @NSH |
| Apr 5 | @EDM |
| Apr 8 | COL |
| Apr 10 | VAN |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 22 | VAN |
| Sep 24 | @SEA |
| Sep 26 | @EDM |
| Oct 1 | SEA |
| Oct 3 | @VAN |
| Oct 4 | @SEA |
| Oct 8 | COL |
| Oct 10 | ANA |
| Oct 13 | @ANA |
| Oct 15 | @VGK |
| Oct 18 | CAR |
| Oct 22 | MIN |
| Oct 24 | DET |
| Oct 26 | TOR |
| Oct 28 | @EDM |
| Oct 30 | SEA |
| Oct 31 | @COL |
| Nov 2 | @S.J |
| Nov 4 | @SEA |
| Nov 6 | ANA |
| Nov 8 | PHI |
| Nov 11 | NYR |
| Nov 14 | @L.A |
| Nov 15 | @ANA |
| Nov 17 | @S.J |
| Nov 19 | MIN |
| Nov 21 | CHI |
| Nov 23 | @OTT |
| Nov 25 | @PIT |
| Nov 27 | @N.J |
| Nov 28 | @NYR |
| Dec 1 | @DET |
| Dec 3 | BUF |
| Dec 5 | WSH |
| Dec 8 | NSH |
| Dec 10 | @NYI |
| Dec 11 | @PHI |
| Dec 15 | @BUF |
| Dec 17 | @T.B |
| Dec 19 | @FLA |
| Dec 22 | @DAL |
| Dec 26 | VAN |
| Dec 29 | S.J |
| Dec 31 | WPG |
| Jan 2 | @WPG |
| Jan 3 | @STL |
| Jan 5 | FLA |
| Jan 7 | NYI |
| Jan 9 | T.B |
| Jan 12 | CBJ |
| Jan 14 | S.J |
| Jan 16 | L.A |
| Jan 18 | @CHI |
| Jan 21 | @CBJ |
| Jan 23 | @MTL |
| Jan 26 | @TOR |
| Jan 28 | MTL |
| Jan 30 | N.J |
| Feb 1 | VGK |
| Feb 3 | UTA |
| Feb 12 | @UTA |
| Feb 13 | @VGK |
| Feb 15 | @L.A |
| Feb 17 | BOS |
| Feb 19 | PIT |
| Feb 21 | OTT |
| Feb 24 | @UTA |
| Feb 27 | @VAN |
| Mar 3 | EDM |
| Mar 5 | CHI |
| Mar 7 | @WPG |
| Mar 9 | @WSH |
| Mar 12 | @CAR |
| Mar 13 | @BOS |
| Mar 15 | NSH |
| Mar 17 | DAL |
| Mar 19 | @MIN |
| Mar 21 | STL |
| Mar 23 | EDM |
| Mar 25 | L.A |
| Mar 27 | VGK |
| Mar 30 | @DAL |
| Apr 1 | @STL |
| Apr 3 | @NSH |
| Apr 5 | @EDM |
| Apr 8 | COL |
| Apr 10 | VAN |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Calgary Flames Last Game Lines (2026-09-20)
Opponent: Seattle Kraken
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:59 | 19.5 | ALEX NYLANDER - RORY KERINS - MATVEI GRIDIN | 0 | 0 | 0 | 3 | 3 | 50.0 | 6 | 6 | 50.0 |
| 2 | 7:17 | 15.8 | WILLIAM STROMGREN - ANDREW BASHA - TYSON GROSS | 0 | 0 | 0 | 5 | 0 | 100.0 | 9 | 3 | 75.0 |
| 3 | 6:12 | 13.5 | DRYDEN HUNT - BEN JONES - SAMUEL HONZEK | 0 | 0 | 0 | 1 | 1 | 50.0 | 3 | 6 | 33.3 |
| 4 | 2:01 | 4.4 | WILLIAM STROMGREN - JONATHAN CASTAGNA - AYDAR SUNIEV | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 25.0 |
| 5 | 0:29 | 1.1 | BRENNAN OTHMANN - JONATHAN CASTAGNA - AYDAR SUNIEV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 13:31 | 29.4 | YAN KUZNETSOV - ZAYNE PAREKH | 1 | 0 | 1 | 7 | 5 | 58.3 | 10 | 14 | 41.7 |
| 2 | 13:27 | 29.2 | JOEL HANLEY - BRAYDEN PACHAL | 0 | 1 | -1 | 3 | 5 | 37.5 | 10 | 10 | 50.0 |
| 3 | 11:31 | 25.0 | ABRAM WIEBE - HUNTER BRZUSTEWICZ | 1 | 0 | 1 | 6 | 3 | 66.7 | 9 | 13 | 40.9 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:11 | 42.0 | ALEX NYLANDER - RORY KERINS - AYDAR SUNIEV - MATVEI GRIDIN | 0 | 0 | 0 | 1 | 1 | 50.0 | 4 | 2 | 66.7 |
| 2 | 2:17 | 30.1 | DRYDEN HUNT - WILLIAM STROMGREN - ANDREW BASHA - TYSON GROSS | 0 | 0 | 0 | 3 | 1 | 75.0 | 3 | 1 | 75.0 |
| 3 | 0:40 | 8.8 | RORY KERINS - AYDAR SUNIEV - MATVEI GRIDIN | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 4 | 0:33 | 7.3 | DRYDEN HUNT - ALEX NYLANDER - RORY KERINS - AYDAR SUNIEV - MATVEI GRIDIN | 0 | 1 | -1 | 1 | 1 | 50.0 | 2 | 1 | 66.7 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:51 | 64.0 | ZAYNE PAREKH | 0 | 1 | -1 | 3 | 2 | 60.0 | 8 | 3 | 72.7 |
| 2 | 2:14 | 29.5 | HUNTER BRZUSTEWICZ | 0 | 0 | 0 | 3 | 1 | 75.0 | 3 | 1 | 75.0 |
| 3 | 0:16 | 3.5 | ABRAM WIEBE - HUNTER BRZUSTEWICZ | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:59 | 30.9 | SAMUEL HONZEK - TYSON GROSS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 1:37 | 25.2 | JONATHAN CASTAGNA - TYSON GROSS | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| 3 | 1:08 | 17.7 | BEN JONES - SAMUEL HONZEK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:29 | 38.7 | JOEL HANLEY - BRAYDEN PACHAL | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
| 2 | 1:34 | 24.4 | YAN KUZNETSOV - HUNTER BRZUSTEWICZ | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 3 | 1:09 | 17.9 | ABRAM WIEBE - HUNTER BRZUSTEWICZ | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
CALGARY FLAMES 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
CALGARY FLAMES Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | PIT | 5 | 3 | 1 | 0 | 0 | 16 | 113 | 3.72 | 0.858 | 257 | 2 | 40.0 | 1 | 20.0 | 0.00 | 0.0 | 0 | 0 |
| CAREER | 5 | 3 | 1 | 0 | 0 | 16 | 113 | 3.72 | 0.858 | 257 | 2 | 40.0 | 1 | 20.0 | 0.00 | 0.0 | 0 | 0 |
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | CBJ | 2 | 0 | 1 | 0 | 0 | 4 | 23 | 3.57 | 0.826 | 67 | 0 | 0.0 | 1 | 50.0 | 0.00 | 0.0 | 0 | 0 |
| 2017-2018 | CBJ | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 3.00 | 0.926 | 40 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2014-2015 | CGY | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 1.58 | 0.947 | 37 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2011-2012 | PIT | 2 | 1 | 0 | 0 | 0 | 2 | 33 | 1.50 | 0.939 | 80 | 1 | 50.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2010-2011 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 1.000 | 19 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 2009-2010 | PIT | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 2.89 | 0.889 | 20 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| CAREER | 9 | 2 | 1 | 0 | 0 | 10 | 116 | 2.26 | 0.914 | 265 | 1 | 11.1 | 1 | 11.1 | 0.00 | 0.0 | 0 | 0 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024-2025
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
