ROOKIE
ONDREJ KOS (L)
ST. LOUIS BLUES
Age | 18.9 | Birth Date | 2006-03-07 |
Shoots | L | Draft Info | 2024 (3/81) |
Height | 6'2 | Fantrax Roster% | 1 |
Weight | 167 | Yahoo Roster% | 0 |
Country | CZE | Status | Off Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2024-06-29 | Player Update | Kos was the 81st overall pick by the Blues in the 2024 NHL Entry Draft on Saturday. |
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
No | No |
Year | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID: 8484784
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 4 | EDM |
Feb 6 | FLA |
Feb 8 | CHI |
Feb 22 | WPG |
Feb 23 | COL |
Feb 25 | SEA |
Feb 27 | @WSH |
Mar 1 | L.A |
Mar 2 | @DAL |
Mar 5 | @L.A |
Mar 7 | @ANA |
Mar 8 | @L.A |
Mar 13 | @PIT |
Mar 15 | @MIN |
Mar 16 | ANA |
Mar 18 | @NSH |
Mar 20 | VAN |
Mar 22 | CHI |
Mar 23 | NSH |
Mar 25 | MTL |
Mar 27 | @NSH |
Mar 29 | @COL |
Apr 1 | DET |
Apr 3 | PIT |
Apr 5 | COL |
Apr 7 | @WPG |
Apr 9 | @EDM |
Apr 12 | @SEA |
Apr 15 | UTA |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 4 | EDM |
Feb 6 | FLA |
Feb 8 | CHI |
Feb 22 | WPG |
Feb 23 | COL |
Feb 25 | SEA |
Feb 27 | @WSH |
Mar 1 | L.A |
Mar 2 | @DAL |
Mar 5 | @L.A |
Mar 7 | @ANA |
Mar 8 | @L.A |
Mar 13 | @PIT |
Mar 15 | @MIN |
Mar 16 | ANA |
Mar 18 | @NSH |
Mar 20 | VAN |
Mar 22 | CHI |
Mar 23 | NSH |
Mar 25 | MTL |
Mar 27 | @NSH |
Mar 29 | @COL |
Apr 1 | DET |
Apr 3 | PIT |
Apr 5 | COL |
Apr 7 | @WPG |
Apr 9 | @EDM |
Apr 12 | @SEA |
Apr 15 | UTA |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
St. Louis Blues Last Game Lines (2025-02-04)
Opponent: Edmonton Oilers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:07 | 20.1 | BRAYDEN SCHENN - JORDAN KYROU - DYLAN HOLLOWAY | 0 | 1 | -1 | 3 | 5 | 37.5 | 7 | 12 | 36.8 |
2 | 9:33 | 17.3 | PAVEL BUCHNEVICH - ROBERT THOMAS - JAKE NEIGHBOURS | 1 | 0 | 1 | 6 | 9 | 40.0 | 13 | 12 | 52.0 |
3 | 6:28 | 11.7 | RADEK FAKSA - NATHAN WALKER - ALEXEY TOROPCHENKO | 0 | 0 | 0 | 2 | 1 | 66.7 | 5 | 3 | 62.5 |
4 | 5:38 | 10.2 | OSKAR SUNDQVIST - ALEXANDRE TEXIER - ZACK BOLDUC | 0 | 0 | 0 | 3 | 2 | 60.0 | 9 | 4 | 69.2 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 17:49 | 32.2 | CAM FOWLER - COLTON PARAYKO | 1 | 1 | 0 | 8 | 17 | 32.0 | 15 | 22 | 40.5 |
2 | 14:56 | 27.0 | JUSTIN FAULK - PHILIP BROBERG | 0 | 0 | 0 | 3 | 7 | 30.0 | 11 | 16 | 40.7 |
3 | 12:25 | 22.4 | RYAN SUTER - NICK LEDDY | 0 | 0 | 0 | 5 | 4 | 55.6 | 13 | 16 | 44.8 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 0:58 | 51.8 | OSKAR SUNDQVIST - PAVEL BUCHNEVICH - ROBERT THOMAS - ALEXANDRE TEXIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2 | 0:51 | 45.5 | BRAYDEN SCHENN - JORDAN KYROU - JAKE NEIGHBOURS - DYLAN HOLLOWAY | 1 | 0 | 1 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 0:02 | 1.8 | JORDAN KYROU - ROBERT THOMAS - ALEXANDRE TEXIER - JAKE NEIGHBOURS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:01 | 0.9 | JORDAN KYROU - ROBERT THOMAS - JAKE NEIGHBOURS - DYLAN HOLLOWAY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:08 | 60.7 | CAM FOWLER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2 | 0:44 | 39.3 | JUSTIN FAULK | 1 | 0 | 1 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:39 | 30.8 | PAVEL BUCHNEVICH - ROBERT THOMAS | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 4 | 20.0 |
2 | 0:44 | 13.7 | OSKAR SUNDQVIST - JAKE NEIGHBOURS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:38 | 11.8 | RADEK FAKSA - ALEXEY TOROPCHENKO | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:55 | 54.5 | RYAN SUTER - COLTON PARAYKO | 0 | 0 | 0 | 2 | 4 | 33.3 | 2 | 7 | 22.2 |
2 | 1:47 | 33.3 | JUSTIN FAULK - PHILIP BROBERG | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
3 | 0:30 | 9.3 | NICK LEDDY - PHILIP BROBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
ST. LOUIS BLUES 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
ST. LOUIS BLUES Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
COLTEN ELLIS | 24.3 | 2019 | 3 | 93 | 4.0 | 6.5 | |
VADIM ZHERENKO | 23.9 | 2019 | 7 | 208 | 6.5 | 7.0 | |
WILL CRANLEY | 22.9 | 2020 | 6 | 163 | 3.5 | 3.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Liiga | Ilves | 18 | 3 | 1 | 4 | 0.22 | 2 | -1 | 0 | 0.0 | 0 | 0 | 8 |
2024-2025 | U20 SM-sarja | Ilves U20 | 8 | 7 | 7 | 14 | 1.75 | 20 | 3 | 0 | 0.0 | 0 | 0 | |
2023-2024 | Mestis | KOOVEE | 14 | 3 | 2 | 5 | 0.36 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2023-2024 | U20 SM-sarja | Ilves U20 | 8 | 3 | 0 | 3 | 0.38 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2023-2024 | WJC-18 | Czechia U18 | 5 | 1 | 0 | 1 | 0.20 | 2 | -4 | 0 | 0.0 | 0 | 0 | |
2023-2024 | Hlinka Gretzky Cup | Czechia U18 | 5 | 3 | 2 | 5 | 1.00 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2023-2024 | U18 SM-sarja | Ilves U18 | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2023-2024 | Champions HL | Ilves | 1 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 0.0 | 0 | 0 | |
2022-2023 | U18 SM-sarja | Ilves U18 | 18 | 9 | 11 | 20 | 1.11 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
2022-2023 | U20 SM-sarja | Ilves U20 | 17 | 3 | 8 | 11 | 0.65 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
2022-2023 | WHC-17 | Czechia U17 | 6 | 2 | 3 | 5 | 0.83 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | Czechia U17 | HC Kometa Brno U17 | 28 | 20 | 28 | 48 | 1.71 | 14 | 32 | 0 | 0.0 | 0 | 0 | |
2021-2022 | Czechia U20 | HC Kometa Brno U20 | 4 | 0 | 1 | 1 | 0.25 | 0 | -1 | 0 | 0.0 | 0 | 0 | |
2020-2021 | Czechia U17 | HC Kometa Brno U17 | 6 | 1 | 2 | 3 | 0.50 | 4 | 1 | 0 | 0.0 | 0 | 0 | |
2019-2020 | ODM | Jihomoravsky kraj U15 | 3 | 1 | 0 | 1 | 0.33 | 0 | -1 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Czechia U20 | HC Kometa Brno U20 | 5 | 0 | 2 | 2 | 0.40 | 0 | -5 | 0 | 0.0 | 0 | 0 | |
2021-2022 | Czechia U17 | HC Kometa Brno U17 | 3 | 3 | 1 | 4 | 1.33 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Regular Season Quarterly Comparison
2024-2025
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|