#64 MIKAEL GRANLUND (C)
ANAHEIM DUCKS
| Age | 34.5 | Birth Date | 1992-02-26 |
| Shoots | L | Draft Info | 2010 (1/9) |
| Height | 5'10 | Fantrax Roster% | 0 |
| Weight | 192 | Yahoo Roster% | 0 |
| Country | FIN | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 58 | 19 | 22 | 41 | 12 | 19:10 | 3:11 | 117 | 32 | 41 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 7,000,000 | 2019 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 7,000,000 | 7,000,000 |
| 2027-2028 | 7,000,000 | 7,000,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 206 |
NHL ID: 8475798
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | @L.A |
| Oct 2 | @VGK |
| Oct 4 | FLA |
| Oct 7 | EDM |
| Oct 9 | @WPG |
| Oct 10 | @CGY |
| Oct 13 | CGY |
| Oct 16 | BOS |
| Oct 19 | @NYR |
| Oct 20 | @NYI |
| Oct 22 | @N.J |
| Oct 24 | @PHI |
| Oct 27 | VAN |
| Oct 29 | BUF |
| Nov 1 | OTT |
| Nov 3 | @VAN |
| Nov 5 | @EDM |
| Nov 6 | @CGY |
| Nov 8 | PIT |
| Nov 11 | NSH |
| Nov 14 | NYI |
| Nov 15 | CGY |
| Nov 17 | @STL |
| Nov 19 | @COL |
| Nov 21 | @UTA |
| Nov 23 | @SEA |
| Nov 25 | S.J |
| Nov 27 | L.A |
| Nov 28 | @L.A |
| Dec 1 | MIN |
| Dec 4 | SEA |
| Dec 6 | WPG |
| Dec 8 | @OTT |
| Dec 10 | @MTL |
| Dec 12 | @BUF |
| Dec 13 | @TOR |
| Dec 16 | VAN |
| Dec 18 | @MIN |
| Dec 20 | @EDM |
| Dec 22 | VGK |
| Dec 27 | COL |
| Dec 29 | TOR |
| Jan 1 | N.J |
| Jan 3 | PHI |
| Jan 5 | MIN |
| Jan 8 | DAL |
| Jan 10 | WSH |
| Jan 12 | NYR |
| Jan 14 | STL |
| Jan 16 | @WPG |
| Jan 19 | @DET |
| Jan 21 | @PIT |
| Jan 23 | @CAR |
| Jan 24 | @CBJ |
| Jan 26 | @DAL |
| Jan 28 | CHI |
| Jan 30 | NSH |
| Feb 9 | DET |
| Feb 11 | CHI |
| Feb 13 | @NSH |
| Feb 15 | @BOS |
| Feb 16 | @WSH |
| Feb 18 | @T.B |
| Feb 20 | @FLA |
| Feb 24 | SEA |
| Feb 26 | @VGK |
| Feb 27 | MTL |
| Mar 1 | @L.A |
| Mar 5 | T.B |
| Mar 7 | CBJ |
| Mar 10 | @DAL |
| Mar 13 | @STL |
| Mar 14 | @CHI |
| Mar 16 | CAR |
| Mar 18 | UTA |
| Mar 20 | VGK |
| Mar 22 | S.J |
| Mar 24 | @S.J |
| Mar 25 | @SEA |
| Mar 27 | @VAN |
| Mar 30 | COL |
| Apr 1 | @UTA |
| Apr 3 | EDM |
| Apr 6 | L.A |
| Apr 10 | @S.J |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 26 | @L.A |
| Oct 2 | @VGK |
| Oct 4 | FLA |
| Oct 7 | EDM |
| Oct 9 | @WPG |
| Oct 10 | @CGY |
| Oct 13 | CGY |
| Oct 16 | BOS |
| Oct 19 | @NYR |
| Oct 20 | @NYI |
| Oct 22 | @N.J |
| Oct 24 | @PHI |
| Oct 27 | VAN |
| Oct 29 | BUF |
| Nov 1 | OTT |
| Nov 3 | @VAN |
| Nov 5 | @EDM |
| Nov 6 | @CGY |
| Nov 8 | PIT |
| Nov 11 | NSH |
| Nov 14 | NYI |
| Nov 15 | CGY |
| Nov 17 | @STL |
| Nov 19 | @COL |
| Nov 21 | @UTA |
| Nov 23 | @SEA |
| Nov 25 | S.J |
| Nov 27 | L.A |
| Nov 28 | @L.A |
| Dec 1 | MIN |
| Dec 4 | SEA |
| Dec 6 | WPG |
| Dec 8 | @OTT |
| Dec 10 | @MTL |
| Dec 12 | @BUF |
| Dec 13 | @TOR |
| Dec 16 | VAN |
| Dec 18 | @MIN |
| Dec 20 | @EDM |
| Dec 22 | VGK |
| Dec 27 | COL |
| Dec 29 | TOR |
| Jan 1 | N.J |
| Jan 3 | PHI |
| Jan 5 | MIN |
| Jan 8 | DAL |
| Jan 10 | WSH |
| Jan 12 | NYR |
| Jan 14 | STL |
| Jan 16 | @WPG |
| Jan 19 | @DET |
| Jan 21 | @PIT |
| Jan 23 | @CAR |
| Jan 24 | @CBJ |
| Jan 26 | @DAL |
| Jan 28 | CHI |
| Jan 30 | NSH |
| Feb 9 | DET |
| Feb 11 | CHI |
| Feb 13 | @NSH |
| Feb 15 | @BOS |
| Feb 16 | @WSH |
| Feb 18 | @T.B |
| Feb 20 | @FLA |
| Feb 24 | SEA |
| Feb 26 | @VGK |
| Feb 27 | MTL |
| Mar 1 | @L.A |
| Mar 5 | T.B |
| Mar 7 | CBJ |
| Mar 10 | @DAL |
| Mar 13 | @STL |
| Mar 14 | @CHI |
| Mar 16 | CAR |
| Mar 18 | UTA |
| Mar 20 | VGK |
| Mar 22 | S.J |
| Mar 24 | @S.J |
| Mar 25 | @SEA |
| Mar 27 | @VAN |
| Mar 30 | COL |
| Apr 1 | @UTA |
| Apr 3 | EDM |
| Apr 6 | L.A |
| Apr 10 | @S.J |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Anaheim Ducks Last Game Lines (2026-09-24)
Opponent: San Jose Sharks
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6:24 | 14.4 | SEAN FARRELL - CRUZ LUCIUS - LUCAS PETTERSSON | 0 | 2 | -2 | 1 | 4 | 20.0 | 1 | 8 | 11.1 |
| 2 | 4:27 | 10.0 | NICO MYATOVIC - ROGER MCQUEEN - NIKITA KLEPOV | 0 | 0 | 0 | 1 | 1 | 50.0 | 8 | 3 | 72.7 |
| 3 | 3:31 | 7.9 | JAMES HAMBLIN - JUDD CAULFIELD - NICO MYATOVIC | 0 | 1 | -1 | 0 | 3 | 0.0 | 0 | 6 | 0.0 |
| 4 | 2:49 | 6.3 | JUDD CAULFIELD - NATHAN GAUCHER - ANTON WAHLBERG | 0 | 0 | 0 | 3 | 1 | 75.0 | 5 | 2 | 71.4 |
| 5 | 2:28 | 5.5 | SAM COLANGELO - JEFF MALOTT - NATHAN GAUCHER | 0 | 2 | -2 | 1 | 4 | 20.0 | 2 | 4 | 33.3 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 13:17 | 29.9 | NICK JENSEN - TYSON HINDS | 0 | 3 | -3 | 2 | 10 | 16.7 | 7 | 19 | 26.9 |
| 2 | 5:33 | 12.5 | TRAVIS MITCHELL - STIAN SOLBERG | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 33.3 |
| 3 | 4:48 | 10.8 | COREY SCHUENEMAN - STIAN SOLBERG | 0 | 1 | -1 | 3 | 3 | 50.0 | 4 | 5 | 44.4 |
| 4 | 4:36 | 10.3 | COREY SCHUENEMAN - JETT WOO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:21 | 54.4 | JAMES HAMBLIN - JUDD CAULFIELD - SAM COLANGELO - NICO MYATOVIC | 0 | 0 | 0 | 5 | 0 | 100.0 | 8 | 0 | 100.0 |
| 2 | 3:01 | 37.7 | CRUZ LUCIUS - ANTON WAHLBERG - ROGER MCQUEEN - NIKITA KLEPOV | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:14 | 2.9 | CRUZ LUCIUS - NICO MYATOVIC - ROGER MCQUEEN - NIKITA KLEPOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:08 | 1.7 | SAM COLANGELO - JEFF MALOTT - NATHAN GAUCHER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:26 | 55.4 | COREY SCHUENEMAN | 0 | 0 | 0 | 5 | 0 | 100.0 | 8 | 0 | 100.0 |
| 2 | 3:16 | 40.8 | STIAN SOLBERG | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:13 | 2.7 | COREY SCHUENEMAN - STIAN SOLBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:33 | 33.8 | JAMES HAMBLIN - NICO MYATOVIC | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
| 2 | 1:50 | 24.3 | JEFF MALOTT - ANTON WAHLBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:30 | 6.6 | JUDD CAULFIELD - NATHAN GAUCHER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:53 | 25.0 | TRAVIS MITCHELL - STIAN SOLBERG | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 2 | 1:29 | 19.7 | COREY SCHUENEMAN - TRAVIS MITCHELL | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 50.0 |
| 3 | 1:29 | 19.7 | NICK JENSEN - TRAVIS MITCHELL | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
ANAHEIM DUCKS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
ANAHEIM DUCKS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ANA | 58 | 19 | 22 | 41 | 0.71 | 59 | -9 | 18 | 117 | 16.2 | 2.0 | 32 | 8 | 12 | 0 | 0 | 41 | 381 | 49.7 | 03:11 | 59.3 | 35.7 | 19:10 |
| 2024-2025 | DAL,S.J | 83 | 22 | 44 | 66 | 0.80 | 67 | 0 | 28 | 168 | 13.1 | 2.0 | 57 | 5 | 19 | 1 | 1 | 60 | 359 | 49.7 | 02:50 | 58.5 | 31.6 | 19:27 |
| 2023-2024 | S.J | 69 | 12 | 48 | 60 | 0.87 | 73 | -23 | 32 | 134 | 9.0 | 1.9 | 62 | 1 | 23 | 0 | 1 | 57 | 493 | 46.8 | 02:58 | 71.9 | 44.1 | 20:58 |
| 2022-2023 | NSH,PIT | 79 | 10 | 31 | 41 | 0.52 | 44 | -15 | 20 | 121 | 8.3 | 1.5 | 78 | 1 | 12 | 0 | 0 | 60 | 171 | 44.5 | 02:40 | 49.0 | 21.5 | 17:50 |
| 2021-2022 | NSH | 80 | 11 | 53 | 64 | 0.80 | 67 | -9 | 33 | 117 | 9.4 | 1.5 | 92 | 3 | 28 | 0 | 0 | 45 | 569 | 47.2 | 03:08 | 64.1 | 34.0 | 20:25 |
| 2020-2021 | NSH | 51 | 13 | 14 | 27 | 0.53 | 44 | -1 | 14 | 74 | 17.6 | 1.5 | 46 | 5 | 7 | 0 | 0 | 42 | 243 | 51.8 | 02:34 | 55.3 | 43.0 | 19:28 |
| 2019-2020 | NSH | 63 | 17 | 13 | 30 | 0.48 | 40 | -4 | 28 | 130 | 13.1 | 2.1 | 42 | 4 | 6 | 1 | 1 | 55 | 73 | 48.7 | 02:27 | 46.3 | 15.9 | 17:48 |
| 2018-2019 | MIN,NSH | 79 | 16 | 38 | 54 | 0.68 | 57 | -8 | 24 | 189 | 8.5 | 2.4 | 46 | 2 | 20 | 2 | 2 | 40 | 129 | 44.8 | 02:34 | 54.2 | 12.0 | 18:21 |
| 2017-2018 | MIN | 77 | 21 | 46 | 67 | 0.87 | 73 | 13 | 18 | 193 | 10.9 | 2.5 | 47 | 7 | 19 | 1 | 3 | 45 | 69 | 55.2 | 02:30 | 52.3 | 36.0 | 18:47 |
| 2016-2017 | MIN | 81 | 26 | 43 | 69 | 0.85 | 72 | 23 | 12 | 177 | 14.7 | 2.2 | 50 | 7 | 20 | 3 | 4 | 50 | 16 | 48.5 | 02:11 | 45.9 | 33.9 | 18:49 |
| 2015-2016 | MIN | 82 | 13 | 31 | 44 | 0.54 | 45 | -12 | 20 | 160 | 8.1 | 2.0 | 86 | 2 | 11 | 1 | 1 | 57 | 528 | 48.7 | 02:37 | 48.2 | 13.7 | 18:07 |
| 2014-2015 | MIN | 68 | 8 | 31 | 39 | 0.57 | 48 | 17 | 20 | 99 | 8.1 | 1.5 | 47 | 0 | 8 | 0 | 0 | 45 | 476 | 48.4 | 02:10 | 42.8 | 8.8 | 17:54 |
| 2013-2014 | MIN | 63 | 8 | 32 | 40 | 0.63 | 53 | -3 | 22 | 101 | 7.9 | 1.6 | 38 | 2 | 11 | 0 | 0 | 45 | 410 | 53.1 | 02:30 | 45.0 | 9.0 | 17:00 |
| 2012-2013 | MIN | 27 | 2 | 6 | 8 | 0.30 | 25 | -4 | 6 | 36 | 5.6 | 1.3 | 15 | 0 | 2 | 0 | 0 | 8 | 97 | 47.1 | 01:44 | 32.2 | 0.1 | 13:11 |
| 3 Year AVG | 84 | 21 | 46 | 67 | 0.80 | 67 | -13 | 31 | 168 | 12.6 | 2.0 | 60 | 6 | 22 | 0 | 1 | 63 | 493 | 48.5 | 02:59 | 62.6 | 36.9 | 19:52 | |
| CAREER | 960 | 198 | 452 | 650 | 0.68 | 57 | -35 | 295 | 1816 | 10.9 | 1.9 | 738 | 47 | 198 | 9 | 13 | 650 | 4014 | 48.7 | 02:37 | 52.3 | 25.2 | 18:37 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ANA | 58 | 19 | 0.33 | 22 | 0.38 | 41 | 0.71 | 18 | 0.31 | 117 | 2.02 | 12 | 0.21 | 32 | 0.55 | 41 | 0.71 | 381 | 6.57 |
| 2024-2025 | DAL,S.J | 83 | 22 | 0.27 | 44 | 0.53 | 66 | 0.80 | 28 | 0.34 | 168 | 2.02 | 19 | 0.23 | 57 | 0.69 | 60 | 0.72 | 359 | 4.33 |
| 2023-2024 | S.J | 69 | 12 | 0.17 | 48 | 0.70 | 60 | 0.87 | 32 | 0.46 | 134 | 1.94 | 23 | 0.33 | 62 | 0.90 | 57 | 0.83 | 493 | 7.14 |
| 2022-2023 | NSH,PIT | 79 | 10 | 0.13 | 31 | 0.39 | 41 | 0.52 | 20 | 0.25 | 121 | 1.53 | 12 | 0.15 | 78 | 0.99 | 60 | 0.76 | 171 | 2.16 |
| 2021-2022 | NSH | 80 | 11 | 0.14 | 53 | 0.66 | 64 | 0.80 | 33 | 0.41 | 117 | 1.46 | 28 | 0.35 | 92 | 1.15 | 45 | 0.56 | 569 | 7.11 |
| 2020-2021 | NSH | 51 | 13 | 0.25 | 14 | 0.27 | 27 | 0.53 | 14 | 0.27 | 74 | 1.45 | 7 | 0.14 | 46 | 0.90 | 42 | 0.82 | 243 | 4.76 |
| 2019-2020 | NSH | 63 | 17 | 0.27 | 13 | 0.21 | 30 | 0.48 | 28 | 0.44 | 130 | 2.06 | 6 | 0.10 | 42 | 0.67 | 55 | 0.87 | 73 | 1.16 |
| 2018-2019 | MIN,NSH | 79 | 16 | 0.20 | 38 | 0.48 | 54 | 0.68 | 24 | 0.30 | 189 | 2.39 | 20 | 0.25 | 46 | 0.58 | 40 | 0.51 | 129 | 1.63 |
| 2017-2018 | MIN | 77 | 21 | 0.27 | 46 | 0.60 | 67 | 0.87 | 18 | 0.23 | 193 | 2.51 | 19 | 0.25 | 47 | 0.61 | 45 | 0.58 | 69 | 0.90 |
| 2016-2017 | MIN | 81 | 26 | 0.32 | 43 | 0.53 | 69 | 0.85 | 12 | 0.15 | 177 | 2.19 | 20 | 0.25 | 50 | 0.62 | 50 | 0.62 | 16 | 0.20 |
| 2015-2016 | MIN | 82 | 13 | 0.16 | 31 | 0.38 | 44 | 0.54 | 20 | 0.24 | 160 | 1.95 | 11 | 0.13 | 86 | 1.05 | 57 | 0.70 | 528 | 6.44 |
| 2014-2015 | MIN | 68 | 8 | 0.12 | 31 | 0.46 | 39 | 0.57 | 20 | 0.29 | 99 | 1.46 | 8 | 0.12 | 47 | 0.69 | 45 | 0.66 | 476 | 7.00 |
| 2013-2014 | MIN | 63 | 8 | 0.13 | 32 | 0.51 | 40 | 0.63 | 22 | 0.35 | 101 | 1.60 | 11 | 0.17 | 38 | 0.60 | 45 | 0.71 | 410 | 6.51 |
| 2012-2013 | MIN | 27 | 2 | 0.07 | 6 | 0.22 | 8 | 0.30 | 6 | 0.22 | 36 | 1.33 | 2 | 0.07 | 15 | 0.56 | 8 | 0.30 | 97 | 3.59 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | OG | Finland | 6 | 2 | 1 | 3 | 0.50 | 0 | 3 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | 4 Nations | Finland | 3 | 3 | 1 | 4 | 1.33 | 0 | -1 | 0 | 0.0 | 0 | 0 | |
| 2023-2024 | WC | Finland | 7 | 0 | 5 | 5 | 0.71 | 27 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | WC | Finland | 9 | 5 | 6 | 11 | 1.22 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | WC | Finland | 8 | 2 | 7 | 9 | 1.13 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
| 2016-2017 | WCup | Finland | 3 | 0 | 0 | 0 | 0.00 | 0 | -4 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | WC-A | Finland | 10 | 4 | 8 | 12 | 1.20 | 2 | 6 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | Olympics | Finland | 6 | 3 | 4 | 7 | 1.17 | 4 | 3 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | AHL | Houston | 29 | 10 | 18 | 28 | 0.97 | 8 | -1 | 0 | 0.0 | 0 | 0 | 39 |
| 2012-2013 | WC-A | Finland | 4 | 1 | 2 | 3 | 0.75 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | Finland | HIFK | 45 | 20 | 31 | 51 | 1.13 | 18 | 0 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | WC-A | Finland | 10 | 1 | 4 | 5 | 0.50 | 2 | -1 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | WJC-A | Finland | 7 | 2 | 9 | 11 | 1.57 | 0 | 4 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Finland | HIFK | 39 | 8 | 28 | 36 | 0.92 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | WC-A | Finland | 9 | 2 | 7 | 9 | 1.00 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | WJ18-A | Finland | 6 | 2 | 8 | 10 | 1.67 | 6 | 4 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Finland | Hifk | 43 | 13 | 27 | 40 | 0.93 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | WJ18-A | Finland | 6 | 4 | 9 | 13 | 2.17 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2009-2010 | Finland-2 | Suomi U20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | Fin-Jr. | Karpat Jr. | 38 | 22 | 44 | 66 | 1.74 | 45 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | WJ18-A | Finland | 6 | 2 | 11 | 13 | 2.17 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | Finland-2 | Suomi U20 | 6 | 4 | 3 | 7 | 1.17 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2008-2009 | Finland | Karpat | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2007-2008 | Fin-U18 | Karpat U18 | 31 | 22 | 27 | 49 | 1.58 | 20 | 0 | 0 | 0.0 | 0 | 0 | |
| 2006-2007 | Jr. C SM-sarja Q | Karpat U16 | 11 | 20 | 17 | 37 | 3.36 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2005-2006 | Jr. C SM-sarja Q | Laser HT U16 | 11 | 9 | 16 | 25 | 2.27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ANA | 12 | 5 | 5 | 10 | 0.83 | 70 | -3 | 4 | 20 | 25.0 | 1.7 | 26 | 3 | 4 | 0 | 0 | 7 | 78 | 46.2 | 02:26 | 46.6 | 37.1 | 19:12 |
| 2024-2025 | DAL | 18 | 5 | 5 | 10 | 0.56 | 47 | -2 | 8 | 28 | 17.9 | 1.6 | 43 | 3 | 6 | 0 | 0 | 16 | 26 | 54.2 | 01:53 | 40.7 | 23.1 | 17:27 |
| 2021-2022 | NSH | 4 | 0 | 3 | 3 | 0.75 | 63 | -1 | 0 | 10 | 0.0 | 2.5 | 9 | 0 | 2 | 0 | 0 | 5 | 43 | 51.2 | 03:08 | 59.7 | 45.1 | 21:52 |
| 2020-2021 | NSH | 6 | 2 | 3 | 5 | 0.83 | 70 | -3 | 2 | 10 | 20.0 | 1.7 | 8 | 1 | 2 | 0 | 0 | 2 | 53 | 44.5 | 04:14 | 55.3 | 60.1 | 23:39 |
| 2019-2020 | NSH | 4 | 0 | 1 | 1 | 0.25 | 21 | -3 | 2 | 7 | 0.0 | 1.8 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 02:11 | 37.8 | 31.5 | 18:43 |
| 2018-2019 | NSH | 6 | 1 | 1 | 2 | 0.33 | 28 | 1 | 2 | 12 | 8.3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 61.9 | 02:20 | 47.0 | 0.4 | 15:11 |
| 2017-2018 | MIN | 5 | 1 | 2 | 3 | 0.60 | 50 | -1 | 0 | 6 | 16.7 | 1.2 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 66.7 | 02:23 | 56.3 | 42.2 | 18:24 |
| 2016-2017 | MIN | 5 | 0 | 2 | 2 | 0.40 | 34 | 0 | 2 | 10 | 0.0 | 2.0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 03:01 | 50.4 | 29.3 | 20:32 | |
| 2015-2016 | MIN | 6 | 1 | 2 | 3 | 0.50 | 42 | -2 | 0 | 22 | 4.5 | 3.7 | 7 | 0 | 1 | 0 | 0 | 10 | 6 | 35.3 | 02:33 | 64.8 | 33.2 | 22:22 |
| 2014-2015 | MIN | 10 | 2 | 4 | 6 | 0.60 | 50 | 2 | 0 | 18 | 11.1 | 1.8 | 18 | 0 | 1 | 0 | 0 | 7 | 70 | 49.3 | 01:38 | 43.0 | 22.1 | 17:50 |
| 2013-2014 | MIN | 13 | 4 | 3 | 7 | 0.54 | 45 | 3 | 2 | 35 | 11.4 | 2.7 | 14 | 0 | 0 | 0 | 0 | 13 | 92 | 54.1 | 01:48 | 36.1 | 17.9 | 18:01 |
| 3 Year AVG | 84 | 28 | 28 | 56 | 0.67 | 56 | -14 | 34 | 134 | 20.8 | 1.6 | 193 | 17 | 28 | 0 | 0 | 64 | 291 | 47.9 | 02:06 | 43.2 | 27.6 | 18:09 | |
| CAREER | 89 | 21 | 31 | 52 | 0.58 | 49 | -9 | 22 | 178 | 11.8 | 2.0 | 146 | 8 | 18 | 0 | 0 | 75 | 386 | 49.6 | 02:19 | 46.4 | 28.0 | 18:53 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ANA | 12 | 5 | 0.42 | 5 | 0.42 | 10 | 0.83 | 4 | 0.33 | 20 | 1.67 | 4 | 0.33 | 26 | 2.17 | 7 | 0.58 | 78 | 6.50 |
