
#61 SHEA BUSCH (L)
FLORIDA PANTHERS
| Age | 19.2 | Birth Date | 2007-06-12 |
| Shoots | L | Draft Info | 2025 (4/128) |
| Height | 6'2 | Fantrax Roster% | 0 |
| Weight | 208 | Yahoo Roster% | 0 |
| Country | CAN | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
Fantasy Rankings
| Category | Rank |
|---|---|
| Top Prospect Forwards | 183 |
NHL ID: 8485597
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 29 | @CAR |
| Oct 1 | @S.J |
| Oct 4 | @ANA |
| Oct 6 | @L.A |
| Oct 10 | MIN |
| Oct 12 | @BUF |
| Oct 13 | @CBJ |
| Oct 15 | VAN |
| Oct 17 | SEA |
| Oct 21 | @OTT |
| Oct 22 | @PIT |
| Oct 25 | @CHI |
| Oct 27 | @WPG |
| Oct 30 | WPG |
| Nov 2 | DET |
| Nov 4 | CHI |
| Nov 7 | @WSH |
| Nov 8 | @BOS |
| Nov 10 | @CBJ |
| Nov 12 | DET |
| Nov 14 | @STL |
| Nov 15 | @DAL |
| Nov 17 | EDM |
| Nov 21 | BUF |
| Nov 25 | OTT |
| Nov 27 | @WSH |
| Nov 28 | T.B |
| Dec 1 | @NYI |
| Dec 3 | @TOR |
| Dec 5 | @MTL |
| Dec 8 | BOS |
| Dec 10 | PIT |
| Dec 12 | @DET |
| Dec 14 | @PHI |
| Dec 15 | @BOS |
| Dec 19 | CGY |
| Dec 21 | STL |
| Dec 26 | T.B |
| Dec 28 | NSH |
| Dec 30 | BUF |
| Jan 1 | @NSH |
| Jan 2 | MTL |
| Jan 5 | @CGY |
| Jan 7 | @EDM |
| Jan 9 | @VAN |
| Jan 12 | @SEA |
| Jan 14 | @MIN |
| Jan 16 | VGK |
| Jan 18 | OTT |
| Jan 21 | CAR |
| Jan 24 | L.A |
| Jan 26 | @PHI |
| Jan 27 | @NYR |
| Jan 29 | @DET |
| Feb 1 | NYI |
| Feb 3 | WSH |
| Feb 12 | COL |
| Feb 13 | DAL |
| Feb 16 | @T.B |
| Feb 18 | N.J |
| Feb 20 | ANA |
| Feb 21 | S.J |
| Feb 24 | @VGK |
| Feb 26 | @UTA |
| Feb 27 | @COL |
| Mar 2 | UTA |
| Mar 4 | PIT |
| Mar 6 | TOR |
| Mar 9 | N.J |
| Mar 12 | NYI |
| Mar 15 | @TOR |
| Mar 16 | @MTL |
| Mar 18 | @OTT |
| Mar 20 | @BUF |
| Mar 23 | @T.B |
| Mar 25 | NYR |
| Mar 27 | PHI |
| Mar 30 | CBJ |
| Apr 1 | TOR |
| Apr 3 | @NYR |
| Apr 4 | @N.J |
| Apr 6 | MTL |
| Apr 9 | BOS |
| Apr 10 | CAR |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Sep 29 | @CAR |
| Oct 1 | @S.J |
| Oct 4 | @ANA |
| Oct 6 | @L.A |
| Oct 10 | MIN |
| Oct 12 | @BUF |
| Oct 13 | @CBJ |
| Oct 15 | VAN |
| Oct 17 | SEA |
| Oct 21 | @OTT |
| Oct 22 | @PIT |
| Oct 25 | @CHI |
| Oct 27 | @WPG |
| Oct 30 | WPG |
| Nov 2 | DET |
| Nov 4 | CHI |
| Nov 7 | @WSH |
| Nov 8 | @BOS |
| Nov 10 | @CBJ |
| Nov 12 | DET |
| Nov 14 | @STL |
| Nov 15 | @DAL |
| Nov 17 | EDM |
| Nov 21 | BUF |
| Nov 25 | OTT |
| Nov 27 | @WSH |
| Nov 28 | T.B |
| Dec 1 | @NYI |
| Dec 3 | @TOR |
| Dec 5 | @MTL |
| Dec 8 | BOS |
| Dec 10 | PIT |
| Dec 12 | @DET |
| Dec 14 | @PHI |
| Dec 15 | @BOS |
| Dec 19 | CGY |
| Dec 21 | STL |
| Dec 26 | T.B |
| Dec 28 | NSH |
| Dec 30 | BUF |
| Jan 1 | @NSH |
| Jan 2 | MTL |
| Jan 5 | @CGY |
| Jan 7 | @EDM |
| Jan 9 | @VAN |
| Jan 12 | @SEA |
| Jan 14 | @MIN |
| Jan 16 | VGK |
| Jan 18 | OTT |
| Jan 21 | CAR |
| Jan 24 | L.A |
| Jan 26 | @PHI |
| Jan 27 | @NYR |
| Jan 29 | @DET |
| Feb 1 | NYI |
| Feb 3 | WSH |
| Feb 12 | COL |
| Feb 13 | DAL |
| Feb 16 | @T.B |
| Feb 18 | N.J |
| Feb 20 | ANA |
| Feb 21 | S.J |
| Feb 24 | @VGK |
| Feb 26 | @UTA |
| Feb 27 | @COL |
| Mar 2 | UTA |
| Mar 4 | PIT |
| Mar 6 | TOR |
| Mar 9 | N.J |
| Mar 12 | NYI |
| Mar 15 | @TOR |
| Mar 16 | @MTL |
| Mar 18 | @OTT |
| Mar 20 | @BUF |
| Mar 23 | @T.B |
| Mar 25 | NYR |
| Mar 27 | PHI |
| Mar 30 | CBJ |
| Apr 1 | TOR |
| Apr 3 | @NYR |
| Apr 4 | @N.J |
| Apr 6 | MTL |
| Apr 9 | BOS |
| Apr 10 | CAR |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Florida Panthers Last Game Lines (2026-04-15)
Opponent: Detroit Red Wings
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:03 | 22.5 | MATTHEW TKACHUK - LUKE KUNIN - COLE REINHARDT | 2 | 1 | 1 | 9 | 5 | 64.3 | 16 | 12 | 57.1 |
| 2 | 11:07 | 20.7 | VINNIE HINOSTROZA - EETU LUOSTARINEN - WILMER SKOOG | 2 | 0 | 2 | 5 | 4 | 55.6 | 8 | 12 | 40.0 |
| 3 | 10:28 | 19.5 | A.J. GREER - JESPER BOQVIST - NOLAN FOOTE | 0 | 0 | 0 | 2 | 7 | 22.2 | 9 | 11 | 45.0 |
| 4 | 10:09 | 18.9 | NOAH GREGOR - COLE SCHWINDT - MACKIE SAMOSKEVICH | 2 | 0 | 2 | 4 | 2 | 66.7 | 9 | 9 | 50.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:54 | 27.8 | TOBIAS BJORNFOT - LUDVIG JANSSON | 2 | 0 | 2 | 5 | 5 | 50.0 | 12 | 17 | 41.4 |
| 2 | 14:51 | 27.7 | MIKE BENNING - DONOVAN SEBRANGO | 3 | 0 | 3 | 7 | 6 | 53.8 | 15 | 14 | 51.7 |
| 3 | 13:11 | 24.6 | MAREK ALSCHER - MIKULAS HOVORKA | 2 | 0 | 2 | 9 | 3 | 75.0 | 14 | 7 | 66.7 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:23 | 100.0 | VINNIE HINOSTROZA - A.J. GREER - NOAH GREGOR - COLE SCHWINDT | 1 | 0 | 1 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:23 | 100.0 | LUDVIG JANSSON | 1 | 0 | 1 | 2 | 1 | 66.7 | 2 | 1 | 66.7 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:41 | 28.1 | NOAH GREGOR - COLE SCHWINDT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| 2 | 1:26 | 23.9 | JESPER BOQVIST - NOLAN FOOTE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 3 | 1:11 | 19.7 | LUKE KUNIN - COLE REINHARDT | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:01 | 50.3 | MAREK ALSCHER - MIKULAS HOVORKA | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
| 2 | 1:53 | 31.4 | TOBIAS BJORNFOT - LUDVIG JANSSON | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
| 3 | 1:01 | 16.9 | MIKE BENNING - DONOVAN SEBRANGO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
FLORIDA PANTHERS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
FLORIDA PANTHERS Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WHL | Everett Silvertips | 12 | 13 | 5 | 18 | 1.50 | 10 | 13 | 0 | 0.0 | 0 | 0 | 37 |
| 2024-2025 | WHL | Everett Silvertips | 39 | 11 | 8 | 19 | 0.49 | 23 | 14 | 0 | 0.0 | 0 | 0 | 12 |
| 2024-2025 | BCHL | Vernon Vipers | 22 | 12 | 5 | 17 | 0.77 | 18 | 0 | 0 | 0.0 | 0 | 0 | |
| 2023-2024 | BCHL | Vernon Vipers | 53 | 8 | 12 | 20 | 0.38 | 26 | 0 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | CSSHL U18 | Yale Hockey Academy U18 Prep | 29 | 6 | 14 | 20 | 0.69 | 30 | 0 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | CWG | Team British Columbia | 6 | 1 | 1 | 2 | 0.33 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | Circle K Classic | Yale Hockey Academy U18 Prep | 4 | 2 | 0 | 2 | 0.50 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | CSSHL U15 | Yale Hockey Academy U15 Prep | 30 | 12 | 17 | 29 | 0.97 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | CSSHL U17 | Yale Hockey Academy U17 Prep | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | CSSHL U15 | Yale Hockey Academy U15 Prep | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | QC Int PW | North Shore Winter Club PW | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WHL | Everett Silvertips | 16 | 7 | 6 | 13 | 0.81 | 12 | 10 | 0 | 0.0 | 0 | 0 | 20 |
| 2024-2025 | WHL | Everett Silvertips | 13 | 6 | 5 | 11 | 0.85 | 14 | 4 | 0 | 0.0 | 0 | 0 | 21 |
| 2023-2024 | BCHL | Vernon Vipers | 10 | 2 | 0 | 2 | 0.20 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | CSSHL U18 | Yale Hockey Academy U18 Prep | 4 | 1 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | CSSHL U17 | Yale Hockey Academy U17 Prep | 4 | 2 | 2 | 4 | 1.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | CSSHL U15 | Yale Hockey Academy U15 Prep | 3 | 2 | 1 | 3 | 1.00 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | FLA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.8 | 0.0 | 12:08 | |
| 3 Year AVG | 82 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 164 | 0.0 | 2.0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.8 | 0.0 | 12:08 | ||
| CAREER | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.8 | 0.0 | 12:08 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | FLA | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
