
#89 JOSH FILMON (L)
NEW JERSEY DEVILS
| Age | 22.4 | Birth Date | 2004-03-18 |
| Shoots | L | Draft Info | 2022 (6/166) |
| Height | 6'1 | Fantrax Roster% | 0 |
| Weight | 158 | Yahoo Roster% | 0 |
| Country | CAN | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2024-10-09 | Player Update | Filmon (upper body) was activated from the injured non-roster list and subsequently assigned to AHL Utica on Wednesday. |
| 2024-10-08 | Injury Update | Filmon (upper body) was placed on the injured non-roster list Monday. |
| 2024-09-12 | Injury Update | Filmon is considered week-to-week after sustaining an upper-body injury, Amanda Stein of the Devils' official site reports Thursday. |
| 2023-03-31 | Player Update | Filmon has signed a three-year, entry-level contract with the Devils on Friday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 850,000 | 2031 | RFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 913,333 | 993,333 |
NHL ID: 8483439
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | PHI |
| Oct 3 | @NYI |
| Oct 6 | UTA |
| Oct 10 | VAN |
| Oct 12 | OTT |
| Oct 13 | @DET |
| Oct 15 | NYR |
| Oct 17 | @WSH |
| Oct 20 | COL |
| Oct 22 | ANA |
| Oct 24 | L.A |
| Oct 27 | @DAL |
| Oct 28 | @COL |
| Oct 30 | @VGK |
| Nov 3 | EDM |
| Nov 5 | STL |
| Nov 7 | @NYI |
| Nov 8 | @TOR |
| Nov 10 | @WPG |
| Nov 12 | WSH |
| Nov 14 | @WSH |
| Nov 18 | MTL |
| Nov 21 | @STL |
| Nov 23 | CBJ |
| Nov 25 | @CBJ |
| Nov 27 | CGY |
| Nov 28 | WPG |
| Dec 1 | S.J |
| Dec 3 | @OTT |
| Dec 5 | @PIT |
| Dec 7 | @NYR |
| Dec 9 | DET |
| Dec 12 | @BOS |
| Dec 15 | NYR |
| Dec 17 | TOR |
| Dec 19 | BOS |
| Dec 20 | NSH |
| Dec 22 | @NYR |
| Dec 26 | @BUF |
| Dec 27 | BOS |
| Dec 29 | @UTA |
| Jan 1 | @ANA |
| Jan 2 | @L.A |
| Jan 4 | @S.J |
| Jan 7 | CBJ |
| Jan 9 | CHI |
| Jan 12 | @BUF |
| Jan 13 | @MTL |
| Jan 16 | NYI |
| Jan 19 | DAL |
| Jan 21 | T.B |
| Jan 23 | @PHI |
| Jan 24 | WSH |
| Jan 26 | SEA |
| Jan 28 | @EDM |
| Jan 30 | @CGY |
| Jan 31 | @SEA |
| Feb 3 | @VAN |
| Feb 13 | @PHI |
| Feb 16 | @NSH |
| Feb 18 | @FLA |
| Feb 20 | BUF |
| Feb 21 | @CHI |
| Feb 23 | CAR |
| Feb 26 | @CBJ |
| Feb 28 | @MIN |
| Mar 2 | OTT |
| Mar 4 | @DET |
| Mar 5 | VGK |
| Mar 9 | @FLA |
| Mar 11 | @T.B |
| Mar 13 | @CAR |
| Mar 18 | PIT |
| Mar 20 | TOR |
| Mar 23 | PHI |
| Mar 25 | @PIT |
| Mar 27 | @MTL |
| Mar 29 | CAR |
| Mar 31 | MIN |
| Apr 3 | @CAR |
| Apr 4 | FLA |
| Apr 6 | T.B |
| Apr 8 | NYI |
| Apr 10 | PIT |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | PHI |
| Oct 3 | @NYI |
| Oct 6 | UTA |
| Oct 10 | VAN |
| Oct 12 | OTT |
| Oct 13 | @DET |
| Oct 15 | NYR |
| Oct 17 | @WSH |
| Oct 20 | COL |
| Oct 22 | ANA |
| Oct 24 | L.A |
| Oct 27 | @DAL |
| Oct 28 | @COL |
| Oct 30 | @VGK |
| Nov 3 | EDM |
| Nov 5 | STL |
| Nov 7 | @NYI |
| Nov 8 | @TOR |
| Nov 10 | @WPG |
| Nov 12 | WSH |
| Nov 14 | @WSH |
| Nov 18 | MTL |
| Nov 21 | @STL |
| Nov 23 | CBJ |
| Nov 25 | @CBJ |
| Nov 27 | CGY |
| Nov 28 | WPG |
| Dec 1 | S.J |
| Dec 3 | @OTT |
| Dec 5 | @PIT |
| Dec 7 | @NYR |
| Dec 9 | DET |
| Dec 12 | @BOS |
| Dec 15 | NYR |
| Dec 17 | TOR |
| Dec 19 | BOS |
| Dec 20 | NSH |
| Dec 22 | @NYR |
| Dec 26 | @BUF |
| Dec 27 | BOS |
| Dec 29 | @UTA |
| Jan 1 | @ANA |
| Jan 2 | @L.A |
| Jan 4 | @S.J |
| Jan 7 | CBJ |
| Jan 9 | CHI |
| Jan 12 | @BUF |
| Jan 13 | @MTL |
| Jan 16 | NYI |
| Jan 19 | DAL |
| Jan 21 | T.B |
| Jan 23 | @PHI |
| Jan 24 | WSH |
| Jan 26 | SEA |
| Jan 28 | @EDM |
| Jan 30 | @CGY |
| Jan 31 | @SEA |
| Feb 3 | @VAN |
| Feb 13 | @PHI |
| Feb 16 | @NSH |
| Feb 18 | @FLA |
| Feb 20 | BUF |
| Feb 21 | @CHI |
| Feb 23 | CAR |
| Feb 26 | @CBJ |
| Feb 28 | @MIN |
| Mar 2 | OTT |
| Mar 4 | @DET |
| Mar 5 | VGK |
| Mar 9 | @FLA |
| Mar 11 | @T.B |
| Mar 13 | @CAR |
| Mar 18 | PIT |
| Mar 20 | TOR |
| Mar 23 | PHI |
| Mar 25 | @PIT |
| Mar 27 | @MTL |
| Mar 29 | CAR |
| Mar 31 | MIN |
| Apr 3 | @CAR |
| Apr 4 | FLA |
| Apr 6 | T.B |
| Apr 8 | NYI |
| Apr 10 | PIT |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
New Jersey Devils Last Game Lines (2026-04-14)
Opponent: Boston Bruins
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:54 | 25.7 | CONNOR BROWN - JESPER BRATT - JACK HUGHES | 0 | 1 | -1 | 3 | 6 | 33.3 | 14 | 10 | 58.3 |
| 2 | 14:32 | 25.1 | TIMO MEIER - NICO HISCHIER - DAWSON MERCER | 0 | 0 | 0 | 7 | 7 | 50.0 | 20 | 10 | 66.7 |
| 3 | 6:38 | 11.4 | NICK BJUGSTAD - CODY GLASS - MAXIM TSYPLAKOV | 0 | 0 | 0 | 4 | 3 | 57.1 | 6 | 5 | 54.5 |
| 4 | 5:58 | 10.3 | EVGENII DADONOV - PAUL COTTER - MARC MCLAUGHLIN | 0 | 2 | -2 | 2 | 5 | 28.6 | 6 | 11 | 35.3 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 17:48 | 30.7 | BRENDEN DILLON - SIMON NEMEC | 0 | 1 | -1 | 10 | 7 | 58.8 | 27 | 14 | 65.9 |
| 2 | 17:33 | 30.3 | DOUGIE HAMILTON - JONAS SIEGENTHALER | 0 | 3 | -3 | 8 | 11 | 42.1 | 17 | 20 | 45.9 |
| 3 | 16:34 | 28.6 | JOHNATHAN KOVACEVIC - TOPIAS VILEN | 0 | 0 | 0 | 2 | 6 | 25.0 | 12 | 12 | 50.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:49 | 90.8 | CONNOR BROWN - NICO HISCHIER - JESPER BRATT - JACK HUGHES | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
| 2 | 0:11 | 9.2 | NICK BJUGSTAD - CODY GLASS - PAUL COTTER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:49 | 90.8 | SIMON NEMEC | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
| 2 | 0:11 | 9.2 | DOUGIE HAMILTON - JONAS SIEGENTHALER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
NEW JERSEY DEVILS 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
NEW JERSEY DEVILS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| NICO DAWS | 25.7 | 2020 | 3 | 84 | 5.0 | 6.5 | |
| JAKUB MALEK | 24.4 | 2021 | 4 | 100 | 4.8 | 5.5 | |
| MIKHAIL YEGOROV | 20.5 | 2024 | 2 | 49 | 7.5 | 6.0 | |
| VEETI LOUHIVAARA | 20.6 | 2024 | 5 | 146 | 5.5 | 3.5 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Utica Comets | 31 | 4 | 2 | 6 | 0.19 | 14 | 0 | 20 | 0.6 | 20.0 | 0 | 8 |
| 2025-2026 | ECHL | Adirondack Thunder | 11 | 1 | 2 | 3 | 0.27 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | ECHL | Adirondack Thunder | 65 | 20 | 16 | 36 | 0.55 | 18 | -14 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | AHL | Utica Comets | 12 | 0 | 0 | 0 | 0.00 | 2 | -3 | 6 | 0.5 | 0.0 | 0 | 0 |
| 2023-2024 | WHL | Swift Current Broncos | 64 | 27 | 40 | 67 | 1.05 | 30 | 16 | 0 | 0.0 | 0 | 0 | 26 |
| 2022-2023 | WHL | Swift Current Broncos | 64 | 47 | 28 | 75 | 1.17 | 38 | 4 | 0 | 0.0 | 0 | 0 | 29 |
| 2022-2023 | AHL | Utica Comets | 4 | 1 | 0 | 1 | 0.25 | 2 | -2 | 6 | 1.5 | 16.7 | 0 | 10 |
| 2021-2022 | WHL | Swift Current Broncos | 67 | 23 | 22 | 45 | 0.67 | 26 | -14 | 0 | 0.0 | 0 | 0 | 17 |
| 2021-2022 | WJC-18 | Canada U18 | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2020-2021 | WHL | Swift Current Broncos | 17 | 2 | 0 | 2 | 0.12 | 2 | -5 | 0 | 0.0 | 0 | 0 | 3 |
| 2020-2021 | CSSHL U18 | RINK HA Winnipeg U18 Prep | 4 | 6 | 8 | 14 | 3.50 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | CSSHL U16 | RINK Hockey Academy Elite 15s | 36 | 21 | 19 | 40 | 1.11 | 36 | 0 | 0 | 0.0 | 0 | 0 | |
| 2019-2020 | CSSHL U18 | RINK Hockey Academy Prep | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | CSSHL U15 | RINK Hockey Academy U15 Prep | 29 | 8 | 20 | 28 | 0.97 | 24 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | WAAA U14 | Winnipeg Monarchs U14 AAA | 29 | 11 | 18 | 29 | 1.00 | 20 | 0 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | Brick Invitational | Winnipeg Jr. Jets (Brick) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | Adirondack Thunder | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2023-2024 | WHL | Swift Current Broncos | 9 | 7 | 2 | 9 | 1.00 | 2 | -5 | 0 | 0.0 | 0 | 0 | 25 |
| 2019-2020 | CSSHL U16 | RINK Hockey Academy Elite 15s | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2018-2019 | CSSHL U15 | RINK Hockey Academy Winnipeg U15 | 3 | 3 | 1 | 4 | 1.33 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| 2017-2018 | WAAA U14 | Winnipeg Monarchs U14 AAA | 9 | 5 | 6 | 11 | 1.22 | 12 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | N.J | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 02:09 | 38.1 | 0.0 | 13:48 |
| 3 Year AVG | 82 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 02:09 | 38.1 | 0.0 | 13:48 | ||
| CAREER | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 02:09 | 38.1 | 0.0 | 13:48 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | N.J | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
