March 20, 2027, 7:00PM EST
Toronto Maple Leafs
3-3-1
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTON MATTHEWS | C | 3 | 3 | 3 | 6 | 2 | 3 | 03:01 | 14:19 | 9 | 3.0000 | 1 | 0 | 0 | 3 |
| WILLIAM NYLANDER | R | 3 | 2 | 4 | 6 | 1 | 2 | 03:03 | 14:06 | 8 | 2.6667 | 1 | 0 | 0 | 0 |
| KIRILL MARCHENKO | L | 3 | 0 | 2 | 2 | 0 | 1 | 02:55 | 12:09 | 2 | 0.6667 | 0 | 2 | 1 | 0 |
| NICK PAUL | C | 3 | 0 | 2 | 2 | 0 | 0 | 00:18 | 10:42 | 0 | 0.0000 | 0 | 0 | 4 | 3 |
| JOHN TAVARES | C | 2 | 1 | 1 | 2 | 1 | 2 | 02:27 | 09:27 | 3 | 1.5000 | -1 | 0 | 1 | 0 |
| GAVIN MCKENNA | L | 3 | 1 | 1 | 2 | 0 | 1 | 02:05 | 10:50 | 4 | 1.3333 | -1 | 2 | 0 | 0 |
| ANTHONY STOLARZ | G | 3 | 0 | 1 | 1 | 0 | 1 | 01:16 | 19:09 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| JACK ROSLOVIC | R | 3 | 1 | 0 | 1 | 0 | 0 | 00:38 | 11:12 | 7 | 2.3333 | -4 | 2 | 0 | 0 |
| MORGAN RIELLY | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:30 | 11:51 | 1 | 0.3333 | -1 | 0 | 2 | 3 |
| EASTON COWAN | L | 3 | 1 | 0 | 1 | 0 | 0 | 00:19 | 11:01 | 4 | 1.3333 | -2 | 0 | 0 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SERGEI BOBROVSKY | 2 | 1 | 0 | 0 | 62 | 0 | 3 | 37 | 2.90 | 0.919 | 1.11 |
| ANTHONY STOLARZ | 1 | 0 | 1 | 0 | 57 | 0 | 5 | 28 | 5.22 | 0.821 | -1.89 |
Last 3 Years VS N.J
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARREN RADDYSH | D | 8 | 5 | 4 | 9 | 0 | 3 | 01:55 | 19:31 | 17 | 2.1250 | 4 | 2 | 6 | 10 |
| AUSTON MATTHEWS | C | 8 | 7 | 2 | 9 | 1 | 2 | 03:20 | 21:57 | 38 | 4.7500 | 1 | 4 | 4 | 7 |
| WILLIAM NYLANDER | R | 8 | 4 | 3 | 7 | 1 | 2 | 03:21 | 20:17 | 19 | 2.3750 | 2 | 2 | 4 | 2 |
| MAX DOMI | C | 9 | 0 | 7 | 7 | 0 | 0 | 01:31 | 15:11 | 13 | 1.4444 | 3 | 21 | 2 | 5 |
| JOHN TAVARES | C | 8 | 4 | 3 | 7 | 0 | 0 | 03:36 | 17:55 | 34 | 4.2500 | 3 | 4 | 19 | 9 |
| JACK ROSLOVIC | R | 9 | 3 | 4 | 7 | 0 | 0 | 00:54 | 15:19 | 17 | 1.8889 | 3 | 4 | 4 | 3 |
| NICK PAUL | C | 7 | 3 | 3 | 6 | 0 | 0 | 01:43 | 17:03 | 10 | 1.4286 | 1 | 4 | 5 | 1 |
| KIRILL MARCHENKO | L | 9 | 3 | 3 | 6 | 1 | 2 | 03:14 | 18:50 | 25 | 2.7778 | -1 | 4 | 10 | 8 |
| JAKE MCCABE | D | 7 | 0 | 5 | 5 | 0 | 0 | 00:41 | 22:45 | 9 | 1.2857 | 2 | 0 | 11 | 25 |
| MILES WOOD | R | 7 | 2 | 3 | 5 | 0 | 0 | 00:00 | 09:51 | 11 | 1.5714 | 5 | 2 | 10 | 3 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELVIS MERZLIKINS | 7 | 4 | 2 | 1 | 421 | 1 | 19 | 232 | 2.71 | 0.918 | 4.11 |
| SERGEI BOBROVSKY | 5 | 2 | 3 | 0 | 292 | 1 | 14 | 146 | 2.87 | 0.904 | 0.69 |
| ANTHONY STOLARZ | 4 | 2 | 1 | 1 | 246 | 0 | 11 | 144 | 2.68 | 0.924 | 3.65 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTON MATTHEWS | C | 8 | 5 | 7 | 12 | 2 | 4 | 03:38 | 19:16 | 25 | 3.1250 | 3 | 0 | 4 | 6 |
| WILLIAM NYLANDER | R | 8 | 5 | 7 | 12 | 2 | 3 | 03:29 | 17:56 | 22 | 2.7500 | -1 | 0 | 1 | 2 |
| KIRILL MARCHENKO | L | 8 | 1 | 5 | 6 | 1 | 3 | 03:25 | 16:46 | 17 | 2.1250 | -1 | 8 | 9 | 2 |
| JOHN TAVARES | C | 7 | 2 | 3 | 5 | 1 | 3 | 03:13 | 14:58 | 17 | 2.4286 | -5 | 4 | 4 | 4 |
| JACK ROSLOVIC | R | 8 | 3 | 2 | 5 | 0 | 1 | 01:24 | 14:36 | 20 | 2.5000 | -1 | 4 | 3 | 1 |
| EASTON COWAN | L | 8 | 3 | 2 | 5 | 1 | 1 | 01:04 | 13:04 | 15 | 1.8750 | -2 | 4 | 7 | 4 |
| GAVIN MCKENNA | L | 8 | 2 | 3 | 5 | 0 | 1 | 02:01 | 13:07 | 12 | 1.5000 | -2 | 4 | 0 | 1 |
| MORGAN RIELLY | D | 8 | 0 | 4 | 4 | 0 | 1 | 01:06 | 17:06 | 7 | 0.8750 | -3 | 2 | 4 | 9 |
| NICK PAUL | C | 8 | 1 | 3 | 4 | 0 | 0 | 01:06 | 13:52 | 7 | 0.8750 | -3 | 4 | 13 | 8 |
| DARREN RADDYSH | D | 8 | 0 | 3 | 3 | 0 | 1 | 03:41 | 20:34 | 15 | 1.8750 | -5 | 4 | 4 | 12 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SERGEI BOBROVSKY | 5 | 1 | 2 | 1 | 244 | 0 | 12 | 133 | 2.94 | 0.910 | 2.76 |
| ANTHONY STOLARZ | 3 | 2 | 1 | 0 | 180 | 0 | 10 | 80 | 3.32 | 0.875 | -1.12 |
Last Game Lines
Opponent: Buffalo Sabres
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:07 | 33.0 | JOHN TAVARES - NICK PAUL - KIRILL MARCHENKO | 0 | 1 | -1 | 0 | 4 | 0.0 | 1 | 6 | 14.3 |
| 2 | 2:12 | 23.3 | WILLIAM NYLANDER - JACK ROSLOVIC - AUSTON MATTHEWS | 1 | 0 | 1 | 3 | 1 | 75.0 | 3 | 1 | 75.0 |
| 3 | 2:09 | 22.8 | COLTON SISSONS - EASTON COWAN - GAVIN MCKENNA | 0 | 0 | 0 | 1 | 1 | 50.0 | 3 | 3 | 50.0 |
| 4 | 1:23 | 14.7 | TEDDY BLUEGER - ZACK MACEWEN - BRANDON DUHAIME | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:44 | 39.1 | JAKE MCCABE - DARREN RADDYSH | 1 | 0 | 1 | 3 | 2 | 60.0 | 3 | 2 | 60.0 |
| 2 | 2:47 | 29.1 | MORGAN RIELLY - TROY STECHER | 0 | 0 | 0 | 2 | 3 | 40.0 | 2 | 7 | 22.2 |
| 3 | 2:25 | 25.3 | OLIVER EKMAN-LARSSON - NICK BLANKENBURG | 0 | 1 | -1 | 0 | 2 | 0.0 | 3 | 2 | 60.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
New Jersey Devils
3-3-0
Last 3 Regular Season Games
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACK HUGHES | C | 3 | 1 | 5 | 6 | 0 | 3 | 02:20 | 20:13 | 12 | 4.0000 | 2 | 0 | 0 | 3 |
| JESPER BRATT | R | 3 | 2 | 3 | 5 | 1 | 3 | 02:15 | 17:55 | 9 | 3.0000 | 1 | 0 | 6 | 1 |
| NICO HISCHIER | C | 3 | 3 | 1 | 4 | 3 | 4 | 02:20 | 17:50 | 8 | 2.6667 | -5 | 0 | 1 | 1 |
| ARSENY GRITSYUK | L | 3 | 1 | 1 | 2 | 0 | 1 | 00:19 | 15:27 | 5 | 1.6667 | 2 | 0 | 3 | 3 |
| EVAN RODRIGUES | C | 3 | 1 | 1 | 2 | 0 | 0 | 00:40 | 14:42 | 9 | 3.0000 | 2 | 4 | 5 | 1 |
| ANTHONY MANTHA | L | 3 | 1 | 1 | 2 | 0 | 0 | 00:14 | 11:28 | 4 | 1.3333 | 1 | 7 | 1 | 0 |
| DAWSON MERCER | R | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 15:04 | 7 | 2.3333 | -3 | 0 | 0 | 0 |
| AMADEUS LOMBARDI | L | 3 | 0 | 1 | 1 | 0 | 0 | 00:04 | 12:07 | 8 | 2.6667 | -2 | 4 | 2 | 0 |
| LUKE HUGHES | D | 3 | 0 | 1 | 1 | 0 | 1 | 02:04 | 23:50 | 6 | 2.0000 | -2 | 2 | 0 | 1 |
| JESPER BOQVIST | R | 3 | 1 | 0 | 1 | 0 | 0 | 00:03 | 11:16 | 8 | 2.6667 | 0 | 0 | 3 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKE ALLEN | 2 | 2 | 0 | 0 | 121 | 0 | 5 | 48 | 2.48 | 0.896 | 0.33 |
| NICO DAWS | 1 | 0 | 1 | 0 | 58 | 0 | 3 | 19 | 3.10 | 0.842 | -0.89 |
Last 3 Years VS TOR
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESPER BRATT | R | 9 | 3 | 10 | 13 | 2 | 4 | 04:00 | 19:36 | 23 | 2.5556 | 0 | 0 | 9 | 7 |
| NICO HISCHIER | C | 9 | 4 | 6 | 10 | 2 | 4 | 04:06 | 21:31 | 24 | 2.6667 | -7 | 5 | 3 | 6 |
| TIMO MEIER | L | 9 | 5 | 4 | 9 | 2 | 5 | 02:37 | 19:11 | 33 | 3.6667 | -4 | 2 | 11 | 10 |
| JACK HUGHES | C | 7 | 6 | 2 | 8 | 0 | 2 | 04:45 | 21:58 | 26 | 3.7143 | 4 | 0 | 1 | 2 |
| LUKE EVANGELISTA | R | 6 | 2 | 4 | 6 | 0 | 2 | 02:14 | 14:30 | 10 | 1.6667 | 4 | 2 | 4 | 3 |
| LUKE HUGHES | D | 8 | 1 | 4 | 5 | 0 | 3 | 02:38 | 21:45 | 22 | 2.7500 | 3 | 2 | 2 | 5 |
| DAWSON MERCER | R | 9 | 1 | 2 | 3 | 1 | 1 | 02:13 | 19:27 | 22 | 2.4444 | -6 | 4 | 4 | 1 |
| ARSENY GRITSYUK | L | 3 | 1 | 2 | 3 | 0 | 0 | 01:03 | 14:30 | 3 | 1.0000 | 0 | 2 | 4 | 0 |
| EVAN RODRIGUES | C | 11 | 1 | 2 | 3 | 0 | 2 | 02:10 | 16:13 | 23 | 2.0909 | -5 | 10 | 23 | 5 |
| CODY GLASS | C | 7 | 2 | 0 | 2 | 1 | 1 | 00:48 | 14:01 | 13 | 1.8571 | -5 | 6 | 8 | 2 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKE ALLEN | 4 | 3 | 1 | 0 | 237 | 0 | 14 | 140 | 3.53 | 0.900 | -0.25 |
| DAVID RITTICH | 2 | 1 | 1 | 0 | 96 | 0 | 7 | 35 | 4.35 | 0.800 | -3.42 |
Current Season Stats
| Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACK HUGHES | C | 6 | 2 | 6 | 8 | 0 | 4 | 03:58 | 21:30 | 25 | 4.1667 | 1 | 0 | 0 | 4 |
| JESPER BRATT | R | 6 | 2 | 5 | 7 | 1 | 4 | 03:40 | 18:19 | 19 | 3.1667 | 0 | 0 | 9 | 1 |
| NICO HISCHIER | C | 6 | 3 | 1 | 4 | 3 | 4 | 03:49 | 19:09 | 13 | 2.1667 | -4 | 0 | 3 | 4 |
| LUKE EVANGELISTA | R | 5 | 2 | 1 | 3 | 1 | 1 | 04:22 | 17:13 | 12 | 2.4000 | -1 | 4 | 1 | 4 |
| DOUGIE HAMILTON | D | 6 | 1 | 1 | 2 | 0 | 0 | 01:42 | 21:25 | 20 | 3.3333 | -3 | 0 | 8 | 9 |
| EVAN RODRIGUES | C | 6 | 1 | 1 | 2 | 0 | 0 | 01:47 | 15:34 | 11 | 1.8333 | -2 | 4 | 10 | 1 |
| ARSENY GRITSYUK | L | 6 | 1 | 1 | 2 | 0 | 1 | 01:23 | 15:22 | 11 | 1.8333 | -1 | 0 | 7 | 5 |
| ANTHONY MANTHA | L | 6 | 1 | 1 | 2 | 0 | 0 | 01:29 | 13:14 | 7 | 1.1667 | -1 | 7 | 2 | 0 |
| LUKE HUGHES | D | 6 | 1 | 1 | 2 | 0 | 1 | 03:42 | 23:57 | 17 | 2.8333 | -2 | 4 | 0 | 1 |
| JESPER BOQVIST | R | 4 | 2 | 0 | 2 | 0 | 0 | 00:03 | 10:54 | 10 | 2.5000 | 0 | 0 | 4 | 1 |
| Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKE ALLEN | 4 | 3 | 1 | 0 | 241 | 0 | 12 | 104 | 2.98 | 0.885 | -0.46 |
| NICO DAWS | 2 | 0 | 2 | 0 | 118 | 0 | 9 | 51 | 4.58 | 0.824 | -3.34 |
Last Game Lines
Opponent: New York Rangers
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:06 | 29.5 | JESPER BRATT - JACK HUGHES - ARSENY GRITSYUK | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 50.0 |
| 2 | 2:32 | 24.1 | TIMO MEIER - NICO HISCHIER - DAWSON MERCER | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 25.0 |
| 3 | 2:04 | 19.7 | CODY GLASS - JESPER BOQVIST - AMADEUS LOMBARDI | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 3 | 57.1 |
| 4 | 1:21 | 12.9 | STEFAN NOESEN - ANTHONY MANTHA - EVAN RODRIGUES | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 66.7 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:00 | 28.6 | DOUGIE HAMILTON - JONAS SIEGENTHALER | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 40.0 |
| 2 | 2:54 | 27.6 | BRETT PESCE - LUKE HUGHES | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 2 | 71.4 |
| 3 | 1:51 | 17.6 | JOHNATHAN KOVACEVIC - DECLAN CHISHOLM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:13 | 76.5 | STEFAN NOESEN - ANTHONY MANTHA - EVAN RODRIGUES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | 0:03 | 17.6 | STEFAN NOESEN - EVAN RODRIGUES - AMADEUS LOMBARDI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:01 | 5.9 | CODY GLASS - JESPER BOQVIST - AMADEUS LOMBARDI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:09 | 52.9 | DOUGIE HAMILTON - LUKE HUGHES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | 0:07 | 41.2 | JONAS SIEGENTHALER - DECLAN CHISHOLM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:01 | 5.9 | JONAS SIEGENTHALER - LUKE HUGHES | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |