February 24, 2023, 7:30PM EST
Los Angeles Kings
28-17-6
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN KEMPE | R | 3 | 1 | 2 | 3 | 0 | 0 | 01:40 | 11:57 | 6 | 2.0000 | 4 | 2 | 1 | 0 |
ANZE KOPITAR | C | 3 | 3 | 0 | 3 | 1 | 1 | 01:48 | 14:02 | 10 | 3.3333 | 3 | 0 | 1 | 1 |
BLAKE LIZOTTE | C | 3 | 0 | 2 | 2 | 0 | 0 | 00:00 | 10:28 | 1 | 0.3333 | 0 | 0 | 2 | 2 |
KEVIN FIALA | L | 3 | 1 | 1 | 2 | 0 | 1 | 01:18 | 11:56 | 7 | 2.3333 | -1 | 2 | 2 | 1 |
QUINTON BYFIELD | L | 3 | 0 | 2 | 2 | 0 | 0 | 01:42 | 09:14 | 5 | 1.6667 | 1 | 4 | 0 | 1 |
DREW DOUGHTY | D | 3 | 0 | 1 | 1 | 0 | 1 | 01:51 | 17:11 | 1 | 0.3333 | 0 | 0 | 5 | 3 |
MATT ROY | D | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 13:15 | 3 | 1.0000 | 1 | 0 | 3 | 3 |
PHILLIP DANAULT | C | 3 | 0 | 1 | 1 | 0 | 0 | 01:48 | 13:16 | 7 | 2.3333 | 1 | 2 | 1 | 2 |
MIKEY ANDERSON | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:06 | 14:42 | 3 | 1.0000 | 0 | 2 | 8 | 2 |
SAMUEL FAGEMO | R | 3 | 1 | 0 | 1 | 0 | 0 | 00:00 | 04:02 | 1 | 0.3333 | -1 | 0 | 0 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
PHEONIX COPLEY | 2 | 2 | 0 | 0 | 120 | 0 | 6 | 79 | 3.00 | 0.924 | 1.43 |
JONATHAN QUICK | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Last 3 Years VS NYI
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHILLIP DANAULT | C | 3 | 1 | 2 | 3 | 0 | 0 | 01:39 | 17:58 | 2 | 0.6667 | 3 | 0 | 3 | 0 |
TREVOR MOORE | C | 2 | 1 | 2 | 3 | 0 | 0 | 02:06 | 16:34 | 5 | 2.5000 | 2 | 0 | 1 | 0 |
ANZE KOPITAR | C | 3 | 0 | 2 | 2 | 0 | 0 | 02:58 | 19:34 | 5 | 1.6667 | 0 | 0 | 2 | 0 |
ADRIAN KEMPE | R | 3 | 1 | 1 | 2 | 0 | 0 | 02:58 | 17:39 | 7 | 2.3333 | -1 | 0 | 3 | 2 |
ALEXANDER EDLER | D | 2 | 0 | 2 | 2 | 0 | 0 | 00:00 | 23:08 | 4 | 2.0000 | 1 | 0 | 2 | 7 |
MATT ROY | D | 3 | 1 | 1 | 2 | 0 | 0 | 00:04 | 19:54 | 5 | 1.6667 | 5 | 0 | 1 | 3 |
BRENDAN LEMIEUX | L | 6 | 1 | 1 | 2 | 0 | 0 | 01:00 | 10:29 | 8 | 1.3333 | 2 | 4 | 13 | 3 |
QUINTON BYFIELD | L | 2 | 2 | 0 | 2 | 0 | 0 | 00:00 | 11:55 | 4 | 2.0000 | 0 | 0 | 2 | 0 |
ALEX IAFALLO | L | 3 | 1 | 1 | 2 | 0 | 0 | 03:00 | 18:25 | 7 | 2.3333 | 0 | 0 | 2 | 3 |
TOBIAS BJORNFOT | D | 2 | 0 | 1 | 1 | 0 | 0 | 00:00 | 12:48 | 1 | 0.5000 | 2 | 0 | 0 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CAL PETERSEN | 2 | 2 | 0 | 0 | 120 | 0 | 4 | 53 | 2.00 | 0.925 | 0.93 |
JONATHAN QUICK | 1 | 0 | 1 | 0 | 57 | 0 | 4 | 32 | 4.19 | 0.875 | -1.12 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEVIN FIALA | L | 52 | 17 | 34 | 51 | 6 | 18 | 03:01 | 17:20 | 161 | 3.0962 | -2 | 38 | 39 | 15 |
ANZE KOPITAR | C | 52 | 15 | 25 | 40 | 3 | 10 | 03:06 | 19:58 | 108 | 2.0769 | 1 | 4 | 50 | 57 |
PHILLIP DANAULT | C | 52 | 13 | 22 | 35 | 3 | 12 | 02:10 | 17:55 | 96 | 1.8462 | -6 | 39 | 49 | 51 |
VIKTOR ARVIDSSON | R | 47 | 13 | 21 | 34 | 4 | 12 | 02:16 | 16:27 | 115 | 2.4468 | -6 | 10 | 12 | 25 |
ADRIAN KEMPE | R | 52 | 20 | 14 | 34 | 6 | 11 | 02:59 | 18:30 | 145 | 2.7885 | 3 | 26 | 72 | 21 |
GABRIEL VILARDI | R | 45 | 17 | 14 | 31 | 4 | 8 | 03:02 | 15:48 | 88 | 1.9556 | 6 | 10 | 33 | 24 |
DREW DOUGHTY | D | 51 | 3 | 27 | 30 | 2 | 15 | 03:09 | 25:41 | 92 | 1.8039 | 2 | 26 | 73 | 77 |
SEAN DURZI | D | 49 | 6 | 20 | 26 | 1 | 12 | 02:18 | 19:41 | 78 | 1.5918 | -11 | 29 | 45 | 92 |
BLAKE LIZOTTE | C | 52 | 7 | 15 | 22 | 0 | 0 | 00:05 | 12:13 | 60 | 1.1538 | 0 | 35 | 62 | 25 |
ARTHUR KALIYEV | R | 34 | 9 | 10 | 19 | 7 | 9 | 02:21 | 12:19 | 79 | 2.3235 | -2 | 6 | 28 | 8 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JONATHAN QUICK | 27 | 8 | 11 | 4 | 1474 | 1 | 82 | 706 | 3.34 | 0.884 | -15.64 |
PHEONIX COPLEY | 19 | 15 | 3 | 0 | 1065 | 0 | 50 | 503 | 2.82 | 0.901 | -1.00 |
CAL PETERSEN | 10 | 5 | 3 | 2 | 543 | 0 | 34 | 257 | 3.75 | 0.868 | -9.84 |
Last Game Lines
Opponent: Tampa Bay Lightning
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:18 | 37.0 | PHILLIP DANAULT - VIKTOR ARVIDSSON - ALEX IAFALLO | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
2 | 0:44 | 20.9 | KEVIN FIALA - JARET ANDERSON-DOLAN - BLAKE LIZOTTE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:28 | 13.3 | ANZE KOPITAR - ADRIAN KEMPE - QUINTON BYFIELD | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
4 | 0:25 | 11.8 | BRENDAN LEMIEUX - SAMUEL FAGEMO - RASMUS KUPARI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
5 | 0:13 | 6.2 | ANZE KOPITAR - VIKTOR ARVIDSSON - ALEX IAFALLO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:18 | 37.0 | DREW DOUGHTY - MIKEY ANDERSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
2 | 1:06 | 31.3 | MATT ROY - SEAN DURZI | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 1:00 | 28.4 | ALEXANDER EDLER - SEAN WALKER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
New York Islanders
24-22-5
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROCK NELSON | C | 3 | 2 | 2 | 4 | 0 | 0 | 02:44 | 17:29 | 7 | 2.3333 | 2 | 0 | 4 | 1 |
KYLE PALMIERI | R | 3 | 0 | 4 | 4 | 0 | 0 | 03:20 | 17:34 | 10 | 3.3333 | 3 | 4 | 12 | 0 |
ANDERS LEE | L | 3 | 3 | 0 | 3 | 0 | 0 | 03:25 | 16:36 | 8 | 2.6667 | 4 | 0 | 1 | 0 |
SEBASTIAN AHO | D | 3 | 0 | 2 | 2 | 0 | 0 | 01:49 | 15:48 | 7 | 2.3333 | 1 | 0 | 0 | 1 |
MATHEW BARZAL | C | 3 | 0 | 1 | 1 | 0 | 0 | 03:35 | 19:26 | 6 | 2.0000 | -1 | 2 | 0 | 4 |
RYAN PULOCK | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:55 | 21:58 | 5 | 1.6667 | 0 | 0 | 7 | 4 |
AATU RATY | C | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 09:30 | 4 | 1.3333 | 0 | 0 | 9 | 2 |
SCOTT MAYFIELD | D | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 21:45 | 4 | 1.3333 | -1 | 4 | 4 | 9 |
ILYA SOROKIN | G | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 39:58 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
JEAN-GABRIEL PAGEAU | C | 3 | 0 | 0 | 0 | 0 | 0 | 02:30 | 16:54 | 7 | 2.3333 | -1 | 2 | 9 | 1 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ILYA SOROKIN | 2 | 1 | 1 | 0 | 119 | 1 | 5 | 62 | 2.50 | 0.919 | 0.83 |
SEMYON VARLAMOV | 1 | 0 | 1 | 0 | 58 | 0 | 2 | 38 | 2.05 | 0.947 | 1.57 |
Last 3 Years VS L.A
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERS LEE | L | 3 | 2 | 1 | 3 | 0 | 0 | 01:52 | 17:37 | 10 | 3.3333 | 0 | 0 | 6 | 2 |
BROCK NELSON | C | 3 | 0 | 2 | 2 | 0 | 0 | 01:53 | 17:19 | 3 | 1.0000 | -5 | 2 | 2 | 2 |
NOAH DOBSON | D | 3 | 0 | 2 | 2 | 0 | 0 | 01:49 | 19:45 | 8 | 2.6667 | 0 | 0 | 3 | 9 |
MATHEW BARZAL | C | 3 | 1 | 1 | 2 | 0 | 0 | 01:22 | 16:01 | 5 | 1.6667 | -1 | 2 | 1 | 3 |
KYLE PALMIERI | R | 4 | 1 | 1 | 2 | 0 | 1 | 02:04 | 15:06 | 9 | 2.2500 | -3 | 0 | 3 | 1 |
MATT MARTIN | L | 3 | 1 | 1 | 2 | 0 | 0 | 00:00 | 10:57 | 6 | 2.0000 | 1 | 0 | 8 | 0 |
CAL CLUTTERBUCK | C | 2 | 0 | 1 | 1 | 0 | 0 | 00:00 | 15:02 | 3 | 1.5000 | -1 | 0 | 10 | 1 |
ANTHONY BEAUVILLIER | L | 3 | 0 | 1 | 1 | 0 | 0 | 01:31 | 15:30 | 9 | 3.0000 | -3 | 2 | 1 | 0 |
JEAN-GABRIEL PAGEAU | C | 2 | 1 | 0 | 1 | 0 | 0 | 02:08 | 18:22 | 5 | 2.5000 | -2 | 2 | 2 | 2 |
JOSH BAILEY | R | 2 | 0 | 1 | 1 | 0 | 0 | 00:45 | 15:58 | 2 | 1.0000 | -2 | 0 | 1 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
SEMYON VARLAMOV | 2 | 0 | 2 | 0 | 117 | 0 | 6 | 63 | 3.07 | 0.905 | -0.14 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROCK NELSON | C | 51 | 19 | 26 | 45 | 3 | 11 | 03:12 | 18:43 | 145 | 2.8431 | -3 | 20 | 40 | 30 |
MATHEW BARZAL | C | 50 | 11 | 31 | 42 | 3 | 16 | 03:34 | 18:44 | 118 | 2.3600 | 2 | 18 | 22 | 30 |
ANDERS LEE | L | 51 | 18 | 16 | 34 | 4 | 9 | 03:20 | 16:58 | 138 | 2.7059 | 0 | 42 | 68 | 37 |
JEAN-GABRIEL PAGEAU | C | 51 | 10 | 17 | 27 | 5 | 8 | 02:47 | 18:15 | 94 | 1.8431 | -8 | 8 | 136 | 45 |
NOAH DOBSON | D | 48 | 10 | 17 | 27 | 3 | 10 | 03:31 | 21:04 | 137 | 2.8542 | -5 | 12 | 40 | 76 |
ZACH PARISE | L | 51 | 13 | 7 | 20 | 3 | 4 | 01:34 | 16:29 | 108 | 2.1176 | 3 | 10 | 55 | 53 |
JOSH BAILEY | R | 47 | 6 | 13 | 19 | 0 | 2 | 01:35 | 15:40 | 59 | 1.2553 | -1 | 2 | 9 | 20 |
ANTHONY BEAUVILLIER | L | 48 | 9 | 10 | 19 | 0 | 0 | 01:28 | 15:44 | 112 | 2.3333 | -4 | 10 | 38 | 17 |
OLIVER WAHLSTROM | L | 35 | 7 | 9 | 16 | 1 | 1 | 01:04 | 12:10 | 70 | 2.0000 | 5 | 32 | 50 | 15 |
RYAN PULOCK | D | 51 | 2 | 14 | 16 | 0 | 4 | 01:10 | 20:29 | 71 | 1.3922 | 8 | 10 | 91 | 86 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ILYA SOROKIN | 38 | 16 | 16 | 4 | 2170 | 4 | 86 | 1124 | 2.38 | 0.923 | 20.37 |
SEMYON VARLAMOV | 15 | 8 | 6 | 1 | 880 | 1 | 41 | 464 | 2.80 | 0.912 | 2.62 |
Last Game Lines
Opponent: Detroit Red Wings
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:48 | 22.0 | KYLE PALMIERI - ANDERS LEE - BROCK NELSON | 2 | 0 | 2 | 8 | 2 | 80.0 | 15 | 5 | 75.0 |
2 | 7:44 | 17.3 | ZACH PARISE - JEAN-GABRIEL PAGEAU - SIMON HOLMSTROM | 0 | 0 | 0 | 2 | 5 | 28.6 | 7 | 8 | 46.7 |
3 | 6:03 | 13.6 | CASEY CIZIKAS - MATHEW BARZAL - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 7 | 0 | 100.0 | 13 | 0 | 100.0 |
4 | 3:40 | 8.2 | JOSH BAILEY - MATT MARTIN - AATU RATY | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 3 | 40.0 |
5 | 2:09 | 4.8 | MATHEW BARZAL - ANTHONY BEAUVILLIER - AATU RATY | 0 | 0 | 0 | 3 | 2 | 60.0 | 3 | 2 | 60.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:20 | 34.4 | ADAM PELECH - RYAN PULOCK | 2 | 0 | 2 | 10 | 5 | 66.7 | 18 | 12 | 60.0 |
2 | 14:49 | 33.2 | SCOTT MAYFIELD - ALEXANDER ROMANOV | 0 | 0 | 0 | 8 | 4 | 66.7 | 14 | 11 | 56.0 |
3 | 7:33 | 16.9 | SEBASTIAN AHO - SAMUEL BOLDUC | 0 | 0 | 0 | 3 | 2 | 60.0 | 7 | 3 | 70.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:41 | 60.8 | KYLE PALMIERI - ANDERS LEE - BROCK NELSON - MATHEW BARZAL | 0 | 0 | 0 | 3 | 2 | 60.0 | 6 | 2 | 75.0 |
2 | 2:12 | 28.6 | ZACH PARISE - JOSH BAILEY - JEAN-GABRIEL PAGEAU - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 0:22 | 4.8 | ZACH PARISE - JOSH BAILEY - MATHEW BARZAL - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
4 | 0:11 | 2.4 | KYLE PALMIERI - ANDERS LEE - MATHEW BARZAL - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:01 | 65.2 | SAMUEL BOLDUC | 0 | 0 | 0 | 3 | 2 | 60.0 | 6 | 2 | 75.0 |
2 | 2:39 | 34.4 | SEBASTIAN AHO | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
3 | 0:02 | 0.4 | RYAN PULOCK - SEBASTIAN AHO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:56 | 38.1 | JOSH BAILEY - CASEY CIZIKAS | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 1:31 | 19.7 | ZACH PARISE - JEAN-GABRIEL PAGEAU | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
3 | 0:43 | 9.3 | KYLE PALMIERI - BROCK NELSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:19 | 30.1 | ADAM PELECH - RYAN PULOCK | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5 | 0.0 |
2 | 2:12 | 28.6 | SCOTT MAYFIELD - ADAM PELECH | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
3 | 1:33 | 20.1 | RYAN PULOCK - ALEXANDER ROMANOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |