December 16, 2022, 9:30PM EST
New York Islanders
25-22-5
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROCK NELSON | C | 3 | 2 | 2 | 4 | 0 | 0 | 03:13 | 18:45 | 11 | 3.6667 | 3 | 0 | 2 | 1 |
KYLE PALMIERI | R | 3 | 0 | 4 | 4 | 0 | 0 | 02:55 | 18:30 | 8 | 2.6667 | 4 | 2 | 5 | 0 |
ANDERS LEE | L | 3 | 2 | 0 | 2 | 0 | 0 | 03:01 | 16:21 | 8 | 2.6667 | 4 | 0 | 3 | 0 |
ANTHONY BEAUVILLIER | L | 3 | 0 | 1 | 1 | 0 | 0 | 02:18 | 16:42 | 5 | 1.6667 | -1 | 0 | 1 | 1 |
ADAM PELECH | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:05 | 22:55 | 4 | 1.3333 | 1 | 2 | 4 | 5 |
SEBASTIAN AHO | D | 3 | 0 | 1 | 1 | 0 | 0 | 02:04 | 15:36 | 10 | 3.3333 | 1 | 0 | 3 | 2 |
MATHEW BARZAL | C | 3 | 1 | 0 | 1 | 0 | 0 | 03:11 | 19:30 | 10 | 3.3333 | 0 | 4 | 0 | 4 |
RYAN PULOCK | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:03 | 22:32 | 4 | 1.3333 | 2 | 0 | 2 | 4 |
MATT MARTIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 00:01 | 09:28 | 3 | 1.0000 | 0 | 7 | 16 | 2 |
JOSH BAILEY | R | 3 | 0 | 0 | 0 | 0 | 0 | 02:12 | 13:20 | 1 | 0.3333 | 0 | 0 | 0 | 1 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
SEMYON VARLAMOV | 2 | 1 | 1 | 0 | 122 | 0 | 3 | 83 | 1.46 | 0.964 | 4.80 |
ILYA SOROKIN | 1 | 1 | 0 | 0 | 59 | 1 | 0 | 23 | 0.00 | 1.000 | 2.16 |
Last 3 Years VS ARI
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BO HORVAT | C | 5 | 5 | 2 | 7 | 3 | 5 | 03:39 | 17:58 | 17 | 3.4000 | 3 | 4 | 2 | 3 |
BROCK NELSON | C | 5 | 3 | 2 | 5 | 1 | 1 | 03:37 | 19:05 | 15 | 3.0000 | 2 | 6 | 6 | 2 |
ZACH PARISE | L | 12 | 1 | 4 | 5 | 0 | 0 | 00:46 | 13:11 | 24 | 2.0000 | 7 | 0 | 10 | 4 |
JOSH BAILEY | R | 5 | 0 | 4 | 4 | 0 | 1 | 01:47 | 15:45 | 4 | 0.8000 | -1 | 2 | 1 | 1 |
ADAM PELECH | D | 3 | 0 | 3 | 3 | 0 | 0 | 00:03 | 19:49 | 3 | 1.0000 | 4 | 0 | 5 | 3 |
ANDERS LEE | L | 5 | 0 | 2 | 2 | 0 | 0 | 03:50 | 18:26 | 13 | 2.6000 | 2 | 2 | 2 | 2 |
OLIVER WAHLSTROM | L | 4 | 0 | 2 | 2 | 0 | 0 | 00:30 | 10:50 | 4 | 1.0000 | 2 | 0 | 5 | 3 |
MATHEW BARZAL | C | 5 | 1 | 1 | 2 | 0 | 0 | 04:09 | 20:24 | 11 | 2.2000 | 1 | 2 | 3 | 4 |
SCOTT MAYFIELD | D | 5 | 1 | 1 | 2 | 0 | 0 | 00:02 | 19:03 | 11 | 2.2000 | 1 | 2 | 8 | 7 |
NOAH DOBSON | D | 4 | 1 | 1 | 2 | 0 | 1 | 03:47 | 21:59 | 16 | 4.0000 | 4 | 0 | 6 | 11 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ILYA SOROKIN | 4 | 2 | 2 | 0 | 236 | 2 | 6 | 99 | 1.53 | 0.939 | 3.26 |
SEMYON VARLAMOV | 1 | 0 | 1 | 0 | 58 | 0 | 2 | 32 | 2.04 | 0.938 | 0.88 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROCK NELSON | C | 52 | 19 | 27 | 46 | 3 | 11 | 03:10 | 18:44 | 151 | 2.9038 | -2 | 20 | 40 | 30 |
MATHEW BARZAL | C | 51 | 12 | 31 | 43 | 3 | 16 | 03:31 | 18:46 | 124 | 2.4314 | 2 | 20 | 22 | 31 |
ANDERS LEE | L | 52 | 19 | 16 | 35 | 4 | 9 | 03:18 | 16:56 | 142 | 2.7308 | 1 | 42 | 70 | 37 |
JEAN-GABRIEL PAGEAU | C | 52 | 10 | 17 | 27 | 5 | 8 | 02:45 | 18:15 | 95 | 1.8269 | -8 | 8 | 138 | 45 |
NOAH DOBSON | D | 48 | 10 | 17 | 27 | 3 | 10 | 03:31 | 21:04 | 137 | 2.8542 | -5 | 12 | 40 | 76 |
ZACH PARISE | L | 52 | 13 | 7 | 20 | 3 | 4 | 01:32 | 16:29 | 108 | 2.0769 | 3 | 10 | 57 | 55 |
ANTHONY BEAUVILLIER | L | 49 | 9 | 11 | 20 | 0 | 0 | 01:27 | 15:47 | 113 | 2.3061 | -4 | 10 | 38 | 18 |
JOSH BAILEY | R | 48 | 6 | 13 | 19 | 0 | 2 | 01:34 | 15:36 | 60 | 1.2500 | -1 | 2 | 9 | 21 |
OLIVER WAHLSTROM | L | 35 | 7 | 9 | 16 | 1 | 1 | 01:04 | 12:10 | 70 | 2.0000 | 5 | 32 | 50 | 15 |
RYAN PULOCK | D | 52 | 2 | 14 | 16 | 0 | 4 | 01:09 | 20:32 | 72 | 1.3846 | 9 | 10 | 91 | 87 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ILYA SOROKIN | 38 | 16 | 16 | 4 | 2170 | 4 | 86 | 1124 | 2.38 | 0.923 | 20.37 |
SEMYON VARLAMOV | 16 | 9 | 6 | 1 | 944 | 1 | 42 | 509 | 2.67 | 0.917 | 5.85 |
Last Game Lines
Opponent: Vegas Golden Knights
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:38 | 21.6 | KYLE PALMIERI - ANDERS LEE - BROCK NELSON | 1 | 0 | 1 | 8 | 10 | 44.4 | 16 | 15 | 51.6 |
2 | 10:48 | 18.5 | CASEY CIZIKAS - MATHEW BARZAL - ANTHONY BEAUVILLIER | 0 | 1 | -1 | 7 | 4 | 63.6 | 13 | 12 | 52.0 |
3 | 8:25 | 14.4 | ZACH PARISE - JEAN-GABRIEL PAGEAU - SIMON HOLMSTROM | 0 | 0 | 0 | 2 | 10 | 16.7 | 4 | 12 | 25.0 |
4 | 5:10 | 8.8 | JOSH BAILEY - MATT MARTIN - AATU RATY | 0 | 0 | 0 | 4 | 1 | 80.0 | 6 | 3 | 66.7 |
5 | 1:52 | 3.2 | MATHEW BARZAL - ANTHONY BEAUVILLIER - AATU RATY | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 40.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 19:27 | 33.3 | ADAM PELECH - RYAN PULOCK | 0 | 0 | 0 | 13 | 14 | 48.1 | 26 | 20 | 56.5 |
2 | 17:30 | 29.9 | SCOTT MAYFIELD - ALEXANDER ROMANOV | 0 | 1 | -1 | 10 | 14 | 41.7 | 19 | 22 | 46.3 |
3 | 10:53 | 18.6 | SEBASTIAN AHO - SAMUEL BOLDUC | 1 | 0 | 1 | 4 | 3 | 57.1 | 9 | 8 | 52.9 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:23 | 69.2 | KYLE PALMIERI - ANDERS LEE - BROCK NELSON - MATHEW BARZAL | 0 | 0 | 0 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:34 | 28.3 | ZACH PARISE - JOSH BAILEY - JEAN-GABRIEL PAGEAU - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:01 | 0.8 | ANDERS LEE - BROCK NELSON - MATHEW BARZAL - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:01 | 0.8 | ZACH PARISE - JEAN-GABRIEL PAGEAU - BROCK NELSON - ANTHONY BEAUVILLIER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:14 | 61.7 | SAMUEL BOLDUC | 0 | 0 | 0 | 4 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 0:46 | 38.3 | SEBASTIAN AHO | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:59 | 49.6 | JOSH BAILEY - CASEY CIZIKAS | 0 | 0 | 0 | 1 | 4 | 20.0 | 1 | 6 | 14.3 |
2 | 1:41 | 42.1 | ZACH PARISE - JEAN-GABRIEL PAGEAU | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
3 | 0:17 | 7.1 | KYLE PALMIERI - BROCK NELSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:10 | 29.2 | SCOTT MAYFIELD - ADAM PELECH | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
2 | 1:09 | 28.8 | ADAM PELECH - RYAN PULOCK | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
3 | 0:50 | 20.8 | RYAN PULOCK - ALEXANDER ROMANOV | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Arizona Coyotes
16-28-6
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICK SCHMALTZ | R | 3 | 4 | 1 | 5 | 1 | 2 | 03:29 | 20:33 | 11 | 3.6667 | 2 | 0 | 0 | 2 |
BARRETT HAYTON | C | 3 | 2 | 1 | 3 | 1 | 2 | 03:13 | 19:51 | 10 | 3.3333 | 2 | 6 | 0 | 2 |
NICK RITCHIE | L | 3 | 1 | 2 | 3 | 0 | 1 | 01:12 | 12:23 | 5 | 1.6667 | 0 | 2 | 7 | 4 |
TRAVIS BOYD | C | 3 | 1 | 1 | 2 | 0 | 0 | 00:48 | 15:19 | 2 | 0.6667 | -2 | 0 | 3 | 2 |
CHRISTIAN FISCHER | R | 3 | 0 | 2 | 2 | 0 | 0 | 00:04 | 14:25 | 5 | 1.6667 | 0 | 0 | 4 | 2 |
TROY STECHER | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:03 | 17:48 | 1 | 0.3333 | 1 | 0 | 3 | 5 |
JAKOB CHYCHRUN | D | 3 | 0 | 1 | 1 | 0 | 1 | 03:31 | 25:01 | 10 | 3.3333 | 1 | 2 | 1 | 6 |
LAWSON CROUSE | L | 2 | 0 | 1 | 1 | 0 | 0 | 00:58 | 14:35 | 0 | 0.0000 | 0 | 0 | 2 | 2 |
MILOS KELEMEN | R | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 10:04 | 1 | 1.0000 | 0 | 0 | 3 | 0 |
KAREL VEJMELKA | G | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 19:52 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
CONNOR INGRAM | 2 | 0 | 1 | 1 | 123 | 0 | 6 | 87 | 2.93 | 0.931 | 2.18 |
KAREL VEJMELKA | 1 | 1 | 0 | 0 | 59 | 1 | 0 | 33 | 0.00 | 1.000 | 3.10 |
Last 3 Years VS NYI
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAYTON KELLER | L | 5 | 3 | 2 | 5 | 0 | 1 | 02:17 | 18:03 | 16 | 3.2000 | 1 | 2 | 4 | 0 |
NICK SCHMALTZ | R | 4 | 0 | 3 | 3 | 0 | 0 | 01:41 | 16:01 | 3 | 0.7500 | 2 | 0 | 1 | 1 |
NICK BJUGSTAD | C | 3 | 2 | 0 | 2 | 0 | 0 | 01:39 | 14:29 | 9 | 3.0000 | 1 | 0 | 5 | 4 |
BARRETT HAYTON | C | 2 | 0 | 2 | 2 | 0 | 0 | 00:28 | 16:04 | 1 | 0.5000 | 1 | 0 | 5 | 2 |
JAKOB CHYCHRUN | D | 4 | 0 | 2 | 2 | 0 | 0 | 01:49 | 21:59 | 13 | 3.2500 | 3 | 0 | 2 | 3 |
NICK RITCHIE | L | 12 | 1 | 1 | 2 | 0 | 0 | 02:16 | 14:46 | 26 | 2.1667 | -2 | 10 | 25 | 4 |
TRAVIS BOYD | C | 3 | 2 | 0 | 2 | 1 | 1 | 02:54 | 16:39 | 6 | 2.0000 | -1 | 2 | 3 | 2 |
SHAYNE GOSTISBEHERE | D | 10 | 1 | 1 | 2 | 0 | 0 | 01:55 | 19:07 | 19 | 1.9000 | 4 | 2 | 4 | 10 |
JOSH BROWN | D | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 16:04 | 4 | 1.3333 | 0 | 7 | 7 | 8 |
J.J. MOSER | D | 3 | 0 | 1 | 1 | 0 | 1 | 03:00 | 22:58 | 5 | 1.6667 | -2 | 0 | 0 | 8 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
KAREL VEJMELKA | 3 | 2 | 1 | 0 | 179 | 1 | 7 | 82 | 2.33 | 0.915 | 0.68 |
JON GILLIES | 1 | 0 | 1 | 0 | 57 | 0 | 3 | 25 | 3.12 | 0.880 | -0.68 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAYTON KELLER | L | 50 | 18 | 23 | 41 | 4 | 11 | 03:13 | 20:40 | 117 | 2.3400 | -12 | 33 | 11 | 18 |
SHAYNE GOSTISBEHERE | D | 48 | 9 | 20 | 29 | 3 | 10 | 03:13 | 22:38 | 99 | 2.0625 | -8 | 28 | 34 | 67 |
LAWSON CROUSE | L | 45 | 16 | 12 | 28 | 3 | 3 | 01:58 | 17:52 | 82 | 1.8222 | -2 | 22 | 107 | 33 |
NICK SCHMALTZ | R | 34 | 11 | 17 | 28 | 3 | 6 | 02:55 | 19:27 | 69 | 2.0294 | -2 | 10 | 5 | 15 |
JAKOB CHYCHRUN | D | 34 | 5 | 20 | 25 | 3 | 6 | 02:54 | 23:05 | 106 | 3.1176 | 6 | 18 | 43 | 55 |
MATIAS MACCELLI | L | 32 | 3 | 19 | 22 | 1 | 8 | 02:06 | 15:01 | 25 | 0.7813 | -3 | 14 | 13 | 7 |
NICK BJUGSTAD | C | 50 | 11 | 10 | 21 | 0 | 0 | 00:27 | 16:45 | 90 | 1.8000 | 7 | 22 | 104 | 22 |
NICK RITCHIE | L | 47 | 9 | 12 | 21 | 4 | 10 | 02:44 | 13:53 | 71 | 1.5106 | -11 | 32 | 133 | 23 |
J.J. MOSER | D | 50 | 5 | 13 | 18 | 1 | 8 | 02:28 | 20:28 | 56 | 1.1200 | -14 | 25 | 44 | 81 |
TRAVIS BOYD | C | 50 | 6 | 11 | 17 | 1 | 5 | 02:28 | 17:10 | 59 | 1.1800 | -19 | 12 | 23 | 33 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
KAREL VEJMELKA | 35 | 13 | 17 | 4 | 2086 | 3 | 111 | 1189 | 3.19 | 0.907 | 0.77 |
CONNOR INGRAM | 16 | 3 | 11 | 2 | 918 | 0 | 55 | 543 | 3.59 | 0.899 | -3.96 |
Last Game Lines
Opponent: Anaheim Ducks
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:38 | 25.5 | NICK SCHMALTZ - CLAYTON KELLER - BARRETT HAYTON | 0 | 0 | 0 | 9 | 5 | 64.3 | 22 | 8 | 73.3 |
2 | 10:48 | 20.2 | TRAVIS BOYD - NICK RITCHIE - CHRISTIAN FISCHER | 1 | 0 | 1 | 6 | 15 | 28.6 | 9 | 27 | 25.0 |
3 | 7:48 | 14.6 | NICK BJUGSTAD - LAWSON CROUSE - DYLAN GUENTHER | 0 | 1 | -1 | 4 | 7 | 36.4 | 7 | 13 | 35.0 |
4 | 5:59 | 11.2 | ZACK KASSIAN - MATIAS MACCELLI - JACK MCBAIN | 0 | 0 | 0 | 6 | 3 | 66.7 | 8 | 5 | 61.5 |
5 | 2:02 | 3.8 | NICK BJUGSTAD - LAWSON CROUSE - MATIAS MACCELLI | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 17:19 | 32.3 | JAKOB CHYCHRUN - JUUSO VALIMAKI | 0 | 0 | 0 | 9 | 10 | 47.4 | 21 | 15 | 58.3 |
2 | 13:16 | 24.8 | PATRIK NEMETH - J.J. MOSER | 1 | 0 | 1 | 7 | 12 | 36.8 | 11 | 21 | 34.4 |
3 | 12:51 | 24.0 | JOSH BROWN - TROY STECHER | 0 | 1 | -1 | 11 | 11 | 50.0 | 17 | 20 | 45.9 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:21 | 67.0 | NICK SCHMALTZ - CLAYTON KELLER - BARRETT HAYTON | 0 | 0 | 0 | 3 | 0 | 100.0 | 6 | 1 | 85.7 |
2 | 0:43 | 14.3 | NICK RITCHIE - LAWSON CROUSE - MATIAS MACCELLI - DYLAN GUENTHER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:37 | 12.3 | TRAVIS BOYD - LAWSON CROUSE - MATIAS MACCELLI - DYLAN GUENTHER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:09 | 3.0 | TRAVIS BOYD - CHRISTIAN FISCHER - MATIAS MACCELLI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:19 | 66.3 | JAKOB CHYCHRUN - J.J. MOSER | 0 | 0 | 0 | 3 | 0 | 100.0 | 6 | 1 | 85.7 |
2 | 1:24 | 28.0 | JUUSO VALIMAKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:09 | 3.0 | PATRIK NEMETH - J.J. MOSER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:12 | 24.0 | NICK BJUGSTAD - LAWSON CROUSE | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 |
2 | 1:03 | 21.0 | CHRISTIAN FISCHER - JACK MCBAIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:37 | 12.3 | NICK SCHMALTZ - BARRETT HAYTON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:12 | 64.0 | PATRIK NEMETH - TROY STECHER | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 7 | 12.5 |
2 | 1:25 | 28.3 | JOSH BROWN - J.J. MOSER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
3 | 0:16 | 5.3 | TROY STECHER - JUUSO VALIMAKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |