- Carson Lambos
- TeamIowa Wild
- PositionD
- Date of birth2003-01-14
- Age23.7
- Jersey Number7
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Iowa | 4 | 1 | 1 | 2 | 5 | -1 | 12 | 8.3 | 0 | 1 | 2 | 0 | 0 | 20 |
| 2025-2026 | Iowa | 70 | 8 | 11 | 19 | 48 | -4 | 111 | 7.2 | 7 | 4 | 19 | 0 | 0 | 11 |
| 2024-2025 | Iowa | 68 | 5 | 14 | 19 | 43 | 5 | 90 | 5.6 | 8 | 6 | 18 | 1 | 0 | 11 |
| 2023-2024 | Iowa | 69 | 4 | 10 | 14 | 64 | -14 | 85 | 4.7 | 5 | 5 | 13 | 1 | 0 | 8 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Iowa | 4 | 0.25 | 0.25 | 0.00 | 0.25 | 0.50 | 1.25 | 3.00 | 100.0 | 0.0 | 0.0 | 100.0 |
| 2025-2026 | Iowa | 70 | 0.11 | 0.16 | 0.10 | 0.06 | 0.27 | 0.69 | 1.59 | 36.5 | 0.0 | 0.0 | 34.5 |
| 2024-2025 | Iowa | 68 | 0.07 | 0.21 | 0.12 | 0.09 | 0.28 | 0.63 | 1.32 | 30.0 | 100.0 | 0.0 | 31.1 |
| 2023-2024 | Iowa | 69 | 0.06 | 0.14 | 0.07 | 0.07 | 0.20 | 0.93 | 1.23 | 39.4 | 33.3 | 0.0 | 38.9 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|