
RASMUS KORHONEN (G)
| Age | 23.9 | Birth Date | 2002-10-22 |
| Catches | L | Draft Info | 2021 (4/122) |
| Height | 6'5 | Fantrax Roster% | 0 |
| Weight | 194 | Yahoo Roster% | 0 |
| Country | FIN | Status | Off Roster |
| 2026-2027 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 0 | 0 | 0.000 | |||
SELECT CONTENT
| Quick Goalie Compare |
| Goalie VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
NHL ID: 8482871
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Last Game Lines (0000-00-00)
Opponent:
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Liiga | KalPa | 3 | 1 | 1 | 1 | 4 | 0 | 1.32 | 0.936 | 1 | 181:23 |
| 2025-2026 | HockeyAllsvenskan | VA¤sterA¥s IK | 35 | 11 | 22 | 0 | 99 | 0 | 2.97 | 0.899 | 2 | 2002:53 |
| 2024-2025 | HockeyAllsvenskan | Vasteras IK | 44 | 17 | 25 | 0 | 116 | 0 | 2.90 | 0.900 | 3 | 2402:39 |
| 2023-2024 | Liiga | Jukurit | 24 | 12 | 7 | 5 | 55 | 0 | 2.29 | 0.903 | 3 | 1442:13 |
| 2022-2023 | Liiga | Assat | 15 | 5 | 4 | 3 | 39 | 0 | 2.92 | 0.879 | 1 | 801:38 |
| 2022-2023 | U20 SM-sarja | Assat U20 | 5 | 4 | 0 | 0 | 12 | 0 | 2.34 | 0.897 | 0 | 307:33 |
| 2021-2022 | Mestis | Hermes | 23 | 8 | 9 | 5 | 49 | 0 | 2.28 | 0.905 | 1 | 1289:58 |
| 2021-2022 | AHL | Tucson Roadrunners | 5 | 2 | 2 | 0 | 12 | 96 | 2.98 | 0.889 | 0 | 242:00 |
| 2021-2022 | Liiga | Sport | 3 | 1 | 2 | 0 | 8 | 0 | 2.69 | 0.896 | 0 | 178:23 |
| 2021-2022 | U20 SM-sarja | Assat U20 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 1 | 60:00 |
| 2020-2021 | U20 SM-sarja | Assat U20 | 17 | 0 | 0 | 0 | 42 | 0 | 2.18 | 0.908 | 0 | 1158:50 |
| 2020-2021 | Liiga | Assat | 2 | 1 | 1 | 0 | 2 | 0 | 5.62 | 0.800 | 0 | 21:20 |
| 2019-2020 | U20 SM-liiga | Ilves U20 | 24 | 0 | 0 | 0 | 76 | 0 | 0.00 | 0.877 | 0 | 0 |
| 2019-2020 | U18 SM-sarja | Ilves U18 | 15 | 0 | 0 | 0 | 50 | 0 | 0.00 | 0.912 | 0 | 0 |
| 2018-2019 | U18 SM-sarja | Ilves U18 | 16 | 0 | 0 | 0 | 41 | 0 | 2.56 | 0.908 | 0 | 0 |
| 2018-2019 | U20 SM-sarja | Ilves U20 | 2 | 0 | 0 | 0 | 9 | 0 | 0.00 | 0.769 | 0 | 0 |
| 2018-2019 | U20 SM-liiga | Ilves U20 | 2 | 0 | 0 | 0 | 9 | 0 | 0.00 | 0.769 | 0 | 0 |
| 2018-2019 | U17 SM-sarja | Ilves U17 | 1 | 0 | 0 | 0 | 5 | 0 | 5.00 | 0.833 | 0 | 0 |
| 2017-2018 | U16 SM-sarja | Ilves U16 | 11 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0.907 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | HockeyAllsvenskan | Vasteras IK | 2 | 0 | 2 | 0 | 5 | 0 | 1.97 | 0.932 | 0 | 152:00 |
| 2023-2024 | Liiga | Jukurit | 1 | 0 | 0 | 5 | 2 | 0 | 3.33 | 0.600 | 0 | 36:04 |
| 2022-2023 | Liiga | Assat | 1 | 0 | 0 | 3 | 1 | 0 | 1.67 | 0.857 | 0 | 35:57 |
| 2021-2022 | Mestis | Hermes | 2 | 0 | 2 | 5 | 4 | 0 | 1.83 | 0.926 | 0 | 131:15 |
| 2020-2021 | U20 SM-sarja | Assat U20 | 1 | 0 | 1 | 0 | 4 | 0 | 4.04 | 0.810 | 0 | 59:22 |
| 2018-2019 | U18 SM-sarja | Ilves U18 | 2 | 0 | 0 | 0 | 13 | 0 | 6.50 | 0.772 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Regular Season Quarterly Comparison
2026-2027
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|