#19 NICKLAS BACKSTROM (C)
WASHINGTON CAPITALS
Age | 34 | Birth Date | 1987-11-23 |
Shoots | L | Draft Year | 2006 |
Height | 6'1 | Draft Round | 1 |
Weight | 202 | Draft Pick | 4 |
Country | SWE | Status | On Roster |
2021-2022 Regular Season | ||||||
---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI |
47 | 6 | 25 | 31 | 14 | 17:29 | 03:39 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 79 |
Latest Transactions
Date | News |
---|---|
2022-04-12 | Missed 1 game (body maintenance). |
2022-01-10 | Missed 3 games (illness). |
2022-01-07 | Illness, injured reserve. |
2022-01-02 | Illness, day-to-day. |
2021-12-27 | Missed 2 games (covid-19). |
2021-12-19 | COVID-19, non-roster list. |
2021-12-17 | COVID-19, day-to-day. |
2021-12-15 | Missed 28 games (hip injury). |
2021-10-11 | Hip injury, injured reserve. |
2021-05-11 | Missed 1 game (lower body injury). |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
6.39 | 0 | 0 | -1.7 | 94.6 | 14.8 |
Contract Information
From CapFriendly
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2021-2022 | 10,000,000 | 9,200,000 | 9,200,000 |
2022-2023 | 6,000,000 | 9,200,000 | 9,200,000 |
2023-2024 | 10,000,000 | 9,200,000 | 9,200,000 |
2024-2025 | 8,000,000 | 9,200,000 | 9,200,000 |
Upside Trend Chart
NHL ID: 8473563
2021-2022 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
---|
2021-2022 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
---|
2021-2022 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Washington Capitals Last Game Lines (2022-05-13)
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:34 | 16.3 | NIC DOWD - JOHAN LARSSON - GARNET HATHAWAY | 1 | 1 | 0 | 5 | 3 | 62.5 | 12 | 7 | 63.2 |
2 | 8:02 | 15.3 | NICKLAS BACKSTROM - T.J. OSHIE - MARCUS JOHANSSON | 1 | 0 | 1 | 8 | 5 | 61.5 | 10 | 8 | 55.6 |
3 | 7:03 | 13.4 | EVGENY KUZNETSOV - CONOR SHEARY - ALEX OVECHKIN | 0 | 0 | 0 | 5 | 4 | 55.6 | 7 | 6 | 53.8 |
4 | 2:12 | 4.2 | EVGENY KUZNETSOV - ANTHONY MANTHA - ALEX OVECHKIN | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 66.7 |
5 | 2:03 | 3.9 | LARS ELLER - ANTHONY MANTHA - ALEX OVECHKIN | 0 | 1 | -1 | 1 | 2 | 33.3 | 1 | 2 | 33.3 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 17:59 | 34.1 | JOHN CARLSON - MARTIN FEHERVARY | 0 | 4 | -4 | 11 | 15 | 42.3 | 15 | 26 | 36.6 |
2 | 13:53 | 26.4 | DMITRY ORLOV - NICK JENSEN | 0 | 0 | 0 | 5 | 10 | 33.3 | 7 | 16 | 30.4 |
3 | 9:31 | 18.1 | JUSTIN SCHULTZ - TREVOR VAN RIEMSDYK | 1 | 0 | 1 | 6 | 4 | 60.0 | 9 | 6 | 60.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:17 | 53.8 | NICKLAS BACKSTROM - T.J. OSHIE - EVGENY KUZNETSOV - ALEX OVECHKIN | 0 | 0 | 0 | 2 | 0 | 100.0 | 5 | 1 | 83.3 |
2 | 1:28 | 24.0 | MARCUS JOHANSSON - ANTHONY MANTHA - CONOR SHEARY - ALEX OVECHKIN | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:49 | 13.4 | MARCUS JOHANSSON - ANTHONY MANTHA - CONOR SHEARY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:21 | 5.7 | NICKLAS BACKSTROM - EVGENY KUZNETSOV - CONOR SHEARY - ALEX OVECHKIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:15 | 53.3 | JOHN CARLSON | 1 | 0 | 1 | 4 | 0 | 100.0 | 8 | 1 | 88.9 |
2 | 2:01 | 33.1 | JUSTIN SCHULTZ | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 0:37 | 10.1 | DMITRY ORLOV - JUSTIN SCHULTZ | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:01 | 75.4 | LARS ELLER - T.J. OSHIE | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 5 | 16.7 |
2 | 0:50 | 20.8 | NIC DOWD - GARNET HATHAWAY | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:04 | 1.7 | T.J. OSHIE - EVGENY KUZNETSOV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:53 | 47.1 | NICK JENSEN - TREVOR VAN RIEMSDYK | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 4 | 20.0 |
2 | 1:03 | 26.3 | JOHN CARLSON - TREVOR VAN RIEMSDYK | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:50 | 20.8 | DMITRY ORLOV - MARTIN FEHERVARY | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
WASHINGTON CAPITALS 2021-2022 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
WASHINGTON CAPITALS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
ZACH FUCALE | 27 | 2013 | 2 | 36 | 6.5 | 7.5 | |
MITCHELL GIBSON | 22 | 6.0 | 6.5 | ||||
GARIN BJORKLUND | 20 | 2020 | 6 | 179 | 6.0 | 5.0 | |
HUNTER SHEPARD | 26 | 0 | 0 | 0 | 6.0 | 5.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WSH | 47 | 6 | 25 | 31 | 0.66 | 54 | -8 | 12 | 68 | 8.8 | 1.4 | 16 | 1 | 14 | 0 | 0 | 16 | 301 | 46.4 | 03:39 | 68.8 | 2.2 | 17:29 |
2020-2021 | WSH | 55 | 15 | 38 | 53 | 0.96 | 79 | 0 | 14 | 91 | 16.5 | 1.7 | 25 | 5 | 22 | 0 | 0 | 27 | 353 | 48.3 | 03:05 | 68.6 | 6.1 | 18:36 |
2019-2020 | WSH | 61 | 12 | 42 | 54 | 0.89 | 73 | -1 | 14 | 132 | 9.1 | 2.2 | 30 | 2 | 18 | 0 | 0 | 45 | 516 | 49.2 | 03:45 | 67.9 | 3.7 | 19:01 |
2018-2019 | WSH | 80 | 22 | 52 | 74 | 0.93 | 76 | 2 | 30 | 169 | 13.0 | 2.1 | 54 | 7 | 25 | 0 | 0 | 30 | 700 | 48.6 | 03:42 | 75.8 | 17.3 | 19:57 |
2017-2018 | WSH | 81 | 21 | 50 | 71 | 0.88 | 72 | 5 | 46 | 165 | 12.7 | 2.0 | 37 | 7 | 26 | 0 | 0 | 51 | 702 | 51.2 | 03:31 | 73.0 | 16.9 | 19:40 |
2016-2017 | WSH | 82 | 23 | 63 | 86 | 1.05 | 86 | 17 | 38 | 160 | 14.4 | 2.0 | 45 | 8 | 34 | 0 | 0 | 33 | 679 | 51.4 | 03:02 | 62.3 | 12.2 | 18:03 |
2015-2016 | WSH | 75 | 20 | 50 | 70 | 0.93 | 77 | 17 | 36 | 129 | 15.5 | 1.7 | 51 | 3 | 30 | 0 | 0 | 50 | 659 | 48.6 | 03:04 | 62.0 | 16.7 | 19:11 |
2014-2015 | WSH | 82 | 17 | 59 | 76 | 0.93 | 76 | 5 | 40 | 152 | 11.2 | 1.9 | 91 | 3 | 33 | 0 | 0 | 52 | 862 | 53.6 | 03:05 | 68.4 | 17.7 | 20:32 |
2013-2014 | WSH | 82 | 18 | 61 | 79 | 0.96 | 79 | -19 | 54 | 196 | 9.2 | 2.4 | 89 | 6 | 44 | 1 | 1 | 54 | 714 | 50.4 | 03:40 | 66.8 | 16.9 | 19:48 |
2012-2013 | WSH | 48 | 8 | 40 | 48 | 1.00 | 82 | 8 | 20 | 82 | 9.8 | 1.7 | 31 | 3 | 18 | 0 | 0 | 35 | 432 | 51.4 | 03:34 | 66.1 | 27.7 | 19:54 |
2011-2012 | WSH | 42 | 14 | 31 | 45 | 1.07 | 88 | -4 | 24 | 95 | 14.7 | 2.3 | 31 | 3 | 20 | 0 | 0 | 25 | 353 | 51.1 | 03:20 | 61.7 | 17.3 | 19:10 |
2010-2011 | WSH | 77 | 18 | 47 | 65 | 0.84 | 69 | 24 | 40 | 201 | 9.0 | 2.6 | 69 | 4 | 22 | 1 | 1 | 64 | 690 | 52.5 | 03:19 | 62.0 | 23.2 | 20:36 |
2009-2010 | WSH | 82 | 33 | 68 | 101 | 1.23 | 101 | 37 | 50 | 222 | 14.9 | 2.7 | 90 | 11 | 37 | 0 | 0 | 62 | 667 | 49.9 | 03:38 | 61.9 | 17.4 | 20:27 |
2008-2009 | WSH | 82 | 22 | 66 | 88 | 1.07 | 88 | 16 | 46 | 174 | 12.6 | 2.1 | 52 | 14 | 42 | 0 | 0 | 46 | 570 | 48.7 | 03:52 | 63.0 | 11.8 | 19:57 |
2007-2008 | WSH | 82 | 14 | 55 | 69 | 0.84 | 69 | 13 | 24 | 153 | 9.2 | 1.9 | 34 | 3 | 25 | 0 | 0 | 34 | 405 | 46.3 | 04:03 | 59.9 | 3.6 | 19:00 |
3 Year AVG | 82 | 17 | 53 | 70 | 0.85 | 69 | -5 | 20 | 146 | 11.3 | 1.8 | 36 | 4 | 27 | 0 | 0 | 44 | 589 | 48.2 | 03:30 | 68.4 | 4.1 | 18:26 | |
CAREER | 1058 | 263 | 747 | 1010 | 0.95 | 78 | 112 | 488 | 2189 | 12.0 | 2.1 | 745 | 80 | 410 | 2 | 2 | 624 | 8603 | 50.1 | 03:30 | 65.5 | 14.1 | 19:30 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WSH | 47 | 6 | 0.13 | 25 | 0.53 | 31 | 0.66 | 12 | 0.26 | 68 | 1.45 | 14 | 0.30 | 16 | 0.34 | 16 | 0.34 | 301 | 6.40 |
2020-2021 | WSH | 55 | 15 | 0.27 | 38 | 0.69 | 53 | 0.96 | 14 | 0.25 | 91 | 1.65 | 22 | 0.40 | 25 | 0.45 | 27 | 0.49 | 353 | 6.42 |
2019-2020 | WSH | 61 | 12 | 0.20 | 42 | 0.69 | 54 | 0.89 | 14 | 0.23 | 132 | 2.16 | 18 | 0.30 | 30 | 0.49 | 45 | 0.74 | 516 | 8.46 |
2018-2019 | WSH | 80 | 22 | 0.28 | 52 | 0.65 | 74 | 0.93 | 30 | 0.38 | 169 | 2.11 | 25 | 0.31 | 54 | 0.68 | 30 | 0.38 | 700 | 8.75 |
2017-2018 | WSH | 81 | 21 | 0.26 | 50 | 0.62 | 71 | 0.88 | 46 | 0.57 | 165 | 2.04 | 26 | 0.32 | 37 | 0.46 | 51 | 0.63 | 702 | 8.67 |
2016-2017 | WSH | 82 | 23 | 0.28 | 63 | 0.77 | 86 | 1.05 | 38 | 0.46 | 160 | 1.95 | 34 | 0.41 | 45 | 0.55 | 33 | 0.40 | 679 | 8.28 |
2015-2016 | WSH | 75 | 20 | 0.27 | 50 | 0.67 | 70 | 0.93 | 36 | 0.48 | 129 | 1.72 | 30 | 0.40 | 51 | 0.68 | 50 | 0.67 | 659 | 8.79 |
2014-2015 | WSH | 82 | 17 | 0.21 | 59 | 0.72 | 76 | 0.93 | 40 | 0.49 | 152 | 1.85 | 33 | 0.40 | 91 | 1.11 | 52 | 0.63 | 862 | 10.51 |
2013-2014 | WSH | 82 | 18 | 0.22 | 61 | 0.74 | 79 | 0.96 | 54 | 0.66 | 196 | 2.39 | 44 | 0.54 | 89 | 1.09 | 54 | 0.66 | 714 | 8.71 |
2012-2013 | WSH | 48 | 8 | 0.17 | 40 | 0.83 | 48 | 1.00 | 20 | 0.42 | 82 | 1.71 | 18 | 0.38 | 31 | 0.65 | 35 | 0.73 | 432 | 9.00 |
2011-2012 | WSH | 42 | 14 | 0.33 | 31 | 0.74 | 45 | 1.07 | 24 | 0.57 | 95 | 2.26 | 20 | 0.48 | 31 | 0.74 | 25 | 0.60 | 353 | 8.40 |
2010-2011 | WSH | 77 | 18 | 0.23 | 47 | 0.61 | 65 | 0.84 | 40 | 0.52 | 201 | 2.61 | 22 | 0.29 | 69 | 0.90 | 64 | 0.83 | 690 | 8.96 |
2009-2010 | WSH | 82 | 33 | 0.40 | 68 | 0.83 | 101 | 1.23 | 50 | 0.61 | 222 | 2.71 | 37 | 0.45 | 90 | 1.10 | 62 | 0.76 | 667 | 8.13 |
2008-2009 | WSH | 82 | 22 | 0.27 | 66 | 0.80 | 88 | 1.07 | 46 | 0.56 | 174 | 2.12 | 42 | 0.51 | 52 | 0.63 | 46 | 0.56 | 570 | 6.95 |
2007-2008 | WSH | 82 | 14 | 0.17 | 55 | 0.67 | 69 | 0.84 | 24 | 0.29 | 153 | 1.87 | 25 | 0.30 | 34 | 0.41 | 34 | 0.41 | 405 | 4.94 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2016-2017 | WC | Sweden | 5 | 3 | 4 | 7 | 8 | 6 |
2016-2017 | WCup | Sweden | 4 | 2 | 2 | 4 | 2 | 3 |
2013-2014 | Olympics | Sweden | 5 | 0 | 4 | 4 | 0 | 3 |
2012-2013 | KHL | Dynamo Moscow | 19 | 10 | 15 | 25 | 10 | 0 |
2011-2012 | WC-A | Sweden | 2 | 0 | 1 | 1 | 2 | 1 |
2009-2010 | Olympics | Sweden | 4 | 1 | 5 | 6 | 0 | 0 |
2007-2008 | WC-A | Sweden | 9 | 3 | 4 | 7 | 4 | 0 |
2006-2007 | Sweden | Brynas | 45 | 12 | 28 | 40 | 46 | 0 |
2006-2007 | WC-A | Sweden | 9 | 1 | 5 | 6 | 4 | 0 |
2006-2007 | WJC-A | Sweden | 7 | 0 | 7 | 7 | 20 | 0 |
2005-2006 | Sweden | Brynas | 46 | 10 | 16 | 26 | 30 | 0 |
2005-2006 | WC-A | Sweden | 4 | 0 | 0 | 0 | 0 | 0 |
2004-2005 | Swe-Jr. | Brynas Jr. | 29 | 17 | 17 | 34 | 24 | 0 |
2004-2005 | Sweden | Brynas | 19 | 0 | 0 | 0 | 2 | 0 |
2003-2004 | Swe-Jr. | Brynas Jr. | 21 | 2 | 6 | 8 | 2 | 0 |
2003-2004 | Swe-U18 | Brynas U18 | 6 | 9 | 5 | 14 | 4 | 0 |
2002-2003 | J20 Nationell | Brynäs IF J20 | 12 | 1 | 3 | 4 | 2 | 0 |
2002-2003 | TV-Pucken | Gästrikland | 8 | 5 | 10 | 15 | 8 | 0 |
2001-2002 | Swe-U18 | Brynas U18 | 2 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WSH | 6 | 2 | 4 | 6 | 1.00 | 82 | 1 | 4 | 16 | 12.5 | 2.7 | 7 | 1 | 2 | 0 | 0 | 3 | 26 | 35.1 | 03:53 | 67.9 | 1.0 | 18:00 |
2020-2021 | WSH | 5 | 0 | 1 | 1 | 0.20 | 16 | -2 | 0 | 9 | 0.0 | 1.8 | 8 | 0 | 1 | 0 | 0 | 3 | 38 | 47.5 | 04:53 | 69.1 | 2.7 | 20:53 |
2019-2020 | WSH | 5 | 0 | 1 | 1 | 0.20 | 16 | -2 | 0 | 7 | 0.0 | 1.4 | 4 | 0 | 1 | 0 | 0 | 1 | 24 | 38.7 | 02:55 | 49.5 | 19.8 | 16:30 |
2018-2019 | WSH | 7 | 5 | 3 | 8 | 1.14 | 94 | -4 | 4 | 18 | 27.8 | 2.6 | 14 | 2 | 3 | 0 | 0 | 4 | 88 | 52.7 | 04:27 | 71.1 | 8.9 | 20:57 |
2017-2018 | WSH | 20 | 5 | 18 | 23 | 1.15 | 94 | -1 | 6 | 36 | 13.9 | 1.8 | 18 | 0 | 13 | 0 | 0 | 8 | 167 | 51.7 | 03:44 | 76.3 | 13.0 | 20:37 |
2016-2017 | WSH | 13 | 6 | 7 | 13 | 1.00 | 82 | 0 | 2 | 26 | 23.1 | 2.0 | 15 | 1 | 5 | 0 | 0 | 7 | 135 | 47.7 | 03:01 | 61.3 | 17.4 | 20:44 |
2015-2016 | WSH | 12 | 2 | 9 | 11 | 0.92 | 75 | 3 | 8 | 24 | 8.3 | 2.0 | 15 | 0 | 6 | 0 | 0 | 8 | 109 | 47.6 | 03:58 | 63.6 | 5.0 | 20:02 |
2014-2015 | WSH | 14 | 3 | 5 | 8 | 0.57 | 47 | -4 | 2 | 23 | 13.0 | 1.6 | 22 | 1 | 1 | 0 | 0 | 16 | 166 | 57.2 | 02:14 | 61.2 | 31.3 | 20:17 |
2012-2013 | WSH | 7 | 1 | 2 | 3 | 0.43 | 35 | -2 | 0 | 14 | 7.1 | 2.0 | 7 | 0 | 2 | 0 | 0 | 3 | 66 | 54.5 | 02:19 | 59.7 | 36.8 | 19:47 |
2011-2012 | WSH | 13 | 2 | 6 | 8 | 0.62 | 50 | 2 | 18 | 25 | 8.0 | 1.9 | 20 | 0 | 2 | 0 | 0 | 16 | 116 | 49.8 | 03:02 | 66.7 | 15.8 | 21:31 |
2010-2011 | WSH | 9 | 0 | 2 | 2 | 0.22 | 18 | -1 | 4 | 25 | 0.0 | 2.8 | 9 | 0 | 1 | 0 | 0 | 9 | 75 | 46.0 | 03:15 | 52.3 | 32.2 | 23:15 |
2009-2010 | WSH | 7 | 5 | 4 | 9 | 1.29 | 105 | 7 | 4 | 27 | 18.5 | 3.9 | 7 | 0 | 1 | 0 | 0 | 6 | 63 | 46.7 | 05:22 | 65.9 | 6.3 | 21:03 |
2008-2009 | WSH | 14 | 3 | 12 | 15 | 1.07 | 88 | 3 | 8 | 33 | 9.1 | 2.4 | 16 | 2 | 6 | 0 | 0 | 9 | 106 | 49.1 | 04:09 | 69.7 | 18.9 | 21:40 |
2007-2008 | WSH | 7 | 4 | 2 | 6 | 0.86 | 70 | 3 | 2 | 19 | 21.1 | 2.7 | 5 | 3 | 5 | 0 | 0 | 5 | 43 | 50.0 | 04:43 | 60.7 | 1.8 | 20:26 |
3 Year AVG | 82 | 10 | 31 | 41 | 0.50 | 41 | -15 | 21 | 164 | 6.3 | 2.0 | 97 | 5 | 21 | 0 | 0 | 36 | 451 | 40.7 | 03:54 | 62.9 | 6.4 | 18:26 | |
CAREER | 139 | 38 | 76 | 114 | 0.82 | 67 | 3 | 62 | 302 | 12.6 | 2.2 | 167 | 10 | 49 | 0 | 0 | 98 | 1222 | 49.6 | 03:36 | 65.1 | 15.8 | 20:39 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WSH | 6 | 2 | 0.33 | 4 | 0.67 | 6 | 1.00 | 4 | 0.67 | 16 | 2.67 | 2 | 0.33 | 7 | 1.17 | 3 | 0.50 | 26 | 4.33 |
2020-2021 | WSH | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 | 9 | 1.80 | 1 | 0.20 | 8 | 1.60 | 3 | 0.60 | 38 | 7.60 |
2019-2020 | WSH | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 | 7 | 1.40 | 1 | 0.20 | 4 | 0.80 | 1 | 0.20 | 24 | 4.80 |
2018-2019 | WSH | 7 | 5 | 0.71 | 3 | 0.43 | 8 | 1.14 | 4 | 0.57 | 18 | 2.57 | 3 | 0.43 | 14 | 2.00 | 4 | 0.57 | 88 | 12.57 |
2017-2018 | WSH | 20 | 5 | 0.25 | 18 | 0.90 | 23 | 1.15 | 6 | 0.30 | 36 | 1.80 | 13 | 0.65 | 18 | 0.90 | 8 | 0.40 | 167 | 8.35 |
2016-2017 | WSH | 13 | 6 | 0.46 | 7 | 0.54 | 13 | 1.00 | 2 | 0.15 | 26 | 2.00 | 5 | 0.38 | 15 | 1.15 | 7 | 0.54 | 135 | 10.38 |
2015-2016 | WSH | 12 | 2 | 0.17 | 9 | 0.75 | 11 | 0.92 | 8 | 0.67 | 24 | 2.00 | 6 | 0.50 | 15 | 1.25 | 8 | 0.67 | 109 | 9.08 |
2014-2015 | WSH | 14 | 3 | 0.21 | 5 | 0.36 | 8 | 0.57 | 2 | 0.14 | 23 | 1.64 | 1 | 0.07 | 22 | 1.57 | 16 | 1.14 | 166 | 11.86 |
2012-2013 | WSH | 7 | 1 | 0.14 | 2 | 0.29 | 3 | 0.43 | 0 | 0.00 | 14 | 2.00 | 2 | 0.29 | 7 | 1.00 | 3 | 0.43 | 66 | 9.43 |
2011-2012 | WSH | 13 | 2 | 0.15 | 6 | 0.46 | 8 | 0.62 | 18 | 1.38 | 25 | 1.92 | 2 | 0.15 | 20 | 1.54 | 16 | 1.23 | 116 | 8.92 |
2010-2011 | WSH | 9 | 0 | 0.00 | 2 | 0.22 | 2 | 0.22 | 4 | 0.44 | 25 | 2.78 | 1 | 0.11 | 9 | 1.00 | 9 | 1.00 | 75 | 8.33 |
2009-2010 | WSH | 7 | 5 | 0.71 | 4 | 0.57 | 9 | 1.29 | 4 | 0.57 | 27 | 3.86 | 1 | 0.14 | 7 | 1.00 | 6 | 0.86 | 63 | 9.00 |
2008-2009 | WSH | 14 | 3 | 0.21 | 12 | 0.86 | 15 | 1.07 | 8 | 0.57 | 33 | 2.36 | 6 | 0.43 | 16 | 1.14 | 9 | 0.64 | 106 | 7.57 |
2007-2008 | WSH | 7 | 4 | 0.57 | 2 | 0.29 | 6 | 0.86 | 2 | 0.29 | 19 | 2.71 | 5 | 0.71 | 5 | 0.71 | 5 | 0.71 | 43 | 6.14 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2006-2007 | Sweden | Brynas | 7 | 3 | 3 | 6 | 6 | 0 |
2005-2006 | Sweden | Brynas | 4 | 1 | 0 | 1 | 2 | 0 |
2005-2006 | Swe-Jr. | Brynas Jr. | 1 | 0 | 0 | 0 | 2 | 0 |
2003-2004 | Swe-Jr. | Brynas Jr. | 5 | 0 | 0 | 0 | 4 | 0 |
2003-2004 | Swe-U18 | Brynas U18 | 3 | 0 | 3 | 3 | 0 | 0 |
2002-2003 | TV-Pucken | Gästrikland | 8 | 5 | 10 | 15 | 8 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WSH | 4 | 1 | 2 | 3 | 0.75 | 62 | 2 | 0 | 2 | 50.0 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 45.8 | 04:23 | 62.3 | 3.9 | 16:40 |
2018-2019 | WSH | 4 | 1 | 1 | 2 | 0.50 | 41 | -4 | 4 | 4 | 25.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 55.2 | 06:54 | 63.3 | 4.3 | 19:50 |
2017-2018 | WSH | 4 | 0 | 0 | 0 | 0.00 | 0 | -3 | 2 | 7 | 0.0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | 28 | 50.0 | 01:54 | 54.6 | 8.1 | 17:54 |
2016-2017 | WSH | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 46.9 | 04:55 | 55.0 | 0.0 | 17:53 |
2014-2015 | WSH | 4 | 0 | 3 | 3 | 0.75 | 62 | 1 | 0 | 7 | 0.0 | 1.8 | 4 | 0 | 1 | 0 | 0 | 5 | 33 | 53.2 | 04:35 | 67.3 | 30.1 | 20:24 |
2013-2014 | WSH | 3 | 2 | 1 | 3 | 1.00 | 82 | 2 | 2 | 6 | 33.3 | 2.0 | 4 | 0 | 1 | 0 | 0 | 3 | 17 | 42.5 | 02:54 | 69.4 | 8.3 | 18:12 |
2011-2012 | WSH | 4 | 1 | 0 | 1 | 0.25 | 21 | -3 | 2 | 7 | 14.3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 53.6 | 04:34 | 52.7 | 5.0 | 16:51 |
