
#38 LIAM O'BRIEN (L)
UTAH MAMMOTH
| Age | 32.2 | Birth Date | 1994-07-29 |
| Shoots | L | Draft Info | N/A |
| Height | 6'1 | Fantrax Roster% | 1 |
| Weight | 215 | Yahoo Roster% | 0 |
| Country | CAN | Status | On Roster |
| 2026-2027 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-08-08 | Article | Dobber’s Offseason Fantasy Grades – Utah Mammoth |
| 2025-12-04 | Article | Ramblings: Seguin Surgery; Marchenko Return; Investigation Konecny’s Declining Fantasy Value – December 4 |
| 2025-12-02 | Player Update | O'Brien was scratched for the sixth straight game in Monday's 6-3 loss to the Sharks. |
| 2025-10-17 | Player Update | O'Brien (undisclosed) will play in Friday's game against the Sharks, Cole Bagley of KSL Sports reports. |
| 2025-10-06 | Injury Update | O'Brien was designated for non-roster injured reserve with an undisclosed injury Monday. |
| 2025-09-30 | Player Update | O'Brien (lower body) is expected to be in the lineup for Tuesday's preseason game versus the Kings, per Brogan Houston of Deseret News Sports. |
| 2025-09-25 | Injury Update | O'Brien (lower body) is participating in practice in a regular jersey Thursday, according to Brogan Houston of Deseret News Sports. |
| 2025-09-22 | Injury Update | O'Brien (lower body) is week-to-week, Brogan Houston of Desert News Sports reported Wednesday. |
| 2025-09-05 | Article | Dobber’s Offseason Fantasy Grades – Utah Mammoth |
| 2025-04-14 | Player Update | O'Brien (lower body) will play against Nashville on Monday, per Belle Fraser of The Salt Lake Tribune. |
| 2025-04-08 | Injury Update | O'Brien (lower body) could return to the lineup before the end of the regular season, Belle Fraser of The Salt Lake Tribune reports Tuesday. |
| 2025-03-30 | Article | Ramblings: Draisaitl Returns and Scores 50th, Michkov Running Free, DeAngelo’s Comeback (Mar 30) |
| 2025-03-16 | Injury Update | O'Brien (lower body) is expected to be sidelined for the next four weeks, Belle Fraser of The Salt Lake Tribune reports. |
| 2025-03-15 | Injury Update | O'Brien (lower body) won't be available for at least the remainder of Utah's road trip, Belle Fraser of The Salt Lake Tribune reports Saturday. |
| 2025-03-15 | Injury Update | O'Brien sustained an undisclosed injury in the third period of Friday's game versus the Kraken, and there was no update on his status after the contest, Belle Fraser of The Salt Lake Tribune reports. |
| 2025-01-12 | Article | Geek of The Week: Penalty Minutes – Minors, Majors, and Misconducts |
| 2024-12-25 | Player Update | O'Brien has been scratched for 24 straight games dating back to Oct. 30. |
| 2024-10-31 | Player Update | O'Brien was scratched Wednesday versus the Flames, the eighth time in 11 games he's sat out. |
| 2024-07-29 | Article | The Wild West – High-Danger Shooters |
| 2024-06-26 | Player Update | O'Brien signed a three-year contract with Utah HC on Wednesday, per Chris Johnston of The Athletic. |
| 2024-06-03 | Article | The Wild West – NHL Edge Stats – Skating Speed |
| 2024-04-21 | Article | 21 Fantasy Hockey Rambles |
| 2024-04-07 | Article | Geek of The Week: Under-The-Radar Streaming Options, Off-Nights are Key |
| 2024-04-06 | Article | Ramblings: Rantanen Knocked Out, Coyotes Explode For Six Straight, Marner Set To Return (Apr 6) |
| 2024-03-03 | Article | Ramblings: Pettersson Signs, Kuznetsov Waived, Hat Tricks for Palmieri and Glass (Mar 3) |
| 2024-02-25 | Player Update | O'Brien (upper body) will return to the Coyotes' lineup Sunday against Winnipeg, Patrick Brown of the Coyotes' official site reports. |
| 2024-02-16 | Injury Update | O'Brien (upper body) was placed on injured reserve Friday. |
| 2024-02-14 | Injury Update | O'Brien is considered day-to-day with an upper-body injury and won't play Wednesday versus the Wild. |
| 2024-01-19 | Player Update | O'Brien has gone 13 games without a point after he was held scoreless Thursday in a 2-1 loss to the Canucks. |
| 2024-01-08 | Article | Wild West: Intriguing Trade Targets from Western Teams |
| 2023-12-31 | Article | Geek of The Week: PIM – Minors, Majors, and Misconducts |
| 2023-12-30 | Article | The Journey: WJC Update, Rookie Scoring Race, What is Going On With Cooley and Zegras? |
| 2023-12-23 | Article | DFS Saturday: Look For Boeser To Score Another |
| 2023-10-28 | Player Update | O'Brien notched an assist, four hits, two shots on goal and two PIM in Friday's 5-4 loss to the Kings. |
| 2023-04-11 | Player Update | O'Brien provided an assist and two PIM in Monday's 4-1 loss to the Kraken. |
| 2023-03-17 | Player Update | O'Brien logged an assist and two hits in Thursday's 3-2 win over the Canucks. |
| 2023-03-09 | Player Update | O'Brien (illness) will draw back into the lineup for Thursday's game against Nashville. |
| 2023-03-07 | Injury Update | O'Brien (illness) won't play versus the Blues on Tuesday. |
| 2023-03-06 | Player Update | O'Brien provided an assist, four shots on goal and two hits in Sunday's 5-4 overtime loss to the Devils. |
| 2023-02-19 | Player Update | O'Brien registered an assist and two hits in Saturday's 6-5 shootout loss to the Kings. |
| 2023-02-15 | Player Update | O'Brien (upper body) is set to return to the lineup Wednesday versus the Lightning, per the NHL media site. |
| 2023-02-13 | Injury Update | O'Brien (upper body) will not play Monday against Nashville. |
| 2023-02-11 | Injury Update | O'Brien is considered to be day-to-day with an upper-body injury. |
| 2023-02-10 | Player Update | O'Brien (hand) will return to the lineup Friday versus Chicago, Craig Morgan of PHNX Sports reports. |
| 2023-02-06 | Injury Update | O'Brien (hand) has begun skating but won't be ready to play against Minnesota on Monday, Craig Morgan of PHNX Sports reports. |
| 2023-01-28 | Injury Update | O'Brien is dealing with a hand injury and could return as soon as the second week of February, Craig Morgan of PHNX Sports reports. |
| 2023-01-12 | Injury Update | O'Brien (upper body) is still not ready to return. |
| 2022-12-17 | Injury Update | O'Brien suffered an upper-body injury Friday and is considered week-to-week. |
| 2022-12-17 | Injury Update | O'Brien will be a game-time decision Saturday versus Buffalo because of an undisclosed injury, according to Craig Morgan of PHNX Sports. |
| 2022-12-12 | Player Update | O'Brien notched an assist, two shots on goal and five hits in Sunday's 5-4 overtime win over the Flyers. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 1,000,000 | 2022 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 1,000,000 | 1,000,000 |
NHL ID: 8477070
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 13 | TOR |
| Oct 15 | @EDM |
| Oct 17 | EDM |
| Oct 19 | PIT |
| Oct 22 | @SEA |
| Oct 24 | T.B |
| Oct 27 | MIN |
| Oct 29 | @PIT |
| Nov 1 | @PHI |
| Nov 3 | @TOR |
| Nov 5 | @MTL |
| Nov 7 | @OTT |
| Nov 11 | @VGK |
| Nov 12 | STL |
| Nov 14 | S.J |
| Nov 16 | VAN |
| Nov 18 | COL |
| Nov 21 | ANA |
| Nov 23 | @WPG |
| Nov 25 | @MIN |
| Nov 27 | @NSH |
| Nov 28 | @DAL |
| Nov 30 | MTL |
| Dec 2 | WPG |
| Dec 3 | @VGK |
| Dec 5 | @L.A |
| Dec 10 | STL |
| Dec 12 | @CHI |
| Dec 14 | @COL |
| Dec 15 | NYI |
| Dec 17 | CAR |
| Dec 19 | @EDM |
| Dec 21 | @VAN |
| Dec 26 | @L.A |
| Dec 29 | N.J |
| Dec 31 | COL |
| Jan 2 | VAN |
| Jan 5 | OTT |
| Jan 7 | @DET |
| Jan 9 | @WPG |
| Jan 12 | @CHI |
| Jan 13 | DET |
| Jan 15 | L.A |
| Jan 18 | @S.J |
| Jan 23 | BOS |
| Jan 25 | MIN |
| Jan 27 | BUF |
| Jan 29 | WSH |
| Jan 31 | NSH |
| Feb 2 | NSH |
| Feb 3 | @CGY |
| Feb 12 | CGY |
| Feb 14 | @WSH |
| Feb 15 | @NYI |
| Feb 17 | CBJ |
| Feb 19 | SEA |
| Feb 21 | @STL |
| Feb 24 | CGY |
| Feb 26 | FLA |
| Feb 28 | @T.B |
| Mar 2 | @FLA |
| Mar 4 | @NSH |
| Mar 7 | @CAR |
| Mar 9 | NYR |
| Mar 13 | PHI |
| Mar 15 | DAL |
| Mar 18 | @ANA |
| Mar 19 | CHI |
| Mar 21 | @MIN |
| Mar 23 | @COL |
| Mar 26 | S.J |
| Mar 30 | @SEA |
| Apr 1 | ANA |
| Apr 3 | VGK |
| Apr 5 | WPG |
| Apr 7 | DAL |
| Apr 9 | @DAL |
| Apr 10 | @STL |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 13 | TOR |
| Oct 15 | @EDM |
| Oct 17 | EDM |
| Oct 19 | PIT |
| Oct 22 | @SEA |
| Oct 24 | T.B |
| Oct 27 | MIN |
| Oct 29 | @PIT |
| Nov 1 | @PHI |
| Nov 3 | @TOR |
| Nov 5 | @MTL |
| Nov 7 | @OTT |
| Nov 11 | @VGK |
| Nov 12 | STL |
| Nov 14 | S.J |
| Nov 16 | VAN |
| Nov 18 | COL |
| Nov 21 | ANA |
| Nov 23 | @WPG |
| Nov 25 | @MIN |
| Nov 27 | @NSH |
| Nov 28 | @DAL |
| Nov 30 | MTL |
| Dec 2 | WPG |
| Dec 3 | @VGK |
| Dec 5 | @L.A |
| Dec 10 | STL |
| Dec 12 | @CHI |
| Dec 14 | @COL |
| Dec 15 | NYI |
| Dec 17 | CAR |
| Dec 19 | @EDM |
| Dec 21 | @VAN |
| Dec 26 | @L.A |
| Dec 29 | N.J |
| Dec 31 | COL |
| Jan 2 | VAN |
| Jan 5 | OTT |
| Jan 7 | @DET |
| Jan 9 | @WPG |
| Jan 12 | @CHI |
| Jan 13 | DET |
| Jan 15 | L.A |
| Jan 18 | @S.J |
| Jan 23 | BOS |
| Jan 25 | MIN |
| Jan 27 | BUF |
| Jan 29 | WSH |
| Jan 31 | NSH |
| Feb 2 | NSH |
| Feb 3 | @CGY |
| Feb 12 | CGY |
| Feb 14 | @WSH |
| Feb 15 | @NYI |
| Feb 17 | CBJ |
| Feb 19 | SEA |
| Feb 21 | @STL |
| Feb 24 | CGY |
| Feb 26 | FLA |
| Feb 28 | @T.B |
| Mar 2 | @FLA |
| Mar 4 | @NSH |
| Mar 7 | @CAR |
| Mar 9 | NYR |
| Mar 13 | PHI |
| Mar 15 | DAL |
| Mar 18 | @ANA |
| Mar 19 | CHI |
| Mar 21 | @MIN |
| Mar 23 | @COL |
| Mar 26 | S.J |
| Mar 30 | @SEA |
| Apr 1 | ANA |
| Apr 3 | VGK |
| Apr 5 | WPG |
| Apr 7 | DAL |
| Apr 9 | @DAL |
| Apr 10 | @STL |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Utah Mammoth Last Game Lines (2026-10-13)
Opponent: Toronto Maple Leafs
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6:30 | 19.6 | VINCENT TROCHECK - DYLAN GUENTHER - LOGAN COOLEY | 1 | 0 | 1 | 1 | 4 | 20.0 | 4 | 7 | 36.4 |
| 2 | 6:18 | 19.0 | KEVIN STENLUND - JACK MCBAIN - DANIIL BUT | 1 | 0 | 1 | 1 | 1 | 50.0 | 5 | 2 | 71.4 |
| 3 | 6:14 | 18.8 | LAWSON CROUSE - NICK SCHMALTZ - CLAYTON KELLER | 1 | 1 | 0 | 2 | 3 | 40.0 | 3 | 7 | 30.0 |
| 4 | 5:55 | 17.8 | ANDERS LEE - KAILER YAMAMOTO - BARRETT HAYTON | 0 | 0 | 0 | 2 | 1 | 66.7 | 7 | 2 | 77.8 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 11:02 | 33.3 | NATE SCHMIDT - JOHN MARINO | 1 | 0 | 1 | 6 | 3 | 66.7 | 15 | 7 | 68.2 |
| 2 | 8:48 | 26.5 | MACKENZIE WEEGAR - MIKHAIL SERGACHEV | 1 | 1 | 0 | 2 | 3 | 40.0 | 6 | 5 | 54.5 |
| 3 | 7:28 | 22.5 | ANDREW PEEKE - DMITRI SIMASHEV | 0 | 0 | 0 | 1 | 4 | 20.0 | 1 | 7 | 12.5 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:22 | 66.0 | NICK SCHMALTZ - CLAYTON KELLER - DYLAN GUENTHER - LOGAN COOLEY | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 100.0 |
| 2 | 0:52 | 24.2 | ANDERS LEE - VINCENT TROCHECK - KAILER YAMAMOTO - BARRETT HAYTON | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:07 | 3.3 | ANDERS LEE - KAILER YAMAMOTO - BARRETT HAYTON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:04 | 1.9 | CLAYTON KELLER - KAILER YAMAMOTO - DYLAN GUENTHER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:33 | 71.2 | MIKHAIL SERGACHEV | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 100.0 |
| 2 | 0:46 | 21.4 | JOHN MARINO | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
| 3 | 0:12 | 5.6 | MIKHAIL SERGACHEV - JOHN MARINO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:56 | 28.7 | LAWSON CROUSE - KEVIN STENLUND | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 2 | 0:48 | 24.6 | LAWSON CROUSE - NICK SCHMALTZ | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
| 3 | 0:24 | 12.3 | VINCENT TROCHECK - LOGAN COOLEY | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:48 | 55.4 | MACKENZIE WEEGAR - MIKHAIL SERGACHEV | 1 | 1 | 0 | 2 | 3 | 40.0 | 3 | 4 | 42.9 |
| 2 | 1:12 | 36.9 | NATE SCHMIDT - ANDREW PEEKE | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
| 3 | 0:11 | 5.6 | MIKHAIL SERGACHEV - JOHN MARINO | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
UTAH MAMMOTH 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
UTAH MAMMOTH Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | UTA | 38 | 3 | 1 | 4 | 0.11 | 9 | -6 | 43 | 35 | 8.6 | 0.9 | 115 | 0 | 0 | 0 | 0 | 14 | 6 | 66.7 | 00:01 | 0.4 | 0.0 | 09:09 |
| 2024-2025 | UTA | 28 | 0 | 1 | 1 | 0.04 | 3 | 1 | 50 | 34 | 0.0 | 1.2 | 100 | 0 | 0 | 0 | 0 | 11 | 0 | 0.0 | 00:01 | 0.3 | 0.0 | 09:18 |
| 2023-2024 | ARI | 75 | 5 | 9 | 14 | 0.19 | 16 | 0 | 153 | 72 | 6.9 | 1.0 | 229 | 0 | 0 | 0 | 0 | 37 | 6 | 21.4 | 00:01 | 0.5 | 4.1 | 09:44 |
| 2022-2023 | ARI | 56 | 3 | 8 | 11 | 0.20 | 16 | -5 | 114 | 39 | 7.7 | 0.7 | 203 | 0 | 0 | 0 | 0 | 28 | 4 | 26.7 | 00:01 | 0.5 | 14.0 | 11:26 |
| 2021-2022 | ARI | 39 | 2 | 1 | 3 | 0.08 | 6 | 1 | 106 | 36 | 5.6 | 0.9 | 139 | 0 | 0 | 0 | 0 | 10 | 5 | 50.0 | 00:06 | 2.2 | 1.1 | 09:29 |
| 2020-2021 | COL | 12 | 0 | 3 | 3 | 0.25 | 21 | 1 | 40 | 6 | 0.0 | 0.5 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | 0.0 | 0.5 | 06:34 | |
| 2017-2018 | WSH | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 0.0 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | 06:55 |
| 2016-2017 | WSH | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 0.0 | 06:08 | |
| 2014-2015 | WSH | 13 | 1 | 1 | 2 | 0.15 | 13 | 4 | 23 | 16 | 6.3 | 1.2 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 00:00 | 0.0 | 0.0 | 07:33 |
| 3 Year AVG | 84 | 4 | 3 | 7 | 0.08 | 6 | -6 | 118 | 88 | 4.3 | 1.0 | 274 | 0 | 0 | 0 | 0 | 32 | 8 | 46.2 | 00:01 | 0.4 | 0.0 | 09:13 | |
| CAREER | 265 | 14 | 24 | 38 | 0.14 | 12 | -4 | 534 | 239 | 5.9 | 0.9 | 854 | 0 | 0 | 0 | 0 | 102 | 22 | 31.4 | 00:02 | 0.6 | 4.9 | 09:38 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | UTA | 38 | 3 | 0.08 | 1 | 0.03 | 4 | 0.11 | 43 | 1.13 | 35 | 0.92 | 0 | 0.00 | 115 | 3.03 | 14 | 0.37 | 6 | 0.16 |
| 2024-2025 | UTA | 28 | 0 | 0.00 | 1 | 0.04 | 1 | 0.04 | 50 | 1.79 | 34 | 1.21 | 0 | 0.00 | 100 | 3.57 | 11 | 0.39 | 0 | 0.00 |
| 2023-2024 | ARI | 75 | 5 | 0.07 | 9 | 0.12 | 14 | 0.19 | 153 | 2.04 | 72 | 0.96 | 0 | 0.00 | 229 | 3.05 | 37 | 0.49 | 6 | 0.08 |
| 2022-2023 | ARI | 56 | 3 | 0.05 | 8 | 0.14 | 11 | 0.20 | 114 | 2.04 | 39 | 0.70 | 0 | 0.00 | 203 | 3.63 | 28 | 0.50 | 4 | 0.07 |
| 2021-2022 | ARI | 39 | 2 | 0.05 | 1 | 0.03 | 3 | 0.08 | 106 | 2.72 | 36 | 0.92 | 0 | 0.00 | 139 | 3.56 | 10 | 0.26 | 5 | 0.13 |
| 2020-2021 | COL | 12 | 0 | 0.00 | 3 | 0.25 | 3 | 0.25 | 40 | 3.33 | 6 | 0.50 | 0 | 0.00 | 28 | 2.33 | 2 | 0.17 | 0 | 0.00 |
| 2017-2018 | WSH | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 1.67 | 1 | 0.33 | 0 | 0.00 | 4 | 1.33 | 0 | 0.00 | 0 | 0.00 |
| 2016-2017 | WSH | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 2014-2015 | WSH | 13 | 1 | 0.08 | 1 | 0.08 | 2 | 0.15 | 23 | 1.77 | 16 | 1.23 | 0 | 0.00 | 35 | 2.69 | 0 | 0.00 | 1 | 0.08 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | AHL | Colorado Eagles | 12 | 4 | 4 | 8 | 0.67 | 15 | -1 | 19 | 1.6 | 21.1 | 2 | 27 |
| 2019-2020 | AHL | Hershey Bears | 59 | 10 | 19 | 29 | 0.49 | 83 | 14 | 98 | 1.7 | 10.2 | 0 | 20 |
| 2018-2019 | AHL | Hershey Bears | 74 | 15 | 13 | 28 | 0.38 | 118 | -12 | 0 | 0.0 | 0 | 0 | 15 |
| 2017-2018 | AHL | Hershey Bears | 69 | 17 | 9 | 26 | 0.38 | 79 | -8 | 0 | 0.0 | 0 | 0 | 15 |
| 2016-2017 | AHL | Hershey Bears | 64 | 10 | 20 | 30 | 0.47 | 117 | 5 | 0 | 0.0 | 0 | 0 | 19 |
| 2015-2016 | AHL | Hershey | 59 | 7 | 9 | 16 | 0.27 | 120 | 2 | 0 | 0.0 | 0 | 0 | 11 |
| 2014-2015 | AHL | Hershey | 45 | 4 | 4 | 8 | 0.18 | 121 | -5 | 0 | 0.0 | 0 | 0 | 7 |
| 2013-2014 | QMJHL | Rouyn-Noranda | 68 | 20 | 15 | 35 | 0.51 | 148 | -11 | 0 | 0.0 | 0 | 0 | 12 |
| 2012-2013 | QMJHL | Rouyn-Noranda | 65 | 10 | 14 | 24 | 0.37 | 164 | -12 | 0 | 0.0 | 0 | 0 | 9 |
| 2011-2012 | QMJHL | Rimouski | 40 | 7 | 9 | 16 | 0.40 | 67 | 4 | 0 | 0.0 | 0 | 0 | 10 |
| 2011-2012 | QMJHL | Rouyn-Noranda | 27 | 3 | 7 | 10 | 0.37 | 69 | -17 | 0 | 0.0 | 0 | 0 | 9 |
| 2010-2011 | QMJHL | Rimouski Oceanic | 61 | 2 | 8 | 10 | 0.16 | 45 | -8 | 0 | 0.0 | 0 | 0 | 4 |
| 2009-2010 | SMHL | Notre Dame Hounds Midget AAA | 41 | 13 | 25 | 38 | 0.93 | 98 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | UTA | 3 | 0 | 1 | 1 | 0.33 | 28 | 1 | 2 | 0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 00:02 | 0.7 | 0.0 | 07:35 | |
| 3 Year AVG | 84 | 0 | 28 | 28 | 0.33 | 28 | 28 | 56 | 0 | 0.0 | 308 | 0 | 0 | 0 | 0 | 84 | 0 | 00:02 | 0.7 | 0.0 | 07:35 | |||
| CAREER | 3 | 0 | 1 | 1 | 0.33 | 28 | 1 | 2 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 00:02 | 0.7 | 0.0 | 07:35 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | UTA | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 11 | 3.67 | 3 | 1.00 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | AHL | Hershey Bears | 8 | 1 | 0 | 1 | 0.13 | 21 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| 2016-2017 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 0.00 | 13 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2015-2016 | AHL | Hershey | 20 | 4 | 2 | 6 | 0.30 | 65 | -5 | 0 | 0.0 | 0 | 0 | 12 |
| 2014-2015 | AHL | Hershey | 10 | 3 | 3 | 6 | 0.60 | 14 | 1 | 0 | 0.0 | 0 | 0 | 24 |
| 2013-2014 | QMJHL | Rouyn-Noranda | 9 | 1 | 3 | 4 | 0.44 | 12 | -2 | 0 | 0.0 | 0 | 0 | 11 |
| 2012-2013 | QMJHL | Rouyn-Noranda | 12 | 2 | 1 | 3 | 0.25 | 17 | 2 | 0 | 0.0 | 0 | 0 | 6 |
| 2011-2012 | QMJHL | Rouyn-Noranda | 4 | 1 | 0 | 1 | 0.25 | 11 | -2 | 0 | 0.0 | 0 | 0 | 6 |
| 2010-2011 | QMJHL | Rimouski Oceanic | 5 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009-2010 | SMAAAHL | Notre Dame Hounds U18 AAA | 13 | 4 | 3 | 7 | 0.54 | 30 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
