#79 K'ANDRE MILLER (D)
NEW YORK RANGERS
Age | 24.9 | Birth Date | 2000-01-21 |
Shoots | L | Draft Info | 2018 (1/22) |
Height | 6'5 | Fantrax Roster% | 45 |
Weight | 210 | Yahoo Roster% | 9 |
Country | USA | Status | On Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
24 | 1 | 3 | 4 | 0 | 21:31 | 0:29 | 34 | 48 | 37 |
COLD STREAK - 0 PTS in last 6 GP
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
4,646,000 | 2027 | RFA | Yes | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 3,872,000 | 3,872,000 |
Fantasy Rankings
Category | Rank |
---|---|
Top 300 Skaters | 269 |
Top Defensemen | 54 |
Top Cap League Players | 156 |
Upside Trend Chart
NHL ID: 8480817
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Dec 6 | PIT |
Dec 8 | SEA |
Dec 9 | CHI |
Dec 11 | @BUF |
Dec 14 | L.A |
Dec 15 | @STL |
Dec 17 | @NSH |
Dec 20 | @DAL |
Dec 22 | CAR |
Dec 23 | @N.J |
Dec 28 | @T.B |
Dec 30 | @FLA |
Jan 2 | BOS |
Jan 4 | @WSH |
Jan 5 | @CHI |
Jan 7 | DAL |
Jan 9 | N.J |
Jan 11 | @VGK |
Jan 14 | @COL |
Jan 16 | @UTA |
Jan 18 | CBJ |
Jan 19 | @MTL |
Jan 21 | OTT |
Jan 23 | PHI |
Jan 26 | COL |
Jan 28 | CAR |
Feb 1 | @BOS |
Feb 2 | VGK |
Feb 5 | BOS |
Feb 7 | PIT |
Feb 8 | @CBJ |
Feb 22 | @BUF |
Feb 23 | @PIT |
Feb 25 | @NYI |
Feb 28 | TOR |
Mar 2 | NSH |
Mar 3 | NYI |
Mar 5 | WSH |
Mar 8 | @OTT |
Mar 9 | CBJ |
Mar 11 | @WPG |
Mar 13 | @MIN |
Mar 15 | @CBJ |
Mar 16 | EDM |
Mar 18 | CGY |
Mar 20 | TOR |
Mar 22 | VAN |
Mar 25 | @L.A |
Mar 28 | @ANA |
Mar 29 | @S.J |
Apr 2 | MIN |
Apr 5 | @N.J |
Apr 7 | T.B |
Apr 9 | PHI |
Apr 10 | @NYI |
Apr 12 | @CAR |
Apr 14 | @FLA |
Apr 17 | T.B |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Dec 6 | PIT |
Dec 8 | SEA |
Dec 9 | CHI |
Dec 11 | @BUF |
Dec 14 | L.A |
Dec 15 | @STL |
Dec 17 | @NSH |
Dec 20 | @DAL |
Dec 22 | CAR |
Dec 23 | @N.J |
Dec 28 | @T.B |
Dec 30 | @FLA |
Jan 2 | BOS |
Jan 4 | @WSH |
Jan 5 | @CHI |
Jan 7 | DAL |
Jan 9 | N.J |
Jan 11 | @VGK |
Jan 14 | @COL |
Jan 16 | @UTA |
Jan 18 | CBJ |
Jan 19 | @MTL |
Jan 21 | OTT |
Jan 23 | PHI |
Jan 26 | COL |
Jan 28 | CAR |
Feb 1 | @BOS |
Feb 2 | VGK |
Feb 5 | BOS |
Feb 7 | PIT |
Feb 8 | @CBJ |
Feb 22 | @BUF |
Feb 23 | @PIT |
Feb 25 | @NYI |
Feb 28 | TOR |
Mar 2 | NSH |
Mar 3 | NYI |
Mar 5 | WSH |
Mar 8 | @OTT |
Mar 9 | CBJ |
Mar 11 | @WPG |
Mar 13 | @MIN |
Mar 15 | @CBJ |
Mar 16 | EDM |
Mar 18 | CGY |
Mar 20 | TOR |
Mar 22 | VAN |
Mar 25 | @L.A |
Mar 28 | @ANA |
Mar 29 | @S.J |
Apr 2 | MIN |
Apr 5 | @N.J |
Apr 7 | T.B |
Apr 9 | PHI |
Apr 10 | @NYI |
Apr 12 | @CAR |
Apr 14 | @FLA |
Apr 17 | T.B |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
New York Rangers Last Game Lines (2024-12-02)
Opponent: New Jersey Devils
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:18 | 19.5 | MIKA ZIBANEJAD - REILLY SMITH - CHRIS KREIDER | 0 | 0 | 0 | 7 | 6 | 53.8 | 11 | 14 | 44.0 |
2 | 7:25 | 15.5 | VINCENT TROCHECK - KAAPO KAKKO - WILL CUYLLE | 0 | 1 | -1 | 6 | 2 | 75.0 | 8 | 6 | 57.1 |
3 | 7:18 | 15.3 | SAM CARRICK - JONNY BRODZINSKI - ADAM EDSTROM | 0 | 1 | -1 | 4 | 5 | 44.4 | 9 | 9 | 50.0 |
4 | 4:09 | 8.7 | FILIP CHYTIL - KAAPO KAKKO - WILL CUYLLE | 0 | 0 | 0 | 1 | 0 | 100.0 | 6 | 0 | 100.0 |
5 | 4:03 | 8.5 | ARTEMI PANARIN - FILIP CHYTIL - ALEXIS LAFRENIERE | 0 | 1 | -1 | 3 | 7 | 30.0 | 4 | 10 | 28.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 13:40 | 28.6 | K'ANDRE MILLER - BRADEN SCHNEIDER | 0 | 3 | -3 | 7 | 6 | 53.8 | 16 | 16 | 50.0 |
2 | 13:20 | 27.9 | RYAN LINDGREN - ADAM FOX | 0 | 0 | 0 | 10 | 7 | 58.8 | 20 | 18 | 52.6 |
3 | 12:18 | 25.8 | JACOB TROUBA - ZAC JONES | 0 | 0 | 0 | 4 | 7 | 36.4 | 12 | 10 | 54.5 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:57 | 93.0 | MIKA ZIBANEJAD - CHRIS KREIDER - VINCENT TROCHECK - ARTEMI PANARIN | 1 | 0 | 1 | 7 | 0 | 100.0 | 21 | 1 | 95.5 |
2 | 0:13 | 3.4 | FILIP CHYTIL - KAAPO KAKKO - ALEXIS LAFRENIERE - WILL CUYLLE | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:04 | 1.0 | MIKA ZIBANEJAD - VINCENT TROCHECK - ARTEMI PANARIN - WILL CUYLLE | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
4 | 0:04 | 1.0 | MIKA ZIBANEJAD - VINCENT TROCHECK - ARTEMI PANARIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:12 | 81.3 | ADAM FOX | 1 | 0 | 1 | 8 | 0 | 100.0 | 16 | 1 | 94.1 |
2 | 1:09 | 18.0 | ZAC JONES | 0 | 0 | 0 | 1 | 0 | 100.0 | 7 | 0 | 100.0 |
3 | 0:02 | 0.5 | K'ANDRE MILLER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:19 | 22.4 | MIKA ZIBANEJAD - VINCENT TROCHECK | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
2 | 1:16 | 21.6 | SAM CARRICK - WILL CUYLLE | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
3 | 1:09 | 19.6 | MIKA ZIBANEJAD - CHRIS KREIDER | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 4 | 20.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:23 | 57.7 | JACOB TROUBA - RYAN LINDGREN | 0 | 2 | -2 | 3 | 5 | 37.5 | 4 | 6 | 40.0 |
2 | 1:22 | 23.3 | ADAM FOX - K'ANDRE MILLER | 0 | 0 | 0 | 2 | 1 | 66.7 | 2 | 3 | 40.0 |
3 | 0:38 | 10.8 | K'ANDRE MILLER - BRADEN SCHNEIDER | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
NEW YORK RANGERS 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
NEW YORK RANGERS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
DYLAN GARAND | 22.5 | 2020 | 4 | 103 | 6.5 | 6.0 | |
HUGO OLLAS | 22.6 | 2020 | 7 | 197 | 6.0 | 3.0 | |
TALYN BOYKO | 22.1 | 2021 | 4 | 112 | 6.5 | 4.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYR | 24 | 1 | 3 | 4 | 0.17 | 14 | -8 | 8 | 34 | 2.9 | 1.4 | 48 | 0 | 0 | 0 | 0 | 37 | 0 | 00:29 | 11.7 | 42.7 | 21:31 | |
2023-2024 | NYR | 80 | 8 | 22 | 30 | 0.38 | 31 | 5 | 49 | 96 | 8.3 | 1.2 | 146 | 0 | 1 | 0 | 1 | 117 | 0 | 00:23 | 8.2 | 39.0 | 21:34 | |
2022-2023 | NYR | 79 | 9 | 34 | 43 | 0.54 | 45 | 12 | 47 | 113 | 8.0 | 1.4 | 162 | 0 | 3 | 0 | 2 | 105 | 0 | 00:32 | 10.9 | 42.2 | 21:57 | |
2021-2022 | NYR | 82 | 7 | 13 | 20 | 0.24 | 20 | 21 | 24 | 102 | 6.9 | 1.2 | 151 | 1 | 1 | 0 | 0 | 95 | 0 | 00:26 | 10.4 | 31.7 | 20:37 | |
2020-2021 | NYR | 53 | 5 | 7 | 12 | 0.23 | 19 | 9 | 20 | 62 | 8.1 | 1.2 | 93 | 0 | 1 | 0 | 1 | 77 | 0 | 01:00 | 18.7 | 34.1 | 21:07 | |
3 Year AVG | 82 | 8 | 26 | 34 | 0.42 | 35 | 4 | 47 | 109 | 7.4 | 1.3 | 160 | 0 | 2 | 0 | 1 | 116 | 0 | 00:28 | 9.8 | 40.8 | 21:43 | ||
CAREER | 318 | 30 | 79 | 109 | 0.34 | 28 | 39 | 148 | 407 | 7.4 | 1.3 | 600 | 1 | 6 | 0 | 4 | 431 | 0 | 00:33 | 11.7 | 37.4 | 21:20 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYR | 24 | 1 | 0.04 | 3 | 0.13 | 4 | 0.17 | 8 | 0.33 | 34 | 1.42 | 0 | 0.00 | 48 | 2.00 | 37 | 1.54 | 0 | 0.00 |
2023-2024 | NYR | 80 | 8 | 0.10 | 22 | 0.28 | 30 | 0.38 | 49 | 0.61 | 96 | 1.20 | 1 | 0.01 | 146 | 1.83 | 117 | 1.46 | 0 | 0.00 |
2022-2023 | NYR | 79 | 9 | 0.11 | 34 | 0.43 | 43 | 0.54 | 47 | 0.59 | 113 | 1.43 | 3 | 0.04 | 162 | 2.05 | 105 | 1.33 | 0 | 0.00 |
2021-2022 | NYR | 82 | 7 | 0.09 | 13 | 0.16 | 20 | 0.24 | 24 | 0.29 | 102 | 1.24 | 1 | 0.01 | 151 | 1.84 | 95 | 1.16 | 0 | 0.00 |
2020-2021 | NYR | 53 | 5 | 0.09 | 7 | 0.13 | 12 | 0.23 | 20 | 0.38 | 62 | 1.17 | 1 | 0.02 | 93 | 1.75 | 77 | 1.45 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | NCAA | Univ. of Wisconsin | 36 | 7 | 11 | 18 | 0.50 | 24 | -7 | 0 | 0.0 | 0 | 0 | 14 |
2019-2020 | WJC-20 | USA U20 | 5 | 0 | 2 | 2 | 0.40 | 2 | 1 | 0 | 0.0 | 0 | 0 | |
2018-2019 | NCAA | Univ. of Wisconsin | 26 | 5 | 17 | 22 | 0.85 | 18 | 7 | 0 | 0.0 | 0 | 0 | 23 |
2018-2019 | WJC-20 | USA U20 | 6 | 0 | 1 | 1 | 0.17 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
2017-2018 | USDP | U.S. National U18 Team | 58 | 9 | 20 | 29 | 0.50 | 26 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | USHL | USNTDP Juniors | 22 | 4 | 12 | 16 | 0.73 | 6 | 13 | 0 | 0.0 | 0 | 0 | |
2017-2018 | WJC-18 | USA U18 | 7 | 1 | 2 | 3 | 0.43 | 4 | 4 | 0 | 0.0 | 0 | 0 | |
2016-2017 | USDP | U.S. National U17 Team | 54 | 3 | 14 | 17 | 0.31 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | USHL | USNTDP Juniors | 34 | 0 | 7 | 7 | 0.21 | 12 | -29 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WHC-17 | USA U17 | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | USDP | U.S. National U18 Team | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | USHS-MN | Minnetonka High | 25 | 5 | 11 | 16 | 0.64 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | USA-S15 | Team Kelly | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | UMHSEHL | Team TDS Transportation | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | USHS-MN | Minnetonka High | 25 | 4 | 2 | 6 | 0.24 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | Bantam | MNBEL Canadiens | 16 | 7 | 9 | 16 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | NYR | 16 | 1 | 3 | 4 | 0.25 | 21 | 2 | 8 | 12 | 8.3 | 0.8 | 29 | 0 | 0 | 0 | 0 | 23 | 0 | 00:05 | 1.6 | 35.7 | 21:05 | |
2022-2023 | NYR | 7 | 0 | 1 | 1 | 0.14 | 12 | 0 | 4 | 4 | 0.0 | 0.6 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 00:42 | 11.1 | 35.2 | 22:24 | |
2021-2022 | NYR | 20 | 2 | 5 | 7 | 0.35 | 29 | -5 | 10 | 20 | 10.0 | 1.0 | 46 | 0 | 0 | 0 | 0 | 28 | 0 | 00:17 | 6.6 | 46.5 | 24:48 | |
3 Year AVG | 82 | 4 | 14 | 18 | 0.22 | 18 | 7 | 43 | 57 | 6.3 | 0.7 | 171 | 0 | 0 | 0 | 0 | 125 | 0 | 00:16 | 5.0 | 35.6 | 21:29 | ||
CAREER | 43 | 3 | 9 | 12 | 0.28 | 23 | -3 | 22 | 36 | 8.3 | 0.8 | 94 | 0 | 0 | 0 | 0 | 63 | 0 | 00:16 | 5.7 | 39.9 | 23:02 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | NYR | 16 | 1 | 0.06 | 3 | 0.19 | 4 | 0.25 | 8 | 0.50 | 12 | 0.75 | 0 | 0.00 | 29 | 1.81 | 23 | 1.44 | 0 | 0.00 |
2022-2023 | NYR | 7 | 0 | 0.00 | 1 | 0.14 | 1 | 0.14 | 4 | 0.57 | 4 | 0.57 | 0 | 0.00 | 19 | 2.71 | 12 | 1.71 | 0 | 0.00 |
2021-2022 | NYR | 20 | 2 | 0.10 | 5 | 0.25 | 7 | 0.35 | 10 | 0.50 | 20 | 1.00 | 0 | 0.00 | 46 | 2.30 | 28 | 1.40 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | USHS-MN | Minnetonka High | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | USHS-MN | Minnetonka High | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYR | 3 | 0 | 3 | 3 | 1.00 | 82 | 0 | 0 | 6 | 0.0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 01:45 | 46.2 | 66.9 | 23:51 | |
2023-2024 | NYR | 4 | 0 | 1 | 1 | 0.25 | 21 | 1 | 2 | 6 | 0.0 | 1.5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 02:28 | 36.9 | 46.4 | 21:35 | |
2022-2023 | NYR | 4 | 2 | 0 | 2 | 0.50 | 41 | 1 | 2 | 13 | 15.4 | 3.3 | 10 | 0 | 0 | 1 | 1 | 4 | 0 | 00:26 | 8.5 | 44.3 | 20:37 | |
2021-2022 | NYR | 4 | 0 | 3 | 3 | 0.75 | 62 | -3 | 0 | 3 | 0.0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 00:57 | 22.6 | 30.8 | 14:39 | |
3 Year AVG | 82 | 15 | 30 | 45 | 0.55 | 45 | 15 | 30 | 186 | 8.0 | 2.3 | 127 | 0 | 7 | 7 | 7 | 104 | 0 | 01:32 | 28.8 | 51.8 | 21:51 | ||
CAREER | 15 | 2 | 7 | 9 | 0.60 | 49 | -1 | 4 | 28 | 7.1 | 1.9 | 20 | 0 | 1 | 1 | 1 | 16 | 0 | 01:22 | 27.4 | 46.7 | 19:56 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NYR | 3 | 0 | 0.00 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 6 | 2.00 | 1 | 0.33 | 2 | 0.67 | 4 | 1.33 | 0 | 0.00 |
2023-2024 | NYR | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 6 | 1.50 | 0 | 0.00 | 5 | 1.25 | 6 | 1.50 | 0 | 0.00 |
2022-2023 | NYR | 4 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 13 | 3.25 | 0 | 0.00 | 10 | 2.50 | 4 | 1.00 | 0 | 0.00 |
2021-2022 | NYR | 4 | 0 | 0.00 | 3 | 0.75 | 3 | 0.75 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 3 | 0.75 | 2 | 0.50 | 0 | 0.00 |
Regular Season Quarterly Comparison
2024-2025
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 21 | 1 | 3 | 4 | 31 | 0 | 0:33 | 21:54 |
2 | 3 | 0 | 0 | 0 | 3 | 0 | 0:01 | 18:45 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 6 | 8 | 22 | 0 | 0:59 | 22:36 |
2 | 19 | 5 | 3 | 8 | 26 | 0 | 0:10 | 21:28 |
3 | 21 | 0 | 8 | 8 | 25 | 1 | 0:09 | 21:16 |
4 | 20 | 1 | 5 | 6 | 23 | 0 | 0:12 | 20:53 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|