#92 JONATHAN DROUIN (R)
| Age | 31.4 | Birth Date | 1995-03-28 |
| Shoots | L | Draft Info | 2013 (1/3) |
| Height | 5'11 | Fantrax Roster% | 0 |
| Weight | 189 | Yahoo Roster% | 2 |
| Country | CAN | Status | On Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 64 | 4 | 20 | 24 | 6 | 16:52 | 2:49 | 86 | 18 | 32 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 4,000,000 | 2022 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 4,000,000 | 4,000,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
NHL ID: 8477494
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Last Game Lines (0000-00-00)
Opponent:
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI,STL | 64 | 4 | 20 | 24 | 0.38 | 31 | -5 | 19 | 86 | 4.7 | 1.3 | 18 | 1 | 6 | 0 | 0 | 32 | 114 | 49.8 | 02:49 | 55.8 | 0.1 | 16:52 |
| 2024-2025 | COL | 43 | 11 | 26 | 37 | 0.86 | 71 | 4 | 6 | 56 | 19.6 | 1.3 | 14 | 3 | 12 | 0 | 0 | 12 | 9 | 40.9 | 03:04 | 70.2 | 0.5 | 18:11 |
| 2023-2024 | COL | 79 | 19 | 37 | 56 | 0.71 | 58 | 12 | 28 | 127 | 15.0 | 1.6 | 41 | 5 | 19 | 0 | 0 | 36 | 44 | 51.8 | 03:42 | 66.9 | 0.1 | 18:11 |
| 2022-2023 | MTL | 58 | 2 | 27 | 29 | 0.50 | 41 | -18 | 18 | 69 | 2.9 | 1.2 | 29 | 0 | 9 | 0 | 0 | 23 | 169 | 44.5 | 02:02 | 45.5 | 0.2 | 14:54 |
| 2021-2022 | MTL | 34 | 5 | 14 | 19 | 0.56 | 46 | -9 | 23 | 61 | 8.2 | 1.8 | 27 | 0 | 4 | 0 | 0 | 11 | 31 | 47.0 | 02:22 | 48.8 | 5.6 | 17:05 |
| 2020-2021 | MTL | 44 | 2 | 21 | 23 | 0.52 | 43 | -8 | 20 | 76 | 2.6 | 1.7 | 42 | 0 | 5 | 0 | 0 | 7 | 21 | 46.7 | 02:17 | 50.7 | 0.3 | 16:05 |
| 2019-2020 | MTL | 27 | 7 | 8 | 15 | 0.56 | 46 | -6 | 14 | 51 | 13.7 | 1.9 | 25 | 1 | 4 | 0 | 0 | 5 | 4 | 33.3 | 02:24 | 47.8 | 0.3 | 15:42 |
| 2018-2019 | MTL | 81 | 18 | 35 | 53 | 0.65 | 54 | -8 | 26 | 190 | 9.5 | 2.3 | 55 | 3 | 16 | 0 | 0 | 23 | 37 | 42.0 | 02:51 | 60.0 | 1.3 | 16:56 |
| 2017-2018 | MTL | 77 | 13 | 33 | 46 | 0.60 | 49 | -28 | 30 | 164 | 7.9 | 2.1 | 55 | 4 | 22 | 0 | 0 | 27 | 447 | 42.5 | 03:16 | 65.4 | 2.1 | 17:36 |
| 2016-2017 | T.B | 73 | 21 | 32 | 53 | 0.73 | 60 | -13 | 16 | 183 | 11.5 | 2.5 | 50 | 9 | 26 | 0 | 0 | 16 | 96 | 43.6 | 03:05 | 58.4 | 0.1 | 17:42 |
| 2015-2016 | T.B | 21 | 4 | 6 | 10 | 0.48 | 39 | 1 | 4 | 25 | 16.0 | 1.2 | 18 | 0 | 2 | 0 | 0 | 2 | 9 | 47.4 | 02:01 | 39.6 | 0.4 | 14:27 |
| 2014-2015 | T.B | 70 | 4 | 28 | 32 | 0.46 | 37 | 3 | 34 | 76 | 5.3 | 1.1 | 55 | 3 | 6 | 0 | 0 | 16 | 11 | 52.4 | 01:55 | 33.5 | 1.2 | 13:14 |
| 3 Year AVG | 82 | 15 | 37 | 52 | 0.63 | 52 | 5 | 23 | 119 | 12.6 | 1.4 | 32 | 4 | 16 | 0 | 0 | 35 | 74 | 49.7 | 03:15 | 63.8 | 0.2 | 17:44 | |
| CAREER | 671 | 110 | 287 | 397 | 0.59 | 49 | -75 | 238 | 1164 | 9.5 | 1.7 | 429 | 29 | 131 | 0 | 0 | 210 | 992 | 44.3 | 02:46 | 55.0 | 1.0 | 16:35 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI,STL | 64 | 4 | 0.06 | 20 | 0.31 | 24 | 0.38 | 19 | 0.30 | 86 | 1.34 | 6 | 0.09 | 18 | 0.28 | 32 | 0.50 | 114 | 1.78 |
| 2024-2025 | COL | 43 | 11 | 0.26 | 26 | 0.60 | 37 | 0.86 | 6 | 0.14 | 56 | 1.30 | 12 | 0.28 | 14 | 0.33 | 12 | 0.28 | 9 | 0.21 |
| 2023-2024 | COL | 79 | 19 | 0.24 | 37 | 0.47 | 56 | 0.71 | 28 | 0.35 | 127 | 1.61 | 19 | 0.24 | 41 | 0.52 | 36 | 0.46 | 44 | 0.56 |
| 2022-2023 | MTL | 58 | 2 | 0.03 | 27 | 0.47 | 29 | 0.50 | 18 | 0.31 | 69 | 1.19 | 9 | 0.16 | 29 | 0.50 | 23 | 0.40 | 169 | 2.91 |
| 2021-2022 | MTL | 34 | 5 | 0.15 | 14 | 0.41 | 19 | 0.56 | 23 | 0.68 | 61 | 1.79 | 4 | 0.12 | 27 | 0.79 | 11 | 0.32 | 31 | 0.91 |
| 2020-2021 | MTL | 44 | 2 | 0.05 | 21 | 0.48 | 23 | 0.52 | 20 | 0.45 | 76 | 1.73 | 5 | 0.11 | 42 | 0.95 | 7 | 0.16 | 21 | 0.48 |
| 2019-2020 | MTL | 27 | 7 | 0.26 | 8 | 0.30 | 15 | 0.56 | 14 | 0.52 | 51 | 1.89 | 4 | 0.15 | 25 | 0.93 | 5 | 0.19 | 4 | 0.15 |
| 2018-2019 | MTL | 81 | 18 | 0.22 | 35 | 0.43 | 53 | 0.65 | 26 | 0.32 | 190 | 2.35 | 16 | 0.20 | 55 | 0.68 | 23 | 0.28 | 37 | 0.46 |
| 2017-2018 | MTL | 77 | 13 | 0.17 | 33 | 0.43 | 46 | 0.60 | 30 | 0.39 | 164 | 2.13 | 22 | 0.29 | 55 | 0.71 | 27 | 0.35 | 447 | 5.81 |
| 2016-2017 | T.B | 73 | 21 | 0.29 | 32 | 0.44 | 53 | 0.73 | 16 | 0.22 | 183 | 2.51 | 26 | 0.36 | 50 | 0.68 | 16 | 0.22 | 96 | 1.32 |
| 2015-2016 | T.B | 21 | 4 | 0.19 | 6 | 0.29 | 10 | 0.48 | 4 | 0.19 | 25 | 1.19 | 2 | 0.10 | 18 | 0.86 | 2 | 0.10 | 9 | 0.43 |
| 2014-2015 | T.B | 70 | 4 | 0.06 | 28 | 0.40 | 32 | 0.46 | 34 | 0.49 | 76 | 1.09 | 6 | 0.09 | 55 | 0.79 | 16 | 0.23 | 11 | 0.16 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | WCup | Team North America | 3 | 1 | 0 | 1 | 0.33 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| 2015-2016 | AHL | Syracuse | 17 | 11 | 2 | 13 | 0.76 | 12 | -9 | 0 | 0.0 | 0 | 0 | 30 |
| 2014-2015 | AHL | Syracuse | 2 | 1 | 2 | 3 | 1.50 | 0 | 4 | 0 | 0.0 | 0 | 0 | 60 |
| 2013-2014 | QMJHL | Halifax | 46 | 29 | 79 | 108 | 2.35 | 43 | 50 | 0 | 0.0 | 0 | 0 | 55 |
| 2013-2014 | WJC-A | Canada | 7 | 3 | 6 | 9 | 1.29 | 24 | 5 | 0 | 0.0 | 0 | 0 | |
| 2012-2013 | QMJHL | Halifax | 49 | 41 | 64 | 105 | 2.14 | 32 | 48 | 0 | 0.0 | 0 | 0 | 50 |
| 2011-2012 | QMJHL | Halifax | 33 | 7 | 22 | 29 | 0.88 | 12 | -5 | 0 | 0.0 | 0 | 0 | 20 |
| 2011-2012 | QAAA | Lac St-Louis | 21 | 21 | 29 | 50 | 2.38 | 35 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | QAAA | Lac St-Louis | 38 | 22 | 36 | 58 | 1.53 | 38 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | COL | 7 | 0 | 3 | 3 | 0.43 | 35 | -6 | 0 | 9 | 0.0 | 1.3 | 5 | 0 | 3 | 0 | 0 | 4 | 4 | 57.1 | 02:26 | 45.1 | 0.0 | 14:37 |
| 2023-2024 | COL | 3 | 0 | 3 | 3 | 1.00 | 82 | -1 | 2 | 4 | 0.0 | 1.3 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | 46.2 | 02:11 | 77.1 | 0.3 | 24:16 |
| 2019-2020 | MTL | 10 | 1 | 6 | 7 | 0.70 | 57 | 3 | 8 | 16 | 6.3 | 1.6 | 19 | 0 | 3 | 0 | 0 | 1 | 1 | 16.7 | 02:47 | 51.4 | 0.7 | 16:07 |
| 2015-2016 | T.B | 17 | 5 | 9 | 14 | 0.82 | 68 | -1 | 14 | 35 | 14.3 | 2.1 | 39 | 1 | 6 | 0 | 0 | 3 | 6 | 60.0 | 03:02 | 57.6 | 0.6 | 17:02 |
| 2014-2015 | T.B | 6 | 0 | 0 | 0 | 0.00 | 0 | -6 | 2 | 6 | 0.0 | 1.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 00:12 | 4.3 | 0.0 | 10:02 |
| 3 Year AVG | 82 | 0 | 49 | 49 | 0.60 | 49 | -57 | 16 | 107 | 0.0 | 1.3 | 90 | 0 | 41 | 0 | 0 | 41 | 82 | 50.0 | 02:22 | 51.0 | 0.1 | 17:31 | |
| CAREER | 43 | 6 | 21 | 27 | 0.63 | 51 | -11 | 26 | 70 | 8.6 | 1.6 | 75 | 1 | 14 | 0 | 0 | 10 | 17 | 44.7 | 02:25 | 48.0 | 0.5 | 15:57 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | COL | 7 | 0 | 0.00 | 3 | 0.43 | 3 | 0.43 | 0 | 0.00 | 9 | 1.29 | 3 | 0.43 | 5 | 0.71 | 4 | 0.57 | 4 | 0.57 |
| 2023-2024 | COL | 3 | 0 | 0.00 | 3 | 1.00 | 3 | 1.00 | 2 | 0.67 | 4 | 1.33 | 2 | 0.67 | 6 | 2.00 | 1 | 0.33 | 6 | 2.00 |
| 2019-2020 | MTL | 10 | 1 | 0.10 | 6 | 0.60 | 7 | 0.70 | 8 | 0.80 | 16 | 1.60 | 3 | 0.30 | 19 | 1.90 | 1 | 0.10 | 1 | 0.10 |
| 2015-2016 | T.B | 17 | 5 | 0.29 | 9 | 0.53 | 14 | 0.82 | 14 | 0.82 | 35 | 2.06 | 6 | 0.35 | 39 | 2.29 | 3 | 0.18 | 6 | 0.35 |
| 2014-2015 | T.B | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 6 | 1.00 | 0 | 0.00 | 6 | 1.00 | 1 | 0.17 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | QMJHL | Halifax | 16 | 13 | 28 | 41 | 2.56 | 18 | 9 | 0 | 0.0 | 0 | 0 | 60 |
| 2012-2013 | QMJHL | Halifax | 17 | 12 | 23 | 35 | 2.06 | 14 | 22 | 0 | 0.0 | 0 | 0 | 48 |
| 2012-2013 | M-Cup | Halifax | 4 | 1 | 8 | 9 | 2.25 | 0 | 6 | 0 | 0.0 | 0 | 0 | |
| 2011-2012 | QMJHL | Halifax | 17 | 9 | 17 | 26 | 1.53 | 4 | 6 | 0 | 0.0 | 0 | 0 | 36 |
| 2010-2011 | QAAA | Lac St-Louis | 15 | 11 | 17 | 28 | 1.87 | 18 | 0 | 0 | 0.0 | 0 | 0 | |
| 2010-2011 | Tel-Cup | Lac St-Louis | 7 | 2 | 4 | 6 | 0.86 | 12 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 3 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 8 | 0.0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 80.0 | 01:21 | 57.5 | 5.2 | 19:02 |
| 2024-2025 | COL | 2 | 1 | 0 | 1 | 0.50 | 41 | 1 | 0 | 4 | 25.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 00:43 | 68.5 | 13.4 | 08:19 |
| 2023-2024 | COL | 4 | 0 | 4 | 4 | 1.00 | 82 | -2 | 2 | 8 | 0.0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 33.3 | 03:48 | 71.0 | 1.2 | 18:43 |
| 2022-2023 | MTL | 3 | 1 | 0 | 1 | 0.33 | 27 | -2 | 4 | 2 | 50.0 | 0.7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 01:49 | 52.8 | 0.0 | 10:43 |
| 2021-2022 | MTL | 3 | 0 | 4 | 4 | 1.33 | 109 | 0 | 0 | 2 | 0.0 | 0.7 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 50.0 | 04:51 | 57.2 | 8.2 | 17:12 |
| 2019-2020 | MTL | 5 | 0 | 1 | 1 | 0.20 | 16 | -4 | 4 | 5 | 0.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 02:41 | 48.2 | 0.8 | 11:48 |
| 2018-2019 | MTL | 4 | 0 | 0 | 0 | 0.00 | 0 | -6 | 2 | 10 | 0.0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 58.8 | 03:41 | 71.8 | 4.2 | 17:22 |
| 2017-2018 | MTL | 2 | 0 | 4 | 4 | 2.00 | 164 | 2 | 4 | 1 | 0.0 | 0.5 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 43.3 | 07:44 | 63.6 | 0.0 | 16:42 |
| 2016-2017 | T.B | 2 | 1 | 3 | 4 | 2.00 | 164 | 2 | 0 | 10 | 10.0 | 5.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 50.0 | 03:36 | 66.1 | 0.0 | 16:31 |
| 2015-2016 | T.B | 5 | 3 | 4 | 7 | 1.40 | 115 | 4 | 0 | 10 | 30.0 | 2.0 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 55.6 | 03:22 | 47.8 | 0.1 | 16:42 |
| 2013-2014 | T.B | 4 | 0 | 2 | 2 | 0.50 | 41 | 0 | 0 | 3 | 0.0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 25.0 | 01:29 | 33.1 | 0.0 | 13:36 |
| 3 Year AVG | 82 | 9 | 36 | 45 | 0.56 | 46 | -27 | 18 | 182 | 5.0 | 2.2 | 9 | 0 | 27 | 0 | 0 | 46 | 64 | 70.0 | 02:17 | 67.7 | 3.0 | 16:30 | |
| CAREER | 37 | 6 | 22 | 28 | 0.76 | 62 | -7 | 16 | 63 | 9.5 | 1.7 | 18 | 2 | 13 | 0 | 0 | 16 | 46 | 46.0 | 03:05 | 56.3 | 1.9 | 15:16 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NYI | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 2.67 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 4 | 1.33 |
| 2024-2025 | COL | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 4 | 2.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 |
| 2023-2024 | COL | 4 | 0 | 0.00 | 4 | 1.00 | 4 | 1.00 | 2 | 0.50 | 8 | 2.00 | 3 | 0.75 | 0 | 0.00 | 2 | 0.50 | 1 | 0.25 |
| 2022-2023 | MTL | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 4 | 1.33 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 |
| 2021-2022 | MTL | 3 | 0 | 0.00 | 4 | 1.33 | 4 | 1.33 | 0 | 0.00 | 2 | 0.67 | 3 | 1.00 | 3 | 1.00 | 3 | 1.00 | 1 | 0.33 |
| 2019-2020 | MTL | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 4 | 0.80 | 5 | 1.00 | 0 | 0.00 | 4 | 0.80 | 1 | 0.20 | 2 | 0.40 |
| 2018-2019 | MTL | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 10 | 2.50 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 10 | 2.50 |
| 2017-2018 | MTL | 2 | 0 | 0.00 | 4 | 2.00 | 4 | 2.00 | 4 | 2.00 | 1 | 0.50 | 2 | 1.00 | 3 | 1.50 | 0 | 0.00 | 13 | 6.50 |
| 2016-2017 | T.B | 2 | 1 | 0.50 | 3 | 1.50 | 4 | 2.00 | 0 | 0.00 | 10 | 5.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 1 | 0.50 |
| 2015-2016 | T.B | 5 | 3 | 0.60 | 4 | 0.80 | 7 | 1.40 | 0 | 0.00 | 10 | 2.00 | 2 | 0.40 | 1 | 0.20 | 4 | 0.80 | 5 | 1.00 |
| 2013-2014 | T.B | 4 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 6 | 1.50 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 3 | 11 | 14 | 24 | 3 | 4:00 | 18:08 |
| 2 | 16 | 0 | 5 | 5 | 27 | 1 | 2:56 | 18:04 |
| 3 | 19 | 0 | 2 | 2 | 22 | 1 | 1:44 | 15:18 |
| 4 | 9 | 1 | 2 | 3 | 13 | 1 | 2:10 | 15:10 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 4 | 6 | 1 | 1:53 | 20:40 |
| 2 | 6 | 1 | 5 | 6 | 10 | 0 | 3:53 | 21:09 |
| 3 | 18 | 4 | 11 | 15 | 23 | 3 | 3:23 | 17:53 |
| 4 | 14 | 4 | 8 | 12 | 17 | 8 | 2:44 | 16:23 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|

