
#82 JONATHAN ANG (C)
FLORIDA PANTHERS
Age | 25 | Birth Date | 1998-01-31 |
Shoots | R | Draft Year | 2016 |
Height | 5'11 | Draft Round | 4 |
Weight | 165 | Draft Pick | 94 |
Country | CAN | Status | Off Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID: 8479377
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @T.B |
Oct 5 | @T.B |
Oct 7 | T.B |
Oct 12 | @MIN |
Oct 14 | @WPG |
Oct 16 | @N.J |
Oct 19 | TOR |
Oct 21 | VAN |
Oct 24 | S.J |
Oct 28 | SEA |
Oct 30 | @BOS |
Nov 2 | @DET |
Nov 4 | @CHI |
Nov 6 | CBJ |
Nov 8 | @WSH |
Nov 10 | CAR |
Nov 12 | CHI |
Nov 14 | @S.J |
Nov 16 | @L.A |
Nov 17 | @ANA |
Nov 20 | EDM |
Nov 22 | BOS |
Nov 24 | WPG |
Nov 27 | @OTT |
Nov 28 | @TOR |
Nov 30 | @MTL |
Dec 2 | NYI |
Dec 6 | DAL |
Dec 8 | PIT |
Dec 10 | @CBJ |
Dec 12 | @SEA |
Dec 14 | @VAN |
Dec 16 | @EDM |
Dec 18 | @CGY |
Dec 21 | STL |
Dec 23 | VGK |
Dec 27 | @T.B |
Dec 29 | NYR |
Dec 30 | MTL |
Jan 2 | @ARI |
Jan 4 | @VGK |
Jan 6 | @COL |
Jan 9 | @STL |
Jan 11 | L.A |
Jan 13 | N.J |
Jan 15 | ANA |
Jan 17 | DET |
Jan 19 | MIN |
Jan 22 | @NSH |
Jan 24 | ARI |
Jan 26 | @PIT |
Jan 27 | @NYI |
Feb 6 | PHI |
Feb 8 | WSH |
Feb 10 | COL |
Feb 14 | @PIT |
Feb 15 | @BUF |
Feb 17 | @T.B |
Feb 20 | OTT |
Feb 22 | @CAR |
Feb 24 | WSH |
Feb 27 | BUF |
Feb 29 | MTL |
Mar 2 | @DET |
Mar 4 | @NYR |
Mar 5 | @N.J |
Mar 7 | PHI |
Mar 9 | CGY |
Mar 12 | @DAL |
Mar 14 | @CAR |
Mar 16 | T.B |
Mar 21 | NSH |
Mar 23 | @NYR |
Mar 24 | @PHI |
Mar 26 | BOS |
Mar 28 | NYI |
Mar 30 | DET |
Apr 1 | @TOR |
Apr 2 | @MTL |
Apr 4 | @OTT |
Apr 6 | @BOS |
Apr 9 | OTT |
Apr 11 | CBJ |
Apr 13 | BUF |
Apr 16 | TOR |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @T.B |
Oct 5 | @T.B |
Oct 7 | T.B |
Oct 12 | @MIN |
Oct 14 | @WPG |
Oct 16 | @N.J |
Oct 19 | TOR |
Oct 21 | VAN |
Oct 24 | S.J |
Oct 28 | SEA |
Oct 30 | @BOS |
Nov 2 | @DET |
Nov 4 | @CHI |
Nov 6 | CBJ |
Nov 8 | @WSH |
Nov 10 | CAR |
Nov 12 | CHI |
Nov 14 | @S.J |
Nov 16 | @L.A |
Nov 17 | @ANA |
Nov 20 | EDM |
Nov 22 | BOS |
Nov 24 | WPG |
Nov 27 | @OTT |
Nov 28 | @TOR |
Nov 30 | @MTL |
Dec 2 | NYI |
Dec 6 | DAL |
Dec 8 | PIT |
Dec 10 | @CBJ |
Dec 12 | @SEA |
Dec 14 | @VAN |
Dec 16 | @EDM |
Dec 18 | @CGY |
Dec 21 | STL |
Dec 23 | VGK |
Dec 27 | @T.B |
Dec 29 | NYR |
Dec 30 | MTL |
Jan 2 | @ARI |
Jan 4 | @VGK |
Jan 6 | @COL |
Jan 9 | @STL |
Jan 11 | L.A |
Jan 13 | N.J |
Jan 15 | ANA |
Jan 17 | DET |
Jan 19 | MIN |
Jan 22 | @NSH |
Jan 24 | ARI |
Jan 26 | @PIT |
Jan 27 | @NYI |
Feb 6 | PHI |
Feb 8 | WSH |
Feb 10 | COL |
Feb 14 | @PIT |
Feb 15 | @BUF |
Feb 17 | @T.B |
Feb 20 | OTT |
Feb 22 | @CAR |
Feb 24 | WSH |
Feb 27 | BUF |
Feb 29 | MTL |
Mar 2 | @DET |
Mar 4 | @NYR |
Mar 5 | @N.J |
Mar 7 | PHI |
Mar 9 | CGY |
Mar 12 | @DAL |
Mar 14 | @CAR |
Mar 16 | T.B |
Mar 21 | NSH |
Mar 23 | @NYR |
Mar 24 | @PHI |
Mar 26 | BOS |
Mar 28 | NYI |
Mar 30 | DET |
Apr 1 | @TOR |
Apr 2 | @MTL |
Apr 4 | @OTT |
Apr 6 | @BOS |
Apr 9 | OTT |
Apr 11 | CBJ |
Apr 13 | BUF |
Apr 16 | TOR |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Florida Panthers Last Game Lines (2023-10-01)
Opponent: Ottawa Senators
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
FLORIDA PANTHERS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
FLORIDA PANTHERS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
SPENCER KNIGHT | 22 | 2019 | 1 | 13 | 9.0 | 8.5 | |
MACK GUZDA | 22 | 0 | 0 | 0 | 7.5 | 6.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NL | Kloten | 52 | 20 | 29 | 49 | 44 | -5 | 0 | 0.0 | 0 | 0 | 36 |
2022-2023 | Spengler Cup | Team Canada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | SL | Thurgau | 50 | 27 | 37 | 64 | 44 | 28 | 0 | 0.0 | 0 | 0 | |
2020-2021 | SL | Thurgau | 12 | 4 | 8 | 12 | 14 | -1 | 0 | 0.0 | 0 | 0 | |
2019-2020 | AHL | Springfield Thunderbirds | 49 | 7 | 14 | 21 | 24 | 12 | 44 | 0.9 | 15.9 | 2 | 17 |
2018-2019 | AHL | Springfield Thunderbirds | 75 | 5 | 20 | 25 | 42 | 3 | 0 | 0.0 | 0 | 0 | 13 |
2017-2018 | OHL | Peterborough Petes | 39 | 15 | 28 | 43 | 69 | -8 | 0 | 0.0 | 0 | 0 | 29 |
2017-2018 | OHL | Sarnia Sting | 26 | 10 | 17 | 27 | 18 | 11 | 0 | 0.0 | 0 | 0 | 28 |
2016-2017 | OHL | Peterborough Petes | 67 | 27 | 32 | 59 | 75 | 16 | 0 | 0.0 | 0 | 0 | 23 |
2015-2016 | OHL | Peterborough | 68 | 21 | 28 | 49 | 44 | -5 | 0 | 0.0 | 0 | 0 | 19 |
2015-2016 | U18-Dev | Team Red | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | OHL | Peterborough | 59 | 10 | 10 | 20 | 18 | -20 | 0 | 0.0 | 0 | 0 | 9 |
2013-2014 | Minor-ON | Mark. Waxers MM | 33 | 28 | 14 | 42 | 34 | 0 | 0 | 0.0 | 0 | 0 | |
2013-2014 | ON-Jr.A | Whitby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2012-2013 | ETAMMHL | Markham Waxers Minor Midget AAA | 34 | 13 | 18 | 31 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NL | Kloten | 3 | 1 | 0 | 1 | 2 | -4 | 0 | 0.0 | 0 | 0 | 13 |
2021-2022 | SL | Thurgau | 9 | 6 | 7 | 13 | 14 | 3 | 0 | 0.0 | 0 | 0 | |
2020-2021 | SL | Thurgau | 6 | 1 | 1 | 2 | 8 | -1 | 0 | 0.0 | 0 | 0 | |
2017-2018 | OHL | Sarnia Sting | 12 | 2 | 7 | 9 | 8 | 2 | 0 | 0.0 | 0 | 0 | 20 |
2016-2017 | OHL | Peterborough Petes | 12 | 7 | 4 | 11 | 6 | 8 | 0 | 0.0 | 0 | 0 | 24 |
2015-2016 | OHL | Peterborough | 7 | 3 | 6 | 9 | 2 | 2 | 0 | 0.0 | 0 | 0 | 34 |
2014-2015 | OHL | Peterborough | 5 | 0 | 1 | 1 | 4 | -3 | 0 | 0.0 | 0 | 0 | 5 |
2013-2014 | Minor-ON | Mark. Waxers Mid. | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2013-2014 | Minor-ON | Mark. Waxers MM | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | FLA | 2 | 1 | 1 | 2 | 1.00 | 82 | 0 | 2 | 2 | 50.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 55.6 | 01:05 | 15.8 | 3.0 | 11:36 |
2018-2019 | FLA | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 04:19 | 43.2 | 29.0 | 16:31 | |
2017-2018 | FLA | 1 | 0 | 2 | 2 | 2.00 | 164 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 00:00 | 0.0 | 8.2 | 11:51 |
2016-2017 | FLA | 1 | 1 | 1 | 2 | 2.00 | 164 | 2 | 0 | 2 | 50.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 00:00 | 0.0 | 8.6 | 10:50 |
CAREER | 5 | 2 | 4 | 6 | 1.20 | 98 | 3 | 6 | 5 | 40.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 3 | 13 | 54.2 | 01:18 | 18.9 | 9.4 | 12:29 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | FLA | 2 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 4 | 2.00 | 3 | 1.50 | 10 | 5.00 |
2018-2019 | FLA | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
2017-2018 | FLA | 1 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 |
2016-2017 | FLA | 1 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|