BRANDON ANDERSON (G)
WASHINGTON CAPITALS
Age | 32.6 | Birth Date | 1992-07-13 |
Catches | R | Draft Info | 2012 (3/87) |
Height | 6' 0 | Fantrax Roster% | 0 |
Weight | 183 | Yahoo Roster% | 0 |
Country | Status | Off Roster |
2024-2025 Regular Season | |||||
---|---|---|---|---|---|
GP | W | GAA | SV% | QS% | SO |
0 | 0 | 0.000 |
SELECT CONTENT
Quick Goalie Compare |
Goalie VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
No | No |
Year | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID:
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 6 | @PHI |
Feb 9 | UTA |
Feb 22 | @PIT |
Feb 23 | EDM |
Feb 25 | CGY |
Feb 27 | STL |
Mar 1 | T.B |
Mar 3 | OTT |
Mar 5 | @NYR |
Mar 7 | DET |
Mar 9 | SEA |
Mar 11 | @ANA |
Mar 13 | @L.A |
Mar 15 | @S.J |
Mar 18 | DET |
Mar 20 | PHI |
Mar 22 | FLA |
Mar 25 | @WPG |
Mar 27 | @MIN |
Mar 30 | BUF |
Apr 1 | @BOS |
Apr 2 | @CAR |
Apr 4 | CHI |
Apr 6 | @NYI |
Apr 10 | CAR |
Apr 12 | @CBJ |
Apr 13 | CBJ |
Apr 15 | @NYI |
Apr 17 | @PIT |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 6 | @PHI |
Feb 9 | UTA |
Feb 22 | @PIT |
Feb 23 | EDM |
Feb 25 | CGY |
Feb 27 | STL |
Mar 1 | T.B |
Mar 3 | OTT |
Mar 5 | @NYR |
Mar 7 | DET |
Mar 9 | SEA |
Mar 11 | @ANA |
Mar 13 | @L.A |
Mar 15 | @S.J |
Mar 18 | DET |
Mar 20 | PHI |
Mar 22 | FLA |
Mar 25 | @WPG |
Mar 27 | @MIN |
Mar 30 | BUF |
Apr 1 | @BOS |
Apr 2 | @CAR |
Apr 4 | CHI |
Apr 6 | @NYI |
Apr 10 | CAR |
Apr 12 | @CBJ |
Apr 13 | CBJ |
Apr 15 | @NYI |
Apr 17 | @PIT |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Washington Capitals Last Game Lines (2025-02-04)
Opponent: Florida Panthers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:58 | 17.2 | TOM WILSON - DYLAN STROME - ALEX OVECHKIN | 0 | 1 | -1 | 2 | 6 | 25.0 | 4 | 13 | 23.5 |
2 | 8:36 | 16.5 | PIERRE-LUC DUBOIS - CONNOR MCMICHAEL - ALIAKSEI PROTAS | 1 | 0 | 1 | 4 | 4 | 50.0 | 10 | 9 | 52.6 |
3 | 8:21 | 16.1 | NIC DOWD - ANDREW MANGIAPANE - BRANDON DUHAIME | 0 | 0 | 0 | 7 | 6 | 53.8 | 8 | 8 | 50.0 |
4 | 5:29 | 10.5 | LARS ELLER - TAYLOR RADDYSH - ETHEN FRANK | 0 | 1 | -1 | 2 | 4 | 33.3 | 5 | 7 | 41.7 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 16:25 | 31.6 | MATT ROY - MARTIN FEHERVARY | 2 | 0 | 2 | 9 | 8 | 52.9 | 15 | 21 | 41.7 |
2 | 11:54 | 22.9 | JOHN CARLSON - RASMUS SANDIN | 2 | 2 | 0 | 7 | 6 | 53.8 | 11 | 11 | 50.0 |
3 | 8:23 | 16.1 | TREVOR VAN RIEMSDYK - JAKOB CHYCHRUN | 0 | 0 | 0 | 1 | 6 | 14.3 | 3 | 11 | 21.4 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:38 | 43.9 | PIERRE-LUC DUBOIS - ALEX OVECHKIN - ALIAKSEI PROTAS - ETHEN FRANK | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
2 | 1:58 | 32.8 | TOM WILSON - DYLAN STROME - ALEX OVECHKIN - CONNOR MCMICHAEL | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
3 | 1:02 | 17.2 | TOM WILSON - DYLAN STROME - PIERRE-LUC DUBOIS - ALEX OVECHKIN | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
4 | 0:08 | 2.2 | PIERRE-LUC DUBOIS - ALEX OVECHKIN - ETHEN FRANK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:57 | 49.2 | JAKOB CHYCHRUN | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
2 | 2:51 | 47.5 | JOHN CARLSON | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 1 | 75.0 |
3 | 0:08 | 2.2 | JAKOB CHYCHRUN - MATT ROY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:02 | 51.7 | NIC DOWD - BRANDON DUHAIME | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
2 | 0:30 | 25.0 | LARS ELLER - TOM WILSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
3 | 0:22 | 18.3 | TOM WILSON - ALIAKSEI PROTAS | 1 | 0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:19 | 65.8 | JOHN CARLSON - MARTIN FEHERVARY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
2 | 0:33 | 27.5 | TREVOR VAN RIEMSDYK - MATT ROY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:05 | 4.2 | JOHN CARLSON - MATT ROY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
WASHINGTON CAPITALS 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
WASHINGTON CAPITALS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | GSAA |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
---|
Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | GSAA |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
---|
Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | GSAA |
---|
Regular Season Quarterly Comparison
2024-2025
Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2023-2024
Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Stats
Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
---|
Quality Weeks
Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
---|
NHL Edge
High Danger | Mid Danger | Long | |||||||
---|---|---|---|---|---|---|---|---|---|
Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
---|
Organization
Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
---|