
BARRY ALMEIDA (L)
WASHINGTON CAPITALS
Age | 34 | Birth Date | 1988-11-20 |
Shoots | L | Draft Year | 2008 |
Height | 5' 8 | Draft Round | 2 |
Weight | 175 | Draft Pick | 34 |
Country | Status | Off Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|
Upside Trend Chart
NHL ID:
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @BOS |
Oct 5 | @CBJ |
Oct 7 | CBJ |
Oct 13 | PIT |
Oct 16 | CGY |
Oct 18 | @OTT |
Oct 21 | @MTL |
Oct 24 | TOR |
Oct 25 | @N.J |
Oct 27 | MIN |
Oct 29 | S.J |
Nov 2 | NYI |
Nov 4 | CBJ |
Nov 8 | FLA |
Nov 10 | @N.J |
Nov 11 | @NYI |
Nov 14 | VGK |
Nov 18 | CBJ |
Nov 22 | BUF |
Nov 24 | EDM |
Nov 27 | @S.J |
Nov 29 | @L.A |
Nov 30 | @ANA |
Dec 2 | @VGK |
Dec 4 | @ARI |
Dec 7 | DAL |
Dec 9 | NYR |
Dec 10 | @CHI |
Dec 14 | @PHI |
Dec 16 | @NSH |
Dec 17 | @CAR |
Dec 20 | NYI |
Dec 21 | @CBJ |
Dec 23 | T.B |
Dec 27 | @NYR |
Dec 29 | @NYI |
Dec 30 | NSH |
Jan 2 | @PIT |
Jan 3 | N.J |
Jan 5 | CAR |
Jan 7 | L.A |
Jan 11 | SEA |
Jan 13 | NYR |
Jan 14 | @NYR |
Jan 16 | ANA |
Jan 18 | STL |
Jan 20 | @STL |
Jan 23 | @MIN |
Jan 24 | @COL |
Jan 27 | @DAL |
Feb 6 | MTL |
Feb 8 | @FLA |
Feb 10 | @BOS |
Feb 11 | VAN |
Feb 13 | COL |
Feb 17 | @MTL |
Feb 20 | N.J |
Feb 22 | @T.B |
Feb 24 | @FLA |
Feb 26 | OTT |
Feb 27 | @DET |
Mar 1 | PHI |
Mar 3 | ARI |
Mar 7 | @PIT |
Mar 9 | CHI |
Mar 11 | @WPG |
Mar 13 | @EDM |
Mar 14 | @SEA |
Mar 16 | @VAN |
Mar 18 | @CGY |
Mar 20 | TOR |
Mar 22 | CAR |
Mar 24 | WPG |
Mar 26 | DET |
Mar 28 | @TOR |
Mar 30 | BOS |
Apr 2 | @BUF |
Apr 4 | PIT |
Apr 5 | @CAR |
Apr 7 | OTT |
Apr 9 | @DET |
Apr 11 | @BUF |
Apr 13 | T.B |
Apr 15 | BOS |
Apr 16 | @PHI |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 3 | @BOS |
Oct 5 | @CBJ |
Oct 7 | CBJ |
Oct 13 | PIT |
Oct 16 | CGY |
Oct 18 | @OTT |
Oct 21 | @MTL |
Oct 24 | TOR |
Oct 25 | @N.J |
Oct 27 | MIN |
Oct 29 | S.J |
Nov 2 | NYI |
Nov 4 | CBJ |
Nov 8 | FLA |
Nov 10 | @N.J |
Nov 11 | @NYI |
Nov 14 | VGK |
Nov 18 | CBJ |
Nov 22 | BUF |
Nov 24 | EDM |
Nov 27 | @S.J |
Nov 29 | @L.A |
Nov 30 | @ANA |
Dec 2 | @VGK |
Dec 4 | @ARI |
Dec 7 | DAL |
Dec 9 | NYR |
Dec 10 | @CHI |
Dec 14 | @PHI |
Dec 16 | @NSH |
Dec 17 | @CAR |
Dec 20 | NYI |
Dec 21 | @CBJ |
Dec 23 | T.B |
Dec 27 | @NYR |
Dec 29 | @NYI |
Dec 30 | NSH |
Jan 2 | @PIT |
Jan 3 | N.J |
Jan 5 | CAR |
Jan 7 | L.A |
Jan 11 | SEA |
Jan 13 | NYR |
Jan 14 | @NYR |
Jan 16 | ANA |
Jan 18 | STL |
Jan 20 | @STL |
Jan 23 | @MIN |
Jan 24 | @COL |
Jan 27 | @DAL |
Feb 6 | MTL |
Feb 8 | @FLA |
Feb 10 | @BOS |
Feb 11 | VAN |
Feb 13 | COL |
Feb 17 | @MTL |
Feb 20 | N.J |
Feb 22 | @T.B |
Feb 24 | @FLA |
Feb 26 | OTT |
Feb 27 | @DET |
Mar 1 | PHI |
Mar 3 | ARI |
Mar 7 | @PIT |
Mar 9 | CHI |
Mar 11 | @WPG |
Mar 13 | @EDM |
Mar 14 | @SEA |
Mar 16 | @VAN |
Mar 18 | @CGY |
Mar 20 | TOR |
Mar 22 | CAR |
Mar 24 | WPG |
Mar 26 | DET |
Mar 28 | @TOR |
Mar 30 | BOS |
Apr 2 | @BUF |
Apr 4 | PIT |
Apr 5 | @CAR |
Apr 7 | OTT |
Apr 9 | @DET |
Apr 11 | @BUF |
Apr 13 | T.B |
Apr 15 | BOS |
Apr 16 | @PHI |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Washington Capitals Last Game Lines (2023-09-30)
Opponent: Detroit Red Wings
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:11 | 26.2 | SONNY MILANO - DYLAN STROME - MATTHEW PHILLIPS | 1 | 0 | 1 | 10 | 1 | 90.9 | 11 | 4 | 73.3 |
2 | 11:05 | 22.1 | ANTHONY MANTHA - HENDRIX LAPIERRE | 0 | 0 | 0 | 5 | 3 | 62.5 | 8 | 6 | 57.1 |
3 | 8:36 | 17.1 | NICOLAS AUBE-KUBEL - ALIAKSEI PROTAS - JOE SNIVELY | 0 | 0 | 0 | 5 | 2 | 71.4 | 7 | 2 | 77.8 |
4 | 6:35 | 13.1 | BECK MALENSTYN - RILEY SUTTER - BOGDAN TRINEYEV | 0 | 1 | -1 | 5 | 5 | 50.0 | 7 | 7 | 50.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 10:53 | 21.7 | TREVOR VAN RIEMSDYK - MARTIN FEHERVARY | 0 | 1 | -1 | 7 | 3 | 70.0 | 8 | 4 | 66.7 |
2 | 8:33 | 17.0 | CHASE PRISKIE - ALEXANDER ALEXEYEV | 0 | 1 | -1 | 5 | 3 | 62.5 | 6 | 4 | 60.0 |
3 | 6:04 | 12.1 | DYLAN MCILRATH - HARDY HAMAN AKTELL | 0 | 0 | 0 | 3 | 4 | 42.9 | 4 | 6 | 40.0 |
4 | 3:34 | 7.1 | DYLAN MCILRATH - GARRETT HAAR - HARDY HAMAN AKTELL | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:18 | 66.0 | SONNY MILANO - DYLAN STROME - MATTHEW PHILLIPS | 1 | 0 | 1 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
2 | 0:40 | 19.1 | SONNY MILANO - DYLAN STROME - MATTHEW PHILLIPS - HENDRIX LAPIERRE | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:19 | 9.1 | ANTHONY MANTHA - ALIAKSEI PROTAS - JOE SNIVELY - HENDRIX LAPIERRE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:11 | 5.3 | ANTHONY MANTHA - SONNY MILANO - JOE SNIVELY - HENDRIX LAPIERRE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:18 | 66.0 | GARRETT HAAR - HARDY HAMAN AKTELL | 1 | 0 | 1 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
2 | 0:48 | 23.0 | HARDY HAMAN AKTELL | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:23 | 11.0 | CHASE PRISKIE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:19 | 36.9 | NICOLAS AUBE-KUBEL - ALIAKSEI PROTAS | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
2 | 2:18 | 36.6 | BECK MALENSTYN - RILEY SUTTER | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5 | 0.0 |
3 | 0:43 | 11.4 | RILEY SUTTER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:35 | 57.0 | ALEXANDER ALEXEYEV - HARDY HAMAN AKTELL | 0 | 1 | -1 | 0 | 4 | 0.0 | 0 | 7 | 0.0 |
2 | 1:32 | 24.4 | TREVOR VAN RIEMSDYK - MARTIN FEHERVARY | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
3 | 0:42 | 11.1 | DYLAN MCILRATH - CHASE PRISKIE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
WASHINGTON CAPITALS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
WASHINGTON CAPITALS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
MITCHELL GIBSON | 24 | 2018 | 4 | 124 | 6.5 | 7.0 | |
GARIN BJORKLUND | 21 | 2020 | 6 | 179 | 5.5 | 5.5 | |
HUNTER SHEPARD | 27 | 0 | 0 | 0 | 6.5 | 6.5 | |
CLAY STEVENSON | 24 | 0 | 0 | 0 | 7.0 | 7.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|