
#73 TYLER TOFFOLI (R)
SAN JOSE SHARKS
| Age | 34.4 | Birth Date | 1992-04-24 |
| Shoots | R | Draft Info | 2010 (2/47) |
| Height | 6'0 | Fantrax Roster% | 35 |
| Weight | 205 | Yahoo Roster% | 14 |
| Country | CAN | Status | On Roster |
| 2026-2027 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 7 | 2 | 3 | 5 | 1 | 13:05 | 1:48 | 20 | 5 | 1 |
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player NewsAwards
| Season | Award |
|---|---|
| 2013-2014 | Stanley Cup |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 6,000,000 | 2019 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 6,000,000 | 6,000,000 |
| 2027-2028 | 6,000,000 | 6,000,000 |
DobberNomics
| Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Rankings
| Category | Rank |
|---|---|
| Top 300 Skaters | 176 |
NHL ID: 8475726
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 17 | @DET |
| Oct 19 | @TOR |
| Oct 20 | @MTL |
| Oct 22 | @OTT |
| Oct 24 | @BOS |
| Oct 27 | BUF |
| Oct 29 | VAN |
| Oct 31 | OTT |
| Nov 2 | CGY |
| Nov 4 | @L.A |
| Nov 6 | @MIN |
| Nov 7 | @DAL |
| Nov 9 | NYI |
| Nov 11 | PIT |
| Nov 14 | @UTA |
| Nov 15 | NSH |
| Nov 17 | CGY |
| Nov 21 | SEA |
| Nov 23 | MIN |
| Nov 25 | @ANA |
| Nov 27 | VGK |
| Nov 28 | @COL |
| Dec 1 | @N.J |
| Dec 3 | @NYR |
| Dec 4 | @NYI |
| Dec 6 | @PIT |
| Dec 8 | SEA |
| Dec 9 | @L.A |
| Dec 11 | L.A |
| Dec 14 | VAN |
| Dec 16 | @VGK |
| Dec 19 | @VAN |
| Dec 22 | @SEA |
| Dec 26 | VGK |
| Dec 28 | @WPG |
| Dec 29 | @CGY |
| Jan 1 | PHI |
| Jan 2 | TOR |
| Jan 4 | N.J |
| Jan 6 | DAL |
| Jan 8 | WSH |
| Jan 9 | NYR |
| Jan 13 | @EDM |
| Jan 14 | @CGY |
| Jan 16 | @SEA |
| Jan 18 | UTA |
| Jan 23 | EDM |
| Jan 28 | NSH |
| Jan 30 | CHI |
| Feb 10 | CHI |
| Feb 13 | DET |
| Feb 15 | WPG |
| Feb 19 | @WSH |
| Feb 21 | @FLA |
| Feb 23 | @T.B |
| Feb 25 | @CAR |
| Feb 27 | @PHI |
| Mar 1 | MTL |
| Mar 3 | CBJ |
| Mar 5 | COL |
| Mar 6 | T.B |
| Mar 9 | @VGK |
| Mar 11 | @STL |
| Mar 13 | @CBJ |
| Mar 15 | @BUF |
| Mar 16 | @CHI |
| Mar 18 | @WPG |
| Mar 20 | CAR |
| Mar 22 | @ANA |
| Mar 24 | ANA |
| Mar 26 | @UTA |
| Mar 29 | COL |
| Mar 31 | @EDM |
| Apr 3 | @VAN |
| Apr 4 | STL |
| Apr 8 | MIN |
| Apr 10 | ANA |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 17 | @DET |
| Oct 19 | @TOR |
| Oct 20 | @MTL |
| Oct 22 | @OTT |
| Oct 24 | @BOS |
| Oct 27 | BUF |
| Oct 29 | VAN |
| Oct 31 | OTT |
| Nov 2 | CGY |
| Nov 4 | @L.A |
| Nov 6 | @MIN |
| Nov 7 | @DAL |
| Nov 9 | NYI |
| Nov 11 | PIT |
| Nov 14 | @UTA |
| Nov 15 | NSH |
| Nov 17 | CGY |
| Nov 21 | SEA |
| Nov 23 | MIN |
| Nov 25 | @ANA |
| Nov 27 | VGK |
| Nov 28 | @COL |
| Dec 1 | @N.J |
| Dec 3 | @NYR |
| Dec 4 | @NYI |
| Dec 6 | @PIT |
| Dec 8 | SEA |
| Dec 9 | @L.A |
| Dec 11 | L.A |
| Dec 14 | VAN |
| Dec 16 | @VGK |
| Dec 19 | @VAN |
| Dec 22 | @SEA |
| Dec 26 | VGK |
| Dec 28 | @WPG |
| Dec 29 | @CGY |
| Jan 1 | PHI |
| Jan 2 | TOR |
| Jan 4 | N.J |
| Jan 6 | DAL |
| Jan 8 | WSH |
| Jan 9 | NYR |
| Jan 13 | @EDM |
| Jan 14 | @CGY |
| Jan 16 | @SEA |
| Jan 18 | UTA |
| Jan 23 | EDM |
| Jan 28 | NSH |
| Jan 30 | CHI |
| Feb 10 | CHI |
| Feb 13 | DET |
| Feb 15 | WPG |
| Feb 19 | @WSH |
| Feb 21 | @FLA |
| Feb 23 | @T.B |
| Feb 25 | @CAR |
| Feb 27 | @PHI |
| Mar 1 | MTL |
| Mar 3 | CBJ |
| Mar 5 | COL |
| Mar 6 | T.B |
| Mar 9 | @VGK |
| Mar 11 | @STL |
| Mar 13 | @CBJ |
| Mar 15 | @BUF |
| Mar 16 | @CHI |
| Mar 18 | @WPG |
| Mar 20 | CAR |
| Mar 22 | @ANA |
| Mar 24 | ANA |
| Mar 26 | @UTA |
| Mar 29 | COL |
| Mar 31 | @EDM |
| Apr 3 | @VAN |
| Apr 4 | STL |
| Apr 8 | MIN |
| Apr 10 | ANA |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
San Jose Sharks Last Game Lines (2026-10-15)
Opponent: Nashville Predators
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:54 | 19.1 | TYLER TOFFOLI - ALEXANDER WENNBERG - MASON MARCHMENT | 1 | 0 | 1 | 5 | 5 | 50.0 | 14 | 12 | 53.8 |
| 2 | 8:26 | 16.2 | WILL SMITH - MACKLIN CELEBRINI - IGOR CHERNYSHOV | 1 | 0 | 1 | 3 | 3 | 50.0 | 8 | 7 | 53.3 |
| 3 | 7:00 | 13.5 | KIEFER SHERWOOD - MICHAEL MISA - IVAR STENBERG | 0 | 0 | 0 | 5 | 4 | 55.6 | 12 | 6 | 66.7 |
| 4 | 3:43 | 7.2 | BARCLAY GOODROW - ZACK OSTAPCHUK - COLLIN GRAF | 0 | 0 | 0 | 4 | 3 | 57.1 | 5 | 6 | 45.5 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 18:29 | 35.6 | JACOB TROUBA - SAM DICKINSON | 0 | 1 | -1 | 7 | 11 | 38.9 | 16 | 31 | 34.0 |
| 2 | 7:14 | 13.9 | DMITRY ORLOV - MICHAEL KESSELRING | 0 | 0 | 0 | 6 | 3 | 66.7 | 12 | 8 | 60.0 |
| 3 | 6:43 | 12.9 | DMITRY ORLOV - LUCA CAGNONI | 0 | 0 | 0 | 4 | 2 | 66.7 | 7 | 8 | 46.7 |
| 4 | 6:15 | 12.0 | MICHAEL KESSELRING - NOLAN ALLAN | 1 | 0 | 1 | 5 | 6 | 45.5 | 12 | 8 | 60.0 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:26 | 57.2 | ALEXANDER WENNBERG - WILL SMITH - MACKLIN CELEBRINI - IVAR STENBERG | 0 | 0 | 0 | 2 | 0 | 100.0 | 4 | 0 | 100.0 |
| 2 | 1:25 | 23.6 | TYLER TOFFOLI - MASON MARCHMENT - IGOR CHERNYSHOV - MICHAEL MISA | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
| 3 | 0:39 | 10.8 | TYLER TOFFOLI - WILL SMITH - MACKLIN CELEBRINI - IVAR STENBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:23 | 6.4 | TYLER TOFFOLI - MASON MARCHMENT - MACKLIN CELEBRINI - MICHAEL MISA | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:59 | 49.7 | LUCA CAGNONI | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 66.7 |
| 2 | 2:54 | 48.3 | DMITRY ORLOV | 0 | 0 | 0 | 3 | 0 | 100.0 | 5 | 0 | 100.0 |
| 3 | 0:07 | 1.9 | JACOB TROUBA - LUCA CAGNONI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:39 | 37.7 | ALEXANDER WENNBERG - KIEFER SHERWOOD | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 14.3 |
| 2 | 2:06 | 29.9 | BARCLAY GOODROW - COLLIN GRAF | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 25.0 |
| 3 | 0:40 | 9.5 | BARCLAY GOODROW - MACKLIN CELEBRINI | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 3:07 | 44.3 | MICHAEL KESSELRING - NOLAN ALLAN | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 5 | 28.6 |
| 2 | 2:39 | 37.7 | JACOB TROUBA - SAM DICKINSON | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 4 | 33.3 |
| 3 | 0:47 | 11.1 | JACOB TROUBA - NOLAN ALLAN | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
SAN JOSE SHARKS 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
SAN JOSE SHARKS Prospect Profile Pages
| Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
|---|---|---|---|---|---|---|---|
| YAROSLAV ASKAROV | 24.3 | 2020 | 1 | 11 | 9.0 | 8.0 | |
| CHRISTIAN KIRSCH | 20.3 | 2024 | 4 | 116 | 3.5 | 3.5 | |
| JOSHUA RAVENSBERGEN | 19.8 | 2025 | 1 | 30 | 7.0 | 4.5 | |
| BRADY KNOWLING | 18.6 | 2026 | 4 | 127 | 6.5 | 5.0 |
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | S.J | 7 | 2 | 3 | 5 | 0.71 | 60 | 0 | 2 | 20 | 10.0 | 2.9 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 01:48 | 36.5 | 0.0 | 13:05 |
| 2025-2026 | S.J | 79 | 19 | 30 | 49 | 0.62 | 52 | -12 | 10 | 172 | 11.0 | 2.2 | 48 | 6 | 15 | 0 | 0 | 31 | 6 | 27.3 | 02:57 | 57.3 | 0.3 | 14:58 |
| 2024-2025 | S.J | 78 | 30 | 24 | 54 | 0.69 | 58 | -21 | 14 | 233 | 12.9 | 3.0 | 54 | 6 | 15 | 0 | 0 | 32 | 13 | 54.2 | 03:06 | 65.5 | 0.6 | 16:56 |
| 2023-2024 | N.J,WPG | 79 | 33 | 22 | 55 | 0.70 | 58 | -6 | 14 | 229 | 14.4 | 2.9 | 75 | 11 | 18 | 0 | 0 | 14 | 27 | 38.0 | 03:13 | 65.1 | 0.4 | 16:58 |
| 2022-2023 | CGY | 82 | 34 | 39 | 73 | 0.89 | 75 | 16 | 28 | 268 | 12.7 | 3.3 | 59 | 10 | 25 | 0 | 0 | 14 | 7 | 58.3 | 02:54 | 56.0 | 11.0 | 16:37 |
| 2021-2022 | CGY,MTL | 74 | 20 | 29 | 49 | 0.66 | 56 | -5 | 14 | 195 | 10.3 | 2.6 | 81 | 8 | 16 | 2 | 3 | 24 | 18 | 52.9 | 02:26 | 51.7 | 20.4 | 16:18 |
| 2020-2021 | MTL | 52 | 28 | 16 | 44 | 0.85 | 71 | 0 | 24 | 158 | 17.7 | 3.0 | 75 | 7 | 10 | 2 | 3 | 12 | 21 | 38.9 | 02:25 | 53.5 | 15.9 | 17:31 |
| 2019-2020 | L.A,VAN | 68 | 24 | 20 | 44 | 0.65 | 54 | -1 | 20 | 203 | 11.8 | 3.0 | 48 | 5 | 10 | 0 | 0 | 16 | 4 | 28.6 | 02:10 | 49.3 | 21.2 | 16:51 |
| 2018-2019 | L.A | 82 | 13 | 21 | 34 | 0.41 | 35 | -16 | 23 | 226 | 5.8 | 2.8 | 39 | 3 | 5 | 0 | 0 | 23 | 24 | 47.1 | 02:04 | 45.3 | 27.9 | 17:13 |
| 2017-2018 | L.A | 82 | 24 | 23 | 47 | 0.57 | 48 | 9 | 16 | 251 | 9.6 | 3.1 | 75 | 6 | 12 | 0 | 0 | 17 | 9 | 36.0 | 01:55 | 41.1 | 8.6 | 16:07 |
| 2016-2017 | L.A | 63 | 16 | 18 | 34 | 0.54 | 45 | 6 | 22 | 165 | 9.7 | 2.6 | 54 | 5 | 8 | 0 | 1 | 4 | 2 | 40.0 | 02:17 | 43.6 | 19.8 | 16:35 |
| 2015-2016 | L.A | 82 | 31 | 27 | 58 | 0.71 | 59 | 35 | 20 | 213 | 14.6 | 2.6 | 70 | 9 | 11 | 1 | 1 | 19 | 0 | 0.0 | 02:06 | 44.7 | 22.5 | 17:19 |
| 2014-2015 | L.A | 75 | 23 | 26 | 49 | 0.65 | 55 | 25 | 37 | 197 | 11.7 | 2.6 | 84 | 3 | 5 | 5 | 6 | 11 | 4 | 50.0 | 01:26 | 29.2 | 20.4 | 14:35 |
| 2013-2014 | L.A | 62 | 12 | 17 | 29 | 0.47 | 39 | 21 | 10 | 124 | 9.7 | 2.0 | 57 | 1 | 5 | 0 | 0 | 8 | 2 | 22.2 | 01:35 | 27.3 | 1.5 | 12:56 |
| 2012-2013 | L.A | 10 | 2 | 3 | 5 | 0.50 | 42 | 3 | 2 | 20 | 10.0 | 2.0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 01:33 | 34.6 | 0.0 | 11:59 | |
| 3 Year AVG | 84 | 26 | 29 | 55 | 0.66 | 55 | -17 | 13 | 218 | 12.0 | 2.6 | 55 | 7 | 16 | 0 | 0 | 33 | 10 | 42.6 | 02:58 | 60.2 | 0.4 | 15:49 | |
| CAREER | 975 | 311 | 318 | 629 | 0.65 | 54 | 54 | 256 | 2674 | 11.6 | 2.7 | 828 | 82 | 158 | 10 | 14 | 227 | 138 | 41.3 | 02:21 | 48.3 | 12.7 | 16:11 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | S.J | 7 | 2 | 0.29 | 3 | 0.43 | 5 | 0.71 | 2 | 0.29 | 20 | 2.86 | 1 | 0.14 | 5 | 0.71 | 1 | 0.14 | 1 | 0.14 |
| 2025-2026 | S.J | 79 | 19 | 0.24 | 30 | 0.38 | 49 | 0.62 | 10 | 0.13 | 172 | 2.18 | 15 | 0.19 | 48 | 0.61 | 31 | 0.39 | 6 | 0.08 |
| 2024-2025 | S.J | 78 | 30 | 0.38 | 24 | 0.31 | 54 | 0.69 | 14 | 0.18 | 233 | 2.99 | 15 | 0.19 | 54 | 0.69 | 32 | 0.41 | 13 | 0.17 |
| 2023-2024 | N.J,WPG | 79 | 33 | 0.42 | 22 | 0.28 | 55 | 0.70 | 14 | 0.18 | 229 | 2.90 | 18 | 0.23 | 75 | 0.95 | 14 | 0.18 | 27 | 0.34 |
| 2022-2023 | CGY | 82 | 34 | 0.41 | 39 | 0.48 | 73 | 0.89 | 28 | 0.34 | 268 | 3.27 | 25 | 0.30 | 59 | 0.72 | 14 | 0.17 | 7 | 0.09 |
| 2021-2022 | CGY,MTL | 74 | 20 | 0.27 | 29 | 0.39 | 49 | 0.66 | 14 | 0.19 | 195 | 2.64 | 16 | 0.22 | 81 | 1.09 | 24 | 0.32 | 18 | 0.24 |
| 2020-2021 | MTL | 52 | 28 | 0.54 | 16 | 0.31 | 44 | 0.85 | 24 | 0.46 | 158 | 3.04 | 10 | 0.19 | 75 | 1.44 | 12 | 0.23 | 21 | 0.40 |
| 2019-2020 | L.A,VAN | 68 | 24 | 0.35 | 20 | 0.29 | 44 | 0.65 | 20 | 0.29 | 203 | 2.99 | 10 | 0.15 | 48 | 0.71 | 16 | 0.24 | 4 | 0.06 |
| 2018-2019 | L.A | 82 | 13 | 0.16 | 21 | 0.26 | 34 | 0.41 | 23 | 0.28 | 226 | 2.76 | 5 | 0.06 | 39 | 0.48 | 23 | 0.28 | 24 | 0.29 |
| 2017-2018 | L.A | 82 | 24 | 0.29 | 23 | 0.28 | 47 | 0.57 | 16 | 0.20 | 251 | 3.06 | 12 | 0.15 | 75 | 0.91 | 17 | 0.21 | 9 | 0.11 |
| 2016-2017 | L.A | 63 | 16 | 0.25 | 18 | 0.29 | 34 | 0.54 | 22 | 0.35 | 165 | 2.62 | 8 | 0.13 | 54 | 0.86 | 4 | 0.06 | 2 | 0.03 |
| 2015-2016 | L.A | 82 | 31 | 0.38 | 27 | 0.33 | 58 | 0.71 | 20 | 0.24 | 213 | 2.60 | 11 | 0.13 | 70 | 0.85 | 19 | 0.23 | 0 | 0.00 |
| 2014-2015 | L.A | 75 | 23 | 0.31 | 26 | 0.35 | 49 | 0.65 | 37 | 0.49 | 197 | 2.63 | 5 | 0.07 | 84 | 1.12 | 11 | 0.15 | 4 | 0.05 |
| 2013-2014 | L.A | 62 | 12 | 0.19 | 17 | 0.27 | 29 | 0.47 | 10 | 0.16 | 124 | 2.00 | 5 | 0.08 | 57 | 0.92 | 8 | 0.13 | 2 | 0.03 |
| 2012-2013 | L.A | 10 | 2 | 0.20 | 3 | 0.30 | 5 | 0.50 | 2 | 0.20 | 20 | 2.00 | 2 | 0.20 | 4 | 0.40 | 1 | 0.10 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | WC | Canada | 10 | 3 | 3 | 6 | 0.60 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
| 2014-2015 | WC-A | Canada | 10 | 2 | 3 | 5 | 0.50 | 2 | 9 | 0 | 0.0 | 0 | 0 | |
| 2013-2014 | AHL | Manchester | 18 | 15 | 8 | 23 | 1.28 | 4 | 5 | 0 | 0.0 | 0 | 0 | 52 |
| 2012-2013 | AHL | Manchester | 58 | 28 | 23 | 51 | 0.88 | 18 | 20 | 0 | 0.0 | 0 | 0 | 36 |
| 2011-2012 | OHL | Ottawa | 65 | 52 | 48 | 100 | 1.54 | 22 | 31 | 0 | 0.0 | 0 | 0 | 42 |
| 2010-2011 | OHL | Ottawa | 68 | 57 | 51 | 108 | 1.59 | 33 | 44 | 0 | 0.0 | 0 | 0 | 43 |
| 2010-2011 | AHL | Manchester | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 41 |
| 2009-2010 | OHL | Ottawa | 65 | 37 | 42 | 79 | 1.22 | 54 | 25 | 0 | 0.0 | 0 | 0 | 33 |
| 2008-2009 | OHL | Ottawa | 54 | 17 | 29 | 46 | 0.85 | 16 | 0 | 0 | 0.0 | 0 | 0 | 23 |
| 2007-2008 | GTHL | Tor. Jr. Canadiens | 83 | 68 | 106 | 174 | 2.10 | 72 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WPG | 5 | 2 | 0 | 2 | 0.40 | 34 | -2 | 0 | 8 | 25.0 | 1.6 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 80.0 | 01:37 | 37.3 | 0.0 | 14:05 |
| 2021-2022 | CGY | 12 | 2 | 3 | 5 | 0.42 | 35 | -6 | 6 | 33 | 6.1 | 2.8 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 20.0 | 03:04 | 52.4 | 13.8 | 16:25 |
| 2020-2021 | MTL | 22 | 5 | 9 | 14 | 0.64 | 53 | -6 | 6 | 49 | 10.2 | 2.2 | 37 | 1 | 5 | 1 | 1 | 9 | 10 | 58.8 | 02:23 | 59.7 | 17.0 | 17:48 |
| 2019-2020 | VAN | 7 | 2 | 2 | 4 | 0.57 | 48 | -4 | 0 | 11 | 18.2 | 1.6 | 12 | 1 | 2 | 0 | 0 | 4 | 0 | 03:32 | 52.3 | 0.0 | 15:46 | |
| 2017-2018 | L.A | 4 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 17 | 0.0 | 4.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 01:57 | 33.0 | 0.0 | 18:06 | |
| 2015-2016 | L.A | 5 | 0 | 1 | 1 | 0.20 | 17 | -5 | 2 | 9 | 0.0 | 1.8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 01:33 | 34.9 | 18.3 | 16:43 | |
| 2013-2014 | L.A | 26 | 7 | 7 | 14 | 0.54 | 45 | 6 | 10 | 65 | 10.8 | 2.5 | 40 | 0 | 2 | 0 | 0 | 4 | 0 | 00:36 | 11.0 | 9.2 | 13:18 | |
| 2012-2013 | L.A | 12 | 2 | 4 | 6 | 0.50 | 42 | 5 | 0 | 19 | 10.5 | 1.6 | 16 | 1 | 2 | 0 | 0 | 3 | 0 | 0.0 | 01:11 | 23.1 | 0.0 | 10:46 |
| CAREER | 93 | 20 | 26 | 46 | 0.49 | 42 | -13 | 24 | 211 | 9.5 | 2.3 | 152 | 4 | 15 | 1 | 1 | 24 | 15 | 53.6 | 01:48 | 35.1 | 9.5 | 15:03 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WPG | 5 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 0 | 0.00 | 8 | 1.60 | 0 | 0.00 | 8 | 1.60 | 2 | 0.40 | 4 | 0.80 |
| 2021-2022 | CGY | 12 | 2 | 0.17 | 3 | 0.25 | 5 | 0.42 | 6 | 0.50 | 33 | 2.75 | 4 | 0.33 | 15 | 1.25 | 0 | 0.00 | 1 | 0.08 |
| 2020-2021 | MTL | 22 | 5 | 0.23 | 9 | 0.41 | 14 | 0.64 | 6 | 0.27 | 49 | 2.23 | 5 | 0.23 | 37 | 1.68 | 9 | 0.41 | 10 | 0.45 |
| 2019-2020 | VAN | 7 | 2 | 0.29 | 2 | 0.29 | 4 | 0.57 | 0 | 0.00 | 11 | 1.57 | 2 | 0.29 | 12 | 1.71 | 4 | 0.57 | 0 | 0.00 |
| 2017-2018 | L.A | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 4.25 | 0 | 0.00 | 15 | 3.75 | 0 | 0.00 | 0 | 0.00 |
| 2015-2016 | L.A | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 9 | 1.80 | 0 | 0.00 | 9 | 1.80 | 2 | 0.40 | 0 | 0.00 |
| 2013-2014 | L.A | 26 | 7 | 0.27 | 7 | 0.27 | 14 | 0.54 | 10 | 0.38 | 65 | 2.50 | 2 | 0.08 | 40 | 1.54 | 4 | 0.15 | 0 | 0.00 |
| 2012-2013 | L.A | 12 | 2 | 0.17 | 4 | 0.33 | 6 | 0.50 | 0 | 0.00 | 19 | 1.58 | 2 | 0.17 | 16 | 1.33 | 3 | 0.25 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | OHL | Ottawa | 18 | 11 | 7 | 18 | 1.00 | 21 | -4 | 0 | 0.0 | 0 | 0 | 27 |
| 2010-2011 | AHL | Manchester | 5 | 1 | 0 | 1 | 0.20 | 6 | -2 | 0 | 0.0 | 0 | 0 | 8 |
| 2010-2011 | OHL | Ottawa | 4 | 3 | 5 | 8 | 2.00 | 4 | -4 | 0 | 0.0 | 0 | 0 | 54 |
| 2009-2010 | OHL | Ottawa | 12 | 7 | 6 | 13 | 1.08 | 10 | -2 | 0 | 0.0 | 0 | 0 | 29 |
| 2008-2009 | OHL | Ottawa | 7 | 2 | 6 | 8 | 1.14 | 4 | 3 | 0 | 0.0 | 0 | 0 | 31 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | S.J | 2 | 0 | 1 | 1 | 0.50 | 42 | 1 | 2 | 2 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 01:22 | 25.8 | 0.0 | 12:57 |
| 2025-2026 | S.J | 2 | 1 | 2 | 3 | 1.50 | 126 | -1 | 0 | 8 | 12.5 | 4.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 04:11 | 66.1 | 0.0 | 16:46 |
