#45 SAWYER MYNIO (D)
VANCOUVER CANUCKS
Age | 19.8 | Birth Date | 2005-04-30 |
Shoots | L | Draft Info | 2023 (3/89) |
Height | 6'1 | Fantrax Roster% | 3 |
Weight | 173 | Yahoo Roster% | 0 |
Country | CAN | Status | Off Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2023-09-24 | Player Update | Mynio signed a three-year, entry-level contract with Vancouver on Sunday. |
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
870,000 | 2032 | RFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 838,333 | 918,333 |
2025-2026 | 838,333 | 918,333 |
2026-2027 | 838,333 | 918,333 |
Upside Trend Chart
NHL ID: 8484202
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 22 | @VGK |
Feb 23 | @UTA |
Feb 26 | @L.A |
Feb 27 | @ANA |
Mar 1 | @SEA |
Mar 5 | ANA |
Mar 7 | MIN |
Mar 9 | DAL |
Mar 11 | MTL |
Mar 12 | @CGY |
Mar 15 | CHI |
Mar 16 | UTA |
Mar 18 | WPG |
Mar 20 | @STL |
Mar 22 | @NYR |
Mar 24 | @N.J |
Mar 26 | @NYI |
Mar 28 | @CBJ |
Mar 30 | @WPG |
Apr 2 | SEA |
Apr 5 | ANA |
Apr 6 | VGK |
Apr 8 | @DAL |
Apr 10 | @COL |
Apr 12 | MIN |
Apr 14 | S.J |
Apr 16 | VGK |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 22 | @VGK |
Feb 23 | @UTA |
Feb 26 | @L.A |
Feb 27 | @ANA |
Mar 1 | @SEA |
Mar 5 | ANA |
Mar 7 | MIN |
Mar 9 | DAL |
Mar 11 | MTL |
Mar 12 | @CGY |
Mar 15 | CHI |
Mar 16 | UTA |
Mar 18 | WPG |
Mar 20 | @STL |
Mar 22 | @NYR |
Mar 24 | @N.J |
Mar 26 | @NYI |
Mar 28 | @CBJ |
Mar 30 | @WPG |
Apr 2 | SEA |
Apr 5 | ANA |
Apr 6 | VGK |
Apr 8 | @DAL |
Apr 10 | @COL |
Apr 12 | MIN |
Apr 14 | S.J |
Apr 16 | VGK |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Vancouver Canucks Last Game Lines (2025-02-08)
Opponent: Toronto Maple Leafs
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:22 | 27.2 | JAKE DEBRUSK - ELIAS PETTERSSON - KIEFER SHERWOOD | 1 | 0 | 1 | 7 | 3 | 70.0 | 15 | 19 | 44.1 |
2 | 9:26 | 17.9 | BROCK BOESER - FILIP CHYTIL - DREW O'CONNOR | 0 | 0 | 0 | 4 | 3 | 57.1 | 8 | 5 | 61.5 |
3 | 9:08 | 17.3 | CONOR GARLAND - PIUS SUTER - DAKOTA JOSHUA | 0 | 0 | 0 | 6 | 7 | 46.2 | 11 | 11 | 50.0 |
4 | 7:57 | 15.1 | TEDDY BLUEGER - NILS HOGLANDER - NILS AMAN | 0 | 0 | 0 | 5 | 3 | 62.5 | 12 | 5 | 70.6 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 18:51 | 35.7 | TYLER MYERS - MARCUS PETTERSSON | 0 | 1 | -1 | 11 | 8 | 57.9 | 22 | 24 | 47.8 |
2 | 14:42 | 27.8 | DEREK FORBORT - FILIP HRONEK | 1 | 0 | 1 | 10 | 5 | 66.7 | 16 | 10 | 61.5 |
3 | 8:37 | 16.3 | CARSON SOUCY - ELIAS PETTERSSON | 0 | 0 | 0 | 2 | 8 | 20.0 | 10 | 9 | 52.6 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:53 | 58.5 | CONOR GARLAND - BROCK BOESER - FILIP CHYTIL - DAKOTA JOSHUA | 1 | 0 | 1 | 2 | 1 | 66.7 | 5 | 1 | 83.3 |
2 | 1:15 | 38.9 | JAKE DEBRUSK - PIUS SUTER - ELIAS PETTERSSON - NILS HOGLANDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:02 | 1.0 | JAKE DEBRUSK - CONOR GARLAND - FILIP CHYTIL - DAKOTA JOSHUA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:01 | 0.5 | JAKE DEBRUSK - PIUS SUTER - FILIP CHYTIL - NILS HOGLANDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:28 | 76.7 | FILIP HRONEK | 1 | 0 | 1 | 2 | 1 | 66.7 | 5 | 1 | 83.3 |
2 | 0:40 | 20.7 | TYLER MYERS | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:04 | 2.1 | MARCUS PETTERSSON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:30 | 62.5 | TEDDY BLUEGER - PIUS SUTER | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 |
2 | 0:46 | 19.2 | KIEFER SHERWOOD - DAKOTA JOSHUA | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
3 | 0:30 | 12.5 | KIEFER SHERWOOD - DREW O'CONNOR | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:20 | 33.3 | DEREK FORBORT - FILIP HRONEK | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
2 | 1:12 | 30.0 | TYLER MYERS - MARCUS PETTERSSON | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
3 | 0:55 | 22.9 | TYLER MYERS - DEREK FORBORT | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
VANCOUVER CANUCKS 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
VANCOUVER CANUCKS Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WHL | Seattle Thunderbirds | 18 | 5 | 14 | 19 | 1.06 | 22 | 1 | 0 | 0.0 | 0 | 0 | 26 |
2024-2025 | WHL | Calgary Hitmen | 13 | 5 | 5 | 10 | 0.77 | 18 | 5 | 0 | 0.0 | 0 | 0 | 19 |
2023-2024 | WHL | Seattle Thunderbirds | 63 | 16 | 37 | 53 | 0.84 | 66 | -10 | 0 | 0.0 | 0 | 0 | 21 |
2023-2024 | AHL | Abbotsford Canucks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2022-2023 | WHL | Seattle Thunderbirds | 68 | 5 | 26 | 31 | 0.46 | 40 | 50 | 0 | 0.0 | 0 | 0 | 11 |
2022-2023 | Memorial Cup | Seattle Thunderbirds | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2021-2022 | WHL | Seattle Thunderbirds | 47 | 4 | 7 | 11 | 0.23 | 22 | 8 | 0 | 0.0 | 0 | 0 | 6 |
2019-2020 | CSSHL U15 | Yale Hockey Academy U15 Prep | 23 | 4 | 19 | 23 | 1.00 | 30 | 0 | 0 | 0.0 | 0 | 0 | |
2019-2020 | CSSHL U16 | Yale Hockey Academy Elite 15s | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | U15 AAA | Thompson Blazers U15 AAA | 18 | 3 | 9 | 12 | 0.67 | 22 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | Brick Invitational | BC Junior Canucks | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WHL | Seattle Thunderbirds | 19 | 1 | 3 | 4 | 0.21 | 6 | 7 | 0 | 0.0 | 0 | 0 | 5 |
2021-2022 | WHL | Seattle Thunderbirds | 21 | 0 | 0 | 0 | 0.00 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 |
2019-2020 | CSSHL U15 | Yale Hockey Academy U15 Prep | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2014-2015 | Brick Invitational | BC Junior Canucks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | VAN | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | 0.0 | 10.3 | 19:29 | |
3 Year AVG | 82 | 0 | 0 | 0 | 0.00 | 0 | -82 | 0 | 82 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 00:00 | 0.0 | 10.3 | 19:29 | ||
CAREER | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | 0.0 | 10.3 | 19:29 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | VAN | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2024-2025
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|