
#33 JAXSON STAUBER (G)
UTAH MAMMOTH
| Age | 27.3 | Birth Date | 1999-04-27 |
| Catches | L | Draft Info | N/A |
| Height | 6'3 | Fantrax Roster% | 0 |
| Weight | 174 | Yahoo Roster% | 0 |
| Country | USA | Status | Off Roster |
| 2025-2026 Regular Season | |||||
|---|---|---|---|---|---|
| GP | W | GAA | SV% | QS% | SO |
| 0 | 0 | 0.000 | |||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player NewsSalary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| 850,000 | 2026 | UFA | No | No |
| Year | Cap Hit | AAV |
|---|---|---|
| 2026-2027 | 850,000 | 850,000 |
Fantasy Rankings
| Category | Rank | Tier |
|---|---|---|
| Top Goalies | 89 | 5 |
NHL ID: 8483530
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | CHI |
| Oct 3 | @CBJ |
| Oct 4 | @NYR |
| Oct 6 | @N.J |
| Oct 8 | @BOS |
| Oct 10 | @BUF |
| Oct 13 | TOR |
| Oct 15 | @EDM |
| Oct 17 | EDM |
| Oct 19 | PIT |
| Oct 22 | @SEA |
| Oct 24 | T.B |
| Oct 27 | MIN |
| Oct 29 | @PIT |
| Nov 1 | @PHI |
| Nov 3 | @TOR |
| Nov 5 | @MTL |
| Nov 7 | @OTT |
| Nov 11 | @VGK |
| Nov 12 | STL |
| Nov 14 | S.J |
| Nov 16 | VAN |
| Nov 18 | COL |
| Nov 21 | ANA |
| Nov 23 | @WPG |
| Nov 25 | @MIN |
| Nov 27 | @NSH |
| Nov 28 | @DAL |
| Nov 30 | MTL |
| Dec 2 | WPG |
| Dec 3 | @VGK |
| Dec 5 | @L.A |
| Dec 10 | STL |
| Dec 12 | @CHI |
| Dec 14 | @COL |
| Dec 15 | NYI |
| Dec 17 | CAR |
| Dec 19 | @EDM |
| Dec 21 | @VAN |
| Dec 26 | @L.A |
| Dec 29 | N.J |
| Dec 31 | COL |
| Jan 2 | VAN |
| Jan 5 | OTT |
| Jan 7 | @DET |
| Jan 9 | @WPG |
| Jan 12 | @CHI |
| Jan 13 | DET |
| Jan 15 | L.A |
| Jan 18 | @S.J |
| Jan 23 | BOS |
| Jan 25 | MIN |
| Jan 27 | BUF |
| Jan 29 | WSH |
| Jan 31 | NSH |
| Feb 2 | NSH |
| Feb 3 | @CGY |
| Feb 12 | CGY |
| Feb 14 | @WSH |
| Feb 15 | @NYI |
| Feb 17 | CBJ |
| Feb 19 | SEA |
| Feb 21 | @STL |
| Feb 24 | CGY |
| Feb 26 | FLA |
| Feb 28 | @T.B |
| Mar 2 | @FLA |
| Mar 4 | @NSH |
| Mar 7 | @CAR |
| Mar 9 | NYR |
| Mar 13 | PHI |
| Mar 15 | DAL |
| Mar 18 | @ANA |
| Mar 19 | CHI |
| Mar 21 | @MIN |
| Mar 23 | @COL |
| Mar 26 | S.J |
| Mar 30 | @SEA |
| Apr 1 | ANA |
| Apr 3 | VGK |
| Apr 5 | WPG |
| Apr 7 | DAL |
| Apr 9 | @DAL |
| Apr 10 | @STL |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 1 | CHI |
| Oct 3 | @CBJ |
| Oct 4 | @NYR |
| Oct 6 | @N.J |
| Oct 8 | @BOS |
| Oct 10 | @BUF |
| Oct 13 | TOR |
| Oct 15 | @EDM |
| Oct 17 | EDM |
| Oct 19 | PIT |
| Oct 22 | @SEA |
| Oct 24 | T.B |
| Oct 27 | MIN |
| Oct 29 | @PIT |
| Nov 1 | @PHI |
| Nov 3 | @TOR |
| Nov 5 | @MTL |
| Nov 7 | @OTT |
| Nov 11 | @VGK |
| Nov 12 | STL |
| Nov 14 | S.J |
| Nov 16 | VAN |
| Nov 18 | COL |
| Nov 21 | ANA |
| Nov 23 | @WPG |
| Nov 25 | @MIN |
| Nov 27 | @NSH |
| Nov 28 | @DAL |
| Nov 30 | MTL |
| Dec 2 | WPG |
| Dec 3 | @VGK |
| Dec 5 | @L.A |
| Dec 10 | STL |
| Dec 12 | @CHI |
| Dec 14 | @COL |
| Dec 15 | NYI |
| Dec 17 | CAR |
| Dec 19 | @EDM |
| Dec 21 | @VAN |
| Dec 26 | @L.A |
| Dec 29 | N.J |
| Dec 31 | COL |
| Jan 2 | VAN |
| Jan 5 | OTT |
| Jan 7 | @DET |
| Jan 9 | @WPG |
| Jan 12 | @CHI |
| Jan 13 | DET |
| Jan 15 | L.A |
| Jan 18 | @S.J |
| Jan 23 | BOS |
| Jan 25 | MIN |
| Jan 27 | BUF |
| Jan 29 | WSH |
| Jan 31 | NSH |
| Feb 2 | NSH |
| Feb 3 | @CGY |
| Feb 12 | CGY |
| Feb 14 | @WSH |
| Feb 15 | @NYI |
| Feb 17 | CBJ |
| Feb 19 | SEA |
| Feb 21 | @STL |
| Feb 24 | CGY |
| Feb 26 | FLA |
| Feb 28 | @T.B |
| Mar 2 | @FLA |
| Mar 4 | @NSH |
| Mar 7 | @CAR |
| Mar 9 | NYR |
| Mar 13 | PHI |
| Mar 15 | DAL |
| Mar 18 | @ANA |
| Mar 19 | CHI |
| Mar 21 | @MIN |
| Mar 23 | @COL |
| Mar 26 | S.J |
| Mar 30 | @SEA |
| Apr 1 | ANA |
| Apr 3 | VGK |
| Apr 5 | WPG |
| Apr 7 | DAL |
| Apr 9 | @DAL |
| Apr 10 | @STL |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Utah Mammoth Last Game Lines (2026-05-01)
Opponent: Vegas Golden Knights
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:36 | 22.4 | LAWSON CROUSE - NICK SCHMALTZ - CLAYTON KELLER | 0 | 1 | -1 | 5 | 8 | 38.5 | 10 | 15 | 40.0 |
| 2 | 11:20 | 21.9 | ALEXANDER KERFOOT - MICHAEL CARCONE - JJ PETERKA | 0 | 0 | 0 | 4 | 2 | 66.7 | 16 | 2 | 88.9 |
| 3 | 8:06 | 15.7 | KAILER YAMAMOTO - DYLAN GUENTHER - LOGAN COOLEY | 1 | 0 | 1 | 4 | 4 | 50.0 | 9 | 8 | 52.9 |
| 4 | 6:34 | 12.7 | BRANDON TANEV - KEVIN STENLUND - JACK MCBAIN | 0 | 0 | 0 | 4 | 2 | 66.7 | 8 | 6 | 57.1 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 14:33 | 28.1 | NATE SCHMIDT - JOHN MARINO | 0 | 0 | 0 | 5 | 8 | 38.5 | 11 | 15 | 42.3 |
| 2 | 9:18 | 18.0 | MACKENZIE WEEGAR - MIKHAIL SERGACHEV | 1 | 1 | 0 | 2 | 4 | 33.3 | 6 | 11 | 35.3 |
| 3 | 8:14 | 15.9 | IAN COLE - SEAN DURZI | 0 | 1 | -1 | 2 | 4 | 33.3 | 9 | 5 | 64.3 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:48 | 80.0 | NICK SCHMALTZ - CLAYTON KELLER - DYLAN GUENTHER - LOGAN COOLEY | 0 | 0 | 0 | 4 | 0 | 100.0 | 10 | 0 | 100.0 |
| 2 | 0:59 | 16.4 | ALEXANDER KERFOOT - LAWSON CROUSE - MICHAEL CARCONE - JJ PETERKA | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 3 | 0:09 | 2.5 | ALEXANDER KERFOOT - MICHAEL CARCONE - JJ PETERKA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | 0:02 | 0.6 | LAWSON CROUSE - MICHAEL CARCONE - CLAYTON KELLER - JJ PETERKA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:54 | 81.7 | MIKHAIL SERGACHEV | 0 | 0 | 0 | 4 | 0 | 100.0 | 10 | 0 | 100.0 |
| 2 | 0:57 | 15.8 | MACKENZIE WEEGAR | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 3 | 0:09 | 2.5 | NATE SCHMIDT - JOHN MARINO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:35 | 70.4 | LAWSON CROUSE - KEVIN STENLUND | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 5 | 0.0 |
| 2 | 0:19 | 14.1 | NICK SCHMALTZ - LOGAN COOLEY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | 0:19 | 14.1 | LAWSON CROUSE - LOGAN COOLEY | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 0:59 | 43.7 | NATE SCHMIDT - JOHN MARINO | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 2 | 0:57 | 42.2 | IAN COLE - MIKHAIL SERGACHEV | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 3 | 0:19 | 14.1 | IAN COLE - NATE SCHMIDT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
UTAH MAMMOTH 2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
UTAH MAMMOTH Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | UTA | 6 | 2 | 1 | 1 | 1 | 17 | 158 | 3.26 | 0.892 | 313 | 3 | 50.0 | 1 | 16.7 | 15.88 | -1.12 | 0 | 1 |
| 2022-2023 | CHI | 6 | 5 | 1 | 0 | 0 | 17 | 191 | 2.81 | 0.911 | 363 | 4 | 66.7 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 |
| 3 Year AVG | 60 | 20 | 10 | 10 | 10 | 170 | 1580 | 3.26 | 0.892 | 3131 | 30 | 50.0 | 10 | 16.7 | 0.00 | 0.0 | 0 | 0 | |
| CAREER | 12 | 7 | 2 | 1 | 1 | 34 | 349 | 3.01 | 0.903 | 676 | 7 | 58.3 | 1 | 8.3 | 0.00 | 0.0 | 0 | 0 |
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | Tucson Roadrunners | 36 | 15 | 15 | 5 | 108 | 861 | 3.07 | 0.889 | 2 | 2112:06 |
| 2024-2025 | AHL | Tucson Roadrunners | 21 | 12 | 7 | 2 | 66 | 573 | 3.14 | 0.897 | 0 | 1259:35 |
| 2023-2024 | AHL | Rockford IceHogs | 31 | 18 | 8 | 3 | 86 | 794 | 2.85 | 0.902 | 2 | 1810:49 |
| 2022-2023 | AHL | Rockford IceHogs | 17 | 6 | 8 | 0 | 49 | 413 | 3.32 | 0.894 | 0 | 885:23 |
| 2021-2022 | NCAA | Providence College | 37 | 21 | 14 | 2 | 77 | 0 | 2.10 | 0.921 | 4 | 2204:00 |
| 2020-2021 | NCAA | Providence College | 23 | 11 | 7 | 5 | 52 | 0 | 2.24 | 0.916 | 4 | 1393:00 |
| 2019-2020 | USHL | Sioux Falls Stampede | 24 | 14 | 6 | 4 | 58 | 0 | 2.45 | 0.918 | 1 | 1420:00 |
| 2019-2020 | NCAA | Minnesota State Univ. (Mankato) | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.933 | 0 | 60:00 |
| 2018-2019 | USHL | Sioux Falls Stampede | 29 | 16 | 8 | 1 | 73 | 0 | 2.91 | 0.883 | 1 | 1506:00 |
| 2017-2018 | USHL | Sioux Falls Stampede | 22 | 8 | 6 | 4 | 57 | 0 | 3.09 | 0.900 | 0 | 1107:00 |
| 2016-2017 | T1EHL 18U | Victory Honda 18U AAA | 18 | 0 | 0 | 0 | 0 | 0 | 2.36 | 0.922 | 0 | 0 |
| 2015-2016 | USHS-MN | Holy Family Catholic | 11 | 0 | 0 | 0 | 0 | 0 | 1.24 | 0.940 | 0 | 0 |
| 2014-2015 | USHS-MN | Holy Family Catholic | 4 | 0 | 0 | 0 | 0 | 0 | 3.79 | 0.845 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | W | L | T/OTL | GA | SV | GAA | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AHL | Tucson Roadrunners | 2 | 1 | 1 | 3 | 5 | 0 | 2.61 | 0.935 | 0 | 115:02 |
| 2023-2024 | AHL | Rockford IceHogs | 1 | 0 | 1 | 3 | 3 | 0 | 2.80 | 0.919 | 0 | 64:14 |
| 2018-2019 | USHL | Sioux Falls Stampede | 12 | 11 | 1 | 1 | 20 | 0 | 1.46 | 0.941 | 1 | 821:00 |
| 2017-2018 | USHL | Sioux Falls Stampede | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 9:00 |
| 2016-2017 | T1EHL 18U | Victory Honda 18U AAA | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.944 | 0 | 0 |
| 2015-2016 | USHS-MN | Holy Family Catholic | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 |
| Season | Team | GP | W | L | OTL | SO | GA | SHA | GAA | SV% | MIN | QUAL | QUAL% | RBS | RBS% | xGA | GSAx | Steals | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | UTA | 2 | 0 | 1 | 0 | 0 | 4 | 17 | 6.11 | 0.765 | 39 | 0 | 0.0 | 2 | 100.0 | 0.00 | 0.0 | 0 | 0 |
| 2024-2025 | UTA | 2 | 0 | 1 | 0 | 0 | 6 | 23 | 7.38 | 0.739 | 48 | 0 | 0.0 | 2 | 100.0 | 0.00 | 0.0 | 0 | 1 |
| 2023-2024 | CHI | 1 | 0 | 1 | 0 | 0 | 5 | 23 | 9.12 | 0.783 | 32 | 0 | 0.0 | 1 | 100.0 | 0.00 | 0.0 | 0 | 0 |
| 3 Year AVG | 60 | 0 | 36 | 0 | 0 | 180 | 756 | 7.44 | 0.762 | 1451 | 0 | 0.0 | 60 | 100.0 | 0.00 | 0.0 | 0 | 0 | |
| CAREER | 5 | 0 | 3 | 0 | 0 | 15 | 63 | 7.44 | 0.762 | 120 | 0 | 0.0 | 5 | 100.0 | 0.00 | 0.0 | 0 | 0 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024-2025
| Quarter | GP | W | L | OTL | GAA | SV% | QUAL | QUAL% | GSAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 4 | 2 | 1 | 1 | 2.23 | 0.925 | 2 | 50.0 | 3.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 2 | 0 | 0 | 0 | 6.78 | 0.789 | 0 | 0.0 | -4.20 |
Advanced Stats
| Season | GP | QS | QS% | RBS | RBS% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | EV SV% | PP SV% | SH SV% | 1-15ft SV% | 16-30ft SV% | 31+ft SV% |
|---|
Quality Weeks
| Season | GP | Weeks Active | QW | QW% | RBW | RBW% | SW | SW% |
|---|
NHL Edge
| High Danger | Mid Danger | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | SA | GA | SV% | SA | GA | SV% | SA | GA | SV% |
Clutch Report
| Season | GP | 3P GA | 3P SA | 3P SV% | OT GA | OT SA | OT SV% | TOT GA | TOT SA | TOT SV% |
|---|
Goalie Calculator
Start Date:
End Date:
Goalie Stats
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
Organization
| Name | GP | W | L | OTL | GA | SA | SA/60 | GAA | SV% | GSAA | SO | QS | QS% | MIN |
|---|
