#47 ALEKSI HEIMOSALMI (D)
CAROLINA HURRICANES
Age | 21.8 | Birth Date | 2003-05-08 |
Shoots | R | Draft Info | 2021 (2/44) |
Height | 6'0 | Fantrax Roster% | 4 |
Weight | 181 | Yahoo Roster% | 0 |
Country | FIN | Status | Off Roster |
2024-2025 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Toggle Year/Type
Salary/CapHit Information
Powered by PuckPedia.com
2024-2025 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
---|---|---|---|---|
775,000 | 2030 | RFA | No | No |
Year | Cap Hit | AAV |
---|---|---|
2024-2025 | 805,833 | 880,000 |
2025-2026 | 805,833 | 880,000 |
Upside Trend Chart
NHL ID: 8482860
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 22 | @TOR |
Feb 25 | @MTL |
Feb 27 | BUF |
Mar 1 | EDM |
Mar 2 | CGY |
Mar 4 | @DET |
Mar 6 | BOS |
Mar 9 | WPG |
Mar 11 | T.B |
Mar 14 | DET |
Mar 15 | @PHI |
Mar 20 | @S.J |
Mar 22 | @L.A |
Mar 23 | @ANA |
Mar 25 | NSH |
Mar 28 | MTL |
Mar 30 | NYI |
Apr 2 | WSH |
Apr 4 | @DET |
Apr 5 | @BOS |
Apr 8 | @BUF |
Apr 10 | @WSH |
Apr 12 | NYR |
Apr 13 | TOR |
Apr 16 | @MTL |
Apr 17 | @OTT |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Feb 22 | @TOR |
Feb 25 | @MTL |
Feb 27 | BUF |
Mar 1 | EDM |
Mar 2 | CGY |
Mar 4 | @DET |
Mar 6 | BOS |
Mar 9 | WPG |
Mar 11 | T.B |
Mar 14 | DET |
Mar 15 | @PHI |
Mar 20 | @S.J |
Mar 22 | @L.A |
Mar 23 | @ANA |
Mar 25 | NSH |
Mar 28 | MTL |
Mar 30 | NYI |
Apr 2 | WSH |
Apr 4 | @DET |
Apr 5 | @BOS |
Apr 8 | @BUF |
Apr 10 | @WSH |
Apr 12 | NYR |
Apr 13 | TOR |
Apr 16 | @MTL |
Apr 17 | @OTT |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2024-2025 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Carolina Hurricanes Last Game Lines (2025-02-08)
Opponent: Utah Utah Hockey Club
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:13 | 24.9 | TAYLOR HALL - ERIC ROBINSON - JESPERI KOTKANIEMI | 0 | 0 | 0 | 13 | 5 | 72.2 | 22 | 9 | 71.0 |
2 | 10:56 | 22.3 | SEBASTIAN AHO - SETH JARVIS - JACKSON BLAKE | 2 | 0 | 2 | 8 | 7 | 53.3 | 11 | 16 | 40.7 |
3 | 8:55 | 18.2 | JORDAN STAAL - JORDAN MARTINOOK - ANDREI SVECHNIKOV | 1 | 1 | 0 | 2 | 6 | 25.0 | 9 | 12 | 42.9 |
4 | 3:24 | 6.9 | TAYLOR HALL - JACK ROSLOVIC - JUHA JAASKA | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 3 | 40.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 13:02 | 26.6 | BRENT BURNS - JACCOB SLAVIN | 2 | 0 | 2 | 9 | 10 | 47.4 | 11 | 20 | 35.5 |
2 | 10:24 | 21.2 | SHAYNE GOSTISBEHERE - SEAN WALKER | 0 | 0 | 0 | 7 | 3 | 70.0 | 11 | 7 | 61.1 |
3 | 9:39 | 19.7 | DMITRY ORLOV - JALEN CHATFIELD | 2 | 1 | 1 | 6 | 6 | 50.0 | 16 | 12 | 57.1 |
4 | 3:16 | 6.7 | SHAYNE GOSTISBEHERE - SCOTT MORROW | 0 | 0 | 0 | 4 | 2 | 66.7 | 6 | 5 | 54.5 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:57 | 76.0 | SEBASTIAN AHO - ANDREI SVECHNIKOV - SETH JARVIS - JACKSON BLAKE | 1 | 0 | 1 | 2 | 0 | 100.0 | 4 | 1 | 80.0 |
2 | 0:16 | 10.4 | SEBASTIAN AHO - SETH JARVIS - JACKSON BLAKE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:16 | 10.4 | TAYLOR HALL - JACK ROSLOVIC - JESPERI KOTKANIEMI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:04 | 2.6 | TAYLOR HALL - JACK ROSLOVIC - SEBASTIAN AHO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:56 | 75.3 | BRENT BURNS | 1 | 0 | 1 | 2 | 0 | 100.0 | 4 | 1 | 80.0 |
2 | 0:20 | 13.0 | SHAYNE GOSTISBEHERE - SEAN WALKER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:16 | 10.4 | BRENT BURNS - JACCOB SLAVIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:32 | 42.2 | JORDAN STAAL - JORDAN MARTINOOK | 0 | 1 | -1 | 1 | 1 | 50.0 | 2 | 2 | 50.0 |
2 | 2:30 | 29.9 | SEBASTIAN AHO - SETH JARVIS | 1 | 0 | 1 | 2 | 5 | 28.6 | 2 | 6 | 25.0 |
3 | 1:06 | 13.1 | JORDAN STAAL | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:24 | 28.7 | DMITRY ORLOV - JALEN CHATFIELD | 0 | 1 | -1 | 1 | 2 | 33.3 | 1 | 4 | 20.0 |
2 | 1:56 | 23.1 | JACCOB SLAVIN - SEAN WALKER | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 1 | 66.7 |
3 | 1:50 | 21.9 | BRENT BURNS - JACCOB SLAVIN | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 4 | 0.0 |
CAROLINA HURRICANES 2024-2025 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
---|
CAROLINA HURRICANES Prospect Profile Pages
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AHL | Chicago Wolves | 38 | 4 | 7 | 11 | 0.29 | 18 | -14 | 42 | 1.1 | 9.5 | 2 | 12 |
2023-2024 | Liiga | Assat | 47 | 2 | 14 | 16 | 0.34 | 12 | -9 | 0 | 0.0 | 0 | 0 | 13 |
2022-2023 | Liiga | Assat | 45 | 4 | 11 | 15 | 0.33 | 12 | -15 | 0 | 0.0 | 0 | 0 | 12 |
2022-2023 | WJC-20 | Finland U20 | 5 | 0 | 2 | 2 | 0.40 | 6 | -2 | 0 | 0.0 | 0 | 0 | |
2021-2022 | Liiga | Assat | 47 | 0 | 3 | 3 | 0.06 | 24 | -14 | 0 | 0.0 | 0 | 0 | 2 |
2021-2022 | WJC-20 | Finland U20 | 7 | 1 | 6 | 7 | 1.00 | 2 | 4 | 0 | 0.0 | 0 | 0 | |
2021-2022 | U20 SM-sarja | Assat U20 | 3 | 0 | 1 | 1 | 0.33 | 0 | -2 | 0 | 0.0 | 0 | 0 | |
2020-2021 | U20 SM-sarja | Assat U20 | 35 | 4 | 17 | 21 | 0.60 | 22 | 7 | 0 | 0.0 | 0 | 0 | |
2020-2021 | WJC-18 | Finland U18 | 7 | 2 | 6 | 8 | 1.14 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
2019-2020 | U18 SM-sarja | Assat U18 | 25 | 7 | 8 | 15 | 0.60 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2019-2020 | WHC-17 | Finland U17 | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2019-2020 | U20 SM-sarja | Assat U20 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | U18 SM-sarja | Assat U18 | 35 | 1 | 8 | 9 | 0.26 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | U16 SM-sarja | Assat U16 | 7 | 0 | 3 | 3 | 0.43 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | U16 SM-sarja | Assat U16 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Liiga | Assat | 8 | 1 | 2 | 3 | 0.38 | 2 | 3 | 0 | 0.0 | 0 | 0 | 14 |
2021-2022 | U20 SM-sarja | Assat U20 | 3 | 1 | 1 | 2 | 0.67 | 0 | -2 | 0 | 0.0 | 0 | 0 | |
2020-2021 | U20 SM-sarja | Assat U20 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | U18 SM-sarja | Assat U18 | 7 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | U16 SM-sarja | Assat U16 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | U16 SM-sarja | Assat U16 | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CAR | 3 | 1 | 0 | 1 | 0.33 | 27 | 1 | 4 | 2 | 50.0 | 0.7 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 00:00 | 0.0 | 19.5 | 20:02 | |
2023-2024 | CAR | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 3 | 0.0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 13.4 | 13:23 | |
3 Year AVG | 82 | 21 | 0 | 21 | 0.25 | 21 | 0 | 123 | 103 | 20.0 | 1.3 | 123 | 0 | 0 | 0 | 0 | 123 | 0 | 00:00 | 0.0 | 18.2 | 18:22 | ||
CAREER | 4 | 1 | 0 | 1 | 0.25 | 21 | 0 | 6 | 5 | 20.0 | 1.3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 00:00 | 0.0 | 18.2 | 18:22 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CAR | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 4 | 1.33 | 2 | 0.67 | 0 | 0.00 | 4 | 1.33 | 6 | 2.00 | 0 | 0.00 |
2023-2024 | CAR | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 3 | 3.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2024-2025
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2023-2024
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
NHL Edge
Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|