
CARSON CARELS (D)
CALGARY FLAMES
| Age | 18.3 | Birth Date | 2008-06-23 |
| Shoots | L | Draft Info | 2026 (1/6) |
| Height | 6'2 | Fantrax Roster% | 39 |
| Weight | 198 | Yahoo Roster% | 1 |
| Country | CAN | Status | Off Roster |
| 2026-2027 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2026-07-06 | Article | Top 10 Impact Fantasy Draftees |
| 2026-06-26 | Player Update | Carels was the sixth overall pick by Calgary in the 2026 NHL Entry Draft on Friday. |
| 2026-05-18 | Player Update | Carels committed to the University of North Dakota ahead of the 2026-27 NCAA season Monday. |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
Fantasy Rankings
| Category | Rank |
|---|---|
| Top Defensemen | 63 |
| Top Prospect Defensemen | 5 |
NHL ID: 8486029
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 18 | CAR |
| Oct 22 | MIN |
| Oct 24 | DET |
| Oct 26 | TOR |
| Oct 28 | @EDM |
| Oct 30 | SEA |
| Oct 31 | @COL |
| Nov 2 | @S.J |
| Nov 4 | @SEA |
| Nov 6 | ANA |
| Nov 8 | PHI |
| Nov 11 | NYR |
| Nov 14 | @L.A |
| Nov 15 | @ANA |
| Nov 17 | @S.J |
| Nov 19 | MIN |
| Nov 21 | CHI |
| Nov 23 | @OTT |
| Nov 25 | @PIT |
| Nov 27 | @N.J |
| Nov 28 | @NYR |
| Dec 1 | @DET |
| Dec 3 | BUF |
| Dec 5 | WSH |
| Dec 8 | NSH |
| Dec 10 | @NYI |
| Dec 11 | @PHI |
| Dec 15 | @BUF |
| Dec 17 | @T.B |
| Dec 19 | @FLA |
| Dec 22 | @DAL |
| Dec 26 | VAN |
| Dec 29 | S.J |
| Dec 31 | WPG |
| Jan 2 | @WPG |
| Jan 3 | @STL |
| Jan 5 | FLA |
| Jan 7 | NYI |
| Jan 9 | T.B |
| Jan 12 | CBJ |
| Jan 14 | S.J |
| Jan 16 | L.A |
| Jan 18 | @CHI |
| Jan 21 | @CBJ |
| Jan 23 | @MTL |
| Jan 26 | @TOR |
| Jan 28 | MTL |
| Jan 30 | N.J |
| Feb 1 | VGK |
| Feb 3 | UTA |
| Feb 12 | @UTA |
| Feb 13 | @VGK |
| Feb 15 | @L.A |
| Feb 17 | BOS |
| Feb 19 | PIT |
| Feb 21 | OTT |
| Feb 24 | @UTA |
| Feb 27 | @VAN |
| Mar 3 | EDM |
| Mar 5 | CHI |
| Mar 7 | @WPG |
| Mar 9 | @WSH |
| Mar 12 | @CAR |
| Mar 13 | @BOS |
| Mar 15 | NSH |
| Mar 17 | DAL |
| Mar 19 | @MIN |
| Mar 21 | STL |
| Mar 23 | EDM |
| Mar 25 | L.A |
| Mar 27 | VGK |
| Mar 30 | @DAL |
| Apr 1 | @STL |
| Apr 3 | @NSH |
| Apr 5 | @EDM |
| Apr 8 | COL |
| Apr 10 | VAN |
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
Upcoming Games
| Game Date | Opponent |
|---|---|
| Oct 18 | CAR |
| Oct 22 | MIN |
| Oct 24 | DET |
| Oct 26 | TOR |
| Oct 28 | @EDM |
| Oct 30 | SEA |
| Oct 31 | @COL |
| Nov 2 | @S.J |
| Nov 4 | @SEA |
| Nov 6 | ANA |
| Nov 8 | PHI |
| Nov 11 | NYR |
| Nov 14 | @L.A |
| Nov 15 | @ANA |
| Nov 17 | @S.J |
| Nov 19 | MIN |
| Nov 21 | CHI |
| Nov 23 | @OTT |
| Nov 25 | @PIT |
| Nov 27 | @N.J |
| Nov 28 | @NYR |
| Dec 1 | @DET |
| Dec 3 | BUF |
| Dec 5 | WSH |
| Dec 8 | NSH |
| Dec 10 | @NYI |
| Dec 11 | @PHI |
| Dec 15 | @BUF |
| Dec 17 | @T.B |
| Dec 19 | @FLA |
| Dec 22 | @DAL |
| Dec 26 | VAN |
| Dec 29 | S.J |
| Dec 31 | WPG |
| Jan 2 | @WPG |
| Jan 3 | @STL |
| Jan 5 | FLA |
| Jan 7 | NYI |
| Jan 9 | T.B |
| Jan 12 | CBJ |
| Jan 14 | S.J |
| Jan 16 | L.A |
| Jan 18 | @CHI |
| Jan 21 | @CBJ |
| Jan 23 | @MTL |
| Jan 26 | @TOR |
| Jan 28 | MTL |
| Jan 30 | N.J |
| Feb 1 | VGK |
| Feb 3 | UTA |
| Feb 12 | @UTA |
| Feb 13 | @VGK |
| Feb 15 | @L.A |
| Feb 17 | BOS |
| Feb 19 | PIT |
| Feb 21 | OTT |
| Feb 24 | @UTA |
| Feb 27 | @VAN |
| Mar 3 | EDM |
| Mar 5 | CHI |
| Mar 7 | @WPG |
| Mar 9 | @WSH |
| Mar 12 | @CAR |
| Mar 13 | @BOS |
| Mar 15 | NSH |
| Mar 17 | DAL |
| Mar 19 | @MIN |
| Mar 21 | STL |
| Mar 23 | EDM |
| Mar 25 | L.A |
| Mar 27 | VGK |
| Mar 30 | @DAL |
| Apr 1 | @STL |
| Apr 3 | @NSH |
| Apr 5 | @EDM |
| Apr 8 | COL |
| Apr 10 | VAN |
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
|---|
2026-2027 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Calgary Flames Last Game Lines (2026-10-18)
Opponent: Carolina Hurricanes
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:59 | 20.4 | RYAN STROME - MARTIN POSPISIL - MATVEI GRIDIN | 0 | 1 | -1 | 2 | 5 | 28.6 | 2 | 15 | 11.8 |
| 2 | 8:39 | 17.7 | BRENNAN OTHMANN - ADAM KLAPKA - JONATHAN CASTAGNA | 0 | 0 | 0 | 7 | 10 | 41.2 | 12 | 18 | 40.0 |
| 3 | 8:17 | 16.9 | MORGAN FROST - YEGOR SHARANGOVICH - AYDAR SUNIEV | 1 | 0 | 1 | 5 | 4 | 55.6 | 9 | 9 | 50.0 |
| 4 | 8:08 | 16.6 | MIKAEL BACKLUND - JOEL FARABEE - MATT CORONATO | 0 | 0 | 0 | 4 | 5 | 44.4 | 11 | 12 | 47.8 |
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 15:56 | 32.5 | KEVIN BAHL - SIMON NEMEC | 1 | 1 | 0 | 6 | 9 | 40.0 | 13 | 20 | 39.4 |
| 2 | 12:44 | 26.0 | JAKE MIDDLETON - ZACH WHITECLOUD | 1 | 1 | 0 | 5 | 10 | 33.3 | 10 | 22 | 31.3 |
| 3 | 10:48 | 22.0 | YAN KUZNETSOV - ZAYNE PAREKH | 0 | 0 | 0 | 5 | 8 | 38.5 | 9 | 18 | 33.3 |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:38 | 66.2 | MORGAN FROST - JOEL FARABEE - MATT CORONATO - MATVEI GRIDIN | 1 | 0 | 1 | 6 | 2 | 75.0 | 8 | 4 | 66.7 |
| 2 | 1:58 | 28.1 | RYAN STROME - YEGOR SHARANGOVICH - ADAM KLAPKA - AYDAR SUNIEV | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 0:10 | 2.4 | RYAN STROME - YEGOR SHARANGOVICH - AYDAR SUNIEV | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| 4 | 0:05 | 1.2 | YEGOR SHARANGOVICH - JOEL FARABEE - MATT CORONATO - MATVEI GRIDIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 4:39 | 66.4 | ZAYNE PAREKH | 1 | 0 | 1 | 6 | 2 | 75.0 | 8 | 4 | 66.7 |
| 2 | 2:11 | 31.2 | SIMON NEMEC | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
| 3 | 0:10 | 2.4 | ZACH WHITECLOUD - SIMON NEMEC | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 1:31 | 37.9 | YEGOR SHARANGOVICH - MARTIN POSPISIL | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| 2 | 1:28 | 36.7 | JOEL FARABEE - JONATHAN CASTAGNA | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 6 | 14.3 |
| 3 | 0:20 | 8.3 | MIKAEL BACKLUND - JOEL FARABEE | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| 1 | 2:11 | 54.6 | JAKE MIDDLETON - ZACH WHITECLOUD | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 33.3 |
| 2 | 1:47 | 44.6 | KEVIN BAHL - YAN KUZNETSOV | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 6 | 14.3 |
| 3 | 0:01 | 0.4 | JAKE MIDDLETON - KEVIN BAHL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
CALGARY FLAMES 2026-2027 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
CALGARY FLAMES Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | NCAA | Univ. of North Dakota | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0.0 | 0 | 0 | 18 |
| 2025-2026 | WHL | Prince George Cougars | 58 | 20 | 53 | 73 | 1.26 | 66 | 23 | 0 | 0.0 | 0 | 0 | 32 |
| 2025-2026 | WJC-20 | Canada U20 | 5 | 0 | 1 | 1 | 0.20 | 2 | 3 | 0 | 0.0 | 0 | 0 | |
| 2025-2026 | Hlinka Gretzky Cup | Canada U18 | 4 | 0 | 1 | 1 | 0.25 | 2 | 4 | 0 | 0.0 | 0 | 0 | |
| 2025-2026 | Prospects Challenge | Team CHL | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2024-2025 | WHL | Prince George Cougars | 60 | 6 | 29 | 35 | 0.58 | 42 | 22 | 0 | 0.0 | 0 | 0 | 15 |
| 2023-2024 | WHL | Prince George Cougars | 7 | 0 | 3 | 3 | 0.43 | 2 | 3 | 0 | 0.0 | 0 | 0 | 11 |
| 2022-2023 | CSSHL U15 | Pilot Mound Academy U15 Prep | 20 | 10 | 22 | 32 | 1.60 | 28 | 0 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | CSSHL U17 | Pilot Mound Academy U17 Prep | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | CSSHL U15 | Pilot Mound Academy U15 Prep | 26 | 2 | 17 | 19 | 0.73 | 18 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WHL | Prince George Cougars | 10 | 1 | 9 | 10 | 1.00 | 4 | -1 | 0 | 0.0 | 0 | 0 | 25 |
| 2024-2025 | WHL | Prince George Cougars | 7 | 1 | 3 | 4 | 0.57 | 6 | -1 | 0 | 0.0 | 0 | 0 | 14 |
| 2023-2024 | CSSHL U17 | Pilot Mound Academy U17 Prep | 4 | 3 | 5 | 8 | 2.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | CSSHL U15 | Pilot Mound Academy U15 Prep | 4 | 3 | 9 | 12 | 3.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2022-2023 | CSSHL U17 | Pilot Mound Academy U17 Prep | 3 | 0 | 2 | 2 | 0.67 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
| 2021-2022 | CSSHL U15 | Pilot Mound Academy U15 Prep | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|
Regular Season Quarterly Comparison
2026-2027
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|