March 29, 2024, 7:00PM EST
New Jersey Devils
38-39-5
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIMO MEIER | R | 3 | 3 | 1 | 4 | 2 | 3 | 03:15 | 21:10 | 10 | 3.3333 | 0 | 0 | 8 | 2 |
JESPER BRATT | C | 3 | 2 | 2 | 4 | 1 | 2 | 03:13 | 21:55 | 5 | 1.6667 | -2 | 0 | 5 | 1 |
NICO HISCHIER | D | 3 | 0 | 2 | 2 | 0 | 1 | 03:31 | 21:36 | 4 | 1.3333 | -2 | 0 | 5 | 2 |
LUKE HUGHES | D | 3 | 0 | 2 | 2 | 0 | 2 | 03:23 | 22:26 | 4 | 1.3333 | -2 | 0 | 2 | 2 |
NOLAN FOOTE | D | 3 | 1 | 0 | 1 | 0 | 0 | 00:36 | 10:19 | 6 | 2.0000 | -1 | 0 | 3 | 2 |
ERIK HAULA | L | 3 | 1 | 0 | 1 | 0 | 0 | 00:55 | 18:18 | 9 | 3.0000 | -1 | 2 | 2 | 2 |
DAWSON MERCER | C | 3 | 0 | 0 | 0 | 0 | 0 | 03:10 | 21:23 | 4 | 1.3333 | -2 | 0 | 3 | 1 |
JAKE ALLEN | G | 3 | 0 | 0 | 0 | 0 | 0 | 03:30 | 40:00 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ONDREJ PALAT | D | 3 | 0 | 0 | 0 | 0 | 0 | 00:53 | 14:34 | 3 | 1.0000 | -1 | 2 | 3 | 0 |
SHANE BOWERS | C | 3 | 0 | 0 | 0 | 0 | 0 | 00:03 | 10:32 | 1 | 0.3333 | 0 | 0 | 1 | 2 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JAKE ALLEN | 2 | 1 | 1 | 0 | 120 | 0 | 9 | 51 | 4.50 | 0.824 | -4.05 |
KAAPO KAHKONEN | 1 | 0 | 1 | 0 | 57 | 0 | 1 | 21 | 1.04 | 0.952 | 1.04 |
Last 3 Years VS BUF
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JESPER BRATT | C | 9 | 3 | 7 | 10 | 0 | 0 | 02:42 | 18:06 | 27 | 3.0000 | 7 | 0 | 6 | 3 |
JACK HUGHES | C | 7 | 6 | 4 | 10 | 2 | 3 | 02:53 | 20:21 | 29 | 4.1429 | 2 | 0 | 0 | 3 |
NICO HISCHIER | D | 9 | 2 | 7 | 9 | 1 | 3 | 02:37 | 18:09 | 22 | 2.4444 | -3 | 2 | 6 | 1 |
DOUGIE HAMILTON | L | 8 | 1 | 5 | 6 | 1 | 3 | 02:29 | 20:05 | 22 | 2.7500 | 0 | 6 | 11 | 6 |
ONDREJ PALAT | D | 8 | 3 | 2 | 5 | 0 | 0 | 01:02 | 13:21 | 14 | 1.7500 | 2 | 19 | 7 | 4 |
LUKE HUGHES | D | 4 | 1 | 4 | 5 | 1 | 2 | 02:36 | 18:57 | 11 | 2.7500 | -2 | 0 | 4 | 3 |
TOMAS TATAR | D | 9 | 3 | 2 | 5 | 0 | 1 | 01:18 | 13:49 | 15 | 1.6667 | -2 | 2 | 6 | 3 |
PAUL COTTER | R | 3 | 1 | 4 | 5 | 0 | 1 | 00:37 | 14:26 | 5 | 1.6667 | 3 | 0 | 8 | 0 |
ERIK HAULA | L | 9 | 2 | 3 | 5 | 0 | 0 | 01:10 | 15:12 | 17 | 1.8889 | 0 | 6 | 14 | 5 |
TIMO MEIER | R | 7 | 1 | 3 | 4 | 0 | 1 | 02:45 | 18:26 | 15 | 2.1429 | -9 | 4 | 15 | 6 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
JAKE ALLEN | 5 | 2 | 3 | 0 | 302 | 0 | 19 | 179 | 3.76 | 0.894 | -1.71 |
NICO DAWS | 1 | 1 | 0 | 0 | 62 | 0 | 1 | 25 | 0.96 | 0.960 | 1.33 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JESPER BRATT | C | 82 | 27 | 56 | 83 | 7 | 27 | 03:21 | 19:18 | 248 | 3.0244 | -6 | 12 | 66 | 36 |
JACK HUGHES | C | 62 | 27 | 47 | 74 | 9 | 31 | 03:48 | 20:58 | 274 | 4.4194 | -12 | 12 | 10 | 26 |
NICO HISCHIER | D | 71 | 27 | 40 | 67 | 6 | 17 | 03:26 | 19:29 | 182 | 2.5634 | -5 | 12 | 43 | 46 |
TIMO MEIER | R | 69 | 28 | 24 | 52 | 10 | 17 | 02:22 | 17:36 | 207 | 3.0000 | -28 | 45 | 111 | 50 |
LUKE HUGHES | D | 82 | 9 | 38 | 47 | 4 | 25 | 03:27 | 21:28 | 135 | 1.6463 | -25 | 28 | 24 | 57 |
TYLER TOFFOLI | R | 61 | 26 | 18 | 44 | 8 | 14 | 03:23 | 17:32 | 179 | 2.9344 | -15 | 12 | 62 | 9 |
ERIK HAULA | L | 76 | 16 | 19 | 35 | 1 | 3 | 01:08 | 16:53 | 155 | 2.0395 | -1 | 54 | 93 | 52 |
DAWSON MERCER | C | 82 | 20 | 13 | 33 | 4 | 5 | 01:27 | 17:13 | 134 | 1.6341 | -26 | 29 | 30 | 47 |
ONDREJ PALAT | D | 71 | 11 | 20 | 31 | 1 | 5 | 01:25 | 15:39 | 108 | 1.5211 | -9 | 37 | 92 | 52 |
ALEXANDER HOLTZ | R | 82 | 16 | 12 | 28 | 1 | 2 | 01:15 | 11:38 | 122 | 1.4878 | -15 | 14 | 44 | 17 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
VITEK VANECEK | 32 | 17 | 9 | 3 | 1791 | 0 | 95 | 862 | 3.18 | 0.890 | -11.39 |
NICO DAWS | 21 | 9 | 11 | 0 | 1144 | 0 | 60 | 568 | 3.15 | 0.894 | -4.90 |
AKIRA SCHMID | 19 | 5 | 9 | 1 | 914 | 0 | 48 | 457 | 3.15 | 0.895 | -3.67 |
Last Game Lines
Opponent: Philadelphia Flyers
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:02 | 20.3 | JUSTIN DOWLING - KEVIN LABANC - CHASE STILLMAN | 0 | 1 | -1 | 5 | 6 | 45.5 | 9 | 10 | 47.4 |
2 | 5:38 | 14.2 | MIKE HARDMAN - FILIP ENGARAS - CAM SQUIRES | 0 | 0 | 0 | 3 | 3 | 50.0 | 3 | 9 | 25.0 |
3 | 5:10 | 13.1 | RYAN SCHMELZER - BRIAN HALONEN - MAX GRAHAM | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 6 | 14.3 |
4 | 3:01 | 7.6 | JACK MALONE - NATHAN LEGARE - SAMUEL LABERGE | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 11:59 | 30.5 | JAKUB ZBORIL - DANIIL MISYUL | 0 | 1 | -1 | 3 | 7 | 30.0 | 5 | 10 | 33.3 |
2 | 11:45 | 29.9 | MIKAEL DIOTTE - WILL MACKINNON | 1 | 0 | 1 | 2 | 8 | 20.0 | 7 | 18 | 28.0 |
3 | 9:23 | 23.9 | ANDY WELINSKI - JACKSON VAN DE LEEST | 0 | 1 | -1 | 7 | 4 | 63.6 | 10 | 10 | 50.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:20 | 33.3 | RYAN SCHMELZER - MIKE HARDMAN - CAM SQUIRES | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
2 | 1:09 | 28.8 | JUSTIN DOWLING - KEVIN LABANC - BRIAN HALONEN - SAMUEL LABERGE | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 100.0 |
3 | 1:02 | 25.8 | JUSTIN DOWLING - KEVIN LABANC - BRIAN HALONEN - MAX GRAHAM | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 100.0 |
4 | 0:18 | 7.5 | KEVIN LABANC - RYAN SCHMELZER - MIKE HARDMAN - BRIAN HALONEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:03 | 51.3 | ANDY WELINSKI | 0 | 0 | 0 | 1 | 0 | 100.0 | 4 | 0 | 100.0 |
2 | 1:27 | 36.3 | JAKUB ZBORIL - DANIIL MISYUL | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 |
3 | 0:18 | 7.5 | DANIIL MISYUL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:04 | 24.3 | MIKE HARDMAN - FILIP ENGARAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
2 | 0:48 | 18.3 | JUSTIN DOWLING - CHASE STILLMAN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:48 | 18.3 | RYAN SCHMELZER - BRIAN HALONEN | 0 | 1 | -1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:26 | 55.5 | MIKAEL DIOTTE - WILL MACKINNON | 0 | 1 | -1 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
2 | 0:50 | 19.0 | ANDY WELINSKI - DANIIL MISYUL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
3 | 0:40 | 15.2 | ANDY WELINSKI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Buffalo Sabres
39-37-6
Last 3 Regular Season Games
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JACK QUINN | D | 3 | 2 | 2 | 4 | 1 | 1 | 01:07 | 15:38 | 11 | 3.6667 | 2 | 0 | 1 | 2 |
JORDAN GREENWAY | C | 3 | 1 | 3 | 4 | 0 | 0 | 00:29 | 17:22 | 5 | 1.6667 | 2 | 7 | 6 | 2 |
DYLAN COZENS | R | 3 | 3 | 1 | 4 | 0 | 0 | 01:41 | 18:00 | 9 | 3.0000 | 3 | 0 | 0 | 1 |
HENRI JOKIHARJU | C | 3 | 0 | 3 | 3 | 0 | 0 | 00:02 | 19:56 | 1 | 0.3333 | 4 | 0 | 4 | 5 |
TYSON JOST | C | 3 | 1 | 1 | 2 | 0 | 0 | 00:00 | 09:33 | 4 | 1.3333 | 0 | 0 | 4 | 1 |
ZACH BENSON | D | 3 | 2 | 0 | 2 | 0 | 0 | 01:33 | 14:30 | 5 | 1.6667 | 1 | 0 | 1 | 4 |
BOWEN BYRAM | L | 2 | 0 | 2 | 2 | 0 | 1 | 01:33 | 21:42 | 1 | 0.5000 | 1 | 0 | 4 | 5 |
JEFF SKINNER | L | 3 | 0 | 1 | 1 | 0 | 0 | 01:03 | 13:47 | 5 | 1.6667 | 1 | 0 | 3 | 1 |
CONNOR CLIFTON | C | 3 | 0 | 1 | 1 | 0 | 0 | 00:00 | 18:21 | 2 | 0.6667 | 1 | 15 | 5 | 6 |
ALEX TUCH | G | 3 | 1 | 0 | 1 | 0 | 0 | 02:10 | 21:51 | 9 | 3.0000 | 1 | 2 | 3 | 6 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ALEX TUCH | 3 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
ERIC COMRIE | 1 | 1 | 0 | 0 | 60 | 0 | 2 | 33 | 2.00 | 0.939 | 1.20 |
Last 3 Years VS N.J
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX TUCH | G | 8 | 3 | 8 | 11 | 1 | 2 | 01:43 | 18:03 | 17 | 2.1250 | 0 | 2 | 16 | 9 |
TAGE THOMPSON | D | 8 | 8 | 2 | 10 | 0 | 0 | 01:49 | 17:35 | 27 | 3.3750 | 5 | 0 | 14 | 1 |
RASMUS DAHLIN | L | 9 | 2 | 5 | 7 | 0 | 1 | 02:01 | 25:55 | 15 | 1.6667 | -2 | 10 | 16 | 17 |
DYLAN COZENS | R | 8 | 3 | 2 | 5 | 1 | 1 | 01:04 | 16:45 | 15 | 1.8750 | -9 | 4 | 5 | 4 |
JJ PETERKA | L | 7 | 2 | 3 | 5 | 0 | 1 | 01:02 | 15:12 | 11 | 1.5714 | 1 | 0 | 2 | 4 |
OWEN POWER | C | 7 | 1 | 3 | 4 | 0 | 1 | 00:55 | 25:23 | 16 | 2.2857 | -1 | 2 | 6 | 13 |
RYAN MCLEOD | D | 6 | 2 | 2 | 4 | 0 | 0 | 00:20 | 12:56 | 6 | 1.0000 | 3 | 2 | 1 | 3 |
SAM LAFFERTY | C | 5 | 1 | 2 | 3 | 0 | 0 | 00:00 | 12:40 | 9 | 1.8000 | -1 | 0 | 13 | 1 |
HENRI JOKIHARJU | C | 7 | 0 | 3 | 3 | 0 | 0 | 00:14 | 20:57 | 5 | 0.7143 | -1 | 4 | 8 | 10 |
KALE CLAGUE | D | 4 | 1 | 2 | 3 | 0 | 0 | 02:04 | 16:06 | 5 | 1.2500 | 5 | 2 | 4 | 4 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ALEX TUCH | 8 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
JAMES REIMER | 3 | 1 | 0 | 2 | 189 | 0 | 7 | 103 | 2.21 | 0.932 | 2.70 |
ISAK ROSEN | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Current Season Stats
Name | POS | GP | G | A | PTS | PPG | PPP | PPTOI | TOI | SOG | SOG/G | +/- | PIM | Hits | BKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX TUCH | G | 75 | 22 | 37 | 59 | 2 | 11 | 02:38 | 19:30 | 192 | 2.5600 | 9 | 54 | 72 | 86 |
RASMUS DAHLIN | L | 81 | 20 | 39 | 59 | 6 | 20 | 03:01 | 25:25 | 235 | 2.9012 | -3 | 66 | 195 | 155 |
TAGE THOMPSON | D | 71 | 29 | 27 | 56 | 9 | 16 | 02:42 | 18:07 | 246 | 3.4648 | -1 | 43 | 79 | 30 |
JJ PETERKA | L | 82 | 28 | 22 | 50 | 3 | 7 | 01:55 | 16:24 | 226 | 2.7561 | 10 | 28 | 27 | 18 |
DYLAN COZENS | R | 79 | 18 | 29 | 47 | 2 | 10 | 02:07 | 17:14 | 200 | 2.5316 | -4 | 42 | 108 | 28 |
CASEY MITTELSTADT | C | 62 | 14 | 33 | 47 | 2 | 8 | 02:32 | 18:16 | 102 | 1.6452 | 12 | 28 | 14 | 23 |
JEFF SKINNER | L | 74 | 24 | 22 | 46 | 8 | 12 | 02:35 | 16:00 | 211 | 2.8514 | -2 | 34 | 26 | 13 |
OWEN POWER | C | 76 | 6 | 27 | 33 | 0 | 6 | 01:36 | 22:55 | 108 | 1.4211 | 8 | 28 | 45 | 115 |
ZACH BENSON | D | 71 | 11 | 19 | 30 | 0 | 2 | 01:04 | 14:31 | 98 | 1.3803 | -3 | 36 | 35 | 40 |
JORDAN GREENWAY | C | 67 | 10 | 18 | 28 | 1 | 3 | 00:44 | 17:15 | 107 | 1.5970 | 11 | 64 | 140 | 67 |
Name | GP | W | L | OTL | MIN | SO | GA | SA | GAA | SV% | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|
ALEX TUCH | 75 | 0 | 0 | 0 | 1462 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
ERIC COMRIE | 10 | 2 | 7 | 0 | 519 | 0 | 32 | 254 | 3.69 | 0.874 | -7.36 |
ISAK ROSEN | 7 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Last Game Lines
Opponent: Detroit Red Wings
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:11 | 16.3 | ISAK ROSEN - VIKTOR NEUCHEV - KONSTA HELENIUS | 1 | 1 | 0 | 6 | 5 | 54.5 | 9 | 10 | 47.4 |
2 | 7:38 | 15.2 | MASON JOBST - NOAH OSTLUND - ANTON WAHLBERG | 0 | 0 | 0 | 6 | 3 | 66.7 | 13 | 5 | 72.2 |
3 | 7:13 | 14.4 | BRETT MURRAY - JOSH DUNNE - TYLER TULLIO | 0 | 0 | 0 | 4 | 3 | 57.1 | 8 | 3 | 72.7 |
4 | 5:55 | 11.8 | OLIVIER NADEAU - BRENDAN WARREN - GRAHAM SLAGGERT | 1 | 0 | 1 | 3 | 0 | 100.0 | 4 | 3 | 57.1 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 15:09 | 30.1 | NIKITA NOVIKOV - ZACH METSA | 0 | 0 | 0 | 8 | 6 | 57.1 | 16 | 12 | 57.1 |
2 | 13:47 | 27.4 | JACK RATHBONE - VSEVOLOD KOMAROV | 2 | 1 | 1 | 11 | 4 | 73.3 | 23 | 9 | 71.9 |
3 | 8:59 | 17.9 | ETHAN PROW - COLTON POOLMAN | 0 | 0 | 0 | 3 | 1 | 75.0 | 6 | 2 | 75.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:13 | 49.6 | MASON JOBST - BRETT MURRAY - ISAK ROSEN - KONSTA HELENIUS | 1 | 0 | 1 | 3 | 0 | 100.0 | 7 | 1 | 87.5 |
2 | 3:50 | 45.1 | JOSH DUNNE - NOAH OSTLUND - VIKTOR NEUCHEV - ANTON WAHLBERG | 0 | 1 | -1 | 3 | 1 | 75.0 | 8 | 1 | 88.9 |
3 | 0:12 | 2.4 | NOAH OSTLUND - VIKTOR NEUCHEV - ANTON WAHLBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 0:09 | 1.8 | JOSH DUNNE - VIKTOR NEUCHEV - ANTON WAHLBERG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 4:29 | 56.0 | ZACH METSA | 0 | 1 | -1 | 4 | 1 | 80.0 | 9 | 1 | 90.0 |
2 | 2:03 | 25.6 | JACK RATHBONE | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 50.0 |
3 | 1:06 | 13.8 | VSEVOLOD KOMAROV | 0 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 100.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 1:57 | 32.5 | GRAHAM SLAGGERT - NOAH OSTLUND | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 8 | 0.0 |
2 | 0:56 | 15.6 | JOSH DUNNE - BRENDAN WARREN | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |
3 | 0:41 | 11.4 | MASON JOBST - NOAH OSTLUND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 3:38 | 60.6 | ETHAN PROW - COLTON POOLMAN | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 9 | 0.0 |
2 | 1:32 | 25.6 | NIKITA NOVIKOV - ZACH METSA | 1 | 0 | 1 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
3 | 0:44 | 12.2 | JACK RATHBONE - VSEVOLOD KOMAROV | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 |