- Justin Pearson
- TeamUtica Comets
- PositionF
- Date of birth1998-05-17
- Age28.4
- Jersey Number24
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Utica | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Cleveland | 56 | 12 | 13 | 25 | 39 | 8 | 94 | 12.8 | 6 | 7 | 23 | 0 | 2 | 18 |
| 2024-2025 | Cleveland | 68 | 6 | 11 | 17 | 27 | -1 | 93 | 6.5 | 5 | 6 | 16 | 0 | 1 | 10 |
| 2023-2024 | Cleveland | 66 | 10 | 12 | 22 | 28 | -11 | 77 | 13.0 | 8 | 4 | 22 | 0 | 0 | 14 |
| 2022-2023 | Cleveland | 5 | 0 | 0 | 0 | 0 | -1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Utica | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-2026 | Cleveland | 56 | 0.21 | 0.23 | 0.11 | 0.13 | 0.45 | 0.70 | 1.68 | 60.5 | 0.0 | 100.0 | 62.5 |
| 2024-2025 | Cleveland | 68 | 0.09 | 0.16 | 0.07 | 0.09 | 0.25 | 0.40 | 1.37 | 59.3 | 0.0 | 50.0 | 58.6 |
| 2023-2024 | Cleveland | 66 | 0.15 | 0.18 | 0.12 | 0.06 | 0.33 | 0.42 | 1.17 | 68.8 | 0.0 | 0.0 | 68.8 |
| 2022-2023 | Cleveland | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Cleveland | 9 | 2 | 1 | 3 | 6 | 1 | 19 | 10.5 | 1 | 0 | 3 | 0 | 0 | 14 |
| 2023-2024 | Cleveland | 14 | 2 | 10 | 12 | 6 | 8 | 26 | 7.7 | 4 | 6 | 11 | 0 | 1 | 35 |
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Cleveland | 9 | 0.22 | 0.11 | 0.11 | 0.00 | 0.33 | 0.67 | 2.11 | 60.0 | 0.0 | 0.0 | 60.0 |
| 2023-2024 | Cleveland | 14 | 0.14 | 0.71 | 0.29 | 0.43 | 0.86 | 0.43 | 1.86 | 78.6 | 0.0 | 100.0 | 80.0 |
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|