- Chase Stillman
- TeamGrand Rapids Griffins
- PositionR
- Date of birth2003-03-19
- Age23.5
- Jersey Number61
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Grand Rapids | 5 | 0 | 0 | 0 | 6 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Abbotsford | 24 | 3 | 6 | 9 | 48 | -4 | 32 | 9.4 | 3 | 3 | 6 | 3 | 0 | 15 |
| 2024-2025 | Utica,Wilkes-Barre/Scranton | 64 | 3 | 9 | 12 | 50 | -17 | 88 | 3.4 | 4 | 5 | 8 | 3 | 1 | 8 |
| 2023-2024 | Utica | 54 | 14 | 10 | 24 | 72 | -4 | 81 | 17.3 | 7 | 3 | 22 | 2 | 0 | 18 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Grand Rapids | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-2026 | Abbotsford | 24 | 0.13 | 0.25 | 0.13 | 0.13 | 0.38 | 2.00 | 1.33 | 60.0 | 100.0 | 0.0 | 69.2 |
| 2024-2025 | Utica,Wilkes-Barre/Scranton | 64 | 0.05 | 0.14 | 0.06 | 0.08 | 0.19 | 0.78 | 1.38 | 50.0 | 27.3 | 100.0 | 42.9 |
| 2023-2024 | Utica | 54 | 0.26 | 0.19 | 0.13 | 0.06 | 0.44 | 1.33 | 1.50 | 73.3 | 100.0 | 0.0 | 75.0 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|