- Cooper Marody
- TeamCoachella Valley Firebirds
- PositionF
- Date of birth1996-12-20
- Age29.8
- Jersey Number20
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Coachella Valley,Lehigh Valley | 56 | 13 | 23 | 36 | 20 | 0 | 93 | 14.0 | 14 | 9 | 26 | 10 | 0 | 26 |
| 2024-2025 | Lehigh Valley | 6 | 1 | 0 | 1 | 2 | -4 | 8 | 12.5 | 0 | 0 | 0 | 1 | 0 | 7 |
| 2023-2024 | Lehigh Valley | 68 | 20 | 35 | 55 | 42 | -26 | 130 | 15.4 | 22 | 13 | 28 | 26 | 1 | 33 |
| 2022-2023 | Lehigh Valley | 47 | 15 | 25 | 40 | 26 | 12 | 84 | 17.9 | 13 | 12 | 31 | 9 | 0 | 35 |
| 2021-2022 | Bakersfield | 52 | 21 | 34 | 55 | 52 | 12 | 127 | 16.5 | 18 | 16 | 40 | 15 | 0 | 43 |
| 2020-2021 | Bakersfield | 39 | 21 | 15 | 36 | 18 | 17 | 104 | 20.2 | 11 | 4 | 31 | 5 | 0 | 38 |
| 2019-2020 | Bakersfield | 30 | 5 | 12 | 17 | 22 | -9 | 44 | 11.4 | 4 | 8 | 11 | 6 | 0 | 23 |
| 2018-2019 | Bakersfield | 58 | 19 | 45 | 64 | 40 | 31 | 138 | 13.8 | 29 | 16 | 45 | 19 | 0 | 45 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Coachella Valley,Lehigh Valley | 56 | 0.23 | 0.41 | 0.25 | 0.16 | 0.64 | 0.36 | 1.66 | 70.3 | 58.8 | 0.0 | 66.7 |
| 2024-2025 | Lehigh Valley | 6 | 0.17 | 0.00 | 0.00 | 0.00 | 0.17 | 0.33 | 1.33 | 0.0 | 50.0 | 0.0 | 33.3 |
| 2023-2024 | Lehigh Valley | 68 | 0.29 | 0.51 | 0.32 | 0.19 | 0.81 | 0.62 | 1.91 | 80.0 | 78.8 | 100.0 | 79.7 |
| 2022-2023 | Lehigh Valley | 47 | 0.32 | 0.53 | 0.28 | 0.26 | 0.85 | 0.55 | 1.79 | 77.5 | 69.2 | 0.0 | 75.5 |
| 2021-2022 | Bakersfield | 52 | 0.40 | 0.65 | 0.35 | 0.31 | 1.06 | 1.00 | 2.44 | 74.1 | 51.7 | 0.0 | 66.3 |
| 2020-2021 | Bakersfield | 39 | 0.54 | 0.38 | 0.28 | 0.10 | 0.92 | 0.46 | 2.67 | 79.5 | 41.7 | 0.0 | 70.6 |
| 2019-2020 | Bakersfield | 30 | 0.17 | 0.40 | 0.13 | 0.27 | 0.57 | 0.73 | 1.47 | 73.3 | 54.5 | 0.0 | 65.4 |
| 2018-2019 | Bakersfield | 58 | 0.33 | 0.78 | 0.50 | 0.28 | 1.10 | 0.69 | 2.38 | 75.0 | 73.1 | 0.0 | 74.4 |
Career Stats - Playoff
| Season | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Coachella Valley | 4 | 0 | 0 | 0 | 6 | -1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Lehigh Valley | 5 | 0 | 3 | 3 | 2 | 0 | 12 | 0.0 | 1 | 2 | 2 | 1 | 0 | 24 |
| 2022-2023 | Lehigh Valley | 3 | 1 | 2 | 3 | 2 | -1 | 7 | 14.3 | 0 | 2 | 3 | 0 | 0 | 41 |
| 2021-2022 | Bakersfield | 5 | 1 | 1 | 2 | 2 | 0 | 6 | 16.7 | 0 | 1 | 1 | 1 | 0 | 16 |
| 2020-2021 | Bakersfield | 6 | 1 | 2 | 3 | 0 | -2 | 13 | 7.7 | 1 | 1 | 2 | 1 | 0 | 20 |
| 2018-2019 | Bakersfield | 4 | 0 | 0 | 0 | 2 | -3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | G/GP | A/GP | A1/GP | A2/GP | PTS/GP | PIM/GP | SOG/GP | EVIPP | PPIPP | SHIPP | IPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Coachella Valley | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.25 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-2024 | Lehigh Valley | 5 | 0.00 | 0.60 | 0.20 | 0.40 | 0.60 | 0.40 | 2.40 | 66.7 | 100.0 | 0.0 | 75.0 |
| 2022-2023 | Lehigh Valley | 3 | 0.33 | 0.67 | 0.00 | 0.67 | 1.00 | 0.67 | 2.33 | 75.0 | 0.0 | 0.0 | 60.0 |
| 2021-2022 | Bakersfield | 5 | 0.20 | 0.20 | 0.00 | 0.20 | 0.40 | 0.40 | 1.20 | 50.0 | 100.0 | 0.0 | 66.7 |
| 2020-2021 | Bakersfield | 6 | 0.17 | 0.33 | 0.17 | 0.17 | 0.50 | 0.00 | 2.17 | 40.0 | 33.3 | 0.0 | 37.5 |
| 2018-2019 | Bakersfield | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.25 | 0.0 | 0.0 | 0.0 | 0.0 |
Year by year
Game Log
| Date | Team | Opponent | G | A | PTS | PIM | +/- | SOG |
|---|
Monthly Breakdown
| Month | Team(s) | GP | G | A | PTS | PIM | +/- | SOG | SH% | A1 | A2 | EVP | PPP | SHP |
|---|
Note: Line combinations are based on total goal events, not the amount of time spent on the ice.
EV Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|
PP Line Combinations
| Num | TOT Events | % | Line | GF | GA | +/- |
|---|