- Louis Domingue
- TeamCharlotte Checkers
- PositionG
- Date of birth1992-03-06
- Age34.6
- Jersey Number70
- Frozen Tools Profile Page
Career Stats - Regular Season
| Season | Team(s) | GP | W | L | OTL | GA | SA | SO | GAA | SV% | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Charlotte | 14 | 9 | 4 | 0 | 29 | 279 | 1 | 2.21 | 0.896 | 788 |
| 2024-2025 | Hartford | 28 | 7 | 20 | 1 | 91 | 872 | 0 | 3.32 | 0.896 | 1644 |
| 2023-2024 | Hartford | 28 | 16 | 8 | 4 | 74 | 812 | 1 | 2.66 | 0.909 | 1668 |
| 2022-2023 | Hartford | 45 | 22 | 12 | 8 | 108 | 1215 | 4 | 2.51 | 0.911 | 2583 |
| 2021-2022 | Wilkes-Barre/Scranton | 22 | 10 | 9 | 2 | 52 | 687 | 0 | 2.41 | 0.924 | 1292 |
| 2020-2021 | Stockton | 3 | 0 | 2 | 1 | 12 | 85 | 0 | 4.04 | 0.859 | 178 |
| 2019-2020 | Binghamton,Syracuse | 11 | 6 | 3 | 2 | 30 | 288 | 1 | 2.89 | 0.896 | 621 |
Career Stats - Regular Season (Extended)
| Season | Team(s) | GP | QS | QS% | RBS | RBS% | GSAA | GSAA/60 | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Charlotte | 14 | 6 | 42.9 | 5 | 35.7 | -0.82 | -0.06 | 0 | 0 | 0 |
| 2024-2025 | Hartford | 28 | 15 | 53.6 | 5 | 17.9 | -5.54 | -0.20 | 0 | 3 | 3 |
| 2023-2024 | Hartford | 28 | 15 | 53.6 | 3 | 10.7 | 3.14 | 0.11 | 1 | 0 | 1 |
| 2022-2023 | Hartford | 45 | 25 | 55.6 | 9 | 20.0 | 9.86 | 0.23 | 0 | 1 | 1 |
| 2021-2022 | Wilkes-Barre/Scranton | 22 | 13 | 59.1 | 3 | 13.6 | 14.64 | 0.68 | 0 | 0 | 0 |
| 2020-2021 | Stockton | 3 | 0 | 0.0 | 1 | 33.3 | -3.59 | -1.21 | 0 | 0 | 0 |
| 2019-2020 | Binghamton,Syracuse | 11 | 6 | 54.5 | 3 | 27.3 | -2.93 | -0.28 | 0 | 1 | 1 |
Career Stats - Playoff
| Season | Team(s) | GP | W | L | OTL | GA | SA | SO | GAA | SV% | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Hartford | 1 | 0 | 1 | 0 | 3 | 16 | 0 | 3.27 | 0.813 | 55 |
Career Stats - Playoff (Extended)
| Season | Team(s) | GP | QS | QS% | RBS | RBS% | GSAA | GSAA/60 | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Hartford | 1 | 0 | 0.0 | 0 | 0.0 | -1.45 | -1.58 | 0 | 0 | 0 |
Year by year
Game Log
| Date | Team | Opponent | W | L | OTL | GA | SA | GAA | SV% |
|---|
Monthly Breakdown
| Month | Team | GP | W | L | OTL | GA | SA | GAA | SV% |
|---|