
#80 RAIVIS ANSONS (R)
PITTSBURGH PENGUINS
Age | 21 | Birth Date | 2002-01-29 |
Shoots | L | Draft Year | 2020 |
Height | 6'1 | Draft Round | 5 |
Weight | 191 | Draft Pick | 149 |
Country | LATVIA | Status | On Roster |
2022-2023 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
0 |
SELECT CONTENT
Toggle Year/Type
Latest News & Analysis
More Player NewsDate | Type | News |
---|---|---|
2023-09-21 | Injury Update | Ansons (undisclosed) is considered out indefinitely, Seth Rorabaugh of TribLive.com reports. |
2023-09-15 | Injury Update | Ansons is still recovering from an undisclosed injury sustained during the 2022-23 campaign, Seth Rorabaugh of TribLive.com reports. |
2023-09-14 | Injury Update | Ansons is still recovering from an undisclosed injury sustained during the 2022-23 campaign. |
Salary/CapHit Information
Our player salaries only cover up to 2028-2029. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2023-2024 | 852,500 | 844,167 | 844,167 |
2024-2025 | 852,500 | 844,167 | 844,167 |
Upside Trend Chart
NHL ID: 8482456
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Sep 28 | BUF |
Oct 2 | OTT |
Oct 4 | DET |
Oct 6 | @BUF |
Oct 10 | CHI |
Oct 13 | @WSH |
Oct 14 | CGY |
Oct 18 | @DET |
Oct 21 | @STL |
Oct 24 | DAL |
Oct 26 | COL |
Oct 28 | OTT |
Oct 30 | ANA |
Nov 4 | @S.J |
Nov 7 | @ANA |
Nov 9 | @L.A |
Nov 11 | BUF |
Nov 14 | @CBJ |
Nov 16 | N.J |
Nov 18 | @CAR |
Nov 19 | VGK |
Nov 22 | NYR |
Nov 24 | @BUF |
Nov 25 | TOR |
Nov 28 | @NSH |
Nov 30 | @T.B |
Dec 2 | PHI |
Dec 4 | @PHI |
Dec 6 | @T.B |
Dec 8 | @FLA |
Dec 12 | ARI |
Dec 13 | @MTL |
Dec 16 | @TOR |
Dec 18 | MIN |
Dec 21 | CAR |
Dec 23 | @OTT |
Dec 27 | @NYI |
Dec 30 | STL |
Dec 31 | NYI |
Jan 2 | WSH |
Jan 4 | @BOS |
Jan 6 | BUF |
Jan 8 | @PHI |
Jan 11 | VAN |
Jan 13 | @CAR |
Jan 15 | SEA |
Jan 20 | @VGK |
Jan 22 | @ARI |
Jan 26 | FLA |
Jan 27 | MTL |
Feb 6 | WPG |
Feb 9 | @MIN |
Feb 10 | @WPG |
Feb 14 | FLA |
Feb 15 | @CHI |
Feb 18 | L.A |
Feb 20 | NYI |
Feb 22 | MTL |
Feb 25 | PHI |
Feb 27 | @VAN |
Feb 29 | @SEA |
Mar 2 | @CGY |
Mar 3 | @EDM |
Mar 5 | CBJ |
Mar 7 | WSH |
Mar 9 | @BOS |
Mar 10 | EDM |
Mar 12 | @OTT |
Mar 14 | S.J |
Mar 16 | NYR |
Mar 17 | DET |
Mar 19 | @N.J |
Mar 22 | @DAL |
Mar 24 | @COL |
Mar 26 | CAR |
Mar 28 | CBJ |
Mar 30 | @CBJ |
Apr 1 | @NYR |
Apr 2 | @N.J |
Apr 4 | @WSH |
Apr 6 | T.B |
Apr 8 | @TOR |
Apr 11 | DET |
Apr 13 | BOS |
Apr 15 | NSH |
Apr 17 | @NYI |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Sep 28 | BUF |
Oct 2 | OTT |
Oct 4 | DET |
Oct 6 | @BUF |
Oct 10 | CHI |
Oct 13 | @WSH |
Oct 14 | CGY |
Oct 18 | @DET |
Oct 21 | @STL |
Oct 24 | DAL |
Oct 26 | COL |
Oct 28 | OTT |
Oct 30 | ANA |
Nov 4 | @S.J |
Nov 7 | @ANA |
Nov 9 | @L.A |
Nov 11 | BUF |
Nov 14 | @CBJ |
Nov 16 | N.J |
Nov 18 | @CAR |
Nov 19 | VGK |
Nov 22 | NYR |
Nov 24 | @BUF |
Nov 25 | TOR |
Nov 28 | @NSH |
Nov 30 | @T.B |
Dec 2 | PHI |
Dec 4 | @PHI |
Dec 6 | @T.B |
Dec 8 | @FLA |
Dec 12 | ARI |
Dec 13 | @MTL |
Dec 16 | @TOR |
Dec 18 | MIN |
Dec 21 | CAR |
Dec 23 | @OTT |
Dec 27 | @NYI |
Dec 30 | STL |
Dec 31 | NYI |
Jan 2 | WSH |
Jan 4 | @BOS |
Jan 6 | BUF |
Jan 8 | @PHI |
Jan 11 | VAN |
Jan 13 | @CAR |
Jan 15 | SEA |
Jan 20 | @VGK |
Jan 22 | @ARI |
Jan 26 | FLA |
Jan 27 | MTL |
Feb 6 | WPG |
Feb 9 | @MIN |
Feb 10 | @WPG |
Feb 14 | FLA |
Feb 15 | @CHI |
Feb 18 | L.A |
Feb 20 | NYI |
Feb 22 | MTL |
Feb 25 | PHI |
Feb 27 | @VAN |
Feb 29 | @SEA |
Mar 2 | @CGY |
Mar 3 | @EDM |
Mar 5 | CBJ |
Mar 7 | WSH |
Mar 9 | @BOS |
Mar 10 | EDM |
Mar 12 | @OTT |
Mar 14 | S.J |
Mar 16 | NYR |
Mar 17 | DET |
Mar 19 | @N.J |
Mar 22 | @DAL |
Mar 24 | @COL |
Mar 26 | CAR |
Mar 28 | CBJ |
Mar 30 | @CBJ |
Apr 1 | @NYR |
Apr 2 | @N.J |
Apr 4 | @WSH |
Apr 6 | T.B |
Apr 8 | @TOR |
Apr 11 | DET |
Apr 13 | BOS |
Apr 15 | NSH |
Apr 17 | @NYI |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
---|
2022-2023 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Pittsburgh Penguins Last Game Lines (2023-09-28)
Opponent: Buffalo Sabres
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
PITTSBURGH PENGUINS 2022-2023 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
PITTSBURGH PENGUINS Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
FILIP LINDBERG | 24 | 2019 | 7 | 197 | 4.0 | 3.5 | |
TAYLOR GAUTHIER | 22 | 0 | 0 | 0 | 5.0 | 2.0 | |
JOEL BLOMQVIST | 21 | 2020 | 2 | 52 | 7.5 | 3.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | AHL | Wilkes-Barre/Scranton Penguins | 44 | 2 | 4 | 6 | 27 | -10 | 35 | 0.8 | 5.7 | 0 | 5 |
2021-2022 | QMJHL | Saint John Sea Dogs | 37 | 12 | 24 | 36 | 21 | 15 | 0 | 0.0 | 0 | 0 | 23 |
2021-2022 | QMJHL | Baie-Comeau Drakkar | 19 | 6 | 18 | 24 | 6 | 14 | 0 | 0.0 | 0 | 0 | 29 |
2021-2022 | WJC-20 D1A | Latvia U20 | 5 | 4 | 5 | 9 | 4 | 2 | 0 | 0.0 | 0 | 0 | |
2021-2022 | M-Cup | Saint John Sea Dogs | 4 | 1 | 4 | 5 | 4 | 2 | 0 | 0.0 | 0 | 0 | |
2020-2021 | Latvia | Zemgale | 12 | 3 | 7 | 10 | 14 | 0 | 0 | 0.0 | 0 | 0 | |
2020-2021 | QMJHL | Baie-Comeau Drakkar | 9 | 2 | 4 | 6 | 9 | -10 | 0 | 0.0 | 0 | 0 | 16 |
2019-2020 | QMJHL | Baie-Comeau Drakkar | 60 | 13 | 22 | 35 | 43 | -17 | 0 | 0.0 | 0 | 0 | 14 |
2019-2020 | WJC-20 D1A | Latvia U20 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | Latvia | HS Riga | 28 | 6 | 8 | 14 | 56 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | Latvia2 | HS Riga 17 | 9 | 5 | 5 | 10 | 12 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | WJC-20 D1A | Latvia U20 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2018-2019 | WJC-18 | Latvia U18 | 5 | 1 | 1 | 2 | 12 | -2 | 0 | 0.0 | 0 | 0 | |
2018-2019 | Russia U17 | HS Riga 17 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | Russia U17 | HS Riga 17 | 12 | 5 | 12 | 17 | 24 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | Latvia2 | HS Riga 17 | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | Latvia U18 | HS Riga 16 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | Latvia U18 | SK Riga 16 | 28 | 16 | 27 | 43 | 32 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | Russia U16 | SK Riga 16 | 28 | 13 | 13 | 26 | 44 | 0 | 0 | 0.0 | 0 | 0 | |
2016-2017 | WSI U15 | Latvia Selects U15 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | Latvia U16 | SK Riga 15 | 27 | 30 | 36 | 66 | 34 | 0 | 0 | 0.0 | 0 | 0 | |
2015-2016 | WSI U14 | Latvia Selects U14 | 7 | 4 | 7 | 11 | 6 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|
Career Stats (Non-NHL) AHL Profile Page
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | QMJHL | Saint John Sea Dogs | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 0.0 | 0 | 0 | 23 |
2020-2021 | QMJHL | Baie-Comeau Drakkar | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 |
2017-2018 | Latvia2 | HS Riga 17 | 7 | 4 | 2 | 6 | 8 | 0 | 0 | 0.0 | 0 | 0 | |
2017-2018 | Latvia U18 | HS Riga 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | PIT | 1 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 16.3 | 11:44 | |
3 Year AVG | 82 | 0 | 0 | 0 | 0.00 | 0 | -164 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 00:00 | 0.0 | 16.3 | 11:44 | |||
CAREER | 1 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0.0 | 16.3 | 11:44 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | PIT | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Regular Season Quarterly Comparison
2022-2023
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
2021-2022
Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
Quarter | Line Combination |
---|
Buy/Sell Meter

Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
---|
Expected Goals
Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Extended Game Log
Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
---|
Player Calculator
Start Date:
End Date:
Stats
GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
---|
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production
PTS | %Total | Line Combination |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production
PTS | %Total | Line Combination |
---|