
PETR SYKORA (R)
| Age | 49.8 | Birth Date | 1976-11-19 |
| Shoots | L | Draft Info | 1995 (1/18) |
| Height | 6' 0 | Fantrax Roster% | 0 |
| Weight | 190 | Yahoo Roster% | 0 |
| Country | Czech republic | Status | Off Roster |
| 2025-2026 Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
| 0 | |||||||||
SELECT CONTENT
| Quick Player Compare |
| Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
More Player News| Date | Type | News |
|---|---|---|
| 2013-01-12 | Article | Receives offer from NHL team, waiting on Devils to make a bid to retain his services. |
| 2012-06-09 | Article | Sykora will be plugged back into the lineup for game #5, at Jacob Josefson\'s expense |
| 2012-06-06 | Article | Expected to be in the lineup for Game 4 |
| 2012-03-03 | Article | After long & winding road, Devils Petr Sykora will line up tonight for his 1,000th career contest |
Salary/CapHit Information
Powered by PuckPedia.com
| 2026-2027 Salary | UFA Year | Expiry Status | Arbitration Eligible? | Group 6 UFA Eligible? |
|---|---|---|---|---|
| N/A | No | No |
| Year | Cap Hit | AAV |
|---|
NHL ID:
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
|---|
Daily Fantasy Sports
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Game Log
| Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | xGA | GSAx | STEAL | PL | MIN |
|---|
DraftKings
| Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel | OwnersBox |
|---|
2025-2026 Regular Season Line Combinations
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Even Strength Best Linemate
| PTS | Linemate |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production (total pts: )
| PTS | %Total | Line Combination |
|---|
Power Play Best Linemate
| PTS | Linemate |
|---|
Last Game Lines (0000-00-00)
Opponent:
| Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
| Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
2025-2026 Regular Season Stats
| Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | GA 5v5 | SA 5v5 | SV% 5v5 | xGA 5v5 | GSAX | GSAX/GP | SO | QS | QS% | RBS | RBS% | MIN |
|---|
Prospect Profile Pages
Career Stats (Regular Season)
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | N.J | 82 | 21 | 23 | 44 | 0.54 | 45 | 4 | 40 | 170 | 12.4 | 2.1 | 19 | 4 | 6 | 0 | 0 | 16 | 10 | 55.6 | 01:58 | 36.7 | 0.2 | 15:54 |
| 2009-2010 | MIN | 14 | 2 | 1 | 3 | 0.21 | 18 | -7 | 8 | 13 | 15.4 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 01:35 | 22.2 | 0.3 | 11:59 |
| 2008-2009 | PIT | 76 | 25 | 21 | 46 | 0.61 | 51 | 2 | 36 | 180 | 13.9 | 2.4 | 14 | 13 | 19 | 0 | 0 | 20 | 5 | 41.7 | 03:45 | 54.1 | 0.1 | 16:18 |
| 2007-2008 | PIT | 81 | 28 | 35 | 63 | 0.78 | 65 | 1 | 41 | 201 | 13.9 | 2.5 | 26 | 15 | 27 | 0 | 0 | 19 | 9 | 60.0 | 03:53 | 50.7 | 1.3 | 16:51 |
| CAREER | 253 | 76 | 80 | 156 | 0.62 | 52 | 0 | 125 | 564 | 13.5 | 2.2 | 61 | 32 | 52 | 0 | 0 | 56 | 26 | 53.1 | 03:06 | 46.4 | 0.6 | 16:06 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | N.J | 82 | 21 | 0.26 | 23 | 0.28 | 44 | 0.54 | 40 | 0.49 | 170 | 2.07 | 6 | 0.07 | 19 | 0.23 | 16 | 0.20 | 10 | 0.12 |
| 2009-2010 | MIN | 14 | 2 | 0.14 | 1 | 0.07 | 3 | 0.21 | 8 | 0.57 | 13 | 0.93 | 0 | 0.00 | 2 | 0.14 | 1 | 0.07 | 2 | 0.14 |
| 2008-2009 | PIT | 76 | 25 | 0.33 | 21 | 0.28 | 46 | 0.61 | 36 | 0.47 | 180 | 2.37 | 19 | 0.25 | 14 | 0.18 | 20 | 0.26 | 5 | 0.07 |
| 2007-2008 | PIT | 81 | 28 | 0.35 | 35 | 0.43 | 63 | 0.78 | 41 | 0.51 | 201 | 2.48 | 27 | 0.33 | 26 | 0.32 | 19 | 0.23 | 9 | 0.11 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | N.J | 18 | 2 | 3 | 5 | 0.28 | 23 | 3 | 6 | 24 | 8.3 | 1.3 | 11 | 1 | 2 | 0 | 0 | 3 | 0 | 01:58 | 33.2 | 0.0 | 13:14 | |
| 2008-2009 | PIT | 7 | 0 | 1 | 1 | 0.14 | 12 | -3 | 0 | 7 | 0.0 | 1.0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 02:21 | 31.5 | 0.0 | 11:55 | |
| 2007-2008 | PIT | 20 | 6 | 3 | 9 | 0.45 | 38 | 2 | 16 | 42 | 14.3 | 2.1 | 8 | 2 | 2 | 0 | 0 | 7 | 0 | 0.0 | 02:39 | 37.6 | 0.0 | 14:57 |
| CAREER | 45 | 8 | 7 | 15 | 0.33 | 28 | 2 | 22 | 73 | 11.0 | 1.6 | 23 | 3 | 5 | 0 | 0 | 11 | 0 | 0.0 | 02:20 | 35.0 | 0.0 | 13:47 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | N.J | 18 | 2 | 0.11 | 3 | 0.17 | 5 | 0.28 | 6 | 0.33 | 24 | 1.33 | 2 | 0.11 | 11 | 0.61 | 3 | 0.17 | 0 | 0.00 |
| 2008-2009 | PIT | 7 | 0 | 0.00 | 1 | 0.14 | 1 | 0.14 | 0 | 0.00 | 7 | 1.00 | 1 | 0.14 | 4 | 0.57 | 1 | 0.14 | 0 | 0.00 |
| 2007-2008 | PIT | 20 | 6 | 0.30 | 3 | 0.15 | 9 | 0.45 | 16 | 0.80 | 42 | 2.10 | 2 | 0.10 | 8 | 0.40 | 7 | 0.35 | 0 | 0.00 |
Career Stats (Non-NHL)
| Season | League | Team | GP | G | A | PTS | PTS/G | PIM | +/- | SOG | SOG/G | S% | PPP | NHLe |
|---|
| Season | Team | GP | G | A | PTS | PTS/G | 84GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | N.J | 3 | 1 | 1 | 2 | 0.67 | 56 | -1 | 2 | 6 | 16.7 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 01:48 | 31.4 | 0.2 | 14:23 |
| 2009-2010 | MIN | 3 | 1 | 0 | 1 | 0.33 | 28 | 1 | 2 | 6 | 16.7 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 02:55 | 41.2 | 0.0 | 14:17 | |
| 2008-2009 | PIT | 2 | 3 | 0 | 3 | 1.50 | 126 | 0 | 0 | 8 | 37.5 | 4.0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 | 06:10 | 56.8 | 0.1 | 17:40 |
| CAREER | 8 | 5 | 1 | 6 | 0.75 | 63 | 0 | 4 | 20 | 25.0 | 2.5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0.0 | 03:19 | 44.0 | 0.1 | 15:10 |
Career Stats (Per Game)
| Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | N.J | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 2 | 0.67 | 6 | 2.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2009-2010 | MIN | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 6 | 2.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 |
| 2008-2009 | PIT | 2 | 3 | 1.50 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 8 | 4.00 | 3 | 1.50 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
Regular Season Quarterly Comparison
2025-2026
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
2024-2025
| Quarter | GP | G | A | PTS | SOG | PPP | PPTOI | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Lines by quarter
| Quarter | Line Combination |
|---|
Buy/Sell Meter
Expected Goal (xG) stats below provided by Natural Stat Trick
Note: Expected Goals are updated overnight and will not include today's games. Stats only available as of 2020-21.
Advanced Stats
| Year | PDO | 5 on 5 S% | OZ Start% | PTS/60 | SOG/60 | %PP | IPP | PPIPP | CF% | Sec Assists | Sec Assist % |
|---|
Expected Goals
| Year | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
NHL Edge
| Skating Speed | Skating Distance | Shot Speed | Shot Location | Zone Time% | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Shot Map | Top speed | 22+ MPH | 20+ MPH | 18+ MPH | Tot. dist | Tot. dist/60 | Tot. dist EV | Tot. dist/60 EV | Tot. dist PP | Tot. dist/60 PP | Tot. dist PK | Tot. dist/60 PK | Top Speed | AVG Speed | 100+ | 90-100 | 80-90 | 70-80 | High Danger SOG | High Danger G | Mid Danger SOG | Mid Danger G | Long SOG | Long G | Off Zone | Def Zone | OZ - EV | DZ - EV | OZ - PP | DZ - PP | OZ - PK | DZ - PK |
Extended Game Log
| Date | OPP | TEAM | CF | CA | CF% | GF 5v5 | xGF 5v5 | xGF/60 | GA 5v5 | xGA 5v5 | xGA/60 | xG% 5v5 |
|---|
Player Calculator
Start Date:
End Date:
Stats
| GP | G | A | PTS | PTS/60 | +/- | PIM | SOG | S% | PPP | HIT | BLK | FOW | FO% | PPTOI | %PP | TOI | IPP |
|---|
Even Strength Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Even Strength Line Production
| PTS | %Total | Line Combination |
|---|
Power Play Line Combinations
| Freq | Line Combination |
|---|
| Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
|---|
Power Play Line Production
| PTS | %Total | Line Combination |
|---|
