
#24 MATT DUMBA (D)
MINNESOTA WILD
Age | 28 | Birth Date | 1994-07-25 |
Shoots | R | Draft Year | 2012 |
Height | 6'0 | Draft Round | 1 |
Weight | 181 | Draft Pick | 7 |
Country | CAN | Status | On Roster |
2021-2022 Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | PPP | TOI | PPTOI | SOG | HIT | BKS |
57 | 7 | 20 | 27 | 5 | 23:06 | 1:45 | 116 | 114 | 84 |
SELECT CONTENT
Quick Player Compare |
Player VS Opponent |
Toggle Year/Type
Latest News & Analysis
Fantasy Rankings
Category | Rank |
---|---|
Top Defensemen | 56 |
Top Cap League Players | 192 |
Awards
Season | Award |
---|---|
2019-2020 | King Clancy Memorial Trophy |
Latest Transactions
Date | News |
---|---|
2022-04-29 | Missed 12 games (upper body injury). |
2022-04-06 | Upper body injury, day-to-day. |
2022-03-06 | Missed 10 games (lower body injury). |
2022-02-14 | Lower body injury, sidelined indefinitely. |
2022-02-14 | Lower body injury, day-to-day. |
2022-02-12 | Missed 2 games (upper body injury). |
2022-02-11 | Missed 2 games (upper body injury). |
2022-02-07 | Upper body injury, injured reserve. |
2022-02-01 | Upper body injury, day-to-day. |
2021-12-11 | Missed 1 game (illness). |
2021-12-09 | Illness, day-to-day. |
2021-03-25 | Missed 3 games (lower body injury). |
2021-03-20 | Lower body injury, day-to-day. |
2021-02-15 | Missed 2 games (lower body injury). |
DobberNomics
Profile | Price | Chg | Chg% | YTD% | FPTS | FPTS/$ |
---|---|---|---|---|---|---|
5.78 | 0 | 0 | -0.3 | 154.4 | 26.7 |
Salary/CapHit Information
Our player salaries only cover up to 2027-2028. For more contract information, please visit CapFriendly.
Year | Salary | Cap Hit | AAV |
---|---|---|---|
2022-2023 | 5,200,000 | 6,000,000 | 6,000,000 |
Upside Trend Chart
NHL ID: 8476856
2021-2022 Regular Season Game Log
Date | OPP | Team | Status | G | A | PTS | +/- | PIM | SOG | PPG | PPP | HITS | BKS | FOW | FO% | PPTOI | %PP | SHTOI | %SH | TOI | HIghlights |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 13 | NYR |
Oct 15 | L.A |
Oct 17 | COL |
Oct 20 | VAN |
Oct 22 | @BOS |
Oct 25 | @MTL |
Oct 27 | @OTT |
Oct 29 | @DET |
Oct 30 | @CHI |
Nov 1 | MTL |
Nov 3 | SEA |
Nov 8 | @L.A |
Nov 9 | @ANA |
Nov 11 | @SEA |
Nov 13 | S.J |
Nov 15 | @NSH |
Nov 17 | PIT |
Nov 19 | CAR |
Nov 23 | WPG |
Nov 25 | TOR |
Nov 27 | ARI |
Dec 1 | EDM |
Dec 3 | ANA |
Dec 4 | @DAL |
Dec 7 | @CGY |
Dec 9 | @EDM |
Dec 10 | @VAN |
Dec 12 | EDM |
Dec 14 | DET |
Dec 16 | CHI |
Dec 18 | OTT |
Dec 21 | @ANA |
Dec 22 | @S.J |
Dec 27 | @WPG |
Dec 29 | DAL |
Dec 31 | @STL |
Jan 4 | T.B |
Jan 7 | @BUF |
Jan 8 | STL |
Jan 10 | @NYR |
Jan 12 | @NYI |
Jan 14 | ARI |
Jan 17 | @WSH |
Jan 19 | @CAR |
Jan 21 | @FLA |
Jan 24 | @T.B |
Jan 26 | PHI |
Jan 28 | BUF |
Feb 6 | @ARI |
Feb 8 | @DAL |
Feb 9 | VGK |
Feb 11 | N.J |
Feb 13 | FLA |
Feb 15 | COL |
Feb 17 | DAL |
Feb 19 | NSH |
Feb 21 | L.A |
Feb 23 | @CBJ |
Feb 24 | @TOR |
Feb 26 | CBJ |
Feb 28 | NYI |
Mar 2 | @VAN |
Mar 4 | @CGY |
Mar 7 | CGY |
Mar 8 | @WPG |
Mar 11 | @S.J |
Mar 12 | @ARI |
Mar 15 | @STL |
Mar 18 | BOS |
Mar 19 | WSH |
Mar 21 | @N.J |
Mar 23 | @PHI |
Mar 25 | CHI |
Mar 27 | SEA |
Mar 29 | @COL |
Apr 1 | @VGK |
Apr 3 | VGK |
Apr 6 | @PIT |
Apr 8 | STL |
Apr 10 | @CHI |
Apr 11 | WPG |
Apr 13 | @NSH |
Daily Fantasy Sports
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
---|
2021-2022 Regular Season Game Log
Date | OPP | Team | Status | W | L | OTL | GA | SA | GAA | SV% | GSAA | SO | QS | RBS | MIN |
---|
Upcoming Games
Game Date | Opponent |
---|---|
Oct 13 | NYR |
Oct 15 | L.A |
Oct 17 | COL |
Oct 20 | VAN |
Oct 22 | @BOS |
Oct 25 | @MTL |
Oct 27 | @OTT |
Oct 29 | @DET |
Oct 30 | @CHI |
Nov 1 | MTL |
Nov 3 | SEA |
Nov 8 | @L.A |
Nov 9 | @ANA |
Nov 11 | @SEA |
Nov 13 | S.J |
Nov 15 | @NSH |
Nov 17 | PIT |
Nov 19 | CAR |
Nov 23 | WPG |
Nov 25 | TOR |
Nov 27 | ARI |
Dec 1 | EDM |
Dec 3 | ANA |
Dec 4 | @DAL |
Dec 7 | @CGY |
Dec 9 | @EDM |
Dec 10 | @VAN |
Dec 12 | EDM |
Dec 14 | DET |
Dec 16 | CHI |
Dec 18 | OTT |
Dec 21 | @ANA |
Dec 22 | @S.J |
Dec 27 | @WPG |
Dec 29 | DAL |
Dec 31 | @STL |
Jan 4 | T.B |
Jan 7 | @BUF |
Jan 8 | STL |
Jan 10 | @NYR |
Jan 12 | @NYI |
Jan 14 | ARI |
Jan 17 | @WSH |
Jan 19 | @CAR |
Jan 21 | @FLA |
Jan 24 | @T.B |
Jan 26 | PHI |
Jan 28 | BUF |
Feb 6 | @ARI |
Feb 8 | @DAL |
Feb 9 | VGK |
Feb 11 | N.J |
Feb 13 | FLA |
Feb 15 | COL |
Feb 17 | DAL |
Feb 19 | NSH |
Feb 21 | L.A |
Feb 23 | @CBJ |
Feb 24 | @TOR |
Feb 26 | CBJ |
Feb 28 | NYI |
Mar 2 | @VAN |
Mar 4 | @CGY |
Mar 7 | CGY |
Mar 8 | @WPG |
Mar 11 | @S.J |
Mar 12 | @ARI |
Mar 15 | @STL |
Mar 18 | BOS |
Mar 19 | WSH |
Mar 21 | @N.J |
Mar 23 | @PHI |
Mar 25 | CHI |
Mar 27 | SEA |
Mar 29 | @COL |
Apr 1 | @VGK |
Apr 3 | VGK |
Apr 6 | @PIT |
Apr 8 | STL |
Apr 10 | @CHI |
Apr 11 | WPG |
Apr 13 | @NSH |
DraftKings
Game Date | Team | Opponent | DraftKings | Yahoo | FanDuel |
---|
2021-2022 Regular Season Line Combinations
Even Strength Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Even Strength Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Even Strength Best Linemate
PTS | Linemate |
---|
Power Play Line Combinations
Freq | Line Combination |
---|
Num | Time | % | Line | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|
Power Play Line Production (total pts: )
PTS | %Total | Line Combination |
---|
Power Play Best Linemate
PTS | Linemate |
---|
Minnesota Wild Last Game Lines (2022-05-12)
Num | Time | % | EV - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7:48 | 18.9 | MATS ZUCCARELLO - RYAN HARTMAN - KIRILL KAPRIZOV | 0 | 1 | -1 | 3 | 5 | 37.5 | 7 | 7 | 50.0 |
2 | 5:04 | 12.3 | MARCUS FOLIGNO - JOEL ERIKSSON EK - JORDAN GREENWAY | 0 | 0 | 0 | 2 | 2 | 50.0 | 6 | 4 | 60.0 |
3 | 4:43 | 11.4 | KEVIN FIALA - FREDERICK GAUDREAU - MATT BOLDY | 0 | 0 | 0 | 4 | 3 | 57.1 | 5 | 3 | 62.5 |
4 | 4:27 | 10.8 | TYSON JOST - CONNOR DEWAR - BRANDON DUHAIME | 0 | 0 | 0 | 3 | 0 | 100.0 | 6 | 1 | 85.7 |
5 | 1:40 | 4.0 | FREDERICK GAUDREAU - CONNOR DEWAR - MATT BOLDY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | EV - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 11:51 | 28.7 | JON MERRILL - DMITRY KULIKOV | 0 | 2 | -2 | 2 | 8 | 20.0 | 8 | 9 | 47.1 |
2 | 7:24 | 17.9 | JONAS BRODIN - MATT DUMBA | 0 | 0 | 0 | 3 | 2 | 60.0 | 8 | 4 | 66.7 |
3 | 7:02 | 17.0 | JARED SPURGEON - JACOB MIDDLETON | 0 | 0 | 0 | 6 | 1 | 85.7 | 9 | 3 | 75.0 |
Num | Time | % | PP - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:31 | 25.9 | MATS ZUCCARELLO - JOEL ERIKSSON EK - MATT BOLDY - KIRILL KAPRIZOV | 0 | 0 | 0 | 2 | 1 | 66.7 | 5 | 1 | 83.3 |
2 | 2:14 | 23.0 | MATS ZUCCARELLO - KEVIN FIALA - JOEL ERIKSSON EK - KIRILL KAPRIZOV | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 1 | 75.0 |
3 | 1:18 | 13.4 | MARCUS FOLIGNO - RYAN HARTMAN - FREDERICK GAUDREAU - MATT BOLDY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
4 | 1:00 | 10.3 | MARCUS FOLIGNO - FREDERICK GAUDREAU - JORDAN GREENWAY - MATT BOLDY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Num | Time | % | PP - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 5:13 | 53.8 | JARED SPURGEON | 0 | 0 | 0 | 3 | 4 | 42.9 | 6 | 5 | 54.5 |
2 | 2:55 | 30.1 | JONAS BRODIN | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 100.0 |
3 | 1:09 | 11.9 | MATT DUMBA | 0 | 0 | 0 | 2 | 0 | 100.0 | 3 | 1 | 75.0 |
Num | Time | % | SH - FORWARDS | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:16 | 25.1 | MARCUS FOLIGNO - JOEL ERIKSSON EK | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 |
2 | 1:13 | 13.5 | MARCUS FOLIGNO - TYSON JOST | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 0:46 | 8.5 | MARCUS FOLIGNO - CONNOR DEWAR | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Num | Time | % | SH - DEFENSE | GF | GA | +/- | SF | SA | SF% | CF | CA | CF% |
1 | 2:59 | 33.0 | JONAS BRODIN - MATT DUMBA | 0 | 2 | -2 | 0 | 5 | 0.0 | 0 | 5 | 0.0 |
2 | 2:28 | 27.3 | JARED SPURGEON - JONAS BRODIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
3 | 1:36 | 17.7 | JON MERRILL - DMITRY KULIKOV | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 |
MINNESOTA WILD 2021-2022 Regular Season Stats
Name | GP | W | L | OTL | GA | SHA | GAA | SV% | GSAA | SO | QUAL | QUAL% | RBS | RBS% | MIN |
---|
MINNESOTA WILD Prospect Profile Pages
Name | Age | Draf Year | Draf Round | Draf Pick | Link | Upside | Certainty |
---|---|---|---|---|---|---|---|
HUNTER JONES | 21 | 2019 | 2 | 59 | 6.0 | 4.0 | |
JESPER WALLSTEDT | 19 | 2021 | 1 | 20 | 9.0 | 9.0 |
Career Stats (Regular Season)
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MIN | 57 | 7 | 20 | 27 | 0.47 | 39 | 9 | 47 | 116 | 6.0 | 2.0 | 114 | 1 | 5 | 0 | 0 | 84 | 0 | 01:45 | 33.3 | 37.7 | 23:06 | |
2020-2021 | MIN | 51 | 6 | 15 | 21 | 0.41 | 34 | 1 | 46 | 89 | 6.7 | 1.7 | 74 | 1 | 5 | 0 | 0 | 75 | 0 | 01:59 | 38.5 | 37.3 | 22:17 | |
2019-2020 | MIN | 69 | 6 | 18 | 24 | 0.35 | 29 | -7 | 41 | 167 | 3.6 | 2.4 | 98 | 1 | 8 | 0 | 1 | 88 | 0 | 02:39 | 51.6 | 23.6 | 22:30 | |
2018-2019 | MIN | 32 | 12 | 10 | 22 | 0.69 | 56 | -5 | 21 | 93 | 12.9 | 2.9 | 60 | 6 | 12 | 0 | 0 | 43 | 0 | 02:43 | 52.3 | 29.5 | 23:23 | |
2017-2018 | MIN | 82 | 14 | 36 | 50 | 0.61 | 50 | 15 | 41 | 176 | 8.0 | 2.1 | 136 | 2 | 12 | 0 | 1 | 112 | 2 | 100.0 | 02:21 | 49.5 | 33.8 | 23:49 |
2016-2017 | MIN | 76 | 11 | 23 | 34 | 0.45 | 37 | 15 | 59 | 131 | 8.4 | 1.7 | 96 | 6 | 12 | 0 | 1 | 71 | 0 | 02:17 | 48.6 | 13.5 | 20:20 | |
2015-2016 | MIN | 81 | 10 | 16 | 26 | 0.32 | 26 | 1 | 38 | 152 | 6.6 | 1.9 | 83 | 6 | 12 | 0 | 0 | 56 | 0 | 02:10 | 39.9 | 3.7 | 16:50 | |
2014-2015 | MIN | 58 | 8 | 8 | 16 | 0.28 | 23 | 13 | 23 | 86 | 9.3 | 1.5 | 42 | 2 | 6 | 0 | 0 | 51 | 0 | 01:34 | 32.9 | 6.9 | 15:01 | |
2013-2014 | MIN | 13 | 1 | 1 | 2 | 0.15 | 13 | -5 | 2 | 12 | 8.3 | 0.9 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 01:39 | 28.2 | 0.6 | 12:27 | |
3 Year AVG | 82 | 9 | 25 | 34 | 0.41 | 33 | 1 | 62 | 172 | 5.1 | 2.1 | 132 | 1 | 8 | 0 | 0 | 114 | 0 | 02:10 | 41.9 | 32.4 | 22:38 | ||
CAREER | 519 | 75 | 147 | 222 | 0.43 | 35 | 37 | 318 | 1022 | 7.3 | 2.0 | 712 | 26 | 74 | 0 | 3 | 583 | 2 | 100.0 | 02:10 | 42.9 | 22.2 | 20:31 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MIN | 57 | 7 | 0.12 | 20 | 0.35 | 27 | 0.47 | 47 | 0.82 | 116 | 2.04 | 5 | 0.09 | 114 | 2.00 | 84 | 1.47 | 0 | 0.00 |
2020-2021 | MIN | 51 | 6 | 0.12 | 15 | 0.29 | 21 | 0.41 | 46 | 0.90 | 89 | 1.75 | 5 | 0.10 | 74 | 1.45 | 75 | 1.47 | 0 | 0.00 |
2019-2020 | MIN | 69 | 6 | 0.09 | 18 | 0.26 | 24 | 0.35 | 41 | 0.59 | 167 | 2.42 | 8 | 0.12 | 98 | 1.42 | 88 | 1.28 | 0 | 0.00 |
2018-2019 | MIN | 32 | 12 | 0.38 | 10 | 0.31 | 22 | 0.69 | 21 | 0.66 | 93 | 2.91 | 12 | 0.38 | 60 | 1.88 | 43 | 1.34 | 0 | 0.00 |
2017-2018 | MIN | 82 | 14 | 0.17 | 36 | 0.44 | 50 | 0.61 | 41 | 0.50 | 176 | 2.15 | 12 | 0.15 | 136 | 1.66 | 112 | 1.37 | 2 | 0.02 |
2016-2017 | MIN | 76 | 11 | 0.14 | 23 | 0.30 | 34 | 0.45 | 59 | 0.78 | 131 | 1.72 | 12 | 0.16 | 96 | 1.26 | 71 | 0.93 | 0 | 0.00 |
2015-2016 | MIN | 81 | 10 | 0.12 | 16 | 0.20 | 26 | 0.32 | 38 | 0.47 | 152 | 1.88 | 12 | 0.15 | 83 | 1.02 | 56 | 0.69 | 0 | 0.00 |
2014-2015 | MIN | 58 | 8 | 0.14 | 8 | 0.14 | 16 | 0.28 | 23 | 0.40 | 86 | 1.48 | 6 | 0.10 | 42 | 0.72 | 51 | 0.88 | 0 | 0.00 |
2013-2014 | MIN | 13 | 1 | 0.08 | 1 | 0.08 | 2 | 0.15 | 2 | 0.15 | 12 | 0.92 | 2 | 0.15 | 9 | 0.69 | 3 | 0.23 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WC-A | Canada | 10 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | |
2015-2016 | WC | Canada | 10 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | |
2014-2015 | AHL | Iowa | 20 | 5 | 9 | 14 | 6 | 2 | 0 | 0 | 0 | 28 |
2013-2014 | WHL | Portland | 26 | 8 | 16 | 24 | 37 | 31 | 0 | 0 | 0 | 23 |
2013-2014 | WJC-A | Canada | 7 | 0 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | |
2012-2013 | WHL | Red Deer | 62 | 16 | 26 | 42 | 80 | 10 | 0 | 0 | 0 | 17 |
2012-2013 | AHL | Houston | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011-2012 | WHL | Red Deer | 69 | 20 | 37 | 57 | 67 | -6 | 0 | 0 | 0 | 20 |
2011-2012 | WJ18-A | Canada | 7 | 5 | 7 | 12 | 20 | 2 | 0 | 0 | 0 | |
2010-2011 | WHL | Red Deer | 62 | 15 | 11 | 26 | 83 | 24 | 0 | 0 | 0 | 10 |
2009-2010 | High-AB | Edge School | 41 | 16 | 28 | 44 | 47 | 0 | 0 | 0 | 0 | |
2009-2010 | WHL | Red Deer | 6 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 8 |
2008-2009 | AMBHL | Cgy. Bronks | 33 | 20 | 18 | 38 | 96 | 0 | 0 | 0 | 0 | |
2007-2008 | AMBHL | Cgy. Bronks | 33 | 3 | 8 | 11 | 26 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MIN | 6 | 1 | 0 | 1 | 0.17 | 14 | 4 | 2 | 15 | 6.7 | 2.5 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 00:23 | 5.7 | 40.7 | 21:31 | |
2020-2021 | MIN | 7 | 1 | 2 | 3 | 0.43 | 35 | -1 | 17 | 6 | 16.7 | 0.9 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 00:54 | 33.3 | 30.9 | 23:39 | |
2019-2020 | MIN | 4 | 0 | 1 | 1 | 0.25 | 21 | 1 | 2 | 14 | 0.0 | 3.5 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 04:40 | 54.3 | 35.8 | 25:03 | |
2017-2018 | MIN | 5 | 1 | 1 | 2 | 0.40 | 33 | -4 | 4 | 10 | 10.0 | 2.0 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 02:55 | 68.7 | 47.0 | 26:58 | |
2016-2017 | MIN | 5 | 0 | 0 | 0 | 0.00 | 0 | -1 | 2 | 7 | 0.0 | 1.4 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 03:35 | 59.8 | 15.1 | 23:54 | |
2015-2016 | MIN | 6 | 0 | 2 | 2 | 0.33 | 27 | -2 | 6 | 5 | 0.0 | 0.8 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 01:19 | 33.6 | 0.3 | 14:31 | |
2014-2015 | MIN | 10 | 2 | 2 | 4 | 0.40 | 33 | -1 | 2 | 15 | 13.3 | 1.5 | 24 | 2 | 2 | 0 | 0 | 11 | 0 | 01:37 | 42.9 | 3.1 | 16:05 | |
3 Year AVG | 82 | 10 | 14 | 24 | 0.29 | 24 | 19 | 101 | 169 | 5.7 | 2.1 | 150 | 0 | 0 | 0 | 0 | 178 | 0 | 01:36 | 29.0 | 36.4 | 23:14 | ||
CAREER | 43 | 5 | 8 | 13 | 0.30 | 25 | -4 | 35 | 72 | 6.9 | 1.7 | 93 | 2 | 3 | 0 | 0 | 65 | 0 | 01:57 | 40.6 | 24.3 | 20:52 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MIN | 6 | 1 | 0.17 | 0 | 0.00 | 1 | 0.17 | 2 | 0.33 | 15 | 2.50 | 0 | 0.00 | 14 | 2.33 | 9 | 1.50 | 0 | 0.00 |
2020-2021 | MIN | 7 | 1 | 0.14 | 2 | 0.29 | 3 | 0.43 | 17 | 2.43 | 6 | 0.86 | 0 | 0.00 | 13 | 1.86 | 20 | 2.86 | 0 | 0.00 |
2019-2020 | MIN | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 14 | 3.50 | 0 | 0.00 | 4 | 1.00 | 8 | 2.00 | 0 | 0.00 |
2017-2018 | MIN | 5 | 1 | 0.20 | 1 | 0.20 | 2 | 0.40 | 4 | 0.80 | 10 | 2.00 | 0 | 0.00 | 13 | 2.60 | 9 | 1.80 | 0 | 0.00 |
2016-2017 | MIN | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 7 | 1.40 | 0 | 0.00 | 19 | 3.80 | 4 | 0.80 | 0 | 0.00 |
2015-2016 | MIN | 6 | 0 | 0.00 | 2 | 0.33 | 2 | 0.33 | 6 | 1.00 | 5 | 0.83 | 1 | 0.17 | 6 | 1.00 | 4 | 0.67 | 0 | 0.00 |
2014-2015 | MIN | 10 | 2 | 0.20 | 2 | 0.20 | 4 | 0.40 | 2 | 0.20 | 15 | 1.50 | 2 | 0.20 | 24 | 2.40 | 11 | 1.10 | 0 | 0.00 |
Career Stats (Non-NHL)
Season | League | Team | GP | G | A | PTS | PIM | +/- | SOG | S% | PPP | NHLe |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | WHL | Portland | 21 | 8 | 10 | 18 | 33 | 18 | 0 | 0 | 0 | 21 |
2012-2013 | WHL | Red Deer | 9 | 2 | 2 | 4 | 14 | -4 | 0 | 0 | 0 | 11 |
2012-2013 | AHL | Houston | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
2010-2011 | WHL | Red Deer | 9 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 6 |
2009-2010 | WHL | Red Deer | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 |
2007-2008 | AMBHL | Cgy. Bronks | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | PTS | PTS/G | 82GP Pace | +/- | PIM | SOG | S% | SOG/G | HITS | PPG | PPP | SHG | SHP | BLKS | FOW | FOW% | PPTOI | %PP | %SH | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MIN | 3 | 1 | 1 | 2 | 0.67 | 55 | 0 | 0 | 5 | 20.0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 00:59 | 30.6 | 29.7 | 21:53 | |
2019-2020 | MIN | 5 | 3 | 2 | 5 | 1.00 | 82 | -1 | 2 | 18 | 16.7 | 3.6 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 05:49 | 64.3 | 44.6 | 25:47 | |
2018-2019 | MIN | 3 | 0 | 2 | 2 | 0.67 | 55 | 0 | 2 | 9 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 02:28 | 39.3 | 32.6 | 21:24 | |
2017-2018 | MIN | 4 | 1 | 0 | 1 | 0.25 | 21 | -3 | 8 | 9 | 11.1 | 2.3 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 03:13 | 51.6 | 30.1 | 22:22 | |
2016-2017 | MIN | 3 | 1 | 0 | 1 | 0.33 | 27 | -2 | 4 | 7 | 14.3 | 2.3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 02:42 | 44.3 | 31.3 | 21:29 | |
2015-2016 | MIN | 3 | 3 | 2 | 5 | 1.67 | 137 | 7 | 7 | 11 | 27.3 | 3.7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 01:45 | 38.8 | 26.6 | 22:31 | |
2014-2015 | MIN | 4 | 0 | 3 | 3 | 0.75 | 62 | -2 | 4 | 6 | 0.0 | 1.5 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 02:58 | 58.3 | 11.4 | 20:47 | |
2013-2014 | MIN | 5 | 1 | 0 | 1 | 0.20 | 16 | 2 | 4 | 10 | 10.0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 03:51 | 52.2 | 22.2 | 20:32 | |
3 Year AVG | 82 | 41 | 31 | 72 | 0.88 | 72 | -10 | 21 | 236 | 17.4 | 2.9 | 82 | 10 | 21 | 0 | 0 | 113 | 0 | 04:01 | 58.4 | 41.1 | 24:19 | ||
CAREER | 30 | 10 | 10 | 20 | 0.67 | 55 | 1 | 31 | 75 | 13.3 | 2.5 | 32 | 3 | 8 | 0 | 0 | 26 | 0 | 03:14 | 51.6 | 30.1 | 22:12 |
Career Stats (Per Game)
Season | Team | GP | G | G/GP | A | A/GP | PTS | PTS/G | PIM | PIM/GP | SOG | SOG/GP | PPP | PPP/GP | HITS | HITS/GP | BKS | BKS/GP | FOW | FOW/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MIN | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 5 | 1.67 | 0 | 0.00 | 2 | 0.67 | 4 | 1.33 | 0 | 0.00 |
2019-2020 | MIN | 5 | 3 | 0.60 | 2 | 0.40 | 5 | 1.00 | 2 | 0.40 | 18 | 3.60 | 2 | 0.40 | 6 | 1.20 | 7 | 1.40 | 0 | 0.00 |
2018-2019 | MIN | 3 | 0 | 0.00 | 2 | 0.67 | 2 | 0.67 | 2 | 0.67 | 9 | 3.00 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
2017-2018 | MIN | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 8 | 2.00 | 9 | 2.25 | 1 | 0.25 | 7 | 1.75 | 2 | 0.50 | 0 | 0.00 |
2016-2017 | MIN | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 4 | 1.33 | 7 | 2.33 | 1 | 0.33 | 4 | 1.33 | 3 | 1.00 | 0 | 0.00 |
